New York City Invitational Debate and Speech Tournament
2020 — NSDA Campus, NY/US
EXT
Round 2 Results
H Sec | Speaker | Code | Name | Institution |
J1 – Benjamin Khoh
|
---|---|---|---|---|---|
H | 1st | 232 | Chelsea Liu | Hawken | 4 |
H | 2nd | 222 | Arnav Barpujari | Lake Highland Preparatory School | 5 |
H | 3rd | 218 | Conor Guilfoyle | Xavier High School | 6 |
H | 4th | 291 | Aman Tewari | Westwood HS | 3 |
H | 5th | 298 | Mayin Puri | Ridge High School | 1 |
H | 6th | 358 | Natasha Banga | Coppell High School | 2 |
U Sec | Speaker | Code | Name | Institution |
J1 – Joseph Moser
|
U | 1st | 215 | Andrew Bachrach | Trinity Preparatory School | 2 |
U | 2nd | 389 | Sydnie Oakleaf | Perry (Ohio) High School | 3 |
U | 3rd | 244 | John Schumacher | Oxbridge Academy of the Palm Beaches | 6 |
U | 4th | 286 | Nitin Kanchinadam | Thomas Jefferson HSST | 4 |
U | 5th | 272 | Diya Bhatt | Providence High School | 1 |
U | 6th | 493 | Sasha Minsky | The Potomac School | 5 |
E Sec | Speaker | Code | Name | Institution |
J1 – Max Schroeter
|
E | 1st | 220 | Brady Condon | University School | 3 |
E | 2nd | 263 | Louis DiPede | La Salle College High School | 5 |
E | 3rd | 229 | Aniyah Nelson | Hawken | 2 |
E | 4th | 265 | Bowen James | Westwood HS | 4 |
E | 5th | 200 | Ethan Jiang | Seven Lakes High School | 1 |
P Sec | Speaker | Code | Name | Institution |
J1 – Patricia Trillo
|
P | 1st | 273 | Nicholas Blauz | Nova High School | 5 |
P | 2nd | 208 | Brenna Hughes | The Bolles School | 6 |
P | 3rd | 381 | Reece Christian | George Washington HS | 4 |
P | 4th | 391 | Lily Stuart | Perry (Ohio) High School | 2 |
P | 5th | 322 | Serena Klebba | Isidore Newman School | 3 |
P | 6th | 248 | Pranav Pattatathunaduvil | Plano West Sr High School | 1 |
S Sec | Speaker | Code | Name | Institution |
J1 – Tammy Richardson
|
S | 1st | 379 | Sneha Bhale | Westwood HS | 5 |
S | 2nd | 377 | Faria Majeed | Princeton | 6 |
S | 3rd | 359 | Amanda Hulver | North Allegheny | 2 |
S | 4th | 648 | Alex O'Donnell | Regis High School | 4 |
S | 5th | 331 | Cara Wilson | Westridge School | 3 |
S | 6th | 329 | Eli Seiden | Western High School | 1 |
C Sec | Speaker | Code | Name | Institution |
J1 – Li Jiang
|
C | 1st | 492 | Connor Rooney | The Potomac School | 1 |
C | 2nd | 261 | Yotam Pe'er | Metropolitan Expeditionary Learning School | 4 |
C | 3rd | 477 | Cindy De Dianous | Scarsdale High School | 2 |
C | 4th | 240 | marcos cuartas jaramillo | Oxbridge Academy of the Palm Beaches | 5 |
C | 5th | 211 | Elliot Smith | Milton Academy | 3 |
V Sec | Speaker | Code | Name | Institution |
J1 – Neelu Chawla
|
V | 1st | 319 | Shravan Potluri | Saratoga HS | 5 |
V | 2nd | 212 | Kira Smith | McDowell HS | 1 |
V | 3rd | 382 | Shria Shyam | North Allegheny | 4 |
V | 4th | 620 | Jeremy Suarez | Western High School | 3 |
V | 5th | 380 | Arjun Raman | Westwood HS | 2 |
T Sec | Speaker | Code | Name | Institution |
J1 – Chloe Zatorski
|
T | 1st | 259 | Frank Liu | Newton South High School | 2 |
T | 2nd | Skylar Cataldi | Skylar Cataldi | William Tennent High School | 5 |
T | 3rd | 250 | Anushka Kumar | Plano West Sr High School | 1 |
T | 4th | 339 | Seamus Kelly | Strath Haven | 3 |
T | 5th | 393 | Payton Daugherty | Perry (Ohio) High School | 4 |
M Sec | Speaker | Code | Name | Institution |
J1 – Anna Ibrahim
|
M | 1st | 267 | Lauren Adams | Bakersfield High School | 2 |
M | 2nd | 205 | Paul Philip | Northview High School | 4 |
M | 3rd | 476 | Rahm Bharara | Scarsdale High School | 3 |
M | 4th | 491 | Matt Brow | The Potomac School | 5 |
M | 5th | 239 | Spencer Bernstein | Oxbridge Academy of the Palm Beaches | 6 |
M | 6th | 260 | Truman DiBartolo | Metropolitan Expeditionary Learning School | 1 |
Q Sec | Speaker | Code | Name | Institution |
J1 – Grace Lynch
|
Q | 1st | 369 | Eric Chow | Taipei American School | 3 |
Q | 2nd | 296 | Matthew McGinn | Holy Ghost Prep | 6 |
Q | 3rd | 614 | Jude Warstler | Perry (Ohio) High School | 5 |
Q | 4th | 279 | Emmet Young | La Salle College High School | 4 |
Q | 5th | 253 | Amogh Anoo | Plano West Sr High School | 2 |
Q | 6th | 373 | Ananth Veluvali | Edina High School | 1 |
B Sec | Speaker | Code | Name | Institution |
J1 – Erin Wheeler
|
B | 1st | Amanda Qu | Amanda Qu | Pennsbury High School | 5 |
B | 2nd | 340 | Lauren Hobson | Fishers High School | 6 |
B | 3rd | 481 | Anushka Kumar | Scarsdale High School | 2 |
B | 4th | 366 | Kai Yuan Mor | Taipei American School | 4 |
B | 5th | 252 | Leo Yu | Plano West Sr High School | 3 |
B | 6th | 278 | Alex Sorgini | La Salle College High School | 1 |
D Sec | Speaker | Code | Name | Institution |
J1 – Caleb Strickland
|
D | 1st | 249 | Charles Hou | Plano West Sr High School | 1 |
D | 2nd | 219 | Gabriel Bit-Babik | Nova High School | 3 |
D | 3rd | 392 | Samantha Jones | Perry (Ohio) High School | 5 |
D | 4th | 274 | James Wang | Strath Haven | 4 |
D | 5th | 270 | Karam Weigert | Woodrow Wilson High School | 2 |
L Sec | Speaker | Code | Name | Institution |
J1 – Melissa Sheer
|
L | 1st | 228 | Christopher Baldwin | Xaverian High School | 6 |
L | 2nd | 371 | Veronica Bloomberg | NSU University School | 2 |
L | 3rd | 237 | Stefan Lachenmann | Newton South High School | 4 |
L | 4th | 386 | Joshua Fan | Charlotte Latin School | 5 |
L | 5th | 352 | Katherine Rollins | The Potomac School | 1 |
L | 6th | 475 | Jaden Bharara | Scarsdale High School | 3 |
N Sec | Speaker | Code | Name | Institution |
J1 – Rachel West
|
N | 1st | 338 | Peter Alisky | Smoky Hill | 1 |
N | 2nd | 653 | Christopher Tomeo | Regis High School | 5 |
N | 3rd | 216 | Rachel Sanders | McDowell HS | 6 |
N | 4th | 264 | Olivia Yang | Westwood HS | 2 |
N | 5th | 276 | Sabeeh Mirza | Edina High School | 3 |
N | 6th | 213 | Dai Nguyen | Western High School | 4 |
J Sec | Speaker | Code | Name | Institution |
J1 – James McLelland
|
J | 1st | 647 | Aidan Slovinski | Regis High School | 6 |
J | 2nd | 357 | Marc Zavarro | Western High School | 2 |
J | 3rd | 323 | Katelyn Cai | BASIS Scottsdale High School | 1 |
J | 4th | 378 | Hrushikesh Saranu | Westwood HS | 5 |
J | 5th | 355 | Sean Nguyen | Thomas Jefferson HSST | 3 |
J | 6th | 349 | Caroline Xie | Princeton | 4 |
G Sec | Speaker | Code | Name | Institution |
J1 – Faizaan Sadruddin
|
G | 1st | 356 | Chris Kujawski | Strath Haven | 2 |
G | 2nd | 370 | Emily Huang | Taipei American School | 3 |
G | 3rd | 251 | Kelly Hu | Plano West Sr High School | 1 |
G | 4th | 336 | Bryce Williamson | Chanhassen High School | 4 |
G | 5th | 649 | Julien Jerkovich | Regis High School | 5 |
R Sec | Speaker | Code | Name | Institution |
J1 – Alvin Dinio
|
R | 1st | 254 | Eric Ryan | Plano West Sr High School | 4 |
R | 2nd | Preston Ferraiuolo | Preston Ferraiuolo | Regis High School | 2 |
R | 3rd | 483 | Chirag Choudhary | Unionville | 5 |
R | 4th | 280 | Luke Murray | La Salle College High School | 6 |
R | 5th | 348 | Eric Xie | Princeton | 1 |
R | 6th | 350 | Kennedy Terhune | Fishers High School | 3 |
O Sec | Speaker | Code | Name | Institution |
J1 – Rebecca Meyer-Larson
|
O | 1st | 299 | Larry Tao | Horace Mann High School | 6 |
O | 2nd | 287 | Clara Villalba | Ransom Everglades | 5 |
O | 3rd | 206 | Olivia Eads | The Potomac School | 4 |
O | 4th | 390 | Ana Clapper | Perry (Ohio) High School | 3 |
O | 5th | 362 | Eli Valore-Caplan | George Washington HS | 1 |
O | 6th | 333 | Michelle Liu | Ardrey Kell High School | 2 |
K Sec | Speaker | Code | Name | Institution |
J1 – Nery Saez
|
K | 1st | 283 | Kevin Li | Ridge High School | 3 |
K | 2nd | 223 | Nathan Mu | University School | 2 |
K | 3rd | 230 | Jamie Park | Hawken | 6 |
K | 4th | 281 | James Cullen | Chaminade High School | 1 |
K | 5th | 277 | Katie Falcon | Westwood HS | 4 |
K | 6th | 342 | Sophia Khoudary | Cary Academy | 5 |
F Sec | Speaker | Code | Name | Institution |
J1 – Neil Decenteceo
|
F | 1st | 231 | Krishna Sanaka | Hawken | 1 |
F | 2nd | 271 | Srivaishnavi Marreddy | Westwood HS | 4 |
F | 3rd | 221 | Daniel Kind | Lake Highland Preparatory School | 3 |
F | 4th | 297 | Amy Huang | Ridge High School | 5 |
F | 5th | 351 | Gargi Rakhade | Bellaire | 2 |
F | 6th | 289 | Anthony Pinto | Xavier High School | 6 |
A Sec | Speaker | Code | Name | Institution |
J1 – Omayma Al-awar
|
A | 1st | 365 | Nathan Tamkin | George Washington HS | 1 |
A | 2nd | 246 | Jason Hu | Strath Haven | 3 |
A | 3rd | 247 | Neil Gupta | Plano West Sr High School | 2 |
A | 4th | 202 | Shelby Liebler | North Mecklenburg High School | 4 |
A | 5th | 368 | Theodore Gercken | College Prep | 5 |
A | 6th | 288 | Javier Kumar | Ransom Everglades | 6 |
I Sec | Speaker | Code | Name | Institution |
J1 – Mary Gormley
|
I | 1st | 217 | Tanay Nisar | Newton South High School | 4 |
I | 2nd | 385 | Ananya Das | St John's School | 5 |
I | 3rd | 235 | Praveen Kumar | Hawken | 1 |
I | 4th | 474 | Genie Enders | Scarsdale High School | 2 |
I | 5th | 226 | Giuliana Tepedino | Xaverian High School | 6 |
I | 6th | 201 | John Schwendinger | Chanhassen High School | 3 |