KHSSL Senior State Speech Tournament
2020 — SKYNET, KY/US
BRD
Round 3 Results
1 Sec | Speaker | Code | Name | Institution |
J1 – Amy Vaughan
|
---|---|---|---|---|---|
1 | 1st | 126 | Zoe Lewis | Marshall County High School | 5 85 |
1 | 2nd | 122 | Laurel Riggs | Bethlehem High School | 1 100 |
1 | 3rd | 117 | Dawsan Rodriguez | Letcher County Central | 4 90 |
1 | 4th | 101 | Ava Layton | Beechwood High School | 3 91 |
1 | 5th | Ayush Tibrewal | Ayush Tibrewal | Paul Laurence Dunbar HS | 2 98 |
2 Sec | Speaker | Code | Name | Institution |
J1 – Sara Miedler
|
2 | 1st | 107 | Gus Boyer | Trinity High School | 2 98 |
2 | 2nd | 125 | Ben Belin | Henry Clay High School | 4 94 |
2 | 3rd | 135 | Sydney Willis | Larry A Ryle High School | 5 92 |
2 | 4th | 131 | Joshua Moore | Knott County Central High School | 6 90 |
2 | 5th | 108 | Wyatt Welte | Rowan County Sr High School | 1 99 |
2 | 6th | 109 | Ellie Whisman | Calloway County High School | 3 96 |
3 Sec | Speaker | Code | Name | Institution |
J1 – Michelle Kahmann
|
3 | 1st | 129 | Bella Groh | Beechwood High School | 6 93 |
3 | 2nd | 130 | Caroline Topham | Kentucky Country Day | 2 99 |
3 | 3rd | 113 | Presley Moore | Knott County Central High School | 4 97 |
3 | 4th | 119 | Brody Chambers | Marshall County High School | 5 95 |
3 | 5th | 120 | Samuel Chang | Bowling Green High School | 1 100 |
3 | 6th | 103 | August Colby | Henry Clay High School | 3 98 |
4 Sec | Speaker | Code | Name | Institution |
J1 – Maureen Gregory
|
4 | 1st | 111 | Connor Tucker | Danville High School | 6 90 |
4 | 2nd | 104 | Coleman McIntire | Larry A Ryle High School | 5 92 |
4 | 3rd | 105 | Luke Glasscock | Bethlehem High School | 3 95 |
4 | 4th | 124 | Savannah Pinson | Beechwood High School | 1 100 |
4 | 5th | 123 | Emma Stamper | Johnson Central High School | 2 97 |
4 | 6th | 110 | Skylar Swalls | Murray High School | 4 93 |
5 Sec | Speaker | Code | Name | Institution |
J1 – Joyee Dutt
|
5 | 1st | 114 | Taylor Head | Dixie Heights High School | 4 87 |
5 | 2nd | 134 | Parker Smith | Paul Laurence Dunbar HS | 2 98 |
5 | 3rd | 127 | Karly Jones | Marshall County High School | 3 97 |
5 | 4th | 128 | Darby Tassell | Bowling Green High School | 1 100 |
5 | 5th | 121 | Lily Holland | Rowan County Sr High School | 5 86 |
5 | 6th | 106 | Jasir Rahman | Henry Clay High School | 6 85 |
6 Sec | Speaker | Code | Name | Institution |
J1 – Zac Newton
|
6 | 1st | 133 | Wade McGuire | Knott County Central High School | 5 94 |
6 | 2nd | 116 | Alexander Becker | Dixie Heights High School | 6 92 |
6 | 3rd | 112 | Luke Gagliano | Rowan County Sr High School | 4 96 |
6 | 4th | 102 | Graesyn Heimer | Kentucky Country Day | 3 98 |
6 | 5th | 132 | Sadie Bograd | Paul Laurence Dunbar HS | 2 99 |
6 | 6th | 115 | Raegan Settle | Murray High School | 1 100 |