45th Harvard National Forensics Tournament
2019 — Cambridge, MA/US
CD
Semis Results
1 Chamber | Code | Institution |
P – N Castillo
|
S1 – D Schwendiman
|
S2 – L Mackey
|
S3 – M Smith
|
S4 – Q Stewart
|
S5 – R Grosso
|
S6 – R Virani
|
---|---|---|---|---|---|---|---|---|---|
1 | 109 Mary Tyrrell | The Bronx High School Of Science | 11 | 9 5, 4 | 9 5, 5, 4 | 9 5, 5 | 9 3, 4 | 9 4, 4 | 9 4, 5 |
1 | 9 Asher Moss | AW Dreyfoos School of the Arts (Independent) | 8 | 5 6, 5 | 1 6, 6 | 8 5, 5 | 5 3, 3 | 6 6, 4 | 5 5, 6 |
1 | 35 Sabrina Briceno | Pembroke Pines Charter HS | 14 | 9 5, 5 | 6 6, 5 | 9 4, 5 | 9 3, 3 | 7 5, 5 | 9 5, 4 |
1 | 21 Ambreen Imran | Cypress Bay HS | 3 | 6 5, 5 | 9 4, 5 | 6 5, 5, 5 | 7 3, 4 | 5 5, 6 | 2 6, 6 |
1 | 80 Luke Tillitski | Charlotte Latin School | 2 | 1 6, 6 | 7 5, 6 | 9 5, 5 | 3 4, 6 | 3 6, 6 | 1 6, 6 |
1 | 126 Bhavik Reddy | Coppell High School | 15 | 9 4, 4 | 9 4, 4 | 9 5, 4 | 9 3, 3 | 9 4, 5 | 9 4, 4 |
1 | 89 Madison Motroni | Millburn High School | 7 | 9 4, 5 | 9 4 | 9 4, 4 | 9 4, 3 | 9 6, 5 | 9 5, 4 |
1 | 49 Sydney Glickson | Adlai E Stevenson High School | 9 | 4 5, 6 | 3 5, 6, 6 | 4 6, 1, 6 | 4 4, 5, 3 | 4 6, 5, 5 | 4 5, 6 |
1 | 54 Sabah Lokhandwala | James B Conant HS | 12 | 9 4, 4 | 9 6, 4 | 9 4, 5 | 9 3, 3 | 9 4, 4 | 9 5, 5 |
1 | 111 Cassandra Berlin | Hawken | 10 | 9 5, 4 | 9 6, 4 | 9 4, 5 | 9 4, 3 | 8 6, 5 | 8 6, 5 |
1 | 55 Jim Royal | Naperville Central Unaffiliated | 4 | 9 5, 5 | 4 5, 6, 6 | 3 6, 5 | 9 3, 3, 3 | 1 6, 6, 6 | 9 4, 5 |
1 | 41 Bilal Andha | Stoneman Douglas HS | 5 | 7 5, 5 | 8 5, 6, 5 | 7 6, 5, 5 | 1 6 | 9 4, 4, 5 | 9 4, 4, 4 |
1 | 138 Saavni Desai | Plano Senior | 1 | 3 5, 6 | 9 5, 4 | 1 6, 6 | 8 3, 4 | 2 6, 6 | 3 5, 6 |
1 | 151 Manu Onteeru | Thomas Jefferson HSST | 6 | 2 6, 6 | 2 6, 6 | 2 6, 5 | 2 4, 4 | 9 4, 6 | 7 5, 6 |
1 | 26 Riya Patel | King High School | 13 | 8 5, 5 | 5 6, 5 | 5 6, 5 | 6 4, 3 | 9 4, 4 | 6 6, 5 |
2 Chamber | Code | Institution |
P – M Bakke
|
S1 – A Omar
|
S2 – A Stubbs
|
S3 – J Murgida
|
S4 – K Mercure
|
S5 – L Sword
|
S6 – N Patel
|
2 | 9 Michael Bole | AW Dreyfoos School of the Arts (Independent) | 4 | 7 5, 5 | 9 5, 5 | 7 4, 5 | 9 | 5 5, 5 | 2 5, 5 |
2 | 141 Faizan Asif | Seven Lakes High School | 3 | 5 5, 5, 5 | 2 6, 6 | 6 5, 4, 4 | 2 5, 6 | 1 6, 6 | 1 5, 5 |
2 | 1 Alex Martin | Episcopal Collegiate School | 11 | 8 5 | 9 5 | 9 4 | 9 4, 5 | 9 5 | 15 4 |
2 | 2 Margaret Braun | Desert Vista HS | 9 | 6 5, 5, 5 | 8 5, 5 | 5 5, 4, 5 | 1 5, 5, 6 | 4 5, 6 | 4 5, 5 |
2 | 36 Benjamin Nicholson | Pine View School | 14 | 4 5, 5 | 7 6, 6 | 9 4, 4 | 9 3, 5 | 9 5, 6 | 7 5, 5 |
2 | 49 Thivya Sivarajah | Adlai E Stevenson High School | 12 | 9 5, 5 | 9 4, 4 | 3 5, 5 | 8 5, 5 | 6 6, 5 | 13 4, 4 |
2 | 109 Nathan Felmus | The Bronx High School Of Science | 1 | 2 5, 5 | 5 5, 6 | 1 6, 5 | 5 5, 4 | 2 5, 6 | 3 5, 5 |
2 | 34 Damian Thomas | Paul J Hagerty HS | 10 | 9 5, 5 | 9 4, 4 | 9 4, 4 | 9 3, 4 | 9 5, 4 | 9 4, 5 |
2 | 129 Campbell Melton | Dripping Springs HS | 15 | 9 5, 5 | 9 4, 5 | 9 4, 4 | 3 5, 5 | 9 4, 4 | 12 5, 4 |
2 | 89 Ranen Miao | Millburn High School | 5 | 1 5, 5 | 1 6, 6 | 2 5, 5 | 9 5, 4 | 3 5, 5 | 5 5, 5 |
2 | 138 Benjamin Ai | Plano Senior | 6 | 9 5, 5 | 6 6 | 9 5, 5 | 9 5, 5 | 9 5 | 14 5 |
2 | 28 Samuel Crombie | Martin County HS | 13 | 9 5, 5 | 9 5, 5 | 9 4, 4 | 7 5, 5 | 7 5, 5 | 10 4, 4 |
2 | 99 Nathaniel Hylton | Collegiate School | 7 | 9 5, 5 | 4 6, 5 | 9 4, 4 | 9 4, 4 | 9 4, 5 | 11 4, 4 |
2 | 92 Gordon Li | Ridge High School | 8 | 9 5, 5 | 9 4, 3, 4 | 8 4, 4, 5 | 4 5, 5, 5 | 9 4, 4, 5 | 8 5, 4, 5 |
2 | 42 Ryan Psik | Trinity Preparatory School | 2 | 3 5, 5, 5 | 3 6 | 4 6, 6, 6 | 6 6, 6, 6 | 8 5 | 6 5, 5, 5 |
3 Chamber | Code | Institution |
P – J Barry
|
S1 – C Bliss
|
S2 – C Donovan
|
S3 – C Sprouse
|
S4 – D Bordwell
|
S5 – M Parr
|
S6 – R Chen
|
3 | 139 Srikar Mamillapalli | Plano West Sr HS | 14 | 9 4, 4 | 9 4, 5 | 9 5, 5 | 9 4, 4 | 9 4, 4 | 9 5, 5 |
3 | 122 Luke Tyson | Sewickley Academy | 2 | 8 5, 4, 4 | 2 6, 5 | 4 5, 5 | 4 5, 5, 5 | 3 5, 6 | 4 6, 6 |
3 | 92 Mason Krohn | Ridge High School | 7 | 7 5, 4 | 5 6, 6 | 6 6, 5 | 9 4, 4 | 9 4, 5 | 1 6, 6 |
3 | 142 Sahaj Singh | Southlake Carroll | 4 | 2 5, 5, 5 | 6 6, 5, 6 | 5 5, 4, 5 | 3 6, 5, 6 | 7 5, 5, 5 | 6 6, 6, 6 |
3 | 138 Eshan Chhabra | Plano Senior | 13 | 9 4 | 9 6 | 9 5 | 9 4 | 9 5 | 9 6 |
3 | 141 Aabha Singh | Seven Lakes High School | 12 | 9 4, 4 | 8 5, 6 | 9 5 | 9 4, 4 | 9 4, 5 | 9 6, 5 |
3 | 131 Brianna Rodriguez | James Bowie High School | 15 | 9 4 | 9 3 | 9 6 | 9 1 | 9 5 | 9 5 |
3 | 44 Alexis Lass | Western High School | 11 | 9 4, 4 | 9 5, 6 | 9 5, 5 | 9 3, 4 | 6 5, 5 | 9 6, 5 |
3 | 11 Luca Zislin | American Heritage Plantation HS | 3 | 3 5, 4, 5, 5 | 9 5, 6, 5 | 2 5, 5, 5 | 2 5, 5, 5, 6 | 5 5, 5, 6 | 5 6, 6, 6 |
3 | 56 Zachary Xi | Naperville North Unaffiliated | 10 | 9 4, 4 | 7 5, 6 | 3 6, 5 | 7 5, 5 | 1 6, 5 | 3 6, 6 |
3 | 26 Sahas Chintakayala | King High School | 8 | 1 4, 6 | 4 6, 6 | 9 5, 5 | 8 4, 5 | 2 5, 6 | 9 5, 6 |
3 | 49 Anubhav Agarwal | Adlai E Stevenson High School | 9 | 9 4, 4 | 9 5, 5 | 8 6, 5 | 9 5, 4 | 9 5, 5 | 9 5, 5 |
3 | 143 Hunter Brown | Spring Woods HS | 1 | 4 4, 5 | 1 6, 5 | 9 5, 5 | 1 5, 5 | 8 5, 5 | 2 6, 6 |
3 | 22 Michael Evrard-Vescio | FAU High School | 5 | 6 5, 5 | 3 6, 6, 6 | 1 6, 6 | 5 6, 6 | 4 6, 6, 6 | 7 6, 6 |
3 | 9 Lindsay Spruce | AW Dreyfoos School of the Arts (Independent) | 6 | 5 5, 4 | 9 4, 4 | 7 5, 6 | 6 5, 4 | 9 5, 4 | 8 5, 5 |