Tournament of Champions

2018 — Lexington, KY/US
Speaker Awards
Silver Public Forum
Place First Last Entry School State Ballots Pts -1HL Pts -2HL Pts Z Rand
1 Max Shenkman Potomac SK Potomac VA 28,29.5,29.5,30,29,30,28.5 146.50 88.00 204.50 202.35 96.44
2 Sam Hernandez St Mary's Hall HP St Mary's Hall TX B,,29,28,29.5,29.5,29,30 146.25 87.75 204.16 204.89 8.06
3 Kevin Zeng Thomas S. Wootton YZ Thomas S. Wootton MD 30,30,27,29.5,28.5,30,28 146.00 88.00 203.00 202.68 77.84
4 Shreshth Srivastava DuPont Manual SP DuPont Manual KY 29,29,29.5,29,28,29.5,30 146.00 87.50 204.00 202.97 91.18
5 Yukiho Semimoto Edgemont KS Edgemont NY 29,29.5,30,29,30,28,28 145.50 87.50 203.50 204.11 0.68
6 Kayra Ilkbahar BASIS Independent Silicon Valley SI BASIS Independent Silicon Valley CA 27,27.5,29,30,29.5,29,30 145.00 87.50 202.00 203.55 4.98
7 Adhit Sankaran Saratoga SP Saratoga CA 30,29,29,29,29,29,28.5 145.00 87.00 203.50 203.20 80.72
8 Arshita Sandhiparthi Mountain House SP Mountain House CA 29,29,29.5,28.5,29,29,29 145.00 87.00 203.00 202.33 43.36
9 Imaan Sidhu College Prep PS College Prep CA 28.5,29,28.5,27.5,30,29.5,29.5 145.00 87.00 202.50 201.06 41.56
10 Ana Bittner College Prep BG College Prep CA 29.5,29,28.5,29,27.5,29,29.5 145.00 87.00 202.00 202.62 76.46
11 Vinay Vallab Plano West Senior LV Plano West Senior TX 29,26,29,28.5,29.5,29,30 145.00 87.00 201.00 201.12 47.74
12 Richard Shin Unionville RS Unionville PA 29,29,28.5,29,28.5,30,29 144.50 87.00 203.00 204.50 75.72
13 Kelly Kong Edgemont KS Edgemont NY 28,29.5,29,28.5,29,29,29 144.50 87.00 202.00 202.92 21.09
14 Grace Findley Boca Raton FF Boca Raton FL 29.5,28.5,28,29,29,29,29 144.50 87.00 202.00 202.80 7.52
15 Nikhil Polepalli DuPont Manual SP DuPont Manual KY 28,28,29.5,29.5,28.5,29,29.5 144.50 87.00 202.00 201.06 99.47
16 Gabe Lee Dougherty Valley NL Dougherty Valley CA 28.5,29,29,29,29,29.5,28 144.50 87.00 202.00 200.81 40.82
17 Michael Galanaugh Freehold Township AG Freehold Township NJ 29,29,27.5,28.5,29,29.5,29 144.50 87.00 201.50 202.59 9.42
18 Jonah Goldman Northwest Career And Technical GM Northwest Career And Technical NV 29,29.5,28,29,27.5,29.5,29 144.50 87.00 201.50 202.35 8.56
19 Zoe Kaufmann Walt Whitman KK Walt Whitman MD 27,28,29,29,29.5,29,29.5 144.50 87.00 201.00 203.29 6.54
20 Kelly Phil Asian Debate League PT Asian Debate League 28.5,29,30,30,29,28,28 144.50 86.50 202.50 202.78 31.55
21 Riya Jain Ravenwood GJ Ravenwood TN 28,28.5,29,29.5,29,28.5,30 144.50 86.50 202.50 201.13 46.43
22 Natalie Linares NSU ML NSU FL 28.5,28.5,29.5,28.5,28,29.5,29.5 144.50 86.50 202.00 201.62 14.31
23 Ben Blumenthal Millard West BS Millard West NE 29,30,27,28.5,29,28,30 144.50 86.50 201.50 202.16 43.52
24 Alan Lai Montville LP Montville NJ 29.5,29,29,30,28.5,28.5,26 144.50 86.50 200.50 201.87 74.68
25 Marybeth Ehlbeck Newsome AE Newsome FL 28.5,B,,29,29,29,26,29 144.37 87.00 198.91 198.89 70.09
26 Jakob Beck West Orange BS West Orange FL 29,29.5,29.5,29,27.5,29,27 144.00 87.00 200.50 201.23 7.21
27 Silvia Aydinyan Ames AM Ames IA 29,29,27.5,29,29,29,28 144.00 87.00 200.50 200.77 24.18
28 Alanna Miller Carroll HS - Southlake MK Carroll TX 28,29,28,28.5,29.5,30,29 144.00 86.50 202.00 201.81 54.45
29 Aleezeh Shaikh Lake Highland Prep FS Lake Highland Prep FL 28,29.5,30,28,28.5,29,29 144.00 86.50 202.00 200.86 14.65
30 Adi Menon Dublin AM Dublin CA 28.5,29,29,28.5,29,29,28.5 144.00 86.50 201.50 202.07 89.21
31 Evan Tong Livingston TR Livingston NJ 29,29.5,28.5,28,29.5,29,28 144.00 86.50 201.50 201.67 7.94
32 Ankith Kurapati Carroll HS - Southlake MK Carroll TX 28,29,28.5,28.5,29,29.5,29 144.00 86.50 201.50 201.07 68.97
33 Passa Pungchai Mountain House SP Mountain House CA 29,27,29,28,28.5,29.5,29.5 144.00 86.50 200.50 199.83 22.36
34 Trey Plante St Mary's Hall HP St Mary's Hall TX B,,28.5,28,28.5,29,29,30 143.75 86.25 201.83 202.92 79.89
35 Brant Haugh College Prep HN College Prep CA 30,29,29,28,29,28,28.5 143.50 86.50 201.50 204.23 8.11
36 Brian Anderson Dublin AM Dublin CA 29,29,30,28.5,28,29,28 143.50 86.50 201.50 201.26 40.32
37 Emma Ahrenholtz Millard West AN Millard West NE 28.5,29,29,28,30,28,29 143.50 86.50 201.50 200.16 81.41
38 Vinay Durbhakula Winston Churchill DD Winston Churchill MD 29,29,29,29.5,28,28,28.5 143.50 86.50 201.00 202.49 89.79
39 Neal Singal West Windsor-Plainsboro HS South SS West Windsor-Plainsboro HS South NJ 28,28,29,29,29.5,28.5,29 143.50 86.50 201.00 201.57 46.54
40 Ryan Livingstone Boca Raton LP Boca Raton FL 30,29,27,28,29,28.5,29 143.50 86.50 200.50 199.22 16.93
41 Minkyung Kwon Potomac SK Potomac VA 27,29,28.5,30,29,29,28 143.50 86.50 200.50 197.68 56.39
42 Kyle Felter Boca Raton FF Boca Raton FL 29,29,27.5,29,28,28.5,29 143.50 86.50 200.00 199.96 72.71
43 David Yao Thomas S. Wootton YZ Thomas S. Wootton MD 26,29,28,29,28.5,30,29 143.50 86.50 199.50 200.37 75.15
44 Shreyas Srinivasan West Windsor-Plainsboro HS South SS West Windsor-Plainsboro HS South NJ 28,28,29.5,28.5,29,28.5,30 143.50 86.00 201.50 201.16 0.23
45 Brock Moody Northwest Career And Technical GM Northwest Career And Technical NV 28.5,29.5,28.5,29,28,28.5,29 143.50 86.00 201.00 201.41 31.05
46 Drew Peterson North Broward Prep CP North Broward Prep FL 29,27.5,28,29.5,28,29,29.5 143.50 86.00 200.50 199.95 34.52
47 Salman Djingueinabaye Lincoln DT Lincoln NE 29.5,28.5,28.5,28.5,29,29,27 143.50 86.00 200.00 200.00 45.16
48 Hattie Bilson Westridge BM Westridge CA 29,30,30,26,28.5,28,28 143.50 85.50 199.50 202.14 64.39
49 David Parau BASIS Peoria RP BASIS Peoria AZ 27,28.5,29.5,29,27,29,29.5 143.00 86.50 199.50 201.72 70.51
50 Ethan Gilman Walt Whitman GG Walt Whitman MD 29,29,26.5,28.5,29,30,27.5 143.00 86.50 199.50 198.94 23.81
51 Cindy Wang Harker WW Harker CA 28,30,28.5,28.5,28,29,29 143.00 86.00 201.00 201.58 31.89
52 Shree Mukilan Pari Archbishop Mitty PA Archbishop Mitty CA 29.5,28.5,29,28,28.5,28,29 143.00 86.00 200.50 201.99 64.75
53 Julio Cordero Leadership and Public Service SC Leadership and Public Service NY 27.5,29,30,29.5,28,27.5,29 143.00 86.00 200.50 200.19 47.72
54 Wallace Chen William P Clements CH William P Clements TX 27.5,28.5,29,29,30,28,28.5 143.00 86.00 200.50 199.36 68.56
55 Catie Ford Lake Highland Prep FS Lake Highland Prep FL 28.5,29,30,27.5,28,28.5,29 143.00 86.00 200.50 198.46 32.26
56 Nathaniel Yoon Oakton HS Speech/Debate ZY Oakton HS Speech VA 29,28.5,28,29,28.5,29,28 143.00 86.00 200.00 201.50 31.69
57 Pranav Konduri St. John's KM St John's TX 28.5,29,27.5,28.5,29.5,29,28 143.00 86.00 200.00 200.81 46.72
58 Ronak Pai Saratoga SP Saratoga CA 27.5,28,29.5,29,29,28,29 143.00 86.00 200.00 200.14 80.32
59 Aaron Snyder Horace Mann GS Horace Mann NY 27.5,29,28,29,28,29,29.5 143.00 86.00 200.00 199.75 68.64
60 Richard He Horace Mann LH Horace Mann NY 28.5,28,28.5,29,27.5,29,29 143.00 86.00 199.50 200.60 31.94
61 Rajendra Singh Leadership and Public Service SC Leadership and Public Service NY 27.5,29,29,28.5,28.5,28,29 143.00 86.00 199.50 198.85 51.12
62 A.J. Camacho 29,29,28.5,26,28.5,28,29.5 143.00 86.00 198.50 197.97 62.72
63 Akash Shanmugam BASIS Independent Silicon Valley SI BASIS Independent Silicon Valley CA 28,28,27,30,29,28.5,29.5 143.00 85.50 200.00 201.47 44.06
64 Tushar Agashe Archbishop Mitty PA Archbishop Mitty CA 28.5,28.5,28.5,28.5,29,28,29 143.00 85.50 200.00 200.91 12.33
65 Robin Zeng Rowland Hall ZD Rowland Hall UT 29,27,28,28,30,28.5,29.5 143.00 85.50 200.00 200.43 3.42
66 Alexis Huang Trinity Prep RH Trinity Prep FL 30,29,28,27,27.5,30,28.5 143.00 85.50 200.00 200.01 92.76
67 Rehan Haneef Princeton GH Princeton NJ 29.5,28,22.5,29,28.5,28,30 143.00 85.50 195.50 198.77 73.25
68 Aditya Rajavelu Mira Loma HR Mira Loma CA 30,30,28.5,28.5,27,28,28 143.00 85.00 200.00 197.45 72.82
69 Mehak Sikka Acton-Boxborough VS Acton-Boxborough MA 27,29,28.5,29,27,29,29 142.50 86.50 198.50 198.25 26.67
70 Keith Tran Lincoln DT Lincoln NE 29.5,28.5,29,27,28.5,30,27 142.50 86.00 199.50 200.49 35.53
71 Andrew Schmidt Klein SC Klein TX 27.5,28.5,28.5,27,29,29,30 142.50 86.00 199.50 198.51 47.01
72 Ria Pradhan College Prep PS College Prep CA 27.5,29,28.5,27.5,28.5,29.5,29 142.50 86.00 199.50 197.29 69.81
73 Tori Menendez St Mary's Hall WN St Mary's Hall TX 29,28.5,28.5,28,30,28.5,28 142.50 85.50 200.50 201.73 47.32
74 Grant Cooper North Broward Prep CP North Broward Prep FL 29,28,28,30,28,29,28.5 142.50 85.50 200.50 200.42 94.27
75 Nader Granmayeh Horace Mann GS Horace Mann NY 28,28.5,28,29,28,29,30 142.50 85.50 200.50 199.91 35.58
76 Michael Huang William P Clements CH William P Clements TX 28,28.5,28,29,29,28,29.5 142.50 85.50 200.00 198.92 1.95
77 Karna Goswami Millburn SG Millburn NJ 29,28.5,28.5,28,28.5,29,28 142.50 85.50 199.50 199.26 57.97
78 Adriana Kim Durham OK Durham NC 27.5,28.5,28,29,28,29.5,29 142.50 85.50 199.50 198.88 92.89
79 Jon Gant Trinity Prep GT Trinity Prep FL 27,27.5,29.5,28,29.5,29,28.5 142.50 85.50 199.00 198.81 57.14
80 Matthew Goodbred Ravenwood GJ Ravenwood TN 27,29,29,28.5,28,28,29.5 142.50 85.50 199.00 197.50 27.89
81 Maya Howard Mira Loma HR Mira Loma CA 29,29,29,28.5,27.5,28,28 142.50 85.50 199.00 196.71 60.51
82 Jake Ryan Unionville RS Unionville PA 28,29,28.5,29,27,28,29 142.50 85.50 198.50 201.29 6.74
83 Ethan Reiter Livingston TR Livingston NJ 28.5,28.5,28.5,28,29,29,27 142.50 85.50 198.50 198.75 6.27
84 John D. Cobb 29,29,28,27,28.5,28.5,28.5 142.50 85.50 198.50 197.92 51.72
85 Samantha Griffith Gig Harbor KG Gig Harbor WA 28.5,28.5,29,29,27,28,28.5 142.50 85.50 198.50 197.03 32.28
86 Kyle Kishimoto Fairmont Prep KH Fairmont Prep CA 29,28,26,28.5,28.5,28.5,29.5 142.50 85.50 198.00 199.01 95.73
87 Benjamin Lee Horace Mann LH Horace Mann NY 27.5,28,28.5,29,27.5,29.5,29 142.00 85.50 199.00 200.26 41.83
88 Rohit Gude Walt Whitman GG Walt Whitman MD 28.5,28.5,27,28.5,29,30,27.5 142.00 85.50 199.00 198.12 78.25
89 Shriya Nandwani Archbishop Mitty GN Archbishop Mitty CA 28.5,28.5,28.5,28.5,28,27.5,28.5 142.00 85.50 198.00 198.28 29.21
90 Rohit Ghoshal Archbishop Mitty GN Archbishop Mitty CA 27,28.5,29,29,27.5,28.5,28.5 142.00 85.50 198.00 197.73 89.32
91 Dylan Zhang Mission San Jose KZ Mission San Jose CA 28.5,28,28,28,29,28.5,30 142.00 85.00 200.00 200.35 30.76
92 Logan Garland Theodore Roosevelt AG Theodore Roosevelt IA 30,28.5,29,28,28,28.5,28 142.00 85.00 200.00 198.77 65.64
93 Jenny Chae Won Jung BC Forensic League Association JO BC Forensic League Association BC 29,28.5,28.5,28,28,28,30 142.00 85.00 200.00 198.36 31.27
94 Max Morehouse Potomac RM Potomac VA 28,28.5,29,28.5,29,28,28 142.00 85.00 199.00 199.13 24.28
95 Navin Durbhakula Winston Churchill DD Winston Churchill MD 29.5,29.5,28,28,27.5,27,29 142.00 85.00 198.50 200.88 51.36
96 Shreyas Iyer Munster MI Munster IN 28.5,29,28,27.5,28.5,29,28 142.00 85.00 198.50 198.54 82.76
97 Custer Gilchrest South Plantation GF South Plantation FL 28.5,28,28.5,28,29,26,29.5 142.00 85.00 197.50 199.08 67.02
98 Scott Hong Fairmont Prep KH Fairmont Prep CA 29,28,26,28.5,28,28.5,29 142.00 85.00 197.00 197.58 83.43
99 Andy Zhou Klein WZ Klein TX 27,29.5,30,28,28,28.5,28 142.00 84.50 199.00 200.10 50.84
100 Luke Moberly Lincoln MW Lincoln NE 29.5,27,28,29.5,28.5,28,28 142.00 84.50 198.50 200.94 16.69
101 Piyawut Supaprom Charles W Flanagan SR Charles W Flanagan FL 28,28,27,30,30,28,28 142.00 84.00 199.00 198.79 45.59
102 Asher Moll St. John's KM St John's TX 28,28,28.5,28.5,28.5,29.5,28 141.50 85.00 199.00 199.97 86.37
103 Numair Razzak Fairmont Prep RK Fairmont Prep CA 27,30,27,28,28,29.5,29 141.50 85.00 198.50 198.23 39.88
104 Steven Kotanksy Gig Harbor KG Gig Harbor WA 28.5,28.5,30,28,27,28,28.5 141.50 85.00 198.50 195.70 54.07
105 Olivia Bobrownicki Fairmont Prep AB Fairmont Prep CA 29,27.5,29,27.5,29,27.5,28.5 141.50 85.00 198.00 198.31 4.67
106 Connor Meyer Munster MI Munster IN 28,28.5,28.5,27,28,29,28.5 141.50 85.00 197.50 198.14 58.37
107 Lyd Haindfield Lyd Haindfield Mount Si WA 29,29,28,28.5,28.5,27.5,26 141.50 85.00 196.50 196.07 13.97
108 Rylan Schendel St Mary's Hall TS St Mary's Hall TX 26,28.5,29,28.5,27.5,29,28 141.50 85.00 196.50 195.92 20.27
109 Reagan Newsome Millard West AN Millard West NE 28.5,28,29,28,29.5,28,28 141.50 84.50 199.00 197.33 11.18
110 Ilan Nurko College Prep HN College Prep CA 28,29,28.5,28,29,28,28 141.50 84.50 198.50 201.04 2.13
111 Katie Rohrbaugh Trinity Prep RH Trinity Prep FL 29,28,28.5,27,28,30,28 141.50 84.50 198.50 198.53 84.78
112 Alex Kim Fairmont Prep RK Fairmont Prep CA 28,29,27,28,28,30,28.5 141.50 84.50 198.50 198.37 2.22
113 Ceci Villasenor Acton-Boxborough VS Acton-Boxborough MA 29,29,28.5,28,28,28,28 141.50 84.50 198.50 197.40 86.07
114 Amelia Meles NSU ML NSU FL 28,28,29,27.5,28,28.5,29.5 141.50 84.50 198.50 196.93 6.49
115 Susanna Mkhitaryan Ames AM Ames IA 28.5,29,27.5,29,28,28,28 141.50 84.50 198.00 197.77 23.85
116 Clarissa Wang Harker WW Harker CA 28,29,28.5,28,27.5,29,28 141.50 84.50 198.00 197.37 45.14
117 Finn Andersen Theodore Roosevelt AG Theodore Roosevelt IA 27,28,29.5,28,29,28.5,28 141.50 84.50 198.00 197.12 79.19
118 Nathan Ponters Boca Raton LP Boca Raton FL 29.5,28,27,28,28,28.5,29 141.50 84.50 198.00 196.18 60.47
119 Matthew Yekell St. John's GY St John's TX 27,29,28.5,28,29,27.5 141.25 84.75 197.16 196.97 12.06
120 McKenzie Engen Asian Debate League EF Asian Debate League 28.5,24,28,28,28.5,28.5 141.25 84.75 193.08 194.64 49.59
121 Azraf Khan Walt Whitman KK Walt Whitman MD 28.5,27.5,28.5,27,28,28.5,29.5 141.00 85.00 197.50 198.04 50.57
122 Armaan Singh Millburn SG Millburn NJ 29.5,26.5,28.5,28.5,28,29,27 141.00 85.00 197.00 197.59 82.32
123 Walter Guo College Prep BG College Prep CA 28,28.5,27.5,28.5,28.5,28.5,27.5 141.00 85.00 197.00 195.56 19.02
124 Ruby Marsh Westridge BM Westridge CA 29.5,29,29,26,28,27,28 141.00 85.00 196.50 197.09 36.94
125 Selma Tabakovic Lakeland TG Lakeland NY 28.5,28,28.5,28,30,28,27.5 141.00 84.50 198.50 200.48 88.77
126 Yvette Tseng Asian Debate League TT Asian Debate League 27.5,28,28.5,28,28.5,30,28 141.00 84.50 198.50 199.99 75.08
127 Vivian Kuang Dougherty Valley KB Dougherty Valley CA 28.5,27.5,28,28,30,27.5,29 141.00 84.50 198.50 197.78 59.16
128 Jacob Caynon Klein SC Klein TX 27.5,27.5,28,28,28.5,29,30 141.00 84.50 198.50 197.45 44.12
129 Andrew Owens Durham OK Durham NC 28.5,27.5,28,28,28,29.5,28.5 141.00 84.50 198.00 196.21 85.39
130 Srisai Nachuri Dougherty Valley NL Dougherty Valley CA 28.5,28,28,29,28,28.5,28 141.00 84.50 198.00 195.74 66.69
131 Katherine Reed-Johnson Auburn Mountainview RT Auburn Mountainview WA 28,27.5,28.5,28,29.5,29,27 141.00 84.50 197.50 197.52 60.37
132 Rithvik Koppurapu Mission San Jose KZ Mission San Jose CA 28,28.5,28,28,27.5,28.5,29 141.00 84.50 197.50 197.39 26.31
133 Tyler Katz North Broward Prep KI North Broward Prep FL 28.5,27,28,28,28.5,29,28 141.00 84.50 197.00 198.79 21.76
134 Ananthi Jayasundera L C Anderson GJ L C Anderson TX 28,28.5,29,28,28,28.5,27 141.00 84.50 197.00 197.14 89.96
135 Svetoslav Karagueorguiev American Heritage HS - Plantation GK American Heritage FL 28.5,28.5,27.5,28,28.5,28,28 141.00 84.50 197.00 195.80 67.44
136 Michelle Zhao Richard Montgomery ZL Richard Montgomery MD 27.5,29,28.5,28,26,28,29 141.00 84.50 196.00 196.29 77.49
137 Niamh Harrop West Orange HS West Orange FL 28,29,28,28,28,28,30 141.00 84.00 199.00 199.18 11.33
138 Justin Jung College Prep JB College Prep CA 28,28,29,28,28,28,30 141.00 84.00 199.00 197.75 50.94
139 Nicole Sandoval West Orange HS West Orange FL 28,29,28,28,28,27.5,30 141.00 84.00 198.50 198.70 37.05
140 Eduardo Fernandez St Michael's FF St Michael's DR 27.5,28,29,27,28,29 140.62 84.00 196.58 196.40 8.05
141 Robert Garza St. John's GY St John's TX 28,29,28,28.5,28,27 140.62 84.00 196.58 195.83 82.48
142 Seamus O'Connor-Walker Ames OM Ames IA 27,28.5,28.5,28,28.5,28.5,26 140.50 85.00 195.00 196.27 16.48
143 Kimberly Liu Richard Montgomery ZL Richard Montgomery MD 28,29,28.5,27,25,28.5,28.5 140.50 85.00 194.50 196.12 32.03
144 Rose Walters Boca Raton PW Boca Raton FL 27.5,28,28.5,28.5,28,27,30 140.50 84.50 197.50 196.00 45.25
145 Kaitlyn Branch Bentonville BV Bentonville AR 30,29,27,27,28,28,28.5 140.50 84.50 197.50 195.40 70.84
146 Payton Winterhof Millard North WS Millard North NE 29.5,28.5,27,27.5,28,28.5,28 140.50 84.50 197.00 198.45 34.94
147 Levon Tabirian Trinity Prep GT Trinity Prep FL 27,27,29,28,29.5,29,27.5 140.50 84.50 197.00 196.33 56.02
148 Tanaya Bhakat Dougherty Valley KB Dougherty Valley CA 28.5,28.5,27.5,28,29,27.5,28 140.50 84.50 197.00 196.09 17.92
149 Eddie Jin Horace Mann JS Horace Mann NY 29,27,29,28.5,27,27,29 140.50 84.50 196.50 198.29 24.79
150 Brandon Wu Klein WZ Klein TX 27,29,29,27,28,28.5,28 140.50 84.50 196.50 197.25 43.56
151 Collins Morgan Lovejoy RM Lovejoy TX 28.5,26.5,27.5,27,28.5,29.5,29 140.50 84.50 196.50 197.05 37.68
152 Fabiola Sepulveda Cypress Bay SR Cypress Bay FL 27.5,28,27,28.5,28.5,28,29 140.50 84.50 196.50 196.31 95.56
153 John David Walls St Mary's Hall WN St Mary's Hall TX 28,28.5,28,27,28.5,28.5,27.5 140.50 84.50 196.00 196.70 65.38
154 Kate Sandoval West Orange BS West Orange FL 28.5,28.5,28.5,27.5,27.5,28.5,26.5 140.50 84.50 195.50 194.82 97.41
155 Alan Gu Princeton GH Princeton NJ 29,28,23,29,27,27.5,29 140.50 84.50 192.50 195.21 26.65
156 Madeline Walker Lincoln MW Lincoln NE 28.5,28,28,29.5,28,28,28 140.50 84.00 198.00 199.05 38.23
157 Ramses Rubio Potomac RM Potomac VA 28,28,28.5,28,29,28,28 140.50 84.00 197.50 197.52 17.15
158 Hoony Sae Hoon Oh BC Forensic League Association JO BC Forensic League Association BC 28,29,28.5,28,28,28,28 140.50 84.00 197.50 196.94 61.93
159 Nicholas Trujillo St Mary's Hall TS St Mary's Hall TX 28,28,29,28.5,28,28,28 140.50 84.00 197.50 196.64 52.78
160 Juan Formoso South Plantation GF South Plantation FL 28,28.5,28,28,28,28,28.5 140.50 84.00 197.00 194.20 92.72
161 Teddy Tawil Hunter TR Hunter NY 28,27,29,27.5,28,29,28 140.50 84.00 196.50 197.48 83.46
162 Lawrence Zhu Oakton HS Speech/Debate ZY Oakton HS Speech VA 28,28,27,29,28,29,27.5 140.50 84.00 196.50 197.32 26.54
163 Keara Ryan Mount Si SR Mount Si WA 27.5,28,29,28.5,27,29,27.5 140.50 84.00 196.50 194.28 98.05
164 Ruchi Agashe Canyon Crest AA Canyon Crest CA 29,28,28,28.5,28,26,28 140.50 84.00 195.50 195.21 86.53
165 Alex Purn Montville LP Montville NJ 29,28.5,28.5,27,28,28,27 140.00 84.50 196.00 197.08 84.67
166 Jason Selvaraj Millard North WS Millard North NE 29,28.5,28,27,28,28.5,27 140.00 84.50 196.00 197.04 10.88
167 Noah Kaye Poly Prep Country Day LK Poly Prep Country Day NY 26,28,28.5,28,27,29.5,28.5 140.00 84.50 195.50 197.75 37.83
168 Felix Roz Hunter TR Hunter NY 28,28,28,28,28,29.5,28 140.00 84.00 197.50 198.48 47.38
169 Daniel Goeser L C Anderson GJ L C Anderson TX 28.5,28.5,30,27.5,27.5,28,27.5 140.00 84.00 197.50 198.28 72.62
170 Samuel Loh Plano West Senior LV Plano West Senior TX 27,27,29,28.5,27,28.5,30 140.00 84.00 197.00 196.84 87.09
171 Jordyn Albano Freehold Township AG Freehold Township NJ 27,28,27,28,29,29.5,28 140.00 84.00 196.50 197.27 0.58
172 Paytan Murray Mount Si MR Mount Si WA 28,28,27,B,,27.5,28.5,29 140.00 84.00 196.00 195.76 44.57
173 Shubhum Giroti American Heritage HS - Plantation GK American Heritage FL 28.5,28,27.5,28,28,29,27 140.00 84.00 196.00 195.25 85.86
174 Anish Warty Shrewsbury WS Shrewsbury MA 28.5,28,27,28.5,27.5,27.5,29 140.00 84.00 196.00 195.12 28.82
175 Brad Smith Mount Si SR Mount Si WA 28.5,28,29,28,27,28,27.5 140.00 84.00 196.00 193.75 84.48
176 Andrew Van Slooten Bentonville BV Bentonville AR 29,29,27.5,27,28,27,28.5 140.00 84.00 196.00 193.31 61.06
177 Daniel Fernandez West Orange GF West Orange FL 28.5,28.5,27.5,28.5,27,28,27.5 140.00 84.00 195.50 196.33 57.71
178 Zitong Su Shrewsbury WS Shrewsbury MA 27.5,28.5,28,28.5,27,27.5,28.5 140.00 84.00 195.50 194.40 49.26
179 Corey Gustafson West Orange GF West Orange FL 29,28.5,26,29,27.5,28,27 140.00 84.00 195.00 196.92 20.65
180 Darren Fang Asian Debate League EF Asian Debate League 28.5,26.5,28,28,28,27.5,28.5 140.00 84.00 195.00 194.54 14.17
181 Nick Arozarena Newsome AE Newsome FL 27.5,B,,28,29,28,26,28.5 140.00 84.00 194.83 192.54 87.56
182 Rhea Sanger Horace Mann JS Horace Mann NY 28,27.5,28.5,28.5,26,27.5,28.5 140.00 84.00 194.50 196.46 16.28
183 Reva Agashe Canyon Crest AA Canyon Crest CA 28,28,27.5,28.5,29,25.5,28 140.00 84.00 194.50 194.98 49.31
184 Adam Cox Dardanelle CR Dardanelle AR 29.5,27.5,28,28,28,27,28 139.50 84.00 196.00 195.66 91.92
185 Somil Agarwal Millburn CA Millburn NJ 28,27,27.5,28.5,28.5,29,27 139.50 84.00 195.50 197.37 18.41
186 Andrew Tsang Asian Debate League PT Asian Debate League 28,29,28,27,28.5,26.5,28 139.50 84.00 195.00 195.89 6.83
187 Adam Alamy Fairmont Prep AB Fairmont Prep CA 29,27.5,28.5,27.5,28,27.5,28 139.50 83.50 196.00 196.41 87.66
188 Noah Romo Cypress Bay SR Cypress Bay FL 28,27.5,27,29,29,27,28 139.50 83.50 195.50 195.85 76.22
189 Stefan Walzer-Goldfeld Institute for Collaborative Education HW Institute for Collaborative Education NY 26,28.5,28,28,27.5,27.5,29 139.50 83.50 194.50 196.13 97.38
190 Ethan Tai Asian Debate League TT Asian Debate League 27,27.5,28,29,27.5,29,27.5 139.50 83.00 195.50 194.97 26.21
191 Giulio Ferrari St Michael's FF St Michael's DR 27,28,29,27,27.5,29 139.37 83.25 195.41 195.03 19.15
192 Helen Yelim Huang BC Forensic League Association HL BC Forensic League Association BC 28,29,27.5,28.5,27.5,27,B, 139.37 83.25 195.41 193.71 60.49
193 Elena Chesnokova Vestavia Hills CV Vestavia Hills AL 28,28,28.5,26.5,27,28,28 139.00 84.00 194.00 193.96 18.86
194 James Harrison Institute for Collaborative Education HW Institute for Collaborative Education NY 27,28,28,29,27,27.5,28.5 139.00 83.50 195.00 196.21 30.53
195 Christopher Berning College Prep JB College Prep CA 28.5,28,29,28,27,27.5,27 139.00 83.50 195.00 194.27 62.88
196 Rohith Vuribindi Vestavia Hills CV Vestavia Hills AL 28,29,28,25.5,27.5,27.5,28 139.00 83.50 193.50 193.08 24.56
197 Parker Pogue Royse City MP Royse City TX 27.5,27.5,28,27,29,29,27 139.00 83.00 195.00 196.99 42.61
198 Alex Chen Millburn CA Millburn NJ 27,26,28,29,28,29,27 139.00 83.00 194.00 196.32 56.16
199 Lauryn Chae Yeon Lee BC Forensic League Association HL BC Forensic League Association BC 27.5,29,28,28,27.5,27,B, 138.75 83.25 194.83 192.53 75.91
200 Laura Rice Mount Si MR Mount Si WA 27,26,27.5,B,,28,28.5,28.5 138.75 83.25 193.08 193.54 97.32
201 Sophia Lam Poly Prep Country Day LK Poly Prep Country Day NY 26,28,28,27.5,26,30,29 138.50 83.50 194.50 196.29 99.75
202 Maryam Abbasi Potomac AA Potomac VA 27,28,28.5,27.5,27,28,28 138.50 83.50 194.00 194.62 46.49
203 Alexandra Ellerstein Bronx HS Of Science ZE Bronx Science NY 28,28.5,28,27.5,28,26.5,27 138.50 83.50 193.50 195.64 49.79
204 John Ivarone North Broward Prep KI North Broward Prep FL 28,26,27,28,27.5,29,28 138.50 83.50 193.50 194.34 94.44
205 Sara Abbasi Potomac AA Potomac VA 26,28,28,27,27.5,28.5,28 138.50 83.50 193.00 194.21 72.29
206 Sukesh Ram BASIS Peoria RP BASIS Peoria AZ 27,26.5,28.5,28,27,28,29 138.50 83.00 194.00 194.96 34.57
207 Ben Moats Ames OM Ames IA 27.5,27.5,27.5,28,28,28,27 138.50 83.00 193.50 192.30 0.36
208 Celia Davis Rowland Hall ZD Rowland Hall UT 27.5,26,28,27,29,27.5,28.5 138.50 83.00 193.50 191.81 99.24
209 Chandrahas Chappidi Dublin Jerome CA Dublin Jerome OH 28,28,27,27.5,26,B,,28 138.12 83.25 191.91 194.39 48.92
