Loyola Invitational

2017 — Los Angeles, CA/US
Speaker Awards
Varsity LD
Place First Last Entry School State Ballots Pts -1HL Z2 Pts -2HL Pts Rand -1HL
1 Danielle Dosch Immaculate Heart DD Immaculate Heart CA 28.8,29.4,29.5,29.5,29.8,29.7 118.10 177.60 59.00 176.70 0.00 17.94
2 Ari Davidson Harvard-Westlake JD Harvard-Westlake CA 28.9,29.1,29,29.5,29.1,29.5 116.70 175.94 58.20 175.10 0.00 94.15
3 Saianurag Karavadi Quarry Lane SK Quarry Lane CA 27.5,29.2,29.6,29.3,29,29.2 116.70 174.12 58.40 173.80 0.00 39.23
4 Indu Pandey Harvard-Westlake IP Harvard-Westlake CA 29.1,29.2,29,29.8,29,29.3 116.60 175.77 58.30 175.40 0.00 90.29
5 Ryan Younger Brentwood RY Brentwood CA 29,29,29.5,29.2,28.8,29.3 116.50 175.18 58.20 174.80 0.00 33.79
6 Lindsey Williams Sprague LW Sprague OR 29,29,29.5,28.7,28.9,29.4 116.30 174.93 58.00 174.50 0.00 49.19
7 Spencer Paul Harvard-Westlake SP Harvard-Westlake CA 29.3,29.2,29.6,28.7,29.1,27.9 116.30 174.31 58.30 173.80 0.00 28.25
8 Sira Ahuja Sira Ahuja Chaminade CA 28.8,28.5,29.4,29.5,29.2,28.8 116.20 175.40 58.00 174.20 0.00 57.91
9 Eric Deng San Marino ED San Marino CA 28.9,29,29.8,28.5,29.3,29 116.20 174.74 58.00 174.50 0.00 68.62
10 Jack Stern North Hollywood JS North Hollywood CA 28.8,28.5,29.8,29.4,28.7,29.2 116.10 174.73 58.00 174.40 0.00 79.18
11 Jaya Nayar Harvard-Westlake JN Harvard-Westlake CA 29.3,28.8,28.5,29.1,28.8,29.7 116.00 174.51 57.90 174.20 0.00 80.98
12 Whit Jackson Brentwood WJ Brentwood CA 28.7,29.3,29,28,28.9,29.4 115.90 174.55 57.90 173.30 0.00 46.17
13 Barry He Palo Alto Independent BH Palo Alto CA 28.8,26,29.5,29,29.1,28.8 115.70 173.31 57.80 171.20 0.00 38.15
14 Andrea Chow La Reina AC La Reina CA 28.8,29,29.3,29.1,28.8,28.6 115.70 172.66 57.80 173.60 0.00 15.91
15 Niko Battle Kamiak NB Kamiak WA 28.9,28.7,28.8,29,28.7,29 115.40 173.94 57.70 173.10 0.00 94.51
16 Patrick Aimone Servite PA Servite CA 28,29,29,29.1,28.6,28.8 115.40 173.44 57.80 172.50 0.00 99.61
17 Alexandra Mork Harvard-Westlake AM Harvard-Westlake CA 28.7,28.4,29,29.4,29.2,28.4 115.30 173.67 57.70 173.10 0.00 67.64
18 Vishan Chaudhary Harvard-Westlake VC Harvard-Westlake CA 28.9,29.4,28.5,28.6,28.8,29 115.30 173.21 57.70 173.20 0.00 72.34
19 Lena Mizrahi Immaculate Heart LM Immaculate Heart CA 28.9,28.8,28.8,28.8,29.2,28.4 115.30 172.88 57.60 172.90 0.00 17.37
20 Frances Zhuang Palo Alto Independent FZ Palo Alto CA 28.8,28.7,29,28.7,29.2,27.5 115.20 171.88 57.50 171.90 0.00 19.26
21 Jessa Glassman Harvard-Westlake JG Harvard-Westlake CA 28.9,29.2,28.9,28.3,28.9,28.4 115.10 172.33 57.80 172.60 0.00 96.55
22 Megan Wu Interlake MW Interlake WA 28.5,29,28.2,28.8,28.9,28.8 115.00 171.30 57.60 172.20 0.00 58.47
23 Kavin Kumaravel Dougherty Valley KK Dougherty Valley CA 28.3,28.9,28.8,28.5,29.1,28.7 114.90 173.04 57.50 172.30 0.00 49.46
24 Reyna Abhyankar Reyna Abhyankar Northwood CA 28.8,28.8,28.6,28.6,28.7,28.9 114.90 173.01 57.50 172.40 0.00 93.78
25 Rex Evans Santa Monica RE Santa Monica CA 29,28.5,28.5,28.4,29,28.8 114.80 173.07 57.30 172.20 0.00 4.23
26 Ansuman Bardalai Dougherty Valley AB Dougherty Valley CA 28.8,27.3,28.3,29.7,29,28.7 114.80 172.27 57.50 171.80 0.00 91.22
27 Emma Blum Brentwood EB Brentwood CA 28.1,28.9,29,28.9,28.8,27.8 114.70 172.03 57.70 171.50 0.00 77.45
28 Sophia Danielpour Marlborough SD Marlborough CA 28.1,29.2,28,28.5,28.9,29.2 114.70 171.88 57.40 171.90 0.00 79.09
29 Albert Sun Dougherty Valley AS Dougherty Valley CA 28.4,28.7,28.7,28.8,29,28 114.60 171.89 57.40 171.60 0.00 29.08
30 Vincent Liu San Marino VL San Marino CA 28.5,27.9,28.5,28.7,29,28.9 114.60 171.80 57.20 171.50 0.00 28.82
31 David Choi Northwood DC Northwood CA 28.7,28.5,28,28.9,28.5,29 114.60 170.60 57.20 171.60 0.00 37.21
32 Ian Chen San Marino IC San Marino CA 28.8,28.4,27.7,28.8,28.6,29 114.60 170.53 57.40 171.30 0.00 21.72
33 Matthew Gross Harvard-Westlake MG Harvard-Westlake CA 28,28.7,28.8,28.6,28.7,28.5 114.50 171.39 57.30 171.30 0.00 54.13
34 David Si Dougherty Valley DS Dougherty Valley CA 28.9,27.8,28.7,28.8,28.6,28.3 114.40 171.49 57.30 171.10 0.00 29.76
35 Jason Chan Arcadia JC Arcadia CA 28,29.1,28.1,28.8,29,28.4 114.30 171.81 57.20 171.40 0.00 34.09
36 Haritha Kumar Cupertino HK Cupertino CA 28.5,28.4,28.6,29,28.7,28.3 114.20 172.21 57.10 171.50 0.00 87.74
37 Kimberley Kimura Harvard-Westlake KK Harvard-Westlake CA 28.5,29.2,28.5,28.6,28.6,28 114.20 170.95 57.10 171.40 0.00 29.25
38 Joseph Thornhill Chaminade CP JT Chaminade CA 27.6,28.4,28,29.7,28.4,29.3 114.10 170.98 56.80 171.40 0.00 84.12
39 Joanna Im Harvard-Westlake JI Harvard-Westlake CA 28.6,28.5,28.5,28.5,27.9,28.6 114.10 170.96 57.00 170.60 0.00 22.19
40 Rohith Sudhakar Westview RS Westview OR 28.6,27,28.6,29,27.8,28.9 113.90 170.79 57.20 169.90 0.00 97.74
41 Maximillian Wolf-Valdes Oakwood School - North Hollywood MW Oakwood School - North Hollywood CA 28.4,29,28,28.5,28.5,28.5 113.90 170.42 57.00 170.90 0.00 47.36
42 Karthik Krishnan Northwood KK Northwood CA 28.1,28.8,28.7,27.5,28.5,28.5 113.80 170.44 57.00 170.10 0.00 96.67
43 Will Berlin Harvard-Westlake WB Harvard-Westlake CA 28.6,28.3,28.5,28.6,28.1,28.4 113.80 170.32 56.90 170.50 0.00 60.85
44 Mia Coates Marlborough MC Marlborough CA 28.5,28.7,28.3,28.3,28,28.7 113.80 169.48 56.80 170.50 0.00 36.94
45 Arlo Weiner Oakwood School - North Hollywood AW Oakwood School - North Hollywood CA 27.5,29.5,29.1,28,28.8,27.8 113.70 171.23 56.80 170.70 0.00 87.23
46 Eve Levenson Brentwood EL Brentwood CA 26,28.5,28.6,28.6,28,29.5 113.70 170.30 57.10 169.20 0.00 90.27
47 Madeleine Conrad-Mogin Immaculate Heart MC Immaculate Heart CA 28.1,28.9,26.5,28.2,29.2,28.5 113.70 170.11 56.70 169.40 0.00 76.85
48 Kathleen Scoggin Edina KS Edina MN 28.7,28,28.4,27.9,28.7,28.6 113.70 169.82 57.00 170.30 0.00 10.01
49 Caitlin Lee Elite of Irvine CL Elite of Irvine CA 27.7,28.5,28.9,27.5,28.5,29 113.60 171.11 57.00 170.10 0.00 75.54
50 Aaron Fong San Marino AF San Marino CA B,,28.1,29.2,28.5,27,28.6 113.60 167.95 57.00 169.67 0.00 14.37
51 Ethan Liu Brentwood ELi Brentwood CA 28.8,28.7,28.6,28,28.2,27.8 113.50 170.13 56.80 170.10 0.00 42.99
52 Kevin Li Carmel Valley Independent KL Carmel Valley CA 28,28.4,28.4,28.7,26,29.2 113.50 169.89 56.80 168.70 0.00 17.93
53 Wyatt Alpert Oakwood School - North Hollywood WA Oakwood School - North Hollywood CA 28,28.5,28.1,28.5,28.4,28.9 113.50 169.43 56.90 170.40 0.00 46.26
54 Pranav Chillappagari Dougherty Valley PC Dougherty Valley CA 28.3,27.9,28.3,29,27,29 113.50 169.16 56.60 169.50 0.00 0.51
55 Alex Martin La Reina AM La Reina CA 28,27.8,28.8,28.5,28.3,28.7 113.50 168.46 56.80 170.10 0.00 84.74
56 Daniella Wilson Brentwood DW Brentwood CA 28.6,29,28.8,28.3,27.8,26.4 113.50 167.56 56.90 168.90 0.00 95.67
57 Julia Steinberg Marlborough JS Marlborough CA 28,28.1,28.4,28.4,30,28.5 113.40 169.96 56.80 171.40 0.00 51.29
58 Brian Kam San Marino BK San Marino CA 28,28.6,27.8,28.9,28.1,28.7 113.40 169.84 56.70 170.10 0.00 10.21
59 Katie Raphaelson Brentwood KR Brentwood CA 28.6,29.1,28.4,28.4,28,28 113.40 169.57 56.80 170.50 0.00 40.07
60 Reva Agashe Carmel Valley Independent RA Carmel Valley CA 28.2,28.2,28.5,28.5,28.5,27.4 113.40 169.22 56.70 169.30 0.00 37.95
61 Matthew Paul Harvard-Westlake MP Harvard-Westlake CA 28.1,28.6,27.5,28.3,28.3,29.5 113.30 169.80 56.60 170.30 0.00 20.49
62 Ruchi Agashe Carmel Valley Independent RAg Carmel Valley CA 28.5,28.1,28,28.3,28.3,28.8 113.20 170.32 56.60 170.00 0.00 26.64
63 Amy Yoon CL Education AY CL Education CA 28.3,28,28.5,26.3,28.4,29 113.20 169.05 56.70 168.50 0.00 52.62
64 Landon Poon Harvard-Westlake LP Harvard-Westlake CA 26.9,28.2,28.6,28.4,28.1,28.5 113.20 168.55 56.60 168.70 0.00 48.11
65 George Zhang Harvard-Westlake GZ Harvard-Westlake CA 28.2,28.5,28.6,28.5,27.9,27.3 113.10 169.70 56.70 169.00 0.00 53.45
66 Andrew Do Northwood AD Northwood CA 28.3,28.3,28.5,28.5,27.1,28 113.10 168.34 56.60 168.70 0.00 97.45
67 Logan Bauman Oakwood School - North Hollywood LB Oakwood School - North Hollywood CA 27.9,28.3,28.6,28.5,28.4,27.8 113.10 168.03 56.70 169.50 0.00 79.41
68 Zane Encinas Corona Del Sol ZE Corona Del Sol AZ 28,27.2,27.7,29,28.7,28.5 112.90 169.54 56.50 169.10 0.00 74.61
69 Kenichi Matsuo Beckman KM Beckman CA 28.8,28,28,28.1,28.4,28.4 112.90 167.94 56.50 169.70 0.00 54.19
70 Garrett Arnold Northwood GA Northwood CA 28.8,28.4,27.4,28.5,28,27.7 112.60 168.87 56.40 168.80 0.00 41.95
71 Harper Green Brentwood HG Brentwood CA 28.3,28.8,28.3,27.7,28.3,27.4 112.60 168.70 56.60 168.80 0.00 22.64
72 Jonathan Cosgrove Harvard-Westlake JC Harvard-Westlake CA 28.3,27,28.3,27.5,28.8,28.5 112.60 168.44 56.60 168.40 0.00 72.48
73 Amy Jarkow Marlborough AJ Marlborough CA 28,28.2,27.5,28.7,28,28.3 112.50 169.40 56.20 168.70 0.00 94.41
74 Daniel Kyle Waverly DK Waverly CA 27.5,27.9,28,28,28.6,28.8 112.50 168.73 56.00 168.80 0.00 34.81
75 Grace Nelson Marlborough GN Marlborough CA 28.5,27.4,28.3,27.5,28.5,28 112.30 168.89 56.30 168.20 0.00 41.17
76 Sarah Mostow Oakwood School - North Hollywood SM Oakwood School - North Hollywood CA 28,28,28.1,28.1,27.5,28.1 112.20 167.40 56.10 167.80 0.00 74.96
77 Solomon Kim Crescenta Valley SK Crescenta Valley CA 28.5,27.2,28.1,27.9,28,28 112.00 166.36 56.00 167.70 0.00 38.43
78 Kabir Dubey Dougherty Valley KD Dougherty Valley CA 28.3,27.5,27.5,28.6,27.7,28.4 111.90 167.69 56.00 168.00 0.00 5.08
79 Justin Jang San Marino JJ San Marino CA 28,28,28.3,27.5,28,27.1 111.50 166.32 56.00 166.90 0.00 19.89
80 Cameron Lange Marlborough CL Marlborough CA 28.4,27.8,27.9,28.2,27.5,27.5 111.40 166.79 55.70 167.30 0.00 65.79
81 Timothy Guo Sage Hill Independent TG Sage Hill Independent CA 28.4,26.7,28,28.5,27.5,27.4 111.30 167.57 55.50 166.50 0.00 24.61
82 Dylan Liu Brentwood DL Brentwood CA 28.3,27,28,27.9,28.5,27 111.20 164.51 55.90 166.70 0.00 4.33
83 Zachary Davis Quarry Lane ZD Quarry Lane CA 27.6,28.4,26.9,28,28.9,27 111.00 166.65 55.60 166.80 0.00 70.51
84 Natalie Feldman Carmel Valley Independent NF Carmel Valley CA 26,26.5,28.1,28.3,28,29 110.90 166.37 56.10 165.90 0.00 76.93
85 Ruby Choi Beckman RC Beckman CA 28,28,27.5,27.8,27,27.5 110.80 166.18 55.30 165.80 0.00 20.07
86 Varun Ayyappan MV Independent VA MV Independent CA 27.5,27.3,27,28.4,28.9,27.3 110.50 167.50 54.80 166.40 0.00 88.22
87 Allison Huang Northwood AH Northwood CA 27.8,25.7,27.6,27.8,27,28.6 110.20 162.99 55.40 164.50 0.00 94.13
88 Cassidy Lee Elite of Irvine CLe Elite of Irvine CA 26.3,27.5,B,,28,27,28.4 110.00 165.02 55.00 164.64 0.00 84.47
89 Sasha Anand Northwood SA Northwood CA 26.5,27.5,28.7,27.6,27.4,27.5 110.00 164.52 55.00 165.20 0.00 49.33
90 Dylan Yang Crescenta Valley DY Crescenta Valley CA 28.2,27.8,27.5,26,28.7,26.5 110.00 164.22 55.30 164.70 0.00 94.34
91 Linus Epstein Brentwood LE Brentwood CA 28.4,28.2,27,27.8,26.9,25.8 109.90 163.55 54.80 164.10 0.00 19.37
92 Catherine Bauer Flintridge Sacred Heart CB Flintridge Sacred Heart CA 27,27.6,27.7,26.9,27.5,28 109.80 164.19 55.10 164.70 0.00 33.68
93 Olivia Arthur La Reina OA La Reina CA 27.5,27.2,27,27.5,27,26 108.70 161.90 54.20 162.20 0.00 24.07
94 Vineela Gogineni Quarry Lane VG Quarry Lane CA 27,26.3,28.3,28,27,25 108.30 160.17 54.00 161.60 0.00 56.65
95 Ali Ansari Sage Independent AA Sage Independent CA 27,B,,26,28.4,27.6,26.5 108.13 163.03 54.00 162.60 0.00 94.78
96 Ron Nath Los Osos Independent RN Los Osos Independent CA 25.5,26.5,27.4,28,26,28 107.90 161.90 53.90 161.40 0.00 29.27