2023 GRCHS Eagles Invitational

2023 — Grand Rapids, MI/US
Final Places
Broadcasting
Place Code Name School Rk RkFn JPFn PtsFn Pts Ballots
1st B 5 Victoria Ryan Portage Central 14 8 0 295 794 R11100|R2299|R31100|R41100|1100|(2,200)R5299|497|299|(8,295)
2nd K 41 Aahil Abdul Nazeer Troy 15 3 0 300 792 R1398|R21100|R31100|R4496|398|(7,194)R51100|1100|1100|(3,300)
3rd B 4 Jess Pike Portage Central 17 8 0 295 791 R11100|R2398|R3299|R4299|1100|(3,199)R5398|299|398|(8,295)
4th G 2 Levi Tucker Portage Northern 21 11 0 292 787 R11100|R2299|R31100|R4398|398|(6,196)R5497|398|497|(11,292)
5th K 35 Arnav Dighrasker Troy 22 12 0 287 782 R1299|R21100|R3398|R4299|299|(4,198)R5495|496|496|(12,287)
6th A 1 Luke Witte Grand Rapids Christian 23 12 0 286 779 R1299|R2398|R31100|R41100|496|(5,196)R5496|495|495|(12,286)
MIFA Speech Semis
Place Code Name School Rk Pts JPEm Ballots
Semi J 14 Kameran Long Loy Norrix 15 489 0 R1398|R2299|R3299|R4497|496|(8,193)
Semi K 18 Riya Athalye Troy 15 487 0 R1299|R2398|R3495|R4496|299|(6,195)
Semi K 46 Sanika Atmakur Troy 16 488 0 R1398|R21100|R3496|R4497|497|(8,194)
Semi G 1 Addison Munn Portage Northern 16 487 0 R1496|R21100|R3496|R4398|497|(7,195)
Semi K 17 Swathi Jeeda Troy 16 473 0 R1485|R2299|R3299|R4495|495|(8,190)
Semi A 4 Fiona Nelson Grand Rapids Christian 17 483 0 R11100|R2496|R3497|R4495|495|(8,190)
MIFA Speech Prelims
Place Code Name School RkPm PtsPm Ballots
Prelim A 3 Brynn Dekker Grand Rapids Christian 10 293 R1497|R2497|R3299|
Prelim B 3 Jasmine Nguyen Portage Central 10 292 R1496|R2398|R3398|
Prelim P 3 Yanyssa Ochoa Holland 10 291 R1299|R2496|R3496|
Prelim A 2 Jordyn Jones Grand Rapids Christian 11 292 R1497|R2497|R3398|
Prelim B 2 Adelaide Kauchak Portage Central 11 290 R1398|R2495|R3497|
Prelim F 17 Adison Thorne Mason County Central 11 290 R1497|R2595|R3398|
Prelim K 37 Junha Park Troy 12 290 R1496|R2497|R3497|
Prelim B 59 Jun Hur Portage Central 12 289 R1495|R2497|R3497|
Prelim B 1 Methmi Amaratunga Portage Central 12 288 R1497|R2496|R3495|
Prelim G 51 Isabelle Stahl Portage Northern 12 288 R1496|R2496|R3496|
Prelim D 3 Kalen Rice Portage Central 12 285 R1495|R2495|R3495|