SAUSD NCFL Qualifier
2023 — Online, CA/US
Final Places
Dramatic Performance
Place | Entry | School | RkFn | JPFn | RcpFn | PtsFn | ||
---|---|---|---|---|---|---|---|---|
1st | Kassandra Rios | Santa Ana | 4 | 0 | 2.5 | 74 | R1125|R2323|R3125|R4224|125|125|(4,74)R5125|125|224|(4,74) | |
2nd | Fernanda Meza | Santa Ana | 6 | 0 | 1.83 | 72 | R1323|R2223|R3422|R4125|224|224|(5,73)R5224|323|125|(6,72) | |
3rd | Ashley Andrade | Middle | 10 | 2 | 0.91 | 68 | R1323|R2322|R3521|R4322|323|420|(10,65)R5323|422|323|(10,68) | |
4th | Ruby Ortega | Middle | 10 | 1 | 1 | 68 | R1422|R2422|R3125|R4125|125|321|(5,71)R5422|224|422|(10,68) | |
5th | Grace Tinajero | Santa Ana | 15 | 2 | 0.6 | 62 | R1422|R2421|R3224|R4224|224|222|(6,70)R5521|521|620|(16,62) | |
6th | Victoria Higareda | Middle | 15 | 1 | 0.6 | 61 | R1125|R2521|R3125|R4619|620|125|(13,64)R5620|620|521|(17,61) |
Speech Semi
Place | Entry | School | RkEm | RcpEm | JPEm | PtsEm | |
---|---|---|---|---|---|---|---|
Semis | Abdiel Ramirez | Advanced Learning Academy (hs) | 11 | 0.86 | 0 | 66 | R1521|R2224|R3323|R4322|323|521|(11,66) |
Semis | Britani Casanova | Santa Ana | 12 | 0.78 | 0 | 64 | R1323|R2323|R3422|R4421|620|323|(13,64) |
Semis | Julio Diaz | Santa Ana | 13 | 0.7 | 0 | 64 | R1224|R2125|R3323|R4520|422|422|(13,64) |
Semis | Katie Le | Hector G Godinez Fundamental | 14 | 0.65 | 2 | 61 | R1620|R2224|R3224|R4421|521|519|(14,61) |
Semis | Anthony Ayala | Middle | 14 | 0.65 | 1 | 60 | R1125|R2124|R3323|R4520|422|618|(15,60) |
Semis | Zachariah Carrera | Santa Ana | 15 | 0.6 | 0 | 60 | R1521|R2125|R3224|R4619|521|620|(17,60) |
Speech Prelims
Place | Entry | School | RkPm | RcpPm | PtsPm | |
---|---|---|---|---|---|---|
Prelim | Keila Lopez | Middle | 14 | 0.84 | 64 | R1224|R2620|R3620| |
Prelim | Kwan Collette | Advanced Learning Academy (hs) | 14 | 0.84 | 63 | R1224|R2619|R3620| |
Prelim | Alejandro Silva Lopez | Middle | 15 | 0.62 | 63 | R1620|R2422|R3521| |
Prelim | Denise Loaiza | Middle | 15 | 0.62 | 62 | R1620|R2520|R3422| |
Prelim | Natalia Pedraza | Santa Ana | 16 | 0.59 | 61 | R1422|R2620|R3719| |
Prelim | Adriana Chirinos Gomez | Middle | 16 | 0.57 | 62 | R1521|R2521|R3620| |
Prelim | Gael Aguilar | Century | 17 | 0.54 | 59 | R1719|R2719|R3521| |