Bay Area Fall Champs

2022 — NSDA Campus, US
Prelim Seeds
Elementary Impromptu
Speech Prelims
Place Entry School RkPm RcpPm PtsPm Ballots
1 Khyati Sharma Athens 3.00 3.00 282.00 R1189|R2195|R3198|
2 Winston Huang Athens 4.00 2.50 279.00 R11100|R2182|R3297|
3 Katherine Yi Athens 5.00 2.00 284.00 R1294|R2292|R3198|
4 Mason Li Athens 6.00 2.25 257.00 R1188|R2484|R3185|
5 Achyuth Krishnan Athens 6.00 1.83 266.00 R1387|R2294|R3185|
6 Aatmika Kaddevarmuth Athens 6.00 1.83 264.00 R1196|R2385|R3283|
7 Mira Kamath Athens 6.00 1.50 253.00 R1288|R2281|R3284|
8 Saiesha Varad Athens 8.00 1.58 280.00 R1390|R2195|R3495|
9 Gavin Luo Athens 9.00 1.08 246.00 R1286|R2478|R3382|
10 Rayan Lachwani Athens 9.00 0.99 261.00 R1383|R2393|R3385|
11 Gordon Wang Athens 10.00 1.45 245.00 R1576|R2187|R3482|
12 Agil Saravanan Athens 10.00 0.91 261.00 R1488|R2390|R3383|
13 Yuchen Liu Athens 11.00 0.95 266.00 R1295|R2577|R3594|
14 Juliana Blitzer Athens 11.00 0.95 260.00 R1484|R2583|R3293|
15 Dahlia Jha Athens 11.00 0.83 260.00 R1480|R2484|R3396|
16 Mustafa Lodhi Athens 12.00 0.78 238.00 R1584|R2379|R3575|
17 Christopher Nilson Athens 13.00 0.70 253.00 R1582|R2491|R3480|
18 Benjamin Nilson Athens 9.00 0.45 163.00 R1485|R2578|
19 Nikhil Sharma Athens 9.00 1.08 258.00 R1390|R2286|R3482|
20 Vinayak Shukla Athens 5.00 0.20 70.00 R1FORFEITR2670|
21 Dhruva Amarnath Athens 0.00 0.00 0.00