Bay Area Fall Champs
2022 — NSDA Campus, US
Final Places
Elementary Impromptu
Place | Entry | School | RkFn | RcpFn | RkPm | RcpPm | JPFn | ||
---|---|---|---|---|---|---|---|---|---|
1st | Aatmika Kaddevarmuth | Athens | 2 | 2 | 6 | 1.83 | 0 | R1196|R2385|R3283|R41|1|(2) | |
2nd | Saiesha Varad | Athens | 2 | 2 | 8 | 1.58 | 0 | R1390|R2195|R3495|R41|1|(2) | |
3rd | Khyati Sharma | Athens | 4 | 1 | 3 | 3 | 0 | R1189|R2195|R3198|R42|2|(4) | |
4th | Katherine Yi | Athens | 6 | 0.75 | 5 | 2 | 0 | R1294|R2292|R3198|R44|2|(6) | |
5th | Achyuth Krishnan | Athens | 6 | 0.66 | 6 | 1.83 | 0 | R1387|R2294|R3185|R43|3|(6) | |
6th | Winston Huang | Athens | 7 | 0.7 | 4 | 2.5 | 0 | R11100|R2182|R3297|R42|5|(7) | |
7th | Gavin Luo | Athens | 7 | 0.58 | 9 | 1.08 | 0 | R1286|R2478|R3382|R43|4|(7) | |
8th | Rayan Lachwani | Athens | 9 | 0.5 | 9 | 0.99 | 0 | R1383|R2393|R3385|R46|3|(9) | |
9th | Mason Li | Athens | 9 | 0.45 | 6 | 2.25 | 0 | R1188|R2484|R3185|R45|4|(9) | |
10th | Gordon Wang | Athens | 9 | 0.45 | 10 | 1.45 | 0 | R1576|R2187|R3482|R44|5|(9) | |
11th | Mira Kamath | Athens | 11 | 0.37 | 6 | 1.5 | 0 | R1288|R2281|R3284|R45|6|(11) | |
12th | Nikhil Sharma | Athens | 0 | 0 | 9 | 1.08 | 0 | R1390|R2286|R3482| |
Speech Prelims
Place | Entry | School | RkPm | RcpPm | PtsPm | |
---|---|---|---|---|---|---|
Prelim | Agil Saravanan | Athens | 10 | 0.91 | 261 | R1488|R2390|R3383| |
Prelim | Yuchen Liu | Athens | 11 | 0.95 | 266 | R1295|R2577|R3594| |
Prelim | Juliana Blitzer | Athens | 11 | 0.95 | 260 | R1484|R2583|R3293| |
Prelim | Dahlia Jha | Athens | 11 | 0.83 | 260 | R1480|R2484|R3396| |
Prelim | Mustafa Lodhi | Athens | 12 | 0.78 | 238 | R1584|R2379|R3575| |
Prelim | Christopher Nilson | Athens | 13 | 0.7 | 253 | R1582|R2491|R3480| |
Prelim | Benjamin Nilson | Athens | 9 | 0.45 | 163 | R1485|R2578| |
Prelim | Vinayak Shukla | Athens | 5 | 0.2 | 70 | R1FORFEITR2670| |
Prelim | Dhruva Amarnath | Athens | 0 | 0 | 0 |