MSHSL State Debate Tournament

2023 — University of Minnesota, MN/US
Final Places
Congress
Place Entry School RkFn JPFn RcpFn RkFn -1HL JPFn -1HL PRkFn Ballots
1st Connor Brynteson Robbinsdale Cooper 12 0 4.83 8 0 1 R11|1|(2)R22|3|2|(7)R32|1|(3)R41|1|9|(11)R51|2|2|2|1|3|1|(12)
2nd Abiha Kashif Eagan 19 0 4.86 9 0 10 R11|3|(4)R26|1|1|(8)R32|9|(11)R43|1|2|(6)R510|1|1|1|4|1|2|(20)
3rd Isobelle Parker Woodbury 33 0 1.76 24 0 2 R12|5|(7)R24|2|5|(11)R33|3|(6)R44|2|6|(12)R52|7|5|4|3|6|6|(33)
4th Kenneth Chen East Ridge 43 0 1.4 31 0 7 R18|7|(15)R21|5|3|(9)R37|2|(9)R41|9|4|(14)R57|9|3|3|9|8|4|(43)
5th Harrison Mantsch Robbinsdale Armstrong 44 0 1.35 32 0 3 R19|4|(13)R25|4|6|(15)R34|7|(11)R47|9|7|(23)R53|3|7|9|8|9|5|(44)
6th Devarsh Borah Edina 45 0 1.28 33 0 4 R14|5|(9)R27|3|7|(17)R38|4|(12)R49|3|6|(18)R54|5|9|6|9|9|3|(45)
7th Arif Ansari Woodbury 46 0 1.41 35 0 11 R16|6|(12)R22|6|4|(12)R31|5|(6)R46|4|1|(11)R511|4|9|9|5|2|8|(48)
8th Nikhil Kori Eden Prairie 50 2 1.32 39 0 8 R17|9|(16)R24|2|6|(12)R34|3|(7)R410|2|3|(15)R58|9|9|9|2|4|9|(50)
9th Adrianna Halling Eagan 50 2 1.04 36 0 6 R17|2|(9)R28|5|7|(20)R36|5|(11)R45|3|9|(17)R56|9|6|9|6|5|9|(50)
10th Awa-Bilan Amarreh Eastview 51 0 1 37 0 5 R18|9|(17)R23|9|3|(15)R31|9|(10)R43|4|9|(16)R55|6|8|7|9|7|9|(51)
11th Fernanda Arreola-Lucio Minnetonka 55 0 0.96 42 0 12 R14|3|(7)R27|1|4|(12)R37|9|(16)R42|5|3|(10)R512|9|4|8|7|9|9|(58)
12th Anh Do Lakeville North 56 0 0.91 42 0 9 R15|4|(9)R28|8|2|(18)R39|7|(16)R45|6|5|(16)R59|8|9|5|9|9|7|(56)
MSHSL Congress Prelims
Place Entry School Rk JP Rcp Rk -1HL JP -1HL PRk Ballots
Prelim Darian Whittet Bloomington Jefferson 62 3 3.21 52 0 12 R13|6|(9)R21|7|1|(9)R38|9|(17)R411|10|9|(30)
Prelim Addison Wendt Bloomington J F Kennedy 61 0 2.08 50 0 7 R12|8|(10)R23|9|5|(17)R36|8|(14)R44|8|8|(20)
Prelim Harshdeep Kaur John Marshall 68 0 1.81 57 0 14 R15|9|(14)R26|6|9|(21)R39|2|(11)R48|11|5|(24)
Prelim Owen Sandlund Robbinsdale Cooper 63 0 2.24 52 0 7 R13|2|(5)R25|9|8|(22)R312|9|(21)R42|7|9|(18)
Prelim Harshan Chandrasekar Eden Prairie 72 0 1.47 58 0 15 R16|9|(15)R29|9|8|(26)R35|6|(11)R46|6|8|(20)
Prelim Tirsit Enbackom Eastview 68 0 2.33 58 0 17 R19|9|(18)R29|4|9|(22)R35|1|(6)R48|5|9|(22)
Prelim Anders Swenson East Ridge 78 0 1.42 65 0 19 R19|9|(18)R210|8|9|(27)R39|4|(13)R49|8|4|(21)
Prelim Amal Mohamed Bloomington Jefferson 78 0 2.05 68 0 21 R19|1|(10)R210|7|9|(26)R310|9|(19)R411|9|7|(27)
Prelim Kaily Burgau Underwood 79 0 2.04 69 0 21 R19|7|(16)R211|9|9|(29)R39|8|(17)R410|12|1|(23)
Prelim Ava Sticka-Jacobs Moorhead 81 0 1.38 69 0 24 R19|9|(18)R212|9|9|(30)R33|6|(9)R412|9|9|(30)
Prelim Maddie Lemmer Cotter 80 0 1.54 69 0 24 R19|8|(17)R212|9|9|(30)R39|9|(18)R412|7|2|(21)
Prelim Aaron Ress John Marshall 88 0 1.13 72 0 18 R19|9|(18)R211|9|9|(29)R311|9|(20)R47|9|9|(25)