GGSA Individual Events 2

2022 — San Francisco, CA/US
Final Places
Novice Dramatic Interp
Place Entry School Rk Rcp JPR4 RkR4 Ballots
1st Mangla, Anika Irvington 10 4.33 0 5 R11|R22|R32|R43|1|1|(5)
2nd Lee, Martin James Logan 11 3.83 0 7 R11|R21|R32|R42|3|2|(7)
3rd Arora, Sanaa Quarry Lane 16 3.28 2 9 R12|R24|R31|R41|5|3|(9)
4th Carlson, Annika Sacred Heart Cathedral Prep 16 3.28 1 11 R13|R21|R31|R44|2|6|(12)
5th Shewmaker-Herrera, Alexander Las Lomas 23 1.73 0 13 R12|R26|R33|R45|4|4|(13)
6th Ryan, Athena Sonoma 25 1.51 0 15 R13|R24|R33|R46|6|5|(17)
Speech Prelims
Place Entry School RkPm RcpPm Ballots
Prelim Flores, Joel James Logan 11 0.95 R15|R22|R34|
Prelim Iles, Harper Pinole Valley 12 0.78 R14|R23|R35|
Prelim Banerjee, Niveda Quarry Lane 12 0.78 R15|R23|R34|
Prelim Balakrishnan, Ananya James Logan 14 0.65 R14|R25|R35|
Prelim Johnson, Cordell James Logan 15 0.6 R16|R25|R36|