The 41st Billy Tate Southern Bell Forum

2023 — Nashville, TN/US
Speaker Awards
Southern Bell Forum
Debate Speakers
Place First Last Entry School State Pts -1HL Pts Pts -2HL Z Rnk Rand -1HL Ballots
1 Neil Choudhary Westwood CC Westwood TX 117.90 176.90 58.80 176.60 0.00 84.83 29.4,29.4,29.7,29.3,29.7,29.4
2 Zoey Walsh Walter Payton SW Walter Payton IL 117.70 176.80 58.80 176.63 0.00 31.98 29.4,29.4,29.4,29.8,29.5,29.3
3 Chanden Climaco Montgomery Bell CM Montgomery Bell TN 117.50 176.40 58.80 177.00 0.00 48.41 29.3,29.4,29.6,29.4,29.4,29.3
4 Eleanor Barrett Liberal Arts and Science BF Liberal Arts and Science TX 117.50 176.30 58.80 176.70 0.00 52.78 29.4,29.4,29.2,29.6,29.2,29.5
5 Cy Turner Montgomery Bell TY Montgomery Bell TN 117.50 176.30 58.60 175.64 0.00 13.73 29,29.2,29.8,29.7,29.3,29.3
6 Jack Young Montgomery Bell TY Montgomery Bell TN 117.40 176.20 58.70 175.67 0.00 85.05 29.1,29.3,29.7,29.5,29.2,29.4
7 Coralynn Yang Peninsula QY Peninsula CA 117.30 176.20 58.60 175.57 0.00 85.44 29.2,29.2,29,29.5,29.4,29.9
8 Ayush Potdar Northview CP Northview GA 117.20 175.70 58.40 175.88 0.00 7.05 29.2,29.6,29.6,29.2,29.2,28.9
9 Antonio Souchet Berkeley Prep ST Berkeley Prep FL 117.10 175.90 58.40 175.25 0.00 33.92 29,29.3,29,29.1,29.7,29.8
10 Joonyoung Choo Westwood CC Westwood TX 117.10 175.70 58.60 175.08 0.00 52.39 29.3,29.3,29.5,29.1,29.3,29.2
11 Mahi Shah Univ Of Chicago Lab SE Univ Of Chicago Lab IL 117.00 175.50 58.60 175.63 0.00 25.75 29.3,29,29.1,29.5,29.3,29.3
12 Ahsan Tahirkheli St Mark's School of Texas TM St Mark's School of Texas TX 117.00 175.20 58.50 175.12 0.00 88.06 28.7,29,29.3,29.2,29.5,29.5
13 Nikhil Tirupathi Berkeley Prep ST Berkeley Prep FL 116.90 175.40 58.40 174.64 0.00 17.28 28.9,29,29.5,29,29.4,29.6
14 Arthur Qin Peninsula QY Peninsula CA 116.80 175.40 58.40 175.05 0.00 97.01 29.1,29.1,29.3,29,29.3,29.6
15 Raleigh Maxwell Montgomery Bell CM Montgomery Bell TN 116.80 175.20 58.30 175.55 0.00 66.22 29.1,29.1,29.5,29.2,28.9,29.4
16 Devin Lai Peninsula LL Peninsula CA 116.70 175.30 58.40 174.57 0.00 93.63 29.2,29.5,29.2,29.1,29.1,29.2
17 Lauren Nieto Carrollton School of the Sacred Heart RN Carrollton School of the Sacred Heart FL 116.70 174.90 58.60 175.42 0.00 41.97 28.7,29.5,28.8,29.3,29.3,29.3
18 Ashrit Manduva St Mark's School of Texas TM St Mark's School of Texas TX 116.70 174.90 58.40 174.66 0.00 20.49 28.8,29.1,29.4,29,29.3,29.3
19 Kevin Lai Peninsula LL Peninsula CA 116.60 174.90 58.20 174.00 0.00 44.39 29,29.4,28.9,29.2,29,29.4
20 Eric Zhu Westwood ZJ Westwood TX 116.60 174.70 58.30 174.79 0.00 18.53 29.2,29.1,29.1,29.3,29.2,28.8