Guy P Yates High School Tournament at West Texas AM University
2022 — Canyon, TX/US
Final Places
Congress
Place | Entry | RkFn | JPFn | RcpFn | PRkFn | ||
---|---|---|---|---|---|---|---|
1st | San Angelo Central Anna Dusek | 4 | 0 | 2.5 | 1 | R12|R21|2|(3)R31|1|2|(4) | |
2nd | San Angelo Central Jack McLaughlin | 13 | 0 | 1.44 | 9 | R11|R22|3|(5)R39|3|1|(13) | |
3rd | San Angelo Central Isabella Royer | 14 | 0 | 0.88 | 8 | R11|R22|3|(5)R38|2|4|(14) | |
4th | Lubbock Braeden Tydeman | 15 | 0 | 0.86 | 2 | R14|R22|5|(7)R32|4|9|(15) | |
5th | San Angelo Central Isabelle Valdez | 17 | 2 | 0.64 | 3 | R11|R26|2|(8)R33|5|9|(17) | |
6th | Lubbock Grant McCall | 17 | 1 | 0.64 | 5 | R16|R25|4|(9)R35|9|3|(17) | |
7th | Pampa Ruth Gaite | 20 | 0 | 0.5 | 4 | R15|R24|4|(8)R34|7|9|(20) | |
8th | Tascosa Ahmed Al Nuami | 21 | 2 | 0.45 | 7 | R12|R23|1|(4)R37|9|5|(21) | |
9th | San Angelo Central Vivianna Castilleja | 21 | 1 | 0.45 | 11 | R11|R26|5|(11)R311|6|6|(23) | |
10th | Hereford Asher Norris | 23 | 0 | 0.41 | 6 | R17|R21|2|(3)R36|9|8|(23) | |
11th | Borden County ISD Laney Stansell | 25 | 0 | 0.36 | 10 | R17|R21|3|(4)R310|9|7|(26) | |
12th | San Angelo Central Devon May | 26 | 0 | 0.35 | 15 | R18|R25|4|(9)R315|8|9|(32) | |
13th | Lubbock Jonathan Koutrelakos | 27 | 0 | 0.33 | 12 | R18|R27|1|(8)R312|9|9|(30) | |
14th | Lubbock Jon-Ford Scott | 27 | 0 | 0.33 | 13 | R19|R23|9|(12)R313|9|9|(31) | |
15th | Auburn Jameson | 27 | 0 | 0.33 | 14 | R16|R23|1|(4)R314|9|9|(32) |
Congress Elims
Place | Entry | RkEm | JPEm | RcpEm | PRkEm | |
---|---|---|---|---|---|---|
Semis | Randall Daniel Auburg | 12 | 0 | 0.34 | 5 | R14|R25|7|(12) |
Semis | Borger Kyla Holt | 10 | 0 | 0.42 | 4 | R12|R24|6|(10) |
Semis | Frenship Salma Alhsni | 12 | 1 | 0.34 | 6 | R15|R26|6|(12) |
Semis | Canyon Evelyn Meyer | 13 | 0 | 0.31 | 7 | R12|R27|6|(13) |
Semis | San Angelo Central Lillyan Leto | 14 | 0 | 0.28 | 7 | R13|R27|7|(14) |
Semis | Amarillo Hayden Brillhart | 13 | 0 | 0.36 | 4 | R14|R24|9|(13) |
Semis | Lubbock Michael Idesman | 17 | 1 | 0.24 | 8 | R18|R28|9|(17) |
Semis | Randall Luke Brown | 17 | 1 | 0.24 | 8 | R16|R28|9|(17) |
Semis | Randall Emma Adams | 14 | 0 | 0.31 | 10 | R13|R210|5|(15) |
Semis | San Angelo Central Samuel Kuykendall | 17 | 1 | 0.24 | 10 | R13|R210|8|(18) |
Semis | Lubbock Talon Hawk | 17 | 1 | 0.24 | 9 | R19|R29|8|(17) |
Semis | San Angelo Central Thailia Fernandez | 15 | 0 | 0.27 | 8 | R16|R28|7|(15) |
Semis | Farwell Amelia Ball | 18 | 0 | 0.22 | 9 | R17|R29|9|(18) |
Semis | San Angelo Central Tristan Laird | 18 | 0 | 0.22 | 10 | R15|R210|9|(19) |
Semis | Frenship Coral Luna | 17 | 0 | 0.24 | 9 | R17|R29|8|(17) |
Semis | Sudan Hunter Kauffman | 18 | 0 | 0.22 | 11 | R19|R211|9|(20) |
Semis | San Angelo Central Jayce Bass | 18 | 0 | 0.22 | 11 | R18|R211|9|(20) |
Semis | San Angelo Central Freshman Harper Bankes | 18 | 1 | 0.22 | 11 | R19|R211|9|(20) |
Semis | Tascosa Tooba M Mondal | 18 | 0 | 0.22 | 12 | R14|R212|9|(21) |
Semis | Pampa Coen Shephard | 18 | 0 | 0.22 | 12 | R15|R212|9|(21) |
Semis | Sudan Dell Smith | 18 | 0 | 0.22 | 12 | R13|R212|9|(21) |
Congress Prelims
Place | Entry | RkPm | JPPm | RcpPm | PRkPm | |
---|---|---|---|---|---|---|
Prelim | San Angelo Central Freshman Cooper Collier | 9 | 0 | 0.11 | 10 | R110| |
Prelim | Hereford Shyleen Arcos | 9 | 0 | 0.11 | 10 | R110| |
Prelim | San Angelo Central Kadin Reese | 9 | 0 | 0.11 | 10 | R110| |
Prelim | Randall Renae Phelps | 9 | 0 | 0.11 | 10 | R110| |
Prelim | Hereford Angel Talamantes | 9 | 0 | 0.11 | 11 | R111| |
Prelim | Pampa Lillie Sloan | 9 | 0 | 0.11 | 11 | R111| |
Prelim | Highland Park ISD Rowan Gumfory | 9 | 0 | 0.11 | 11 | R111| |
Prelim | Frenship Hermilee Hernandez | 9 | 0 | 0.11 | 11 | R111| |
Prelim | Hereford Kaydee Garcia | 9 | 0 | 0.11 | 12 | R112| |
Prelim | Tascosa Kailin Caldwell | 9 | 0 | 0.11 | 12 | R112| |
Prelim | Tascosa Wldaan Jado | 9 | 0 | 0.11 | 12 | R112| |
Prelim | Hereford Acelyn Castillo | 9 | 0 | 0.11 | 12 | R112| |
Prelim | Pampa Angel Soto | 9 | 0 | 0.11 | 13 | R113| |
Prelim | Farwell Jaxson Burrus | 9 | 0 | 0.11 | 13 | R113| |
Prelim | Pampa Drake Pierce | 9 | 0 | 0.11 | 13 | R113| |
Prelim | Pampa Kaedyn Wilkinson | 9 | 0 | 0.11 | 13 | R113| |
Prelim | Pampa Addisyn Hayden | 9 | 0 | 0.11 | 14 | R114| |
Prelim | Pampa Gage Ayala | 9 | 0 | 0.11 | 14 | R114| |
Prelim | Audrina Alvarez | 9 | 0 | 0.11 | 14 | R114| |
Prelim | Hereford jaycie gonzalez | 9 | 0 | 0.11 | 14 | R114| |
Prelim | West Plains HS Lerona Knight | 9 | 0 | 0.11 | 15 | R115| |
Prelim | Pampa Alexa Trejo | 9 | 0 | 0.11 | 15 | R115| |
Prelim | Hereford Jessica Pablo | 9 | 0 | 0.11 | 15 | R115| |
Prelim | Randall Addison Molina | 9 | 0 | 0.11 | 15 | R115| |
Prelim | Randall Andrew Tharp | 9 | 0 | 0.11 | 16 | R116| |
Prelim | Julianne Burnett | 9 | 0 | 0.11 | 16 | R116| |
Prelim | Sue Jane Sullivan | 9 | 0 | 0.11 | 16 | R116| |
Prelim | West Plains HS Cyna Trenfield | 9 | 0 | 0.11 | 16 | R116| |
Prelim | Hereford Hayden Hall | 9 | 0 | 0.11 | 17 | R117| |
Prelim | Amarillo Bailey Bushey | 9 | 0 | 0.11 | 17 | R117| |