NYCFL Fall Bonus Debate ONLINE

2022 — NSDA Campus, NY/US
Speaker Awards
JVPF
Debate Speakers
Place First Last Entry School State Pts OpW Z2 Rand Ballots
1 Holden Nelson Regis HN Regis NY 118.10 1.75 117.82 97.64 W29.3,L29.5,W30,W29.3
2 Tristam Hines Regis HN Regis NY 117.70 1.75 117.36 86.54 W29.2,L29.4,W29.9,W29.2
3 Emmet O'Sullivan Regis OO Regis NY 117.30 2.25 117.43 92.64 W29.5,W29.9,W29.1,L28.8
4 Ariana Koenig Scarsdale HK Scarsdale NY 117.20 1.75 117.30 34.01 W28.6,L29.1,L29.8,W29.7
5 Peter Taibi Regis CoTa Regis NY 117.07 2.00 115.79 87.16 L29,L29.2,W29.6
6 Matthew Cosenza Regis CoTa Regis NY 116.93 2.00 115.41 4.72 L29.1,L29.1,W29.5
7 Julian Bober Regis BT Regis NY 116.90 1.50 117.45 98.65 W29.3,L28.6,W30,W29
8 Ricardo Tlatenco Regis MT Regis NY 116.90 1.00 115.30 7.47 W28.7,W29.4,L28.8,W30
9 Owen O'Toole Regis OO Regis NY 116.80 2.25 116.71 20.24 W29.4,W30,W28.7,L28.7
10 Brandon Tung Stuyvesant TP Stuyvesant NY 116.70 2.25 117.45 21.85 W29.9,W29.3,W29.3,L28.2
11 Lukas Jimenez Regis CJ Regis NY 116.70 2.25 117.29 78.72 W29.1,W29.5,W29.4,L28.7
12 Fabiola Campos Cambridge Rindge and Latin DC Cambridge Rindge and Latin MA 116.53 3.00 115.67 78.57 L28.9,L28.9,L29.6
13 Ayan Pai Regis GP Regis NY 116.50 1.75 116.97 34.03 W29.3,W29.2,W29.2,W28.8
14 Clara Schneider Arlington SS Arlington MA 116.40 2.50 117.63 98.14 L28.5,W29.4,W29.4,L29.1
15 Sophie Hoffmann Scarsdale HK Scarsdale NY 116.40 1.75 116.05 18.71 W28.1,L29,L29.7,W29.6
16 Zachary Serban Regis ST Regis NY 116.30 2.50 116.05 94.79 L29.3,W29.2,L28.5,W29.3
17 Jose Galindo Regis GP Regis NY 116.30 1.75 116.83 81.69 W29.4,W29,W28.9,W29
18 Robert Taverni Regis BT Regis NY 116.30 1.50 116.36 90.85 W28.8,L28.4,W29.9,W29.2
19 Tullia De Caro Cambridge Rindge and Latin DC Cambridge Rindge and Latin MA 116.13 3.00 115.06 86.88 L29,L28.7,L29.4
20 Miguel Mendez Regis LM Regis NY 116.13 2.67 116.94 35.15 L28.6,L29.2,L29.3
21 Silas Nwaishienyi Regis LN Regis NY 116.13 1.67 116.72 27.31 L28.3,W29.7,W29.1
22 Michelle Hu Brearley CH Brearley NY 116.10 2.75 116.20 79.46 L28.9,W28.7,L29.5,W29
23 Alexander Panas Stuyvesant TP Stuyvesant NY 116.00 2.25 116.42 41.69 W29.8,W29.2,W29,L28
24 Lucius Camaj Regis CJ Regis NY 116.00 2.25 116.37 32.47 W29.2,W29.4,W28.9,L28.5
25 Luke Tocco Regis ST Regis NY 115.90 2.50 115.54 96.88 L29.2,W29.1,L28.4,W29.2
26 James Lurz Regis LN Regis NY 115.73 1.67 115.90 93.02 L28.5,W29.3,W29
27 Amethyst Stencik Arlington SS Arlington MA 115.60 2.50 115.99 72.75 L28.6,W28.7,W29.3,L29
28 Patryk Maleszewski Regis MT Regis NY 114.90 1.00 115.53 57.66 W29.1,W29.7,L29.2,W26.9
29 Leo Lee Regis LM Regis NY 114.40 2.67 114.81 35.66 L28.8,L28.2,L28.8
30 Addison Rosenblum Cambridge Rindge and Latin JR Cambridge Rindge and Latin MA 114.40 2.50 113.25 26.33 L28.9,L27.5,L28.8,L29.2
31 Nina Haddleton Cambridge Rindge and Latin CH Cambridge Rindge and Latin MA 114.40 2.25 113.44 74.66 L28.3,L29.2,L28,L28.9
32 Laila Chapman Cambridge Rindge and Latin CH Cambridge Rindge and Latin MA 114.10 2.25 113.24 24.98 L28,L29.3,L28.1,L28.7
33 Bora Secmen Scarsdale CS Scarsdale NY 113.80 1.75 115.26 51.25 W29.5,W28.7,L28.1,L27.5
34 Izzie Chang Brearley CA Brearley NY 113.50 2.50 114.03 76.49 L28.3,L28.7,W28.3,L28.2
35 Dallas Jackson Cambridge Rindge and Latin JR Cambridge Rindge and Latin MA 113.50 2.50 112.16 88.01 L28.4,L27.2,L28.6,L29.3
36 Sophia Wang Brearley CA Brearley NY 113.30 2.50 113.51 5.15 L28.4,L28.4,W28.2,L28.3
37 Sophia Cortes Scarsdale CS Scarsdale NY 112.70 1.75 113.29 89.46 W28.3,W28.1,L27.8,L28.5
38 Labiba Chowdhury Brearley CH Brearley NY 112.50 2.75 112.61 94.97 L27.6,W28.4,L28.5,W28