Melissa ONLINE TFA
2022 — NSDA Campus, TX/US
Final Places
Congressional Debate
Place | Entry | State | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Plano East Sanjana Arulkumaran | TX | 4 | 0 | 2.5 | 1 | 0 | 2 | R11|R21|2|2|(5)R32|1|1|(4) | |
2nd | McNeil Shreev Goyal | TX | 8 | 0 | 1.7 | 2 | 0 | 1 | R12|R22|1|4|(7)R31|2|5|(8) | |
3rd | L C Anderson Henry Dieringer | TX | 16 | 1 | 0.69 | 4 | 1 | 3 | R12|R26|4|4|(14)R33|4|9|(16) | |
4th | Buffalo Nicolette Arabie | TX | 16 | 1 | 0.69 | 4 | 1 | 4 | R11|R21|8|1|(10)R34|3|9|(16) | |
5th | Jasper Anisha Akula | TX | 17 | 0 | 0.64 | 5 | 0 | 9 | R12|R23|1|7|(11)R39|5|3|(17) | |
6th | Southlake Carroll Maahiyaa Datwani | TX | 18 | 0 | 0.53 | 7 | 0 | 7 | R11|R26|2|6|(14)R37|7|4|(18) | |
7th | Coppell Nidhi Ilanthalaivan | TX | 20 | 1 | 0.72 | 9 | 0 | 10 | R11|R22|3|5|(10)R310|9|2|(21) | |
8th | Plano East Aakash Arulkumaran | TX | 20 | 1 | 0.48 | 6 | 0 | 5 | R11|R25|1|6|(12)R35|9|6|(20) | |
9th | Upper St Clair Ansh Goyal | PA | 22 | 0 | 0.42 | 7 | 0 | 14 | R12|R22|2|3|(7)R314|6|7|(27) | |
10th | McKinney Alanna Powell | TX | 24 | 0 | 0.39 | 9 | 0 | 6 | R16|R23|9|7|(19)R36|9|9|(24) | |
11th | L C Anderson Emmy Ward | TX | 25 | 0 | 0.37 | 8 | 0 | 8 | R13|R21|6|3|(10)R38|9|8|(25) | |
12th | Jasper Tishya Banka | TX | 26 | 0 | 0.35 | 9 | 0 | 11 | R15|R29|4|2|(15)R311|8|9|(28) | |
13th | Upper St Clair Ujal Gautam | PA | 27 | 0 | 0.33 | 9 | 0 | 12 | R12|R28|14|2|(24)R312|9|9|(30) | |
14th | Southlake Carroll John Fahoum | TX | 27 | 0 | 0.33 | 9 | 0 | 13 | R14|R28|5|3|(16)R313|9|9|(31) | |
15th | Lake Travis Judi Aly | TX | 27 | 0 | 0.33 | 9 | 0 | 15 | R14|R24|3|1|(8)R315|9|9|(33) | |
Semis | McAllen Abigail Fuentes | TX | 19 | 0 | 0.48 | 7 | 0 | 0 | R13|R27|7|5|(19) | |
Semis | Plano East Garima Gupta | TX | 17 | 2 | 0.54 | 6 | 0 | 0 | R13|R25|6|6|(17) | |
Semis | Jasper Evelyn Ding | TX | 17 | 0 | 0.64 | 5 | 0 | 0 | R13|R23|5|9|(17) | |
Semis | Plano East Samra Khan | TX | 21 | 2 | 0.49 | 8 | 0 | 0 | R15|R24|13|8|(25) | |
Semis | Prosper James Kim | TX | 17 | 1 | 1.25 | 7 | 0 | 0 | R14|R29|7|1|(17) | |
Semis | Coppell Shreya Jadhav | TX | 21 | 0 | 0.45 | 7 | 0 | 0 | R16|R27|13|5|(25) | |
Semis | William P. Clements Shaun Sebastian | TX | 21 | 1 | 0.55 | 9 | 0 | 0 | R13|R29|3|9|(21) | |
Semis | Blue Valley North Madisyn Stogsdill | KS | 22 | 0 | 0.47 | 9 | 0 | 0 | R12|R24|10|10|(24) | |
Semis | Southlake Carroll Sabrina Sun | TX | 22 | 0 | 0.44 | 8 | 0 | 0 | R14|R25|12|8|(25) | |
Semis | James Bowie Julia Low | TX | 22 | 1 | 0.47 | 9 | 1 | 0 | R15|R29|4|9|(22) | |
Semis | Flower Mound Arjun Patil | TX | 22 | 1 | 0.47 | 9 | 1 | 0 | R12|R29|11|4|(24) | |
Semis | Southlake Carroll Yingqi Zhu | TX | 25 | 0 | 0.36 | 9 | 0 | 0 | R15|R27|9|12|(28) | |
Semis | Plano West Jayanth Mokkapati | TX | 23 | 0 | 0.39 | 7 | 0 | 0 | R11|R29|7|7|(23) | |
Semis | Lake Travis Wyatt Szastak | TX | 26 | 1 | 0.35 | 9 | 1 | 0 | R15|R29|8|9|(26) | |
Semis | Plano West Ajay Avala | TX | 26 | 1 | 0.35 | 9 | 1 | 0 | R13|R29|11|8|(28) | |
Semis | Prestonwood Christian Mason Cruse | TX | 26 | 2 | 0.35 | 9 | 0 | 0 | R16|R29|8|11|(28) | |
Semis | William P. Clements Noel Mathews | TX | 23 | 0 | 0.42 | 9 | 0 | 0 | R14|R29|5|9|(23) | |
Semis | Keller Tyler Aliff | TX | 26 | 1 | 0.35 | 9 | 0 | 0 | R11|R28|9|13|(30) | |
Semis | L C Anderson George Tisdale | TX | 24 | 1 | 0.39 | 9 | 1 | 0 | R16|R29|6|9|(24) | |
Semis | William P. Clements Rianna Skaria | TX | 24 | 1 | 0.39 | 9 | 1 | 0 | R16|R26|12|9|(27) | |
Semis | Southlake Carroll Lujayn Ahmed | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R16|R29|12|11|(32) | |
Semis | Coppell Wesley Pokluda | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R14|R29|14|14|(37) | |
Semis | William P. Clements Ayesha Hussain | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R15|R29|13|13|(35) | |
Semis | Southlake Carroll Umair Bhat | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R15|R29|10|12|(31) | |
Semis | William P. Clements Nishadh Kulkarni | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R16|R29|14|14|(37) | |
Semis | McKinney Charlotte Plaster | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R13|R29|11|10|(30) | |
Semis | Southlake Carroll Preston Mittelstet | TX | 27 | 0 | 0.33 | 9 | 0 | 0 | R14|R29|10|9|(28) |
Congress Prelims
Place | Entry | State | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|
Prelim | Prosper Keeley Dailey | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | Williams Saad Sachwani | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | Prosper Tanish Chauhan | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | McNeil Aarsh Shekhar | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | Southlake Carroll Kavin Vijay | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | L C Anderson Byrne Santos | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | Southlake Carroll Braden Callaway | TX | 7 | 0 | 0.14 | 0 | 0 | 0 | R17| |
Prelim | Southlake Carroll Benjamin Wellington | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | Rock Hill Shreya Srivathsan | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | Rock Hill Akshay Putcha | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | Jasper Neha Sharma | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | William P. Clements Rhea Ganguly | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | Jasper Akash Viswam | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | Coppell Nathaniel Doolittle | TX | 8 | 0 | 0.13 | 0 | 0 | 0 | R18| |
Prelim | McAllen Ricardo Salinas | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R111| |
Prelim | Coppell Natalia Mendoza | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R110| |
Prelim | William P. Clements Alvira Adtani | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | James Bowie CJ Pelt | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R112| |
Prelim | McAllen Nadia Ramirez | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Prosper Emma Dengel | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Southlake Carroll Aydin Kurani | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Dowling Catholic Cesar Duran-Oropeza | IA | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Vines Liam Wilburn | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Coppell Zayna Arif | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R112| |
Prelim | Jasper Nayan Vemireddy | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R110| |
Prelim | Lake Travis Johannes Vogel | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R111| |
Prelim | Prestonwood Christian Connor Moffitt | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R111| |
Prelim | Keller Zeenat Habib | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R110| |
Prelim | Woodlands College Park Daria Bobrovskikh | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Prosper Jaxon Baucum | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Lake Travis Matthew Harary | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Flower Mound Madhav Srinivasan | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Prosper Kaya Miller | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | McNeil Deven Phares | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R110| |
Prelim | Dowling Catholic Alexander Oliphant | IA | 9 | 0 | 0.11 | 0 | 0 | 0 | R111| |
Prelim | Jasper Ayushi Ahuja | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | McNeil Grace Marshall | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R110| |
Prelim | Houston Academy for International Studies Annabeth Golden | TX | 9 | 0 | 0.11 | 0 | 0 | 0 | R111| |