Melissa ONLINE TFA

2022 — NSDA Campus, TX/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Plano West Jayanth Mokkapati TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":1}}}}
2 Upper St Clair Ansh Goyal PA 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"results":{"1818506":{"rank":2}},"judges":{"1818506":{"name":"Compton,K"}}}}
3 Jasper Evelyn Ding TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"results":{"1818506":{"rank":3}},"judges":{"1818506":{"name":"Compton,K"}}}}
4 Lake Travis Judi Aly TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":4}}}}
5 Plano East Samra Khan TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"results":{"1818506":{"rank":5}},"judges":{"1818506":{"name":"Compton,K"}}}}
6 L C Anderson George Tisdale TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"results":{"1818506":{"rank":6}},"judges":{"1818506":{"name":"Compton,K"}}}}
7 Prosper Keeley Dailey TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1818506":{"rank":7}},"judges":{"1818506":{"name":"Compton,K"}}}}
8 Southlake Carroll Benjamin Wellington TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":8}}}}
9-T Coppell Natalia Mendoza TX 10 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":10}}}}
9-T James Bowie CJ Pelt TX 12 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":12}}}}
9-T William P. Clements Alvira Adtani TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":9}}}}
9-T McAllen Ricardo Salinas TX 11 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1818506":{"name":"Compton,K"}},"results":{"1818506":{"rank":11}}}}
Congress Prelims: Chamber 2
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Plano East Aakash Arulkumaran TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":1}}}}
2 Jasper Anisha Akula TX 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":2}}}}
3 McKinney Charlotte Plaster TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"results":{"1828120":{"rank":3}},"judges":{"1828120":{"name":"McDermott,L"}}}}
4 William P. Clements Noel Mathews TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":4}}}}
5 Lake Travis Wyatt Szastak TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":5}}}}
6 Coppell Shreya Jadhav TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"results":{"1828120":{"rank":6}},"judges":{"1828120":{"name":"McDermott,L"}}}}
7 Williams Saad Sachwani TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1828120":{"rank":7}},"judges":{"1828120":{"name":"McDermott,L"}}}}
8 Rock Hill Shreya Srivathsan TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":8}}}}
9-T McAllen Nadia Ramirez TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":9}}}}
9-T Dowling Catholic Cesar Duran-Oropeza IA 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":9}}}}
9-T Southlake Carroll Aydin Kurani TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1828120":{"rank":9}},"judges":{"1828120":{"name":"McDermott,L"}}}}
9-T Prosper Emma Dengel TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1828120":{"name":"McDermott,L"}},"results":{"1828120":{"rank":9}}}}
Congress Prelims: Chamber 3
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Plano East Sanjana Arulkumaran TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":1}},"judges":{"1824341":{"name":"Menefee,M"}}}}
2 Upper St Clair Ujal Gautam PA 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"judges":{"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":2}}}}
3 McAllen Abigail Fuentes TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"judges":{"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":3}}}}
4 Southlake Carroll John Fahoum TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":4}},"judges":{"1824341":{"name":"Menefee,M"}}}}
5 James Bowie Julia Low TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":5}},"judges":{"1824341":{"name":"Menefee,M"}}}}
6 William P. Clements Rianna Skaria TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"judges":{"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":6}}}}
7 Prosper Tanish Chauhan TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":7}},"judges":{"1824341":{"name":"Menefee,M"}}}}
8 Rock Hill Akshay Putcha TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"judges":{"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":8}}}}
9-T Jasper Nayan Vemireddy TX 10 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":10}},"judges":{"1824341":{"name":"Menefee,M"}}}}
9-T Lake Travis Johannes Vogel TX 11 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":11}},"judges":{"1824341":{"name":"Menefee,M"}}}}
9-T Vines Liam Wilburn TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":9}}}}
9-T Coppell Zayna Arif TX 12 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1824341":{"rank":12}},"judges":{"1824341":{"name":"Menefee,M"}}}}
Congress Prelims: Chamber 4
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Coppell Nidhi Ilanthalaivan TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":1}}}}
2 L C Anderson Henry Dieringer TX 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":2}}}}
3 Plano East Garima Gupta TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":3}}}}
4 Southlake Carroll Sabrina Sun TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":4}}}}
5 William P. Clements Ayesha Hussain TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":5}}}}
6 Southlake Carroll Lujayn Ahmed TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"results":{"1805651":{"rank":6}},"judges":{"1805651":{"name":"Chapa,V"}}}}
7 McNeil Aarsh Shekhar TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":7}}}}
8 Jasper Neha Sharma TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":8}}}}
9-T Woodlands College Park Daria Bobrovskikh TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":9}}}}
9-T Prestonwood Christian Connor Moffitt TX 11 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1805651":{"name":"Chapa,V"}},"results":{"1805651":{"rank":11}}}}
9-T Keller Zeenat Habib TX 10 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1805651":{"rank":10}},"judges":{"1805651":{"name":"Chapa,V"}}}}
Congress Prelims: Chamber 5
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Buffalo Nicolette Arabie TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":1}}}}
2 McNeil Shreev Goyal TX 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":2}}}}
3 L C Anderson Emmy Ward TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":3}}}}
4 Southlake Carroll Preston Mittelstet TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":4}}}}
5 Jasper Tishya Banka TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"results":{"1831166":{"rank":5}},"judges":{"1831166":{"name":"Mast,J"}}}}
6 Prestonwood Christian Mason Cruse TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"results":{"1831166":{"rank":6}},"judges":{"1831166":{"name":"Mast,J"}}}}
7 Southlake Carroll Kavin Vijay TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1831166":{"rank":7}},"judges":{"1831166":{"name":"Mast,J"}}}}
8 William P. Clements Rhea Ganguly TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":8}}}}
9-T Lake Travis Matthew Harary TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":9}}}}
9-T Prosper Jaxon Baucum TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1831166":{"name":"Mast,J"}},"results":{"1831166":{"rank":9}}}}
9-T Flower Mound Madhav Srinivasan TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1831166":{"rank":9}},"judges":{"1831166":{"name":"Mast,J"}}}}
Congress Prelims: Chamber 6
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Southlake Carroll Maahiyaa Datwani TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1825234":{"name":"KASTRUP,L"}},"results":{"1825234":{"rank":1}}}}
2 Flower Mound Arjun Patil TX 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":2}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
3 William P. Clements Shaun Sebastian TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"judges":{"1825234":{"name":"KASTRUP,L"}},"results":{"1825234":{"rank":3}}}}
4 Coppell Wesley Pokluda TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"judges":{"1825234":{"name":"KASTRUP,L"}},"results":{"1825234":{"rank":4}}}}
5 Southlake Carroll Umair Bhat TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":5}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
6 McKinney Alanna Powell TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"judges":{"1825234":{"name":"KASTRUP,L"}},"results":{"1825234":{"rank":6}}}}
7 L C Anderson Byrne Santos TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":7}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
8 Jasper Akash Viswam TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":8}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
9-T Dowling Catholic Alexander Oliphant IA 11 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":11}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
9-T Prosper Kaya Miller TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":9}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
9-T McNeil Deven Phares TX 10 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1825234":{"rank":10}},"judges":{"1825234":{"name":"KASTRUP,L"}}}}
Congress Prelims: Chamber 7
Place Entry State S1 J1 RkPm JPPm RcpPm RkPm -1HL JPPm PRkPm Ballots
1 Keller Tyler Aliff TX 1 1.00 0.00 1.00 0.00 0.00 0.00 {"1":{"judges":{"1826212":{"name":"Nuna,R"}},"results":{"1826212":{"rank":1}}}}
2 Blue Valley North Madisyn Stogsdill KS 2 2.00 0.00 0.50 0.00 0.00 0.00 {"1":{"judges":{"1826212":{"name":"Nuna,R"}},"results":{"1826212":{"rank":2}}}}
3 Plano West Ajay Avala TX 3 3.00 0.00 0.33 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":3}},"judges":{"1826212":{"name":"Nuna,R"}}}}
4 Prosper James Kim TX 4 4.00 0.00 0.25 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":4}},"judges":{"1826212":{"name":"Nuna,R"}}}}
5 Southlake Carroll Yingqi Zhu TX 5 5.00 0.00 0.20 0.00 0.00 0.00 {"1":{"judges":{"1826212":{"name":"Nuna,R"}},"results":{"1826212":{"rank":5}}}}
6 William P. Clements Nishadh Kulkarni TX 6 6.00 0.00 0.17 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":6}},"judges":{"1826212":{"name":"Nuna,R"}}}}
7 Southlake Carroll Braden Callaway TX 7 7.00 0.00 0.14 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":7}},"judges":{"1826212":{"name":"Nuna,R"}}}}
8 Coppell Nathaniel Doolittle TX 8 8.00 0.00 0.13 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":8}},"judges":{"1826212":{"name":"Nuna,R"}}}}
9-T Jasper Ayushi Ahuja TX 9 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":9}},"judges":{"1826212":{"name":"Nuna,R"}}}}
9-T McNeil Grace Marshall TX 10 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"results":{"1826212":{"rank":10}},"judges":{"1826212":{"name":"Nuna,R"}}}}
9-T Houston Academy for International Studies Annabeth Golden TX 11 9.00 0.00 0.11 0.00 0.00 0.00 {"1":{"judges":{"1826212":{"name":"Nuna,R"}},"results":{"1826212":{"rank":11}}}}