Melissa ONLINE TFA

2022 — NSDA Campus, TX/US
Semis Chamber Results
Congressional Debate
Congress Elims: Chamber 1
Place Entry State S2 J1 S2 J2 S2 J3 RkLst JPLst RcpLst RkLst -1HL JPLst PRkLst Ballots
1 Upper St Clair Ansh Goyal PA 223 7.00 0.00 1.33 2.00 0.00 0.00 {"2":{"judges":{"1828464":{"name":"Desai,A"},"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"}},"results":{"1828464":{"rank":3},"1827957":{"rank":2},"1827956":{"rank":2}}}}
2 Buffalo Nicolette Arabie TX 811 10.00 0.00 2.13 1.00 0.00 0.00 {"2":{"results":{"1828464":{"rank":1},"1827957":{"rank":8},"1827956":{"rank":1}},"judges":{"1828464":{"name":"Desai,A"},"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"}}}}
3 Plano East Aakash Arulkumaran TX 156 12.00 0.00 1.37 5.00 0.00 0.00 {"2":{"judges":{"1828464":{"name":"Desai,A"},"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"}},"results":{"1828464":{"rank":6},"1827957":{"rank":1},"1827956":{"rank":5}}}}
4 Upper St Clair Ujal Gautam PA 1482 19.00 0.00 0.74 8.00 0.00 0.00 {"2":{"results":{"1828464":{"rank":2},"1827956":{"rank":8},"1827957":{"rank":14}},"judges":{"1828464":{"name":"Desai,A"},"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"}}}}
5 McKinney Alanna Powell TX 937 19.00 0.00 0.58 7.00 0.00 0.00 {"2":{"judges":{"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"},"1828464":{"name":"Desai,A"}},"results":{"1828464":{"rank":7},"1827956":{"rank":3},"1827957":{"rank":9}}}}
6 McAllen Abigail Fuentes TX 775 19.00 0.00 0.48 7.00 0.00 0.00 {"2":{"judges":{"1828464":{"name":"Desai,A"},"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"}},"results":{"1827956":{"rank":7},"1827957":{"rank":7},"1828464":{"rank":5}}}}
7 Plano East Samra Khan TX 1348 21.00 2.00 0.49 8.00 0.00 0.00 {"2":{"results":{"1827957":{"rank":13},"1827956":{"rank":4},"1828464":{"rank":8}},"judges":{"1828464":{"name":"Desai,A"},"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"}}}}
8 William P. Clements Shaun Sebastian TX 399 21.00 1.00 0.55 9.00 0.00 0.00 {"2":{"results":{"1828464":{"rank":9},"1827956":{"rank":9},"1827957":{"rank":3}},"judges":{"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"},"1828464":{"name":"Desai,A"}}}}
9-T Flower Mound Arjun Patil TX 1194 22.00 1.00 0.47 9.00 1.00 0.00 {"2":{"results":{"1827956":{"rank":9},"1827957":{"rank":11},"1828464":{"rank":4}},"judges":{"1828464":{"name":"Desai,A"},"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"}}}}
9-T James Bowie Julia Low TX 499 22.00 1.00 0.47 9.00 1.00 0.00 {"2":{"results":{"1828464":{"rank":9},"1827956":{"rank":9},"1827957":{"rank":4}},"judges":{"1828464":{"name":"Desai,A"},"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"}}}}
11 William P. Clements Noel Mathews TX 599 23.00 0.00 0.42 9.00 0.00 0.00 {"2":{"results":{"1827957":{"rank":5},"1827956":{"rank":9},"1828464":{"rank":9}},"judges":{"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"},"1828464":{"name":"Desai,A"}}}}
12-T L C Anderson George Tisdale TX 699 24.00 1.00 0.39 9.00 1.00 0.00 {"2":{"results":{"1828464":{"rank":9},"1827956":{"rank":9},"1827957":{"rank":6}},"judges":{"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"},"1828464":{"name":"Desai,A"}}}}
12-T William P. Clements Rianna Skaria TX 1269 24.00 1.00 0.39 9.00 1.00 0.00 {"2":{"judges":{"1827957":{"name":"Huang,W"},"1827956":{"name":"Viswam,S"},"1828464":{"name":"Desai,A"}},"results":{"1828464":{"rank":9},"1827956":{"rank":6},"1827957":{"rank":12}}}}
14 Southlake Carroll Preston Mittelstet TX 1099 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"judges":{"1827956":{"name":"Viswam,S"},"1827957":{"name":"Huang,W"},"1828464":{"name":"Desai,A"}},"results":{"1828464":{"rank":9},"1827957":{"rank":10},"1827956":{"rank":9}}}}
Congress Elims: Chamber 2
Place Entry State S2 J1 S2 J2 S2 J3 RkLst JPLst RcpLst RkLst -1HL JPLst PRkLst Ballots
1 Plano East Sanjana Arulkumaran TX 212 5.00 0.00 2.00 2.00 0.00 0.00 {"2":{"results":{"1828189":{"rank":1},"1828446":{"rank":2},"1828302":{"rank":2}},"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}}}}
2 Coppell Nidhi Ilanthalaivan TX 325 10.00 0.00 1.03 3.00 0.00 0.00 {"2":{"results":{"1828189":{"rank":2},"1828446":{"rank":5},"1828302":{"rank":3}},"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}}}}
3 Jasper Anisha Akula TX 137 11.00 0.00 1.47 3.00 0.00 0.00 {"2":{"results":{"1828189":{"rank":3},"1828446":{"rank":7},"1828302":{"rank":1}},"judges":{"1828189":{"name":"Cowan,C"},"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"}}}}
4 L C Anderson Henry Dieringer TX 464 14.00 0.00 0.67 4.00 0.00 0.00 {"2":{"results":{"1828446":{"rank":4},"1828302":{"rank":4},"1828189":{"rank":6}},"judges":{"1828189":{"name":"Cowan,C"},"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"}}}}
5 Southlake Carroll John Fahoum TX 583 16.00 0.00 0.66 5.00 0.00 0.00 {"2":{"results":{"1828446":{"rank":3},"1828302":{"rank":5},"1828189":{"rank":8}},"judges":{"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"},"1828189":{"name":"Cowan,C"}}}}
6 Plano East Garima Gupta TX 656 17.00 2.00 0.54 6.00 0.00 0.00 {"2":{"judges":{"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"},"1828189":{"name":"Cowan,C"}},"results":{"1828302":{"rank":6},"1828446":{"rank":6},"1828189":{"rank":5}}}}
7 Prosper James Kim TX 791 17.00 1.00 1.25 7.00 0.00 0.00 {"2":{"judges":{"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"},"1828189":{"name":"Cowan,C"}},"results":{"1828189":{"rank":9},"1828302":{"rank":7},"1828446":{"rank":1}}}}
8 Blue Valley North Madisyn Stogsdill KS 10410 22.00 0.00 0.47 9.00 0.00 0.00 {"2":{"judges":{"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"},"1828189":{"name":"Cowan,C"}},"results":{"1828302":{"rank":10},"1828446":{"rank":10},"1828189":{"rank":4}}}}
9 Southlake Carroll Yingqi Zhu TX 9712 25.00 0.00 0.36 9.00 0.00 0.00 {"2":{"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}},"results":{"1828302":{"rank":9},"1828446":{"rank":12},"1828189":{"rank":7}}}}
10-T Lake Travis Wyatt Szastak TX 899 26.00 1.00 0.35 9.00 1.00 0.00 {"2":{"results":{"1828189":{"rank":9},"1828446":{"rank":9},"1828302":{"rank":8}},"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}}}}
10-T Plano West Ajay Avala TX 1198 26.00 1.00 0.35 9.00 1.00 0.00 {"2":{"judges":{"1828189":{"name":"Cowan,C"},"1828302":{"name":"Bhale,S"},"1828446":{"name":"Galassini,L"}},"results":{"1828189":{"rank":9},"1828302":{"rank":11},"1828446":{"rank":8}}}}
12-T William P. Clements Ayesha Hussain TX 13913 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"results":{"1828446":{"rank":13},"1828302":{"rank":13},"1828189":{"rank":9}},"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}}}}
12-T Southlake Carroll Lujayn Ahmed TX 12911 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"results":{"1828302":{"rank":12},"1828446":{"rank":11},"1828189":{"rank":9}},"judges":{"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"},"1828189":{"name":"Cowan,C"}}}}
12-T Coppell Wesley Pokluda TX 14914 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"judges":{"1828189":{"name":"Cowan,C"},"1828446":{"name":"Galassini,L"},"1828302":{"name":"Bhale,S"}},"results":{"1828302":{"rank":14},"1828446":{"rank":14},"1828189":{"rank":9}}}}
Congress Elims: Chamber 3
Place Entry State S2 J1 S2 J2 S2 J3 RkLst JPLst RcpLst RkLst -1HL JPLst PRkLst Ballots
1 McNeil Shreev Goyal TX 241 7.00 0.00 1.75 2.00 0.00 0.00 {"2":{"results":{"1824341":{"rank":1},"1819281":{"rank":2},"1828285":{"rank":4}},"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}}}}
2 Lake Travis Judi Aly TX 413 8.00 0.00 1.58 3.00 0.00 0.00 {"2":{"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}},"results":{"1828285":{"rank":1},"1819281":{"rank":4},"1824341":{"rank":3}}}}
3 L C Anderson Emmy Ward TX 136 10.00 0.00 1.50 3.00 0.00 0.00 {"2":{"results":{"1819281":{"rank":1},"1828285":{"rank":3},"1824341":{"rank":6}},"judges":{"1824341":{"name":"Menefee,M"},"1828285":{"name":"Coffey,J"},"1819281":{"name":"Ball,T"}}}}
4 Southlake Carroll Maahiyaa Datwani TX 662 14.00 0.00 0.84 6.00 0.00 0.00 {"2":{"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":2},"1819281":{"rank":6},"1828285":{"rank":6}}}}
5 Jasper Tishya Banka TX 924 15.00 0.00 0.86 4.00 0.00 0.00 {"2":{"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}},"results":{"1828285":{"rank":2},"1819281":{"rank":9},"1824341":{"rank":4}}}}
6 Jasper Evelyn Ding TX 395 17.00 0.00 0.64 5.00 0.00 0.00 {"2":{"results":{"1819281":{"rank":3},"1828285":{"rank":9},"1824341":{"rank":5}},"judges":{"1824341":{"name":"Menefee,M"},"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"}}}}
7 Coppell Shreya Jadhav TX 7513 21.00 0.00 0.45 7.00 0.00 0.00 {"2":{"judges":{"1824341":{"name":"Menefee,M"},"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"}},"results":{"1828285":{"rank":5},"1819281":{"rank":7},"1824341":{"rank":13}}}}
8 Southlake Carroll Sabrina Sun TX 5812 22.00 0.00 0.44 8.00 0.00 0.00 {"2":{"judges":{"1824341":{"name":"Menefee,M"},"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"}},"results":{"1824341":{"rank":12},"1819281":{"rank":5},"1828285":{"rank":8}}}}
9 Plano West Jayanth Mokkapati TX 977 23.00 0.00 0.39 7.00 0.00 0.00 {"2":{"judges":{"1828285":{"name":"Coffey,J"},"1819281":{"name":"Ball,T"},"1824341":{"name":"Menefee,M"}},"results":{"1828285":{"rank":7},"1819281":{"rank":9},"1824341":{"rank":7}}}}
10 Prestonwood Christian Mason Cruse TX 9118 26.00 2.00 0.35 9.00 0.00 0.00 {"2":{"judges":{"1824341":{"name":"Menefee,M"},"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"}},"results":{"1824341":{"rank":8},"1828285":{"rank":11},"1819281":{"rank":9}}}}
11 Keller Tyler Aliff TX 8139 26.00 1.00 0.35 9.00 0.00 0.00 {"2":{"judges":{"1824341":{"name":"Menefee,M"},"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"}},"results":{"1819281":{"rank":8},"1828285":{"rank":13},"1824341":{"rank":9}}}}
12-T William P. Clements Nishadh Kulkarni TX 91414 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"judges":{"1824341":{"name":"Menefee,M"},"1828285":{"name":"Coffey,J"},"1819281":{"name":"Ball,T"}},"results":{"1828285":{"rank":14},"1819281":{"rank":9},"1824341":{"rank":14}}}}
12-T McKinney Charlotte Plaster TX 91011 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"results":{"1824341":{"rank":11},"1828285":{"rank":10},"1819281":{"rank":9}},"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}}}}
12-T Southlake Carroll Umair Bhat TX 91210 27.00 0.00 0.33 9.00 0.00 0.00 {"2":{"judges":{"1819281":{"name":"Ball,T"},"1828285":{"name":"Coffey,J"},"1824341":{"name":"Menefee,M"}},"results":{"1824341":{"rank":10},"1819281":{"rank":9},"1828285":{"rank":12}}}}