CC Carroll High School TFA Tournament
2022 — Corpus Christi, TX/US
Final Places
Congress
Place | Entry | School | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | WBRay Alina Lee | W B Ray | 3 | 0 | 3 | 1 | 0 | 1 | R11|R21|1|1|(3) | |
2nd | LaVer Joel Robertson | La Vernia | 11 | 0 | 0.86 | 3 | 0 | 5 | R11|R25|3|3|(11) | |
3rd | LaVer Julius Anders | La Vernia | 13 | 0 | 0.7 | 4 | 0 | 4 | R12|R24|5|4|(13) | |
4th | ElCam Christopher Luera | El Campo | 15 | 0 | 0.86 | 4 | 0 | 2 | R14|R22|4|9|(15) | |
5th | Sinton Carlos Sanchez | Sinton | 16 | 0 | 0.8 | 6 | 0 | 8 | R13|R28|6|2|(16) | |
6th | WBRay Suhawni Narang | W B Ray | 17 | 0 | 0.77 | 7 | 0 | 7 | R12|R27|2|8|(17) | |
7th | VicEas Collin Flessner | Victoria East | 20 | 0 | 0.47 | 6 | 0 | 6 | R14|R26|8|6|(20) | |
8th | WBRay Sharmada Palakurthi | W B Ray | 21 | 2 | 0.45 | 7 | 0 | 10 | R16|R210|7|5|(22) | |
9th | Lampas Lulu Lopez | Lampasas | 21 | 1 | 0.55 | 9 | 0 | 3 | R16|R23|9|9|(21) | |
10th | Lampas Lena Jefferies | Lampasas | 25 | 0 | 0.36 | 9 | 0 | 16 | R18|R216|9|7|(32) | |
11th | VicWes Corinne Flonnory | Victoria West | 27 | 0 | 0.33 | 9 | 0 | 9 | R15|R29|9|9|(27) | |
12th | MarBak Anshoul Nadgouda | Marvin Baker | 27 | 0 | 0.33 | 9 | 0 | 11 | R17|R211|9|9|(29) | |
13th | Sinton Adrian Sepulveda | Sinton | 27 | 0 | 0.33 | 9 | 0 | 12 | R15|R212|9|9|(30) | |
14th | ElCam Hannah Purnell | El Campo | 27 | 0 | 0.33 | 9 | 0 | 13 | R13|R213|9|9|(31) | |
15th | LaVer Asher Morgan | La Vernia | 27 | 0 | 0.33 | 9 | 0 | 14 | R18|R214|9|9|(32) | |
16th | WBRay Antonio Garcia | W B Ray | 27 | 0 | 0.33 | 9 | 0 | 15 | R17|R215|9|9|(33) |
Congress Prelims
Place | Entry | School | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|---|
Prelim | VicEas JoLeigh Burdette | Victoria East | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | LaVer Madelynn Villarreal | La Vernia | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | LaVer Bryce Ferrell | La Vernia | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | VicWes Edward Ferguson | Victoria West | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | DouMac Aislyn Smith | Douglas MacArthur | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Sinton Raymundo Lazarin | Sinton | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | VicEas Anthony Segovia | Victoria East | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Emma Rister | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Alejandra Wilde | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Lyla Landreth | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | Sinton Madilyn Perez | Sinton | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | VicWes Lauren Montgomery | Victoria West | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | VicEas Elijah Cruz | Victoria East | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | VicEas Kelly Smith | Victoria East | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | DouMac Sabrina Wulff | Douglas MacArthur | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Leah Benavidez | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Claire Higdon | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Nicoli Hill Zanoni | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |
Prelim | WBRay Julia Reed | W B Ray | 9 | 0 | 0.11 | 0 | 0 | 0 | R19| |