CFL Congress 1
2022 — San Jose, CA/US
Prelim Chamber Results
House
Congress Prelims: Chamber 1
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anagha Koganty | Leland | 2 | 4 | 3 | 1 | 10.00 | 3.00 | 2.08 | 5.00 | 0.00 | {"1":{"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}},"results":{"1838426":{"rank":2},"1835393":{"rank":4}}},"2":{"results":{"1828164":{"rank":1},"1835319":{"rank":3}},"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}}}} | |
2 | Akilan Dorairaj | Bellarmine College Prep | 3 | 1 | 4 | 2 | 10.00 | 1.00 | 2.08 | 5.00 | 0.00 | {"2":{"results":{"1828164":{"rank":2},"1835319":{"rank":4}},"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}}},"1":{"results":{"1838426":{"rank":3},"1835393":{"rank":1}},"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}}}} | |
3 | Aadi Chauhan | Bellarmine College Prep | 1 | 3 | 5 | 7 | 16.00 | 0.00 | 1.67 | 8.00 | 0.00 | {"2":{"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}},"results":{"1835319":{"rank":5},"1828164":{"rank":7}}},"1":{"results":{"1838426":{"rank":1},"1835393":{"rank":3}},"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}}}} | |
4 | Karthi Gottipati | Palo Alto | 5 | 2 | 6 | 4 | 17.00 | 0.00 | 1.12 | 9.00 | 0.00 | {"1":{"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":2},"1838426":{"rank":5}}},"2":{"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}},"results":{"1835319":{"rank":6},"1828164":{"rank":4}}}} | |
5 | Advay Aravind | Archbishop Mitty | 4 | 5 | 1 | 8 | 18.00 | 0.00 | 1.58 | 9.00 | 0.00 | {"2":{"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}},"results":{"1828164":{"rank":8},"1835319":{"rank":1}}},"1":{"results":{"1835393":{"rank":5},"1838426":{"rank":4}},"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}}}} | |
6 | Vivaan Chopra | Bellarmine College Prep | 7 | 9 | 2 | 5 | 23.00 | 0.00 | 0.95 | 12.00 | 0.00 | {"1":{"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}},"results":{"1838426":{"rank":7},"1835393":{"rank":9}}},"2":{"results":{"1828164":{"rank":5},"1835319":{"rank":2}},"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}}}} | |
7 | Alyssa Li | Leland | 9 | 9 | 9 | 3 | 30.00 | 0.00 | 0.66 | 18.00 | 0.00 | {"2":{"results":{"1835319":{"rank":9},"1828164":{"rank":3}},"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}}},"1":{"results":{"1835393":{"rank":9},"1838426":{"rank":9}},"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}}}} | |
8 | Aneesh Telikepalli | Leland | 9 | 9 | 7 | 6 | 31.00 | 0.00 | 0.53 | 16.00 | 0.00 | {"1":{"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}},"results":{"1838426":{"rank":9},"1835393":{"rank":9}}},"2":{"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}},"results":{"1828164":{"rank":6},"1835319":{"rank":7}}}} | |
9 | Kiana Sarkis | Leland | 8 | 7 | 8 | 9 | 32.00 | 2.00 | 0.51 | 16.00 | 0.00 | {"1":{"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}},"results":{"1835393":{"rank":7},"1838426":{"rank":8}}},"2":{"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}},"results":{"1835319":{"rank":8},"1828164":{"rank":9}}}} | |
10 | Mia Nguyen | Leland | 6 | 8 | 9 | 9 | 32.00 | 1.00 | 0.52 | 17.00 | 0.00 | {"2":{"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}},"results":{"1835319":{"rank":9},"1828164":{"rank":9}}},"1":{"results":{"1835393":{"rank":8},"1838426":{"rank":6}},"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}}}} | |
11 | Pavan Jagannadhan | Bellarmine College Prep | 9 | 6 | 9 | 9 | 33.00 | 0.00 | 0.50 | 18.00 | 0.00 | {"1":{"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}},"results":{"1838426":{"rank":9},"1835393":{"rank":6}}},"2":{"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}},"results":{"1828164":{"rank":9},"1835319":{"rank":9}}}} | |
12-T | Arman Dehkordi | Los Gatos | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"results":{"1828164":{"rank":9},"1835319":{"rank":9}},"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}}},"1":{"results":{"1838426":{"rank":9},"1835393":{"rank":9}},"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}}}} | |
12-T | Tobe Ureh | Archbishop Mitty | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"judges":{"1835319":{"name":"Chopra,S"},"1828164":{"name":"Kerebel,E"}},"results":{"1835319":{"rank":9},"1828164":{"rank":9}}},"1":{"judges":{"1835393":{"name":"Shah,M"},"1838426":{"name":"Jain,K"}},"results":{"1835393":{"rank":9},"1838426":{"rank":9}}}} | |
12-T | Raahil Sengupta | Leland | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"1":{"judges":{"1838426":{"name":"Jain,K"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":9},"1838426":{"rank":9}}},"2":{"results":{"1828164":{"rank":9},"1835319":{"rank":9}},"judges":{"1828164":{"name":"Kerebel,E"},"1835319":{"name":"Chopra,S"}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aarnav Nagabhirava | Bellarmine College Prep | 5 | 2 | 3 | 1 | 11.00 | 0.00 | 2.03 | 5.00 | 0.00 | {"1":{"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}},"results":{"1835168":{"rank":2},"1837666":{"rank":5}}},"2":{"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}},"results":{"1835631":{"rank":3},"1835395":{"rank":1}}}} | |
2 | Isabella Bian | Palo Alto | 2 | 5 | 4 | 2 | 13.00 | 0.00 | 1.45 | 6.00 | 0.00 | {"2":{"results":{"1835395":{"rank":2},"1835631":{"rank":4}},"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}}},"1":{"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}},"results":{"1837666":{"rank":2},"1835168":{"rank":5}}}} | |
3 | Aarya Srinivasan | Archbishop Mitty | 4 | 4 | 1 | 5 | 14.00 | 0.00 | 1.70 | 8.00 | 0.00 | {"2":{"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}},"results":{"1835395":{"rank":5},"1835631":{"rank":1}}},"1":{"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}},"results":{"1835168":{"rank":4},"1837666":{"rank":4}}}} | |
4 | Arnav Aggarwal | Bellarmine College Prep | 1 | 1 | 6 | 9 | 17.00 | 0.00 | 2.28 | 7.00 | 0.00 | {"2":{"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}},"results":{"1835395":{"rank":9},"1835631":{"rank":6}}},"1":{"results":{"1837666":{"rank":1},"1835168":{"rank":1}},"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}}}} | |
5 | William Chan | Leland | 3 | 8 | 2 | 8 | 21.00 | 0.00 | 1.09 | 11.00 | 0.00 | {"1":{"results":{"1835168":{"rank":8},"1837666":{"rank":3}},"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}}},"2":{"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}},"results":{"1835631":{"rank":2},"1835395":{"rank":8}}}} | |
6 | Vincent Nguyen | Bellarmine College Prep | 9 | 3 | 9 | 3 | 24.00 | 2.00 | 0.88 | 12.00 | 0.00 | {"1":{"results":{"1835168":{"rank":3},"1837666":{"rank":9}},"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}}},"2":{"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}},"results":{"1835395":{"rank":3},"1835631":{"rank":9}}}} | |
7 | Ameya Kiwalkar | Leland | 6 | 6 | 8 | 4 | 24.00 | 2.00 | 0.72 | 12.00 | 0.00 | {"1":{"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}},"results":{"1835168":{"rank":6},"1837666":{"rank":6}}},"2":{"results":{"1835395":{"rank":4},"1835631":{"rank":8}},"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}}}} | |
8 | Shreeya Goyal | Presentation | 9 | 7 | 9 | 6 | 31.00 | 0.00 | 0.53 | 16.00 | 0.00 | {"1":{"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}},"results":{"1837666":{"rank":9},"1835168":{"rank":7}}},"2":{"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}},"results":{"1835395":{"rank":6},"1835631":{"rank":9}}}} | |
9 | Kalea Cheung-Nguyen | Leland | 9 | 9 | 5 | 9 | 32.00 | 1.00 | 0.53 | 18.00 | 0.00 | {"1":{"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}},"results":{"1837666":{"rank":9},"1835168":{"rank":9}}},"2":{"results":{"1835395":{"rank":9},"1835631":{"rank":5}},"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}}}} | |
10 | Nick Shojaei | Leland | 9 | 9 | 7 | 7 | 32.00 | 1.00 | 0.50 | 16.00 | 0.00 | {"1":{"results":{"1835168":{"rank":9},"1837666":{"rank":9}},"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}}},"2":{"results":{"1835631":{"rank":7},"1835395":{"rank":7}},"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}}}} | |
11 | Ryan Sargis | Los Gatos | 7 | 9 | 9 | 9 | 34.00 | 0.00 | 0.47 | 18.00 | 0.00 | {"2":{"results":{"1835395":{"rank":9},"1835631":{"rank":9}},"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}}},"1":{"results":{"1835168":{"rank":9},"1837666":{"rank":7}},"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}}}} | |
12 | Bowen Xu | Milpitas | 8 | 9 | 9 | 9 | 35.00 | 0.00 | 0.46 | 18.00 | 0.00 | {"2":{"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}},"results":{"1835631":{"rank":9},"1835395":{"rank":9}}},"1":{"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}},"results":{"1837666":{"rank":8},"1835168":{"rank":9}}}} | |
13-T | Arjun Chopra | Archbishop Mitty | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"results":{"1835395":{"rank":9},"1835631":{"rank":9}},"judges":{"1835395":{"name":"Chao,P"},"1835631":{"name":"Kao,F"}}},"1":{"results":{"1835168":{"rank":9},"1837666":{"rank":9}},"judges":{"1837666":{"name":"Dittmer,M"},"1835168":{"name":"Jagannadhan,C"}}}} | |
13-T | Miriam Dorsey | Leland | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"judges":{"1835631":{"name":"Kao,F"},"1835395":{"name":"Chao,P"}},"results":{"1835631":{"rank":9},"1835395":{"rank":9}}},"1":{"judges":{"1835168":{"name":"Jagannadhan,C"},"1837666":{"name":"Dittmer,M"}},"results":{"1837666":{"rank":9},"1835168":{"rank":9}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aswin Surya | Bellarmine College Prep | 1 | 1 | 3 | 3 | 8.00 | 0.00 | 2.66 | 4.00 | 0.00 | {"2":{"judges":{"1835379":{"name":"Daniels,P"},"1835179":{"name":"Tsudama,T"}},"results":{"1835179":{"rank":3},"1835379":{"rank":3}}},"1":{"results":{"1833008":{"rank":1},"1835386":{"rank":1}},"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}}}} | |
2 | Alexander Burov | Leland | 4 | 9 | 1 | 2 | 16.00 | 2.00 | 1.86 | 6.00 | 0.00 | {"2":{"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}},"results":{"1835179":{"rank":2},"1835379":{"rank":1}}},"1":{"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}},"results":{"1833008":{"rank":4},"1835386":{"rank":9}}}} | |
3 | Ilesh Sundar | Bellarmine College Prep | 2 | 3 | 7 | 4 | 16.00 | 2.00 | 1.22 | 7.00 | 0.00 | {"2":{"results":{"1835379":{"rank":7},"1835179":{"rank":4}},"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}}},"1":{"results":{"1835386":{"rank":3},"1833008":{"rank":2}},"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}}}} | |
4 | Max Manolov | Bellarmine College Prep | 5 | 2 | 6 | 9 | 22.00 | 0.00 | 0.98 | 11.00 | 0.00 | {"1":{"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}},"results":{"1835386":{"rank":2},"1833008":{"rank":5}}},"2":{"results":{"1835179":{"rank":9},"1835379":{"rank":6}},"judges":{"1835379":{"name":"Daniels,P"},"1835179":{"name":"Tsudama,T"}}}} | |
5 | Mukilan Rajasekar | Archbishop Mitty | 9 | 4 | 9 | 1 | 23.00 | 2.00 | 1.47 | 13.00 | 0.00 | {"2":{"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}},"results":{"1835379":{"rank":9},"1835179":{"rank":1}}},"1":{"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}},"results":{"1833008":{"rank":9},"1835386":{"rank":4}}}} | |
6 | Saanvi Adusumalli | Leland | 3 | 6 | 5 | 9 | 23.00 | 2.00 | 0.81 | 11.00 | 0.00 | {"2":{"judges":{"1835379":{"name":"Daniels,P"},"1835179":{"name":"Tsudama,T"}},"results":{"1835179":{"rank":9},"1835379":{"rank":5}}},"1":{"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}},"results":{"1833008":{"rank":3},"1835386":{"rank":6}}}} | |
7 | Joshua Kao | Palo Alto | 7 | 9 | 4 | 6 | 26.00 | 0.00 | 0.67 | 13.00 | 0.00 | {"2":{"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}},"results":{"1835379":{"rank":4},"1835179":{"rank":6}}},"1":{"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}},"results":{"1833008":{"rank":7},"1835386":{"rank":9}}}} | |
8 | Olivia Liu | Leland | 9 | 9 | 2 | 7 | 27.00 | 0.00 | 0.86 | 16.00 | 0.00 | {"1":{"results":{"1833008":{"rank":9},"1835386":{"rank":9}},"judges":{"1835386":{"name":"Atmakuri,K"},"1833008":{"name":"Zhu,J"}}},"2":{"results":{"1835179":{"rank":7},"1835379":{"rank":2}},"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}}}} | |
9 | Kenny Luu | Leland | 8 | 5 | 8 | 9 | 30.00 | 3.00 | 0.57 | 16.00 | 0.00 | {"1":{"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}},"results":{"1833008":{"rank":8},"1835386":{"rank":5}}},"2":{"results":{"1835379":{"rank":8},"1835179":{"rank":9}},"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}}}} | |
10 | Sharvil Telikepalli | Leland | 9 | 7 | 9 | 5 | 30.00 | 1.00 | 0.56 | 16.00 | 0.00 | {"1":{"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}},"results":{"1833008":{"rank":9},"1835386":{"rank":7}}},"2":{"results":{"1835379":{"rank":9},"1835179":{"rank":5}},"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}}}} | |
11 | Collin Wentzien | Los Gatos | 6 | 9 | 9 | 9 | 33.00 | 0.00 | 0.50 | 18.00 | 0.00 | {"1":{"results":{"1835386":{"rank":9},"1833008":{"rank":6}},"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}}},"2":{"results":{"1835379":{"rank":9},"1835179":{"rank":9}},"judges":{"1835379":{"name":"Daniels,P"},"1835179":{"name":"Tsudama,T"}}}} | |
12-T | Kabir Gupta | Leland | 9 | 8 | 9 | 9 | 35.00 | 1.00 | 0.46 | 18.00 | 0.00 | {"2":{"results":{"1835179":{"rank":9},"1835379":{"rank":9}},"judges":{"1835379":{"name":"Daniels,P"},"1835179":{"name":"Tsudama,T"}}},"1":{"results":{"1833008":{"rank":9},"1835386":{"rank":8}},"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}}}} | |
12-T | Ruby (Eunseo) Lee | Archbishop Mitty | 9 | 9 | 9 | 8 | 35.00 | 1.00 | 0.46 | 18.00 | 0.00 | {"2":{"results":{"1835179":{"rank":8},"1835379":{"rank":9}},"judges":{"1835179":{"name":"Tsudama,T"},"1835379":{"name":"Daniels,P"}}},"1":{"judges":{"1833008":{"name":"Zhu,J"},"1835386":{"name":"Atmakuri,K"}},"results":{"1833008":{"rank":9},"1835386":{"rank":9}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Zhao | Bellarmine College Prep | 1 | 1 | 5 | 1 | 8.00 | 0.00 | 3.20 | 2.00 | 0.00 | {"1":{"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}},"results":{"1835179":{"rank":1},"1838431":{"rank":1}}},"2":{"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}},"results":{"1835696":{"rank":5},"1835393":{"rank":1}}}} | |
2 | Neil Alappatt | Bellarmine College Prep | 2 | 2 | 4 | 5 | 13.00 | 0.00 | 1.45 | 6.00 | 0.00 | {"1":{"results":{"1835179":{"rank":2},"1838431":{"rank":2}},"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}}},"2":{"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}},"results":{"1835696":{"rank":4},"1835393":{"rank":5}}}} | |
3 | Caleb Chao | Leland | 4 | 6 | 2 | 3 | 15.00 | 0.00 | 1.25 | 7.00 | 0.00 | {"1":{"results":{"1838431":{"rank":4},"1835179":{"rank":6}},"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}}},"2":{"results":{"1835393":{"rank":3},"1835696":{"rank":2}},"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}}}} | |
4 | Sarah Wong | Leland | 5 | 4 | 1 | 6 | 16.00 | 0.00 | 1.62 | 9.00 | 0.00 | {"2":{"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}},"results":{"1835696":{"rank":1},"1835393":{"rank":6}}},"1":{"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}},"results":{"1835179":{"rank":4},"1838431":{"rank":5}}}} | |
5 | Abhinav Nagabhirava | Bellarmine College Prep | 6 | 3 | 7 | 4 | 20.00 | 0.00 | 0.89 | 10.00 | 0.00 | {"1":{"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}},"results":{"1835179":{"rank":3},"1838431":{"rank":6}}},"2":{"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}},"results":{"1835393":{"rank":4},"1835696":{"rank":7}}}} | |
6 | Arushi Goyal | Archbishop Mitty | 8 | 5 | 3 | 8 | 24.00 | 0.00 | 0.79 | 13.00 | 0.00 | {"1":{"results":{"1838431":{"rank":8},"1835179":{"rank":5}},"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}}},"2":{"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":8},"1835696":{"rank":3}}}} | |
7 | Ameya Kulkarni | Leland | 9 | 9 | 6 | 2 | 26.00 | 0.00 | 0.89 | 15.00 | 0.00 | {"2":{"results":{"1835696":{"rank":6},"1835393":{"rank":2}},"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}}},"1":{"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}},"results":{"1838431":{"rank":9},"1835179":{"rank":9}}}} | |
8 | Varun Natarajan | Leland | 3 | 7 | 9 | 9 | 28.00 | 0.00 | 0.69 | 16.00 | 0.00 | {"1":{"results":{"1838431":{"rank":3},"1835179":{"rank":7}},"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}}},"2":{"results":{"1835696":{"rank":9},"1835393":{"rank":9}},"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}}}} | |
9-T | Deniz Kurdi | Los Gatos | 9 | 8 | 9 | 7 | 33.00 | 2.00 | 0.49 | 17.00 | 0.00 | {"2":{"results":{"1835696":{"rank":9},"1835393":{"rank":7}},"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}}},"1":{"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}},"results":{"1835179":{"rank":8},"1838431":{"rank":9}}}} | |
9-T | Aaryan Jain | Bellarmine College Prep | 7 | 9 | 8 | 9 | 33.00 | 2.00 | 0.49 | 17.00 | 0.00 | {"2":{"results":{"1835393":{"rank":9},"1835696":{"rank":8}},"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}}},"1":{"results":{"1835179":{"rank":9},"1838431":{"rank":7}},"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}}}} | |
11-T | Vedh Atmakuri | Leland | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"1":{"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}},"results":{"1835179":{"rank":9},"1838431":{"rank":9}}},"2":{"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":9},"1835696":{"rank":9}}}} | |
11-T | Simran Vohra | Archbishop Mitty | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":9},"1835696":{"rank":9}}},"1":{"judges":{"1838431":{"name":"Garg,M"},"1835179":{"name":"Tsudama,T"}},"results":{"1838431":{"rank":9},"1835179":{"rank":9}}}} | |
11-T | Klarissa Schiffert | Notre Dame San Jose | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"1":{"results":{"1835179":{"rank":9},"1838431":{"rank":9}},"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}}},"2":{"results":{"1835393":{"rank":9},"1835696":{"rank":9}},"judges":{"1835393":{"name":"Shah,M"},"1835696":{"name":"Lekkelapudi,N"}}}} | |
11-T | Fernando Gomez Tagle | Leland | 9 | 9 | 9 | 9 | 36.00 | 0.00 | 0.44 | 18.00 | 0.00 | {"2":{"judges":{"1835696":{"name":"Lekkelapudi,N"},"1835393":{"name":"Shah,M"}},"results":{"1835393":{"rank":9},"1835696":{"rank":9}}},"1":{"results":{"1835179":{"rank":9},"1838431":{"rank":9}},"judges":{"1835179":{"name":"Tsudama,T"},"1838431":{"name":"Garg,M"}}}} |
Congress Prelims: Chamber 5
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Konstant | Leland | 1 | 1 | 2 | 1 | 5.00 | 0.00 | 3.50 | 2.00 | 0.00 | {"2":{"results":{"1835389":{"rank":2},"1835181":{"rank":1}},"judges":{"1835181":{"name":"Umar,Z"},"1835389":{"name":"Luu,K"}}},"1":{"results":{"1838432":{"rank":1},"1835321":{"rank":1}},"judges":{"1838432":{"name":"Kharbanda,D"},"1835321":{"name":"LEE,J"}}}} | |
2 | Michael Que | Leland | 3 | 3 | 6 | 2 | 14.00 | 3.00 | 1.33 | 6.00 | 0.00 | {"1":{"judges":{"1838432":{"name":"Kharbanda,D"},"1835321":{"name":"LEE,J"}},"results":{"1838432":{"rank":3},"1835321":{"rank":3}}},"2":{"judges":{"1835389":{"name":"Luu,K"},"1835181":{"name":"Umar,Z"}},"results":{"1835389":{"rank":6},"1835181":{"rank":2}}}} | |
3 | Stanton Nowinski | Bellarmine College Prep | 4 | 4 | 3 | 3 | 14.00 | 1.00 | 1.16 | 7.00 | 0.00 | {"2":{"judges":{"1835181":{"name":"Umar,Z"},"1835389":{"name":"Luu,K"}},"results":{"1835389":{"rank":3},"1835181":{"rank":3}}},"1":{"results":{"1838432":{"rank":4},"1835321":{"rank":4}},"judges":{"1838432":{"name":"Kharbanda,D"},"1835321":{"name":"LEE,J"}}}} | |
4 | Rohit Vakkalagadda | Bellarmine College Prep | 2 | 2 | 7 | 4 | 15.00 | 0.00 | 1.39 | 6.00 | 0.00 | {"2":{"judges":{"1835181":{"name":"Umar,Z"},"1835389":{"name":"Luu,K"}},"results":{"1835181":{"rank":4},"1835389":{"rank":7}}},"1":{"results":{"1838432":{"rank":2},"1835321":{"rank":2}},"judges":{"1838432":{"name":"Kharbanda,D"},"1835321":{"name":"LEE,J"}}}} | |
