GGSA Congress Parli 1 Miramonte HS
2022 — Orinda, CA/US
Prelim Chamber Results
House
Congress Prelims: Chamber 1
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | RkPm | RcpPm | JPPm | RkPm -1HL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang, Carol | Miramonte | 1 | 6 | 5 | 4 | 2 | 4 | 22.00 | 2.37 | 0.00 | 15.00 | {"3":{"judges":{"1803204":{"name":"Peterson,L"},"1806149":{"name":"Detweiler,S"}},"results":{"1806149":{"rank":2},"1803204":{"rank":4}}},"1":{"results":{"1799350":{"rank":6},"1798969":{"rank":1}},"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}}},"2":{"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}},"results":{"1805509":{"rank":4},"1794750":{"rank":5}}}} | |
2 | Ouyang, Eric | Monte Vista | 3 | 4 | 3 | 11 | 3 | 1 | 24.00 | 2.34 | 0.00 | 13.00 | {"2":{"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}},"results":{"1794750":{"rank":3},"1805509":{"rank":11}}},"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1806149":{"rank":3},"1803204":{"rank":1}}},"1":{"results":{"1798969":{"rank":3},"1799350":{"rank":4}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}}} | |
3 | Rewal, Naina | San Ramon | 2 | 5 | 4 | 14 | 1 | 5 | 27.00 | 2.25 | 0.00 | 16.00 | {"2":{"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}},"results":{"1794750":{"rank":4},"1805509":{"rank":14}}},"1":{"results":{"1799350":{"rank":5},"1798969":{"rank":2}},"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}}},"3":{"judges":{"1803204":{"name":"Peterson,L"},"1806149":{"name":"Detweiler,S"}},"results":{"1806149":{"rank":1},"1803204":{"rank":5}}}} | |
4 | Louie, Megan | Monte Vista | 5 | 1 | 1 | 15 | 9 | 3 | 29.00 | 2.74 | 0.00 | 18.00 | {"2":{"results":{"1805509":{"rank":15},"1794750":{"rank":1}},"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}}},"1":{"results":{"1799350":{"rank":1},"1798969":{"rank":5}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}},"3":{"results":{"1806149":{"rank":9},"1803204":{"rank":3}},"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}}}} | |
5 | Sims, Legacy | James Logan | 4 | 3 | 2 | 8 | 10 | 2 | 29.00 | 1.81 | 0.00 | 17.00 | {"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1803204":{"rank":2},"1806149":{"rank":10}}},"1":{"results":{"1799350":{"rank":3},"1798969":{"rank":4}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}},"2":{"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}},"results":{"1805509":{"rank":8},"1794750":{"rank":2}}}} | |
6 | Lian, Alexander | Miramonte | 9 | 2 | 9 | 9 | 6 | 6 | 41.00 | 1.17 | 0.00 | 30.00 | {"1":{"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}},"results":{"1798969":{"rank":9},"1799350":{"rank":2}}},"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1803204":{"rank":6},"1806149":{"rank":6}}},"2":{"results":{"1794750":{"rank":9},"1805509":{"rank":9}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}}} | |
7 | Mulchandani, Arjun | College Prep | 6 | 8 | 10 | 12 | 4 | 7 | 45.00 | 0.89 | 0.00 | 31.00 | {"2":{"results":{"1805509":{"rank":12},"1794750":{"rank":10}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}},"3":{"results":{"1803204":{"rank":7},"1806149":{"rank":4}},"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}}},"1":{"results":{"1798969":{"rank":6},"1799350":{"rank":8}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}}} | |
8 | Lee, Joshua | Miramonte | 13 | 7 | 7 | 5 | 8 | 10 | 47.00 | 0.81 | 0.00 | 32.00 | {"1":{"results":{"1798969":{"rank":13},"1799350":{"rank":7}},"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}}},"3":{"judges":{"1803204":{"name":"Peterson,L"},"1806149":{"name":"Detweiler,S"}},"results":{"1803204":{"rank":10},"1806149":{"rank":8}}},"2":{"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}},"results":{"1805509":{"rank":5},"1794750":{"rank":7}}}} | |
9 | Lim, Bravonica | James Logan | 10 | 10 | 6 | 3 | 10 | 10 | 49.00 | 0.90 | 0.00 | 36.00 | {"2":{"results":{"1805509":{"rank":3},"1794750":{"rank":6}},"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}}},"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1803204":{"rank":10},"1806149":{"rank":10}}},"1":{"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}},"results":{"1798969":{"rank":10},"1799350":{"rank":10}}}} | |
10 | Balakrishnan, Ananya | James Logan | 8 | 10 | 10 | 7 | 5 | 9 | 49.00 | 0.78 | 0.00 | 34.00 | {"2":{"results":{"1805509":{"rank":7},"1794750":{"rank":10}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}},"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1806149":{"rank":5},"1803204":{"rank":9}}},"1":{"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}},"results":{"1798969":{"rank":8},"1799350":{"rank":10}}}} | |
11 | Boscardin, Conor | Bentley | 15 | 10 | 10 | 1 | 10 | 10 | 51.00 | 1.50 | 0.00 | 40.00 | {"1":{"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}},"results":{"1798969":{"rank":15},"1799350":{"rank":10}}},"3":{"results":{"1803204":{"rank":10},"1806149":{"rank":10}},"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}}},"2":{"results":{"1805509":{"rank":1},"1794750":{"rank":10}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}}} | |
12 | Bajpai, Amogh | Heritage High | 12 | 10 | 10 | 2 | 10 | 10 | 52.00 | 1.00 | 0.00 | 40.00 | {"2":{"results":{"1794750":{"rank":10},"1805509":{"rank":2}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}},"3":{"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}},"results":{"1803204":{"rank":10},"1806149":{"rank":10}}},"1":{"results":{"1798969":{"rank":12},"1799350":{"rank":10}},"judges":{"1798969":{"name":"Wang,M"},"1799350":{"name":"Davis,M"}}}} | |
13 | Anand, Ayush | San Ramon | 11 | 9 | 10 | 10 | 7 | 8 | 54.00 | 0.68 | 0.00 | 37.00 | {"1":{"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}},"results":{"1799350":{"rank":9},"1798969":{"rank":11}}},"3":{"results":{"1806149":{"rank":7},"1803204":{"rank":8}},"judges":{"1806149":{"name":"Detweiler,S"},"1803204":{"name":"Peterson,L"}}},"2":{"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}},"results":{"1805509":{"rank":10},"1794750":{"rank":10}}}} | |
14 | Kaur, Nooraagman | James Logan | 7 | 10 | 8 | 13 | 10 | 10 | 55.00 | 0.67 | 0.00 | 38.00 | {"1":{"results":{"1799350":{"rank":10},"1798969":{"rank":7}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}},"3":{"results":{"1806149":{"rank":10},"1803204":{"rank":10}},"judges":{"1803204":{"name":"Peterson,L"},"1806149":{"name":"Detweiler,S"}}},"2":{"results":{"1794750":{"rank":8},"1805509":{"rank":13}},"judges":{"1794750":{"name":"Guo,H"},"1805509":{"name":"Krishnamurthy,N"}}}} | |
15 | Khudanpur, Anoshka | St Joseph Notre Dame | 14 | 10 | 10 | 6 | 10 | 10 | 56.00 | 0.67 | 0.00 | 40.00 | {"1":{"results":{"1798969":{"rank":14},"1799350":{"rank":10}},"judges":{"1799350":{"name":"Davis,M"},"1798969":{"name":"Wang,M"}}},"3":{"judges":{"1803204":{"name":"Peterson,L"},"1806149":{"name":"Detweiler,S"}},"results":{"1803204":{"rank":10},"1806149":{"rank":10}}},"2":{"results":{"1805509":{"rank":6},"1794750":{"rank":10}},"judges":{"1805509":{"name":"Krishnamurthy,N"},"1794750":{"name":"Guo,H"}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | RkPm | RcpPm | JPPm | RkPm -1HL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loughran, Caitlin | Miramonte | 8 | 3 | 1 | 1 | 2 | 3 | 18.00 | 3.29 | 0.00 | 9.00 | {"2":{"results":{"1806602":{"rank":1},"1794740":{"rank":1}},"judges":{"1794740":{"name":"Lung,W"},"1806602":{"name":"Sandberg,M"}}},"3":{"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}},"results":{"1794756":{"rank":3},"1805443":{"rank":2}}},"1":{"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}},"results":{"1804474":{"rank":8},"1794742":{"rank":3}}}} | |
2 | Sheyman, Samuel | Monte Vista | 6 | 2 | 10 | 2 | 5 | 1 | 26.00 | 2.47 | 0.00 | 15.00 | {"2":{"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}},"results":{"1806602":{"rank":10},"1794740":{"rank":2}}},"1":{"results":{"1794742":{"rank":2},"1804474":{"rank":6}},"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}}},"3":{"judges":{"1805443":{"name":"Nguyen,M"},"1794756":{"name":"Veit,L"}},"results":{"1794756":{"rank":1},"1805443":{"rank":5}}}} | |
3 | Schumacher, Brandon | Heritage High | 7 | 1 | 2 | 8 | 3 | 5 | 26.00 | 2.30 | 0.00 | 17.00 | {"2":{"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}},"results":{"1794740":{"rank":8},"1806602":{"rank":2}}},"3":{"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}},"results":{"1794756":{"rank":5},"1805443":{"rank":3}}},"1":{"results":{"1794742":{"rank":1},"1804474":{"rank":7}},"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}}}} | |
4 | Matthews, Charley | Miramonte | 9 | 4 | 6 | 6 | 1 | 2 | 28.00 | 2.20 | 0.00 | 18.00 | {"1":{"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}},"results":{"1794742":{"rank":4},"1804474":{"rank":9}}},"3":{"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}},"results":{"1794756":{"rank":2},"1805443":{"rank":1}}},"2":{"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}},"results":{"1794740":{"rank":6},"1806602":{"rank":6}}}} | |
5 | Hanif, Aayan | San Ramon | 2 | 11 | 3 | 3 | 10 | 4 | 32.00 | 1.61 | 0.00 | 20.00 | {"3":{"results":{"1794756":{"rank":4},"1805443":{"rank":10}},"judges":{"1805443":{"name":"Nguyen,M"},"1794756":{"name":"Veit,L"}}},"1":{"results":{"1794742":{"rank":11},"1804474":{"rank":2}},"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}}},"2":{"results":{"1794740":{"rank":3},"1806602":{"rank":3}},"judges":{"1794740":{"name":"Lung,W"},"1806602":{"name":"Sandberg,M"}}}} | |
6 | Martinez, Noah | James Logan | 1 | 5 | 10 | 5 | 10 | 8 | 39.00 | 1.73 | 0.00 | 28.00 | {"2":{"results":{"1806602":{"rank":10},"1794740":{"rank":5}},"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}}},"3":{"results":{"1794756":{"rank":8},"1805443":{"rank":10}},"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}}},"1":{"results":{"1804474":{"rank":1},"1794742":{"rank":5}},"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}}}} | |
7 | Leung, Shantel | James Logan | 3 | 12 | 9 | 4 | 4 | 10 | 40.00 | 1.14 | 0.00 | 27.00 | {"3":{"results":{"1794756":{"rank":10},"1805443":{"rank":4}},"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}}},"1":{"results":{"1804474":{"rank":3},"1794742":{"rank":12}},"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}}},"2":{"results":{"1806602":{"rank":9},"1794740":{"rank":4}},"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}}}} | |
8 | Souther, Julien | George Washington | 4 | 9 | 5 | 10 | 6 | 7 | 41.00 | 0.97 | 0.00 | 27.00 | {"2":{"results":{"1794740":{"rank":10},"1806602":{"rank":5}},"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}}},"1":{"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}},"results":{"1804474":{"rank":4},"1794742":{"rank":9}}},"3":{"results":{"1805443":{"rank":6},"1794756":{"rank":7}},"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}}}} | |
9 | Vaidya, Keya | Monte Vista | 5 | 6 | 4 | 10 | 9 | 9 | 43.00 | 0.94 | 0.00 | 29.00 | {"3":{"results":{"1805443":{"rank":9},"1794756":{"rank":9}},"judges":{"1805443":{"name":"Nguyen,M"},"1794756":{"name":"Veit,L"}}},"1":{"results":{"1794742":{"rank":6},"1804474":{"rank":5}},"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}}},"2":{"results":{"1806602":{"rank":4},"1794740":{"rank":10}},"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}}}} | |
10 | Feng, Zachary | James Logan | 10 | 7 | 7 | 10 | 8 | 6 | 48.00 | 0.78 | 0.00 | 32.00 | {"2":{"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}},"results":{"1806602":{"rank":7},"1794740":{"rank":10}}},"3":{"results":{"1805443":{"rank":8},"1794756":{"rank":6}},"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}}},"1":{"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}},"results":{"1794742":{"rank":7},"1804474":{"rank":10}}}} | |
11 | Williams, Matthew | James Logan | 10 | 8 | 10 | 7 | 7 | 10 | 52.00 | 0.71 | 0.00 | 35.00 | {"2":{"results":{"1794740":{"rank":7},"1806602":{"rank":10}},"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}}},"1":{"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}},"results":{"1794742":{"rank":8},"1804474":{"rank":10}}},"3":{"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}},"results":{"1805443":{"rank":7},"1794756":{"rank":10}}}} | |
12 | Xie, Nicholas | Lowell | 10 | 10 | 8 | 9 | 10 | 10 | 57.00 | 0.64 | 0.00 | 39.00 | {"2":{"results":{"1806602":{"rank":8},"1794740":{"rank":9}},"judges":{"1794740":{"name":"Lung,W"},"1806602":{"name":"Sandberg,M"}}},"1":{"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}},"results":{"1794742":{"rank":10},"1804474":{"rank":10}}},"3":{"results":{"1794756":{"rank":10},"1805443":{"rank":10}},"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}}}} | |
13-T | Chan, Reed | Miramonte | 10 | 10 | 10 | 10 | 10 | 10 | 60.00 | 0.60 | 0.00 | 40.00 | {"1":{"judges":{"1794742":{"name":"Sinha,B"},"1804474":{"name":"Wren,G"}},"results":{"1804474":{"rank":10},"1794742":{"rank":10}}},"3":{"results":{"1805443":{"rank":10},"1794756":{"rank":10}},"judges":{"1805443":{"name":"Nguyen,M"},"1794756":{"name":"Veit,L"}}},"2":{"judges":{"1806602":{"name":"Sandberg,M"},"1794740":{"name":"Lung,W"}},"results":{"1806602":{"rank":10},"1794740":{"rank":10}}}} | |
13-T | Zingg, Levon | Bentley | 10 | 10 | 10 | 10 | 10 | 10 | 60.00 | 0.60 | 0.00 | 40.00 | {"2":{"results":{"1794740":{"rank":10},"1806602":{"rank":10}},"judges":{"1794740":{"name":"Lung,W"},"1806602":{"name":"Sandberg,M"}}},"3":{"judges":{"1794756":{"name":"Veit,L"},"1805443":{"name":"Nguyen,M"}},"results":{"1794756":{"rank":10},"1805443":{"rank":10}}},"1":{"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}},"results":{"1804474":{"rank":10},"1794742":{"rank":10}}}} | |
13-T | Farzad, Abdul Hadi | San Ramon | 10 | 10 | 10 | 10 | 10 | 10 | 60.00 | 0.60 | 0.00 | 40.00 | {"2":{"results":{"1794740":{"rank":10},"1806602":{"rank":10}},"judges":{"1794740":{"name":"Lung,W"},"1806602":{"name":"Sandberg,M"}}},"1":{"results":{"1794742":{"rank":10},"1804474":{"rank":10}},"judges":{"1804474":{"name":"Wren,G"},"1794742":{"name":"Sinha,B"}}},"3":{"results":{"1794756":{"rank":10},"1805443":{"rank":10}},"judges":{"1805443":{"name":"Nguyen,M"},"1794756":{"name":"Veit,L"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | RkPm | RcpPm | JPPm | RkPm -1HL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melvani, Rishal | Monte Vista | 1 | 1 | 1 | 1 | 6 | 3 | 13.00 | 4.50 | 0.00 | 6.00 | {"2":{"judges":{"1805440":{"name":"Johnson,L"},"1804474":{"name":"Wren,G"}},"results":{"1805440":{"rank":1},"1804474":{"rank":1}}},"1":{"results":{"1801652":{"rank":1},"1796360":{"rank":1}},"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}}},"3":{"results":{"1802680":{"rank":6},"1802494":{"rank":3}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}}} | |
2 | Chan, Caitlin | Miramonte | 2 | 7 | 3 | 5 | 2 | 1 | 20.00 | 2.67 | 0.00 | 12.00 | {"3":{"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}},"results":{"1802494":{"rank":1},"1802680":{"rank":2}}},"1":{"results":{"1801652":{"rank":2},"1796360":{"rank":7}},"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}}},"2":{"judges":{"1805440":{"name":"Johnson,L"},"1804474":{"name":"Wren,G"}},"results":{"1805440":{"rank":3},"1804474":{"rank":5}}}} | |
3 | Su, Andy | Miramonte | 7 | 4 | 2 | 3 | 9 | 2 | 27.00 | 1.83 | 0.00 | 16.00 | {"3":{"results":{"1802680":{"rank":9},"1802494":{"rank":2}},"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}}},"1":{"results":{"1796360":{"rank":4},"1801652":{"rank":7}},"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}}},"2":{"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}},"results":{"1804474":{"rank":3},"1805440":{"rank":2}}}} | |
4 | Grewal, Jai | Monte Vista | 4 | 6 | 7 | 4 | 5 | 4 | 30.00 | 1.26 | 0.00 | 19.00 | {"2":{"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}},"results":{"1804474":{"rank":4},"1805440":{"rank":7}}},"1":{"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}},"results":{"1796360":{"rank":6},"1801652":{"rank":4}}},"3":{"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}},"results":{"1802494":{"rank":4},"1802680":{"rank":5}}}} | |
5 | Chin, Claire | Monte Vista | 6 | 8 | 4 | 9 | 1 | 6 | 34.00 | 1.83 | 0.00 | 24.00 | {"2":{"results":{"1805440":{"rank":4},"1804474":{"rank":9}},"judges":{"1805440":{"name":"Johnson,L"},"1804474":{"name":"Wren,G"}}},"1":{"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}},"results":{"1796360":{"rank":8},"1801652":{"rank":6}}},"3":{"results":{"1802494":{"rank":6},"1802680":{"rank":1}},"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}}}} | |
6 | Schinnerer, Molly | San Ramon Valley | 3 | 2 | 6 | 7 | 7 | 10 | 35.00 | 1.38 | 0.00 | 23.00 | {"2":{"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}},"results":{"1805440":{"rank":6},"1804474":{"rank":7}}},"3":{"results":{"1802680":{"rank":7},"1802494":{"rank":10}},"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}}},"1":{"results":{"1796360":{"rank":2},"1801652":{"rank":3}},"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}}}} | |
7 | Martinez, Luca | George Washington | 9 | 3 | 8 | 10 | 3 | 7 | 40.00 | 1.14 | 0.00 | 27.00 | {"1":{"results":{"1796360":{"rank":3},"1801652":{"rank":9}},"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}}},"3":{"results":{"1802680":{"rank":3},"1802494":{"rank":7}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}},"2":{"results":{"1804474":{"rank":10},"1805440":{"rank":8}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}}} | |
8 | Meckes, Margaret | Miramonte | 5 | 5 | 5 | 6 | 10 | 10 | 41.00 | 0.97 | 0.00 | 26.00 | {"2":{"results":{"1804474":{"rank":6},"1805440":{"rank":5}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}},"3":{"results":{"1802680":{"rank":10},"1802494":{"rank":10}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}},"1":{"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}},"results":{"1796360":{"rank":5},"1801652":{"rank":5}}}} | |
9 | Nguyen, Vivian | San Ramon | 10 | 9 | 10 | 2 | 8 | 5 | 44.00 | 1.14 | 0.00 | 32.00 | {"2":{"results":{"1805440":{"rank":10},"1804474":{"rank":2}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}},"1":{"results":{"1796360":{"rank":9},"1801652":{"rank":10}},"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}}},"3":{"results":{"1802680":{"rank":8},"1802494":{"rank":5}},"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}}}} | |
10 | Martin, Alejandro | James Logan | 11 | 13 | 10 | 10 | 4 | 9 | 53.00 | 0.76 | 0.00 | 39.00 | {"2":{"results":{"1804474":{"rank":10},"1805440":{"rank":10}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}},"3":{"results":{"1802494":{"rank":9},"1802680":{"rank":4}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}},"1":{"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}},"results":{"1796360":{"rank":13},"1801652":{"rank":11}}}} | |
11 | Chen, Susanna | James Logan | 8 | 11 | 10 | 8 | 10 | 8 | 54.00 | 0.69 | 0.00 | 36.00 | {"1":{"results":{"1801652":{"rank":8},"1796360":{"rank":11}},"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}}},"3":{"results":{"1802494":{"rank":8},"1802680":{"rank":10}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}},"2":{"results":{"1804474":{"rank":8},"1805440":{"rank":10}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}}} | |
12 | Gonzales, Kyriel Alyssa | James Logan | 12 | 10 | 9 | 10 | 10 | 10 | 59.00 | 0.61 | 0.00 | 40.00 | {"2":{"results":{"1804474":{"rank":10},"1805440":{"rank":9}},"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}}},"1":{"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}},"results":{"1801652":{"rank":12},"1796360":{"rank":10}}},"3":{"results":{"1802494":{"rank":10},"1802680":{"rank":10}},"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}}}} | |
13 | Grover, Arsh | James Logan | 13 | 12 | 10 | 10 | 10 | 10 | 60.00 | 0.60 | 2.00 | 40.00 | {"3":{"judges":{"1802680":{"name":"Wong,T"},"1802494":{"name":"Chow,T"}},"results":{"1802494":{"rank":10},"1802680":{"rank":10}}},"1":{"results":{"1801652":{"rank":13},"1796360":{"rank":12}},"judges":{"1801652":{"name":"Hao,Y"},"1796360":{"name":"Runge,A"}}},"2":{"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}},"results":{"1804474":{"rank":10},"1805440":{"rank":10}}}} | |
14 | So, Uma | Bentley | 14 | 14 | 10 | 10 | 10 | 10 | 60.00 | 0.60 | 0.00 | 40.00 | {"1":{"results":{"1801652":{"rank":14},"1796360":{"rank":14}},"judges":{"1796360":{"name":"Runge,A"},"1801652":{"name":"Hao,Y"}}},"3":{"judges":{"1802494":{"name":"Chow,T"},"1802680":{"name":"Wong,T"}},"results":{"1802494":{"rank":10},"1802680":{"rank":10}}},"2":{"judges":{"1804474":{"name":"Wren,G"},"1805440":{"name":"Johnson,L"}},"results":{"1805440":{"rank":10},"1804474":{"rank":10}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | RkPm | RcpPm | JPPm | RkPm -1HL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
