Big Cat Swing at Cy Creek HS

2022 — Houston, TX/US
Creek Congress Prelims Chamber Results
Creek Congressional Debate (Friday)
Congress Prelims: Chamber 1
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Flower Mound AS Aditi Singh 1 1.00 0.00 1.00 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":1}}}}
2 Jordan SS Sanjay Sreedhar 2 2.00 0.00 0.50 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":2}}}}
3 Dulles AY Arya Yadagiri 3 3.00 0.00 0.33 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":3}}}}
4 Seven Lakes AM Arshiya Mahato 4 4.00 0.00 0.25 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":4}}}}
5 Elkins VB Vasant Bhatt 5 5.00 0.00 0.20 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":5}}}}
6 Stratford SE Sultan Evans 6 6.00 0.00 0.17 {"1":{"results":{"1858790":{"rank":6}},"judges":{"1858790":{"name":"Garrett,T"}}}}
7 Cypress Ranch BM Brayden McAuliffe 7 7.00 0.00 0.14 {"1":{"results":{"1858790":{"rank":7}},"judges":{"1858790":{"name":"Garrett,T"}}}}
8 Lamar LH Lucy Hughes 8 8.00 0.00 0.13 {"1":{"results":{"1858790":{"rank":8}},"judges":{"1858790":{"name":"Garrett,T"}}}}
9-T Cypress Woods EG Edward Gordils 15 9.00 0.00 0.11 {"1":{"results":{"1858790":{"rank":15}},"judges":{"1858790":{"name":"Garrett,T"}}}}
9-T Memorial SH Saira hasan 10 9.00 0.00 0.11 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":10}}}}
9-T Westbury MJ Makeeda Jones 13 9.00 0.00 0.11 {"1":{"results":{"1858790":{"rank":13}},"judges":{"1858790":{"name":"Garrett,T"}}}}
9-T Kingwood SS Samaira Sufiyan 11 9.00 0.00 0.11 {"1":{"results":{"1858790":{"rank":11}},"judges":{"1858790":{"name":"Garrett,T"}}}}
9-T Memorial AQ Alberto Quintero 12 9.00 0.00 0.11 {"1":{"results":{"1858790":{"rank":12}},"judges":{"1858790":{"name":"Garrett,T"}}}}
9-T St Agnes AD Adrienne Dubuc 14 9.00 0.00 0.11 {"1":{"judges":{"1858790":{"name":"Garrett,T"}},"results":{"1858790":{"rank":14}}}}
9-T Bellaire SG Simone Goffney 9 9.00 0.00 0.11 {"1":{"results":{"1858790":{"rank":9}},"judges":{"1858790":{"name":"Garrett,T"}}}}
Congress Prelims: Chamber 2
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Northland Christian HM Harmony Moore 1 1.00 0.00 1.00 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":1}}}}
2 Stratford SS Sophie Sagastume 2 2.00 0.00 0.50 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":2}}}}
3 Lamar MW Mischa Wijesekera 3 3.00 0.00 0.33 {"1":{"results":{"1866012":{"rank":3}},"judges":{"1866012":{"name":"Pierce,T"}}}}
4 Elkins NB Nia Binoy 4 4.00 0.00 0.25 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":4}}}}
5 Memorial AX Andrew Xiao 5 5.00 0.00 0.20 {"1":{"results":{"1866012":{"rank":5}},"judges":{"1866012":{"name":"Pierce,T"}}}}
6 Jordan AK Adithya Karthikeyan 6 6.00 0.00 0.17 {"1":{"results":{"1866012":{"rank":6}},"judges":{"1866012":{"name":"Pierce,T"}}}}
7 St John's MC Melanie Chen 7 7.00 0.00 0.14 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":7}}}}
8 Bellaire AH Alia Hassan 8 8.00 0.00 0.13 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":8}}}}
9-T Clear Creek CA Cara Anderson 9 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":9}}}}
9-T Jordan IE Idara Etuks 11 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":11}}}}
9-T Dulles CV Chris Valdez 13 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":13}}}}
9-T Seven Lakes NA Nayyir Ahsan 10 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":10}}}}
9-T Cypress Ranch SS Sayf Salim 12 9.00 0.00 0.11 {"1":{"results":{"1866012":{"rank":12}},"judges":{"1866012":{"name":"Pierce,T"}}}}
9-T Seven Lakes BK Boris Kurilin 14 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":14}}}}
9-T Memorial DGa Danny Garcia 15 9.00 0.00 0.11 {"1":{"judges":{"1866012":{"name":"Pierce,T"}},"results":{"1866012":{"rank":15}}}}
Congress Prelims: Chamber 3
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Spring Woods CM Cristopher Melendez 1 1.00 0.00 1.00 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":1}}}}
2 Bellaire KC Karis Chen 2 2.00 0.00 0.50 {"1":{"results":{"1833406":{"rank":2}},"judges":{"1833406":{"name":"Haren,D"}}}}
3 Flower Mound HK Hannah Kim 3 3.00 0.00 0.33 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":3}}}}
4 Memorial AZ Aidan Zamany 4 4.00 0.00 0.25 {"1":{"results":{"1833406":{"rank":4}},"judges":{"1833406":{"name":"Haren,D"}}}}
5 Elkins YY Yu Yan 5 5.00 0.00 0.20 {"1":{"results":{"1833406":{"rank":5}},"judges":{"1833406":{"name":"Haren,D"}}}}
6 Alief Kerr NW Nyla Whiteside 6 6.00 0.00 0.17 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":6}}}}
7 Juan Pablo Garcia Juan Pablo Garcia 7 7.00 0.00 0.14 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":7}}}}
8 Tomball LB Laura Beltran 8 8.00 0.00 0.13 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":8}}}}
9-T Hastings JP Juan Peralta 9 9.00 0.00 0.11 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":9}}}}
9-T Jordan TR Tapoja Roy 9 9.00 0.00 0.11 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":9}}}}
9-T Lamar CM Chinazam Madu 9 9.00 0.00 0.11 {"1":{"results":{"1833406":{"rank":9}},"judges":{"1833406":{"name":"Haren,D"}}}}
9-T Seven Lakes JA Joshua Anthony 9 9.00 0.00 0.11 {"1":{"results":{"1833406":{"rank":9}},"judges":{"1833406":{"name":"Haren,D"}}}}
9-T Memorial BH Bryce Hamilton 9 9.00 0.00 0.11 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":9}}}}
9-T Cypress Woods BM Byron Moore 9 9.00 0.00 0.11 {"1":{"results":{"1833406":{"rank":9}},"judges":{"1833406":{"name":"Haren,D"}}}}
9-T J. Frank Dobie GS Gustavo Salinas 9 9.00 0.00 0.11 {"1":{"judges":{"1833406":{"name":"Haren,D"}},"results":{"1833406":{"rank":9}}}}
Congress Prelims: Chamber 4
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Memorial DG David Goddard 1 1.00 0.00 1.00 {"1":{"results":{"1854591":{"rank":1}},"judges":{"1854591":{"name":"Canezo,J"}}}}
2 Lamar KD Khanh Dang 2 2.00 0.00 0.50 {"1":{"results":{"1854591":{"rank":2}},"judges":{"1854591":{"name":"Canezo,J"}}}}
3 Flower Mound SP Shreya Phalak 3 3.00 0.00 0.33 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":3}}}}
4 Bellaire ST Samantha Tran 4 4.00 0.00 0.25 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":4}}}}
5 Seven Lakes QI Quazi Ishaan 5 5.00 0.00 0.20 {"1":{"results":{"1854591":{"rank":5}},"judges":{"1854591":{"name":"Canezo,J"}}}}
6 Cypress Ranch HP Hunter Payne 6 6.00 0.00 0.17 {"1":{"results":{"1854591":{"rank":6}},"judges":{"1854591":{"name":"Canezo,J"}}}}
7 Spring Woods BW Blake Wilson 7 7.00 0.00 0.14 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":7}}}}
8 Northland Christian CC Carolina Crespo 8 8.00 0.00 0.13 {"1":{"results":{"1854591":{"rank":8}},"judges":{"1854591":{"name":"Canezo,J"}}}}
9-T Memorial SHa Samuel Hail 12 9.00 0.00 0.11 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":12}}}}
9-T Kingwood AM Aiden McKenry 13 9.00 0.00 0.11 {"1":{"results":{"1854591":{"rank":13}},"judges":{"1854591":{"name":"Canezo,J"}}}}
9-T Elkins MB Myles Billigsley 11 9.00 0.00 0.11 {"1":{"results":{"1854591":{"rank":11}},"judges":{"1854591":{"name":"Canezo,J"}}}}
9-T Cypress Falls JH Jed Hardin 15 9.00 0.00 0.11 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":15}}}}
9-T Dulles MM Michael Mata 9 9.00 0.00 0.11 {"1":{"judges":{"1854591":{"name":"Canezo,J"}},"results":{"1854591":{"rank":9}}}}
9-T Cypress Park JV Ja´Kyra Verret 14 9.00 0.00 0.11 {"1":{"results":{"1854591":{"rank":14}},"judges":{"1854591":{"name":"Canezo,J"}}}}
9-T Jordan LM Landon Moore 10 9.00 0.00 0.11 {"1":{"results":{"1854591":{"rank":10}},"judges":{"1854591":{"name":"Canezo,J"}}}}