John Lewis SVUDL Invitational formerly SCU Dempsey Cronin
2022 — NSDA Campus, CA/US
Final Places
Congress Novice
Place | Entry | School | RkFn | JPFn | RcpFn | RkFn -1HL | RcpFn -1HL | PRkFn | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Raahil Sengupta | Leland | 20 | 0 | 2.56 | 10 | 1.45 | 0 | R13|2|(5)R22|1|(3)R32|3|(5)R49|1|1|4|5|(20) | |
2nd | Celina Chen | Young Genius, Bay Area | 20 | 0 | 2.11 | 12 | 0.97 | 0 | R14|2|(6)R22|1|(3)R31|2|(3)R41|3|7|2|7|(20) | |
3rd | Arman Dehkordi | Los Gatos | 20 | 0 | 1.66 | 10 | 1.03 | 0 | R11|7|(8)R27|8|(15)R34|4|(8)R45|2|2|8|3|(20) | |
4th | Kate Song | Claremont | 21 | 0 | 2.05 | 12 | 0.92 | 0 | R11|1|(2)R24|4|(8)R34|3|(7)R42|4|8|6|1|(21) | |
5th | Tarun Rajesh | Dublin | 25 | 0 | 1.26 | 14 | 0.65 | 0 | R13|3|(6)R21|9|(10)R38|6|(14)R44|5|5|9|2|(25) | |
6th | Litong Nie | Leland | 27 | 0 | 1.11 | 15 | 0.67 | 0 | R14|1|(5)R23|4|(7)R313|6|(19)R43|6|3|9|6|(27) | |
7th | Camden Barber | Claremont | 30 | 0 | 0.92 | 17 | 0.56 | 0 | R15|4|(9)R21|2|(3)R36|1|(7)R46|7|4|9|4|(30) | |
8th | Ayan Sharma | Young Genius, Bay Area | 37 | 0 | 1.41 | 27 | 0.33 | 0 | R19|6|(15)R24|3|(7)R35|5|(10)R412|9|9|1|9|(40) | |
9th | Olivia Liu | Leland | 38 | 0 | 0.77 | 26 | 0.35 | 0 | R12|3|(5)R26|5|(11)R311|2|(13)R411|9|9|3|8|(40) | |
10th | Max Abbott | Claremont | 39 | 0 | 0.66 | 24 | 0.38 | 0 | R16|8|(14)R25|2|(7)R36|7|(13)R47|8|6|9|9|(39) | |
11th | Ryan Azuma | Leland | 40 | 0 | 0.66 | 26 | 0.35 | 0 | R15|4|(9)R28|3|(11)R32|4|(6)R48|9|9|5|9|(40) | |
12th | Mykayla Liu | Leland | 43 | 0 | 0.57 | 27 | 0.33 | 0 | R18|7|(15)R210|5|(15)R35|1|(6)R410|9|9|7|9|(44) |
Congress Prelims
Place | Entry | School | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | |
---|---|---|---|---|---|---|---|---|---|
Prelim | Theodore Krebs | Claremont | 36 | 0 | 1.38 | 25 | 0.77 | 0 | R12|5|(7)R23|8|(11)R39|9|(18) |
Prelim | Isabella-Maureen CaƱedo | Claremont | 42 | 0 | 0.9 | 28 | 0.59 | 0 | R17|5|(12)R25|7|(12)R39|11|(20) |
Prelim | Saanvi Dhadesugur | Leland | 40 | 0 | 0.93 | 26 | 0.62 | 0 | R17|6|(13)R26|9|(15)R37|5|(12) |
Prelim | Dorlhe Mendoza | Claremont | 44 | 0 | 0.96 | 32 | 0.52 | 0 | R16|9|(15)R28|9|(17)R33|12|(15) |
Prelim | Vyom Mathrani | Claremont | 46 | 0 | 0.91 | 34 | 0.47 | 0 | R19|11|(20)R29|7|(16)R33|10|(13) |
Prelim | Vedh Atmakuri | Leland | 46 | 0 | 1.55 | 36 | 0.44 | 0 | R19|9|(18)R29|10|(19)R31|9|(10) |
Prelim | Brooklyn Roston | El Roble | 49 | 0 | 0.75 | 34 | 0.47 | 0 | R19|9|(18)R27|6|(13)R39|11|(20) |
Prelim | Emma DeWees | Claremont | 49 | 3 | 0.74 | 33 | 0.49 | 0 | R19|8|(17)R29|9|(18)R37|7|(14) |
Prelim | Dylan Ortiz | Claremont | 53 | 0 | 0.68 | 36 | 0.44 | 0 | R19|10|(19)R211|9|(20)R39|8|(17) |
Prelim | Andre Poghosyan | Dublin | 49 | 2 | 0.76 | 34 | 0.48 | 0 | R18|9|(17)R29|6|(15)R310|8|(18) |
Prelim | Christopher Alkhouri | Claremont | 53 | 0 | 0.68 | 36 | 0.44 | 0 | R19|9|(18)R29|11|(20)R38|10|(18) |
Prelim | Chloe Wang | El Roble | 54 | 0 | 0.66 | 36 | 0.44 | 0 | R19|9|(18)R29|13|(22)R312|13|(25) |