The Ed Long Invitational at The Hockaday School
2022 — Dallas, TX/US
Prelim Chamber Results
Congress
Congress Prelims: Chamber 1
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jasper Zhang | Abraham Zhang | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":1}}}} | |
2 | Prestonwood Christian Hildebrand | Davie Leigh Hildebrand | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":2}}}} | |
3 | Plano West Xu | Jessica Xu | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":3}}}} | |
4 | Prosper Chauhan | Tanish Chauhan | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845825":{"rank":4}},"judges":{"1845825":{"name":"Davis,J"}}}} | |
5 | Rock Hill Talla | Jahnavi Talla | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":5}}}} | |
6 | Collegiate Solhjou | Cyrus Solhjou | NY | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845825":{"rank":6}},"judges":{"1845825":{"name":"Davis,J"}}}} | |
7 | Southlake Carroll Ahmed | Lujayn Ahmed | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845825":{"rank":7}},"judges":{"1845825":{"name":"Davis,J"}}}} | |
8 | Jasper Fahim | Amaan Fahim | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":8}}}} | |
9-T | Coppell Jimenez | Laura Jimenez | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":9}}}} | |
9-T | Southlake Carroll Zhu | Yingqi Zhu | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845825":{"rank":9}},"judges":{"1845825":{"name":"Davis,J"}}}} | |
9-T | Lake Highlands Bokoutou | Julia Bokoutou | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":9}}}} | |
9-T | North Mesquite Duffey | Duntae Duffey | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":9}}}} | |
9-T | Richardson Brooks | Sarah Brooks | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845825":{"name":"Davis,J"}},"results":{"1845825":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plano West Kulkarni | Atharv Kulkarni | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1832035":{"rank":1}},"judges":{"1832035":{"name":"Adeniji,S"}}}} | |
2 | Jasper Thirumal Azhagan | Priyanka Thirumal Azhagan | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":2}}}} | |
3 | Jasper Mohan | Shriya Mohan | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1832035":{"rank":3}},"judges":{"1832035":{"name":"Adeniji,S"}}}} | |
4 | Prosper Kim | James Kim | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":4}}}} | |
5 | Coppell Liu | Kaelyn Liu | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":5}}}} | |
6 | Southlake Carroll Dev | Nila Dev | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":6}}}} | |
7 | Prestonwood Christian Cruse | Mason Cruse | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1832035":{"rank":7}},"judges":{"1832035":{"name":"Adeniji,S"}}}} | |
8 | Southlake Carroll Wellington | Benjamin Wellington | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":8}}}} | |
9-T | Lake Highlands Sisay | Nahom Sisay | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":10}}}} | |
9-T | Newman Smith Toro | Daniel Toro | TX | 12 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":12}}}} | |
9-T | Azle Williams | John Williams | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1832035":{"rank":11}},"judges":{"1832035":{"name":"Adeniji,S"}}}} | |
9-T | Rock Hill Kasibhatla | Surya Kasibhatla | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1832035":{"name":"Adeniji,S"}},"results":{"1832035":{"rank":9}}}} |
Congress Prelims: Chamber 3
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plano West Zhu | Sophia Zhu | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":1}}}} | |
2 | Jasper Yin | Darcy Yin | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":2}}}} | |
3 | Plano West Bahl | Shrey Bahl | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":3}}}} | |
4 | Southlake Carroll Mittelstet | Preston Mittelstet | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":4}}}} | |
5 | Lovejoy Arnett | Joshua Arnett | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1852195":{"rank":5}},"judges":{"1852195":{"name":"Edwards,D"}}}} | |
6 | Jasper Irshad | Shanzay Irshad | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":6}}}} | |
7 | Jasper Boyanapalli | Advait Boyanapalli | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":7}}}} | |
8 | Southlake Carroll Buehner | Thomas Buehner | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1852195":{"rank":8}},"judges":{"1852195":{"name":"Edwards,D"}}}} | |
9-T | Prosper Baucum | Jaxon Baucum | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":10}}}} | |
9-T | Coppell Mendoza | Natalia Mendoza | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1852195":{"rank":11}},"judges":{"1852195":{"name":"Edwards,D"}}}} | |
9-T | Lake Highlands Leonides | Juan Leonides | TX | 12 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":12}}}} | |
9-T | Rock Hill Jaynes | Tanner Jaynes | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1852195":{"name":"Edwards,D"}},"results":{"1852195":{"rank":9}}}} |
Congress Prelims: Chamber 4
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plano West Konda | Amit Konda | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":1}}}} | |
2 | Plano West Lu | Patrick Lu | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":2}}}} | |
3 | Jasper Banka | Tishya Banka | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1837569":{"rank":3}},"judges":{"1837569":{"name":"Compton,K"}}}} | |
4 | Jasper Erry | Tara Erry | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1837569":{"rank":4}},"judges":{"1837569":{"name":"Compton,K"}}}} | |
5 | Southlake Carroll Arjun | Neha Arjun | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1837569":{"rank":5}},"judges":{"1837569":{"name":"Compton,K"}}}} | |
6 | Southlake Carroll Bhat | Umair Bhat | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":6}}}} | |
7 | Jasper Igwiloh | Odinaka Igwiloh | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1837569":{"rank":7}},"judges":{"1837569":{"name":"Compton,K"}}}} | |
8 | Prosper Piehl | Jacob Piehl | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":8}}}} | |
9-T | North Mesquite Bowman | Joseph Bowman | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":11}}}} | |
9-T | Coppell Johnson | Ava Johnson | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1837569":{"rank":10}},"judges":{"1837569":{"name":"Compton,K"}}}} | |
9-T | Newman Smith Adams | Adrienne Adams | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1837569":{"name":"Compton,K"}},"results":{"1837569":{"rank":9}}}} |
Congress Prelims: Chamber 5
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azle Garcia | Diana Garcia | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845493":{"rank":1}},"judges":{"1845493":{"name":"Harried,A"}}}} | |
2 | Plano West Mokkapati | Jayanth Mokkapati | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":2}}}} | |
3 | Southlake Carroll Sun | Sabrina Sun | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845493":{"rank":3}},"judges":{"1845493":{"name":"Harried,A"}}}} | |
4 | Southlake Carroll Vijay | Kavin Vijay | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":4}}}} | |
5 | Collegiate Agudo | Chase Agudo | NY | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":5}}}} | |
6 | Lovejoy Choy | Andy Choy | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":6}}}} | |
7 | Newman Smith Mandalapu | Kavya Sree Mandalapu | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845493":{"rank":7}},"judges":{"1845493":{"name":"Harried,A"}}}} | |
8 | Jasper Ahuja | Ayushi Ahuja | TX | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":8}}}} | |
9-T | North Mesquite Montalvo | McKenzie Montalvo | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":10}}}} | |
9-T | Jasper Sharma | Neha Sharma | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845493":{"rank":9}},"judges":{"1845493":{"name":"Harried,A"}}}} | |
9-T | Rock Hill Putcha | Akshay Putcha | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1845493":{"rank":11}},"judges":{"1845493":{"name":"Harried,A"}}}} | |
9-T | Richardson Kahn | Kendall Kahn | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1845493":{"name":"Harried,A"}},"results":{"1845493":{"rank":11}}}} |
Congress Prelims: Chamber 6
Place | Code | Name | State | S1 J1 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plano West Srivatsa | Srjana Srivatsa | TX | 1 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":1}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
2 | Jasper Ding | Evelyn Ding | TX | 2 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":2}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
3 | Southlake Carroll Datwani | Maahiyaa Datwani | TX | 3 | 3.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1854459":{"name":"Jones,C"}},"results":{"1854459":{"rank":3}}}} | |
4 | Jasper Viswam | Akash Viswam | TX | 4 | 4.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":4}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
5 | Jasper Akula | Anisha Akula | TX | 5 | 5.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1854459":{"name":"Jones,C"}},"results":{"1854459":{"rank":5}}}} | |
6 | Southlake Carroll Buehner | James Buehner | TX | 6 | 6.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":6}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
7 | Coppell Pokluda | Wesley Pokluda | TX | 7 | 7.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":7}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
8 | Collegiate Schell | Charles Schell | NY | 8 | 8.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1854459":{"name":"Jones,C"}},"results":{"1854459":{"rank":8}}}} | |
9-T | Southlake Carroll Alam | Ali Alam | TX | 9 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":9}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
9-T | Rock Hill Barrios | Matthew Barrios | TX | 11 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"results":{"1854459":{"rank":11}},"judges":{"1854459":{"name":"Jones,C"}}}} | |
9-T | Azle Votion-Alameddine | Imani Votion-Alameddine | TX | 12 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1854459":{"name":"Jones,C"}},"results":{"1854459":{"rank":12}}}} | |
9-T | Prosper Prabhu | Sudarshan Prabhu | TX | 10 | 9.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | {"1":{"judges":{"1854459":{"name":"Jones,C"}},"results":{"1854459":{"rank":10}}}} |