Isidore Newman School Invitational

2022 — New Orleans, LA/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place Entry School State S1 J1 S1 J2 S2 J1 S2 J2 PARL NParlRkPm JPPm RcpPm JPPm PRkPm Ballots
1 Vaisakh Karuvath Bentonville AR 13211 7.00 0.00 3.83 0.00 1.00 {"2":{"results":{"1886346":{"rank":2},"1882882":{"rank":1},"1886328":{"rank":1}},"judges":{"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"},"1886346":{"name":"Herrera,M"}}},"1":{"results":{"1886336":{"rank":3},"1882078":{"rank":1}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}}}
2 Samyukta Vimalraj Bentonville AR 22422 10.00 0.00 2.25 0.00 2.00 {"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"chair":1,"name":"Harden,L"},"1886328":{"name":"Brusseau,L"}},"results":{"1886346":{"rank":4},"1886328":{"rank":2},"1882882":{"rank":2}}},"1":{"judges":{"1886336":{"name":"Salazar,E"},"1882078":{"name":"LainJr.,E"}},"results":{"1882078":{"rank":2},"1886336":{"rank":2}}}}
3 Christopher Procaccino Bronx Science NY 35147 13.00 0.00 1.92 0.00 7.00 {"2":{"judges":{"1886346":{"name":"Herrera,M"},"1886328":{"name":"Brusseau,L"},"1882882":{"name":"Harden,L","chair":1}},"results":{"1882882":{"rank":7},"1886328":{"rank":4},"1886346":{"rank":1}}},"1":{"results":{"1886336":{"rank":5},"1882078":{"rank":3}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}}}
4 Ria Contractor Oxford MS 46875 25.00 0.00 0.89 0.00 5.00 {"2":{"results":{"1882882":{"rank":5},"1886328":{"rank":7},"1886346":{"rank":8}},"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"name":"Harden,L","chair":1},"1886346":{"name":"Herrera,M"}}},"1":{"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}},"results":{"1886336":{"rank":6},"1882078":{"rank":4}}}}
5 Benjamin Shoptaw Russellville AR 919910 28.00 2.00 1.43 0.00 10.00 {"1":{"results":{"1882078":{"rank":9},"1886336":{"rank":1}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}},"2":{"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"name":"Harden,L","chair":1},"1886346":{"name":"Herrera,M"}},"results":{"1886328":{"rank":9},"1882882":{"rank":10},"1886346":{"rank":9}}}}
6 Olivia Crawley Little Rock Central AR 549103 28.00 2.00 0.99 0.00 3.00 {"1":{"results":{"1882078":{"rank":5},"1886336":{"rank":4}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}},"2":{"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"name":"Harden,L","chair":1},"1886346":{"name":"Herrera,M"}},"results":{"1886346":{"rank":9},"1882882":{"rank":3},"1886328":{"rank":10}}}}
7 Ty Hunsicker Sylvan Hills AR 8107511 30.00 0.00 0.66 0.00 11.00 {"1":{"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}},"results":{"1886336":{"rank":10},"1882078":{"rank":8}}},"2":{"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"chair":1,"name":"Harden,L"},"1886346":{"name":"Herrera,M"}},"results":{"1886346":{"rank":7},"1886328":{"rank":5},"1882882":{"rank":11}}}}
8 Carolina Crespo Northland Christian TX 1211536 31.00 0.00 0.87 0.00 6.00 {"1":{"results":{"1882078":{"rank":12},"1886336":{"rank":11}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}},"2":{"results":{"1886346":{"rank":5},"1886328":{"rank":3},"1882882":{"rank":6}},"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"chair":1,"name":"Harden,L"},"1886346":{"name":"Herrera,M"}}}}
9 Samuel Paing Bronx Science NY 6891214 35.00 0.00 0.56 0.00 14.00 {"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"}},"results":{"1886328":{"rank":12},"1882882":{"rank":14},"1886346":{"rank":9}}},"1":{"results":{"1886336":{"rank":8},"1882078":{"rank":6}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}}}
10 Jamie Gavigan South Walton FL 109984 36.00 0.00 0.70 0.00 4.00 {"1":{"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}},"results":{"1882078":{"rank":10},"1886336":{"rank":9}}},"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"}},"results":{"1886346":{"rank":9},"1882882":{"rank":4},"1886328":{"rank":8}}}}
11 Christian Sanjuan Christopher Columbus FL 157969 37.00 0.00 0.60 0.00 9.00 {"1":{"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}},"results":{"1882078":{"rank":15},"1886336":{"rank":7}}},"2":{"results":{"1886346":{"rank":9},"1882882":{"rank":9},"1886328":{"rank":6}},"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"}}}}
12 Cosmo House Sylvan Hills AR 91631416 42.00 0.00 0.63 0.00 16.00 {"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"chair":1,"name":"Harden,L"},"1886328":{"name":"Brusseau,L"}},"results":{"1886346":{"rank":3},"1886328":{"rank":14},"1882882":{"rank":16}}},"1":{"results":{"1882078":{"rank":9},"1886336":{"rank":16}},"judges":{"1886336":{"name":"Salazar,E"},"1882078":{"name":"LainJr.,E"}}}}
13 Sabrina Huynh Caddo Magnet LA 11129118 43.00 3.00 0.50 0.00 8.00 {"2":{"results":{"1886346":{"rank":9},"1882882":{"rank":8},"1886328":{"rank":11}},"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"}}},"1":{"results":{"1882078":{"rank":11},"1886336":{"rank":12}},"judges":{"1886336":{"name":"Salazar,E"},"1882078":{"name":"LainJr.,E"}}}}
14 Jacob Parker Bentonville West AR 91361515 43.00 2.00 0.50 0.00 15.00 {"1":{"results":{"1886336":{"rank":13},"1882078":{"rank":9}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}},"2":{"results":{"1882882":{"rank":15},"1886328":{"rank":15},"1886346":{"rank":6}},"judges":{"1882882":{"name":"Harden,L","chair":1},"1886328":{"name":"Brusseau,L"},"1886346":{"name":"Herrera,M"}}}}
15 Rayden Vincent Delores Taylor Arthur School for Young Men LA 71491612 46.00 0.00 0.46 0.00 12.00 {"1":{"judges":{"1886336":{"name":"Salazar,E"},"1882078":{"name":"LainJr.,E"}},"results":{"1882078":{"rank":7},"1886336":{"rank":14}}},"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"chair":1,"name":"Harden,L"},"1886328":{"name":"Brusseau,L"}},"results":{"1886346":{"rank":9},"1882882":{"rank":12},"1886328":{"rank":16}}}}
16 Israel Netters Southside LA 141591313 51.00 0.00 0.41 0.00 13.00 {"1":{"judges":{"1886336":{"name":"Salazar,E"},"1882078":{"name":"LainJr.,E"}},"results":{"1882078":{"rank":14},"1886336":{"rank":15}}},"2":{"judges":{"1882882":{"chair":1,"name":"Harden,L"},"1886328":{"name":"Brusseau,L"},"1886346":{"name":"Herrera,M"}},"results":{"1882882":{"rank":13},"1886328":{"rank":13},"1886346":{"rank":9}}}}
17 charley keich South Walton FL 91891818 54.00 0.00 0.40 0.00 18.00 {"2":{"judges":{"1886346":{"name":"Herrera,M"},"1882882":{"chair":1,"name":"Harden,L"},"1886328":{"name":"Brusseau,L"}},"results":{"1886346":{"rank":9},"1886328":{"rank":18},"1882882":{"rank":18}}},"1":{"results":{"1886336":{"rank":18},"1882078":{"rank":9}},"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}}}}
18 Noah Kraus Holy Cross LA 161791717 59.00 0.00 0.35 0.00 17.00 {"1":{"judges":{"1882078":{"name":"LainJr.,E"},"1886336":{"name":"Salazar,E"}},"results":{"1882078":{"rank":16},"1886336":{"rank":17}}},"2":{"judges":{"1886328":{"name":"Brusseau,L"},"1882882":{"chair":1,"name":"Harden,L"},"1886346":{"name":"Herrera,M"}},"results":{"1886346":{"rank":9},"1886328":{"rank":17},"1882882":{"rank":17}}}}
Congress Prelims: Chamber 2
Place Entry School State S1 J1 S1 J2 S2 J1 S2 J2 PARL NParlRkPm JPPm RcpPm JPPm PRkPm Ballots
1 Tara Tomić Bronx Science NY 23242 11.00 0.00 2.08 0.00 2.00 {"2":{"results":{"1886350":{"rank":2},"1874069":{"rank":2},"1886349":{"rank":4}},"judges":{"1886350":{"name":"Boschert,C"},"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"}}},"1":{"results":{"1882876":{"rank":2},"1875858":{"rank":3}},"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}}}}
2 Kevin Durden Little Rock Central AR 19131 14.00 0.00 3.44 0.00 1.00 {"1":{"results":{"1882876":{"rank":1},"1875858":{"rank":9}},"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}}},"2":{"results":{"1874069":{"rank":1},"1886349":{"rank":3},"1886350":{"rank":1}},"judges":{"1886349":{"name":"Kizer,A"},"1874069":{"name":"Alaquinez,J","chair":1},"1886350":{"name":"Boschert,C"}}}}
3 Emma Arsic-Wills Bronx Science NY 65316 15.00 3.00 1.87 0.00 6.00 {"1":{"results":{"1875858":{"rank":5},"1882876":{"rank":6}},"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}}},"2":{"results":{"1886350":{"rank":3},"1874069":{"rank":6},"1886349":{"rank":1}},"judges":{"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"},"1886350":{"name":"Boschert,C"}}}}
4 Sean Watkins Bentonville AR 72423 15.00 2.00 1.72 0.00 3.00 {"1":{"results":{"1875858":{"rank":2},"1882876":{"rank":7}},"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}}},"2":{"results":{"1886350":{"rank":4},"1886349":{"rank":2},"1874069":{"rank":3}},"judges":{"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}}}}
5 Julianne Welborn Caddo Magnet LA 31595 18.00 0.00 1.84 0.00 5.00 {"2":{"judges":{"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}},"results":{"1874069":{"rank":5},"1886349":{"rank":9},"1886350":{"rank":5}}},"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1882876":{"rank":3},"1875858":{"rank":1}}}}
6 Emily Simon Bentonville AR 44769 21.00 0.00 0.92 0.00 9.00 {"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1875858":{"rank":4},"1882876":{"rank":4}}},"2":{"results":{"1886349":{"rank":6},"1874069":{"rank":9},"1886350":{"rank":7}},"judges":{"1886350":{"name":"Boschert,C"},"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"}}}}
7 Madison Smith Sylvan Hills AR 96974 31.00 0.00 0.78 0.00 4.00 {"2":{"judges":{"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"},"1886350":{"name":"Boschert,C"}},"results":{"1886349":{"rank":7},"1874069":{"rank":4},"1886350":{"rank":9}}},"1":{"results":{"1875858":{"rank":6},"1882876":{"rank":9}},"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}}}}
8 Seth Daniels Sylvan Hills AR 59999 32.00 0.00 0.64 0.00 9.00 {"1":{"results":{"1882876":{"rank":5},"1875858":{"rank":9}},"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}}},"2":{"judges":{"1886350":{"name":"Boschert,C"},"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"}},"results":{"1874069":{"rank":9},"1886349":{"rank":9},"1886350":{"rank":9}}}}
9 Lucas Salazar Christopher Columbus FL 127959 33.00 0.00 0.64 0.00 9.00 {"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1882876":{"rank":12},"1875858":{"rank":7}}},"2":{"judges":{"1874069":{"chair":1,"name":"Alaquinez,J"},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}},"results":{"1886350":{"rank":9},"1886349":{"rank":5},"1874069":{"rank":9}}}}
10 Karabeth Wade Russellville AR 119697 35.00 2.00 0.62 0.00 7.00 {"2":{"judges":{"1886350":{"name":"Boschert,C"},"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"}},"results":{"1886349":{"rank":9},"1874069":{"rank":7},"1886350":{"rank":6}}},"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1875858":{"rank":9},"1882876":{"rank":11}}}}
11 Tiffany Orr South Walton FL 89999 35.00 1.00 0.57 0.00 9.00 {"1":{"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}},"results":{"1875858":{"rank":9},"1882876":{"rank":8}}},"2":{"results":{"1886349":{"rank":9},"1874069":{"rank":9},"1886350":{"rank":9}},"judges":{"1886350":{"name":"Boschert,C"},"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"}}}}
12-T Jackson Norton Bentonville AR 99999 36.00 0.00 0.55 0.00 9.00 {"1":{"results":{"1882876":{"rank":9},"1875858":{"rank":9}},"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}}},"2":{"results":{"1886350":{"rank":9},"1874069":{"rank":9},"1886349":{"rank":9}},"judges":{"1874069":{"chair":1,"name":"Alaquinez,J"},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}}}}
12-T Sean DeFraites Holy Cross LA 99999 36.00 0.00 0.55 0.00 9.00 {"1":{"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}},"results":{"1882876":{"rank":9},"1875858":{"rank":9}}},"2":{"judges":{"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"},"1886350":{"name":"Boschert,C"}},"results":{"1886350":{"rank":9},"1874069":{"rank":9},"1886349":{"rank":9}}}}
14 Darius Harrison Delores Taylor Arthur School for Young Men LA 109999 37.00 0.00 0.54 0.00 9.00 {"2":{"results":{"1886350":{"rank":9},"1886349":{"rank":9},"1874069":{"rank":9}},"judges":{"1874069":{"chair":1,"name":"Alaquinez,J"},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}}},"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1882876":{"rank":10},"1875858":{"rank":9}}}}
15 Caitlyn Johnston Bentonville West AR 138988 38.00 0.00 0.58 0.00 8.00 {"1":{"results":{"1875858":{"rank":8},"1882876":{"rank":13}},"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}}},"2":{"judges":{"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"},"1886350":{"name":"Boschert,C"}},"results":{"1874069":{"rank":8},"1886349":{"rank":8},"1886350":{"rank":9}}}}
16 Macon Harrell Oxford MS 149899 40.00 0.00 0.53 0.00 9.00 {"1":{"judges":{"1882876":{"name":"Netters,T"},"1875858":{"name":"Byrnes,J"}},"results":{"1882876":{"rank":14},"1875858":{"rank":9}}},"2":{"results":{"1874069":{"rank":9},"1886349":{"rank":9},"1886350":{"rank":8}},"judges":{"1886350":{"name":"Boschert,C"},"1874069":{"name":"Alaquinez,J","chair":1},"1886349":{"name":"Kizer,A"}}}}
17 Saniya Lain St Mary's Dominican LA 159999 42.00 0.00 0.51 0.00 9.00 {"1":{"judges":{"1875858":{"name":"Byrnes,J"},"1882876":{"name":"Netters,T"}},"results":{"1875858":{"rank":9},"1882876":{"rank":15}}},"2":{"judges":{"1886350":{"name":"Boschert,C"},"1886349":{"name":"Kizer,A"},"1874069":{"chair":1,"name":"Alaquinez,J"}},"results":{"1886349":{"rank":9},"1874069":{"rank":9},"1886350":{"rank":9}}}}
Congress Prelims: Chamber 3
Place Entry School State S1 J1 S1 J2 S2 J1 S2 J2 PARL NParlRkPm JPPm RcpPm JPPm PRkPm Ballots
1 Tommy Nichol Oxford MS 11948 15.00 0.00 2.49 0.00 8.00 {"2":{"judges":{"1850513":{"chair":1,"name":"O'Connell,S"},"1875858":{"name":"Byrnes,J"},"1886343":{"name":"Tucker,T"}},"results":{"1850513":{"rank":8},"1875858":{"rank":9},"1886343":{"rank":4}}},"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1853114":{"rank":1},"1873942":{"rank":1}}}}
2 Rose Walters Little Rock Central AR 26713 16.00 0.00 2.14 0.00 3.00 {"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1853114":{"rank":6},"1873942":{"rank":2}}},"2":{"results":{"1886343":{"rank":1},"1850513":{"rank":3},"1875858":{"rank":7}},"judges":{"1875858":{"name":"Byrnes,J"},"1850513":{"name":"O'Connell,S","chair":1},"1886343":{"name":"Tucker,T"}}}}
3 Noah Darby St Thomas More LA 38452 20.00 3.00 1.41 0.00 2.00 {"2":{"judges":{"1886343":{"name":"Tucker,T"},"1875858":{"name":"Byrnes,J"},"1850513":{"name":"O'Connell,S","chair":1}},"results":{"1875858":{"rank":4},"1850513":{"rank":2},"1886343":{"rank":5}}},"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1853114":{"rank":8},"1873942":{"rank":3}}}}
4 Vimala Albert Bronx Science NY 74184 20.00 2.00 1.77 0.00 4.00 {"2":{"judges":{"1886343":{"name":"Tucker,T"},"1850513":{"chair":1,"name":"O'Connell,S"},"1875858":{"name":"Byrnes,J"}},"results":{"1850513":{"rank":4},"1875858":{"rank":1},"1886343":{"rank":8}}},"1":{"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}},"results":{"1873942":{"rank":7},"1853114":{"rank":4}}}}
5 Saloni Satappagol Bentonville AR 414226 22.00 0.00 1.49 0.00 6.00 {"2":{"results":{"1886343":{"rank":2},"1875858":{"rank":2},"1850513":{"rank":6}},"judges":{"1886343":{"name":"Tucker,T"},"1875858":{"name":"Byrnes,J"},"1850513":{"chair":1,"name":"O'Connell,S"}}},"1":{"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}},"results":{"1873942":{"rank":4},"1853114":{"rank":14}}}}
6 Bohan Gao Durham NC 63691 24.00 0.00 1.78 0.00 1.00 {"2":{"judges":{"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"},"1886343":{"name":"Tucker,T"}},"results":{"1886343":{"rank":9},"1875858":{"rank":6},"1850513":{"rank":1}}},"1":{"results":{"1873942":{"rank":6},"1853114":{"rank":3}},"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}}}}
7 Noah Amidon Oxford MS 95935 26.00 0.00 0.95 0.00 5.00 {"1":{"results":{"1873942":{"rank":9},"1853114":{"rank":5}},"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}}},"2":{"judges":{"1886343":{"name":"Tucker,T"},"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"}},"results":{"1850513":{"rank":5},"1875858":{"rank":9},"1886343":{"rank":3}}}}
8 Will Fausel Sylvan Hills AR 1029610 27.00 0.00 0.98 0.00 10.00 {"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1873942":{"rank":10},"1853114":{"rank":2}}},"2":{"judges":{"1886343":{"name":"Tucker,T"},"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"}},"results":{"1886343":{"rank":6},"1875858":{"rank":9},"1850513":{"rank":10}}}}
9 Reditha Yousafo Bronx Science NY 512397 29.00 0.00 0.86 0.00 7.00 {"2":{"judges":{"1875858":{"name":"Byrnes,J"},"1850513":{"name":"O'Connell,S","chair":1},"1886343":{"name":"Tucker,T"}},"results":{"1875858":{"rank":3},"1850513":{"rank":7},"1886343":{"rank":9}}},"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1873942":{"rank":5},"1853114":{"rank":12}}}}
10 Wyatt Rice Bentonville AR 1110579 33.00 0.00 0.64 0.00 9.00 {"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1853114":{"rank":10},"1873942":{"rank":11}}},"2":{"results":{"1886343":{"rank":7},"1850513":{"rank":9},"1875858":{"rank":5}},"judges":{"1875858":{"name":"Byrnes,J"},"1850513":{"name":"O'Connell,S","chair":1},"1886343":{"name":"Tucker,T"}}}}
11 Griffin Schwindt Bentonville AR 898912 34.00 0.00 0.56 0.00 12.00 {"1":{"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}},"results":{"1853114":{"rank":9},"1873942":{"rank":8}}},"2":{"judges":{"1850513":{"chair":1,"name":"O'Connell,S"},"1875858":{"name":"Byrnes,J"},"1886343":{"name":"Tucker,T"}},"results":{"1886343":{"rank":9},"1875858":{"rank":8},"1850513":{"rank":12}}}}
12 William Renfroe Russellville AR 1279911 37.00 0.00 0.53 0.00 11.00 {"2":{"judges":{"1886343":{"name":"Tucker,T"},"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"}},"results":{"1886343":{"rank":9},"1850513":{"rank":11},"1875858":{"rank":9}}},"1":{"judges":{"1873942":{"name":"Keefe,A"},"1853114":{"name":"Sommers,A"}},"results":{"1873942":{"rank":12},"1853114":{"rank":7}}}}
13 Mikael Abud Southside LA 13139913 44.00 0.00 0.46 0.00 13.00 {"2":{"results":{"1886343":{"rank":9},"1850513":{"rank":13},"1875858":{"rank":9}},"judges":{"1886343":{"name":"Tucker,T"},"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"}}},"1":{"results":{"1873942":{"rank":13},"1853114":{"rank":13}},"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}}}}
14 Maddox Anaya South Walton FL 16119914 45.00 0.00 0.44 0.00 14.00 {"2":{"results":{"1886343":{"rank":9},"1850513":{"rank":14},"1875858":{"rank":9}},"judges":{"1850513":{"name":"O'Connell,S","chair":1},"1875858":{"name":"Byrnes,J"},"1886343":{"name":"Tucker,T"}}},"1":{"results":{"1853114":{"rank":11},"1873942":{"rank":16}},"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}}}}
15 Coleman Leonpacher South Walton FL 14159915 47.00 0.00 0.43 0.00 15.00 {"2":{"judges":{"1875858":{"name":"Byrnes,J"},"1850513":{"chair":1,"name":"O'Connell,S"},"1886343":{"name":"Tucker,T"}},"results":{"1875858":{"rank":9},"1850513":{"rank":15},"1886343":{"rank":9}}},"1":{"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}},"results":{"1873942":{"rank":14},"1853114":{"rank":15}}}}
16 Zachary Becnel Holy Cross LA 15169916 49.00 0.00 0.41 0.00 16.00 {"2":{"judges":{"1886343":{"name":"Tucker,T"},"1875858":{"name":"Byrnes,J"},"1850513":{"name":"O'Connell,S","chair":1}},"results":{"1875858":{"rank":9},"1850513":{"rank":16},"1886343":{"rank":9}}},"1":{"results":{"1873942":{"rank":15},"1853114":{"rank":16}},"judges":{"1853114":{"name":"Sommers,A"},"1873942":{"name":"Keefe,A"}}}}