Spartan Ram Fall Classic

2022 — Houston, TX/US
Prelim Seeds
Novice Lincoln Douglas
Place Entry School WinPm PtsPm -1HL PtsPm OpWPm OPtPm RandPm Ballots
1 Stephanie Shen Stratford 4.00 57.00 113.00 2.75 55.94 7.59 R1W28.0|R2W27.0|R3W29.0|R4W29.0|
2 Alissa Sundrani Cy-Fair 3.00 59.50 118.50 1.25 54.35 6.08 R1W29.5|R2L30.0|R3W30.0|R4W29.0|
3 Brianna Vasquez Cy-Fair 3.00 57.50 115.00 2.00 37.48 6.58 R3W29.5|R4L28.0|
4 Makan Salekdeh Seven Lakes 3.00 57.00 113.00 2.25 55.25 9.37 R1L26.0|R2W29.0|R3W28.0|R4W30.0|
5 Samuel Rubinstein Strake Jesuit College Prep 3.00 57.00 113.00 2.00 54.25 0.45 R1W30.0|R2W26.0|R3L28.0|R4W29.0|
6 Valeria Patino Cy-Fair 3.00 57.00 111.00 2.25 55.84 4.62 R1W28.0|R2L25.0|R3W29.0|R4W29.0|
7 Alexis Cox Bridgeland 3.00 56.80 111.30 1.75 42.13 9.65 R2L25.0|R3W29.0|R4W29.5|
8 John Le Bleu Strake Jesuit College Prep 3.00 56.40 112.90 2.25 56.06 6.91 R1W28.0|R2W28.4|R3W28.0|R4L28.5|
9 Sherine Liu St Agnes 3.00 56.00 112.00 2.50 55.00 9.43 R1W27.0|R2W28.0|R3L29.0|R4W28.0|
10 Rayaan Meghani Seven Lakes 3.00 56.00 110.70 1.75 54.22 8.81 R1W28.0|R2W26.0|R3L28.0|R4W28.7|
11 Christopher Ou Seven Lakes 3.00 55.00 111.00 3.00 56.69 7.26 R1W27.0|R2W26.0|R3W30.0|R4L28.0|
12 Cindy Lu St Agnes 2.00 58.00 115.00 2.00 56.00 0.70 R1L29.0|R2W28.0|R3W29.0|R4L29.0|
13 Daniela Rom Seven Lakes 2.00 56.40 110.30 1.33 56.13 2.74 R1L25.0|R2L28.9|R4W28.8|
14 Tharoon Eswar Seven Lakes 2.00 56.10 112.30 2.00 42.14 5.45 R1BYER2L27.7|R3W28.5|R4L28.0|
15 Ashlynn Edwards North Shore 2.00 56.00 112.00 1.75 54.29 6.97 R1L27.0|R2W29.0|R3L26.0|R4W30.0|
16 Arnav Jain Bridgeland 2.00 56.00 111.50 2.75 56.87 3.01 R1L28.0|R2W28.0|R3W27.0|R4L28.5|
17 De'Maria Posadowska North Shore 2.00 56.00 111.50 1.75 55.46 2.90 R1W28.0|R2L26.0|R3L28.0|R4W29.5|
18 Erin Sugg Memorial 2.00 55.70 110.70 2.25 55.22 3.31 R1L27.0|R2W28.0|R3L28.0|
19 Akshitha Varre Seven Lakes 2.00 55.70 110.70 1.75 53.79 6.10 R1W28.0|R3L28.0|R4L27.0|
20 Joshua Breisch North Shore 2.00 52.30 105.30 1.75 42.21 9.72 R2L26.0|R3L25.0|R4W28.0|
21 Allison Zhu Memorial 1.00 56.60 112.60 2.00 57.23 6.39 R1W28.0|R2L26.0|R3L30.0|R4L28.6|
22 Isabella Xu Stratford 1.00 56.00 112.30 2.25 54.84 7.60 R1L29.5|R2L27.0|R3W26.8|R4L29.0|
23 Maniha Kazmi Cy-Fair 1.00 56.00 112.20 1.75 56.49 2.54 R1L27.0|R2W29.2|R3L27.0|R4L29.0|
24 Daniel Manrique Klein 1.00 55.00 108.00 2.67 55.93 6.49 R2L25.0|R3L28.0|R4L28.0|
25 Kelly Tran Cy-Fair 1.00 50.50 102.00 2.00 56.11 5.90 R1L25.0|R2L25.0|R3L26.5|
26 Matthew Rowan Bridgeland 1.00 49.30 97.30 2.67 57.02 6.20 R1L21.0|R2L27.0|R4L25.0|
27 Kayleigh Mims Lamar 0.00 52.00 104.00 2.33 55.92 7.14 R1L26.0|