76th National Debate Tournament

2022 — Harrisonburg, VA/US
CEDA Points
Open
Place Code Name State CEDA Total CEDA Prelims CEDA Elims CEDA Tiebreaker Hybrid
Texas DK Desai & Kashyap TX 7 4 3 0 0
Lyd Haindfield Haindfield & King WA 3 3 0 0 0
Southern California KS Kuffour & Sun CA 12 4 8 0 0
Texas HN Healey & Noriega TX 2 2 0 0 0
Wake Forest BR Bittner & Robinson NC 7 4 3 0 0
Purdue SS - ONLINE Sumita & Senapati IN 2 2 0 0 0
Gonzaga MR Martin & Renee WA 3 3 0 0 0
Wyoming CM Campbell & Mitchell WY 3 3 0 0 0
Emporia State KR - ONLINE Krambeer & Reed-Valizan KS 2 2 0 0 0
Pittsburgh AM Adams & Manjila PA 3 3 0 0 0
Wichita State HP - ONLINE Hinecker & Phillips KS 5 4 1 0 0
Central Oklahoma HW Huffman & Wendland OK 2 2 0 0 0
Harvard OY - ONLINE Ogbogu & Yeboah MA 6 4 2 0 0
Kansas State ST Spond & Turner KS 2 2 0 0 0
Samford GR Gill & Riggs AL 1 1 0 0 0
Wyoming CP Cole & Powers WY 3 3 0 0 0
James Madison CB Conway & Brown VA 2 2 0 0 0
Wake Forest DT - ONLINE Davidson & Torguson NC 4 3 1 0 0
Samford ET Emerson & Tarnowski AL 3 3 0 0 0
Michigan PR - ONLINE Pierry & Rabbini MI 19 6 13 3 0
Baylor MN - ONLINE McClinton & Nguyen TX 4 4 0 0 0
Dartmouth BC - ONLINE Bald & Chang-Deutsch NH 5 4 1 0 0
Kansas MS McMahon & Scott KS 11 5 6 0 0
Binghamton PT Picallo & T. Louis NY 3 3 0 0 0
Kansas PS Park & Semrick KS 5 4 1 0 0
Iowa/Grinnell BC Bennett & Chen IA 3 3 0 0 1
Nick Loew Armstrong & Loew VA 2 2 0 0 0
Minnesota JS Johnson & Sun MN 3 3 0 0 0
Michigan HM Harrington & McGraw MI 4 3 1 0 0
UC Berkeley EE Eusterman & Eusterman CA 8 4 4 0 0
Harvard AF - ONLINE Aoki & Farronay MA 7 4 3 0 0
Emory NP Navarrete & Palmer GA 1 1 0 0 0
Tony Miklovis Meloche & Miklovis MI 4 3 1 0 0
Georgia MV Mruz & Vale GA 3 3 0 0 0
David Griffith Griffith & Di KY 4 3 1 0 0
Iowa CN - ONLINE Cavanaugh & Namakula IA 4 3 1 0 0
Harvard BH Barton & Habermann MA 10 4 6 0 0
Kat Butler Butler & Lima Boudakian NY 1 1 0 0 0
Rutgers-Newark OS Ogundare & St.Clair NJ 2 2 0 0 0
Wyoming LR Lassen & Radcliffe WY 3 3 0 0 0
UTD LW Lasseter & Watson TX 3 3 0 0 0
Navy KR Korlacki & Rock MD 2 2 0 0 0
Wake Forest BP Bathily & Puerto NC 1 1 0 0 0
Michigan PS - ONLINE Phil & Skoulikaris MI 7 4 3 0 0
Liberty CR Cazeau & Robinson VA 6 4 2 0 0
Minnesota PR Phoenix-Flood & Rao MN 8 3 5 0 0
Weber State PS - ONLINE Phelps & Stephens UT 3 3 0 0 0
Harvard/Amherst GM Gilmer-Hill & Mukherjee MA 2 2 0 0 1
Liberty RW Ramsey & Wallenmeyer VA 3 3 0 0 0
Kansas RS Revare & Snow KS 4 4 0 0 0
Cal State Fullerton WL White & Loayza CA 2 2 0 0 0
Johnson County Community BB Babcock & Babcock KS 5 4 1 0 0
Wayne State RR Reynolds & Reza Husain MI 3 3 0 0 0
Michigan State GK - ONLINE Glancy & Koster MI 4 3 1 0 0
Georgetown GL Greer & Lawless DC 5 4 1 0 0
Emory GK Giampetruzzi & Kessler GA 9 5 4 0 0
Northwestern DF - ONLINE Deo & Fridman IL 11 5 6 0 0
Minnesota AF Amundsen & Frese MN 2 2 0 0 0
George Mason BG Buckner & Graham VA 6 4 2 0 0
Missouri State KC Kauffman & Cade MO 3 3 0 0 0
Missouri State LR Lucas & Reeves MO 1 1 0 0 0
Tufts RS Raman & Stinson MA 2 2 0 0 0
Spiro Hoxha Hoxha & Khan TX 1 1 0 0 0
Georgetown WW White & Wang DC 5 4 1 0 0
Houston FL Fox & Lea TX 2 2 0 0 0
Boston College CC - ONLINE Carter & Cheek MA 3 3 0 0 0
Northwestern LW - ONLINE Landgraff & Wegener IL 3 3 0 0 0
Binghamton MS Marin & Santora NY 1 1 0 0 0
Mary Washington DH Dover & Hudgins VA 2 2 0 0 0
Pittsburgh RS Reznik & Shah PA 3 3 0 0 0
UTD BM Beutelspacher & Mubarak TX 3 3 0 0 0
Indiana FH Fish & Hoham IN 1 1 0 0 0
Indiana JL Jasani & Logan IN 1 1 0 0 0
Jared Adam Adam & Kiihnl KY 3 3 0 0 0
Emory PR Pak & Rajagopal GA 4 4 0 0 0
Emory HM Hecht & Mitchell GA 5 4 1 0 0
Trinity NM Nelson & Moore TX 3 3 0 0 0
Dartmouth SV - ONLINE Shankar & Vergho NH 14 4 10 5 0
Baylor HL - ONLINE Hudson & Laibe TX 3 3 0 0 0
Liberty SW Solsman & Wagner VA 3 3 0 0 0