Middle School TOC hosted by UK
2022 — NSDA Campus, KY/US
Final Places
Congressional Debate
Place | Entry | School | State | RkFn | JPFn | RcpFn | RkFn -1HL | RcpFn -1HL | PRkFn | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fann, Emilie | Youth Voices | IL | 9 | 0 | 5.25 | 4 | 4 | 1 | R11|1|(2)R22|5|(7)R31|9|1|(11)R44|1|2|4|2|(13)R51|1|4|1|1|1|(9) | |
2nd | Park, Michael | Velásquez | CA | 26 | 4 | 2.07 | 15 | 1.46 | 2 | R17|4|(11)R21|3|(4)R35|3|2|(10)R47|5|2|7|4|(25)R52|3|2|8|2|9|(26) | |
3rd | Xiang, Michelle | Youth Voices | IL | 26 | 2 | 1.76 | 17 | 1.12 | 4 | R16|2|(8)R22|6|(8)R31|3|1|(5)R42|4|6|5|2|(19)R54|5|7|2|6|2|(26) | |
4th | Kabra, Anushka | Dougherty Valley Bridge | CA | 35 | 4 | 1.22 | 23 | 0.78 | 3 | R16|3|(9)R21|2|(3)R32|3|2|(7)R410|4|1|9|5|(29)R53|9|6|3|7|7|(35) | |
5th | Lung, Lui | Dougherty Valley Bridge | CA | 35 | 2 | 1.34 | 24 | 0.73 | 6 | R15|2|(7)R22|1|(3)R33|2|4|(9)R46|8|3|4|6|(27)R56|2|9|5|4|9|(35) | |
6th | Chen, Katherine | Dougherty Valley Bridge | CA | 38 | 0 | 1.17 | 26 | 0.73 | 8 | R19|1|(10)R29|8|(17)R33|1|4|(8)R47|2|8|5|7|(29)R58|9|3|7|3|8|(38) | |
7th | Chen, Celina | Young Genius, Bay Area | CA | 39 | 0 | 1.05 | 27 | 0.61 | 7 | R13|2|(5)R25|7|(12)R38|3|4|(15)R41|3|1|3|1|(9)R57|7|5|9|8|3|(39) | |
8th | Lam, Evelyn | Kudos College Of Youth Leadership | CA | 41 | 4 | 0.98 | 28 | 0.62 | 9 | R19|1|(10)R23|3|(6)R31|1|1|(3)R44|1|5|6|9|(25)R59|9|9|4|5|5|(41) | |
9th | Chang, Celine | ModernBrain | CA | 41 | 2 | 1.69 | 31 | 0.57 | 10 | R13|2|(5)R23|2|(5)R310|2|4|(16)R43|6|8|1|5|(23)R510|4|1|12|9|9|(45) | |
10th | Guo, Serena | Kudos College Of Youth Leadership | CA | 43 | 0 | 0.92 | 30 | 0.56 | 9 | R12|8|(10)R26|1|(7)R32|1|3|(6)R42|10|5|1|4|(22)R59|6|9|6|9|4|(43) | |
11th | Qu, Sijin (Cindy) | QD Learning | CA | 47 | 0 | 0.81 | 33 | 0.5 | 5 | R15|8|(13)R21|2|(3)R37|4|6|(17)R41|8|6|3|1|(19)R55|9|9|10|9|6|(48) | |
12th | Liu, Anne | Kudos College Of Youth Leadership | CA | 52 | 0 | 0.7 | 35 | 0.44 | 11 | R113|7|(20)R29|10|(19)R32|2|2|(6)R43|6|4|6|8|(27)R511|8|8|11|9|9|(56) |
Congressional Debate-Semi
Place | Entry | School | State | RkEm | JPEm | RcpEm | RkEm -1HL | RcpEm -1HL | PRkLst | |
---|---|---|---|---|---|---|---|---|---|---|
Semifina | Lee, Jeremy | ModernBrain | CA | 30 | 0 | 1.05 | 18 | 0.61 | 9 | R16|8|(14)R23|2|(5)R35|9|7|(21)R46|3|3|9|9|(30) |
Semifina | Xu, Allen | Youth Voices | IL | 29 | 0 | 1.21 | 18 | 0.6 | 10 | R19|9|(18)R21|3|(4)R31|2|1|(4)R410|2|7|8|3|(30) |
Semifina | Pan, Michelle | Kudos College Of Youth Leadership | CA | 32 | 0 | 0.91 | 20 | 0.47 | 16 | R15|10|(15)R24|4|(8)R34|5|6|(15)R45|11|7|8|3|(34) |
Semifina | Cheemalapati, Siddharth | Newtown | PA | 34 | 0 | 1.03 | 23 | 0.42 | 5 | R14|9|(13)R26|7|(13)R39|8|6|(23)R45|9|9|2|9|(34) |
Semifina | Zhang, Michelle | Kudos College Of Youth Leadership | CA | 33 | 0 | 1.05 | 22 | 0.44 | 13 | R11|7|(8)R27|1|(8)R36|7|2|(15)R48|5|9|2|11|(35) |
Semifina | Meduri, Ananya | Dougherty Valley Bridge | CA | 38 | 0 | 0.72 | 25 | 0.36 | 9 | R16|6|(12)R25|6|(11)R311|6|7|(24)R49|7|4|9|9|(38) |
Semifina | Sripada, Srishti | Dougherty Valley Bridge | CA | 36 | 0 | 0.73 | 22 | 0.42 | 14 | R12|5|(7)R24|5|(9)R32|4|3|(9)R45|9|9|7|6|(36) |
Semifina | Cui, Juliana | Kudos College Of Youth Leadership | CA | 42 | 0 | 0.6 | 26 | 0.35 | 8 | R15|1|(6)R26|4|(10)R33|1|6|(10)R48|9|9|9|7|(42) |
Semifina | Qin, Rui | Youth Voices | IL | 43 | 0 | 0.58 | 27 | 0.33 | 16 | R13|9|(12)R24|4|(8)R38|4|3|(15)R49|7|9|9|10|(44) |
Semifina | Asady, Sebastian | American Heritage Palm Beach | FL | 44 | 0 | 0.57 | 27 | 0.33 | 12 | R12|6|(8)R25|4|(9)R313|9|9|(31)R412|9|9|9|8|(47) |
Semifina | Yuan, Evan | Harker | CA | 45 | 0 | 0.55 | 27 | 0.28 | 23 | R11|6|(7)R28|11|(19)R37|5|11|(23)R411|12|9|9|12|(53) |
Semifina | Cai, Tim | Kudos College Of Youth Leadership | CA | 45 | 0 | 0.55 | 27 | 0.33 | 11 | R13|3|(6)R28|5|(13)R35|7|9|(21)R411|9|9|9|9|(47) |
Congressional Debate - Prelim
Place | Entry | School | State | Rk | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRk | |
---|---|---|---|---|---|---|---|---|---|---|
Prelim | Zhang, Emily | Youth Voices | IL | 49 | 0 | 1.13 | 37 | 0.71 | 3 | R18|11|(19)R27|11|(18)R33|4|10|(17) |
Prelim | Sanghavi, Vir | Bob Lanier | TX | 45 | 0 | 1.83 | 35 | 0.75 | 6 | R11|12|(13)R29|7|(16)R36|8|5|(19) |
Prelim | Jiang, Mira | ModernBrain | CA | 40 | 3 | 1.58 | 29 | 0.97 | 7 | R19|3|(12)R22|6|(8)R37|5|8|(20) |
Prelim | Lee, Olivia | ModernBrain | CA | 49 | 3 | 1.02 | 35 | 0.72 | 10 | R17|7|(14)R27|5|(12)R310|6|8|(24) |
Prelim | Gomez, Michael | A.D. Henderson | FL | 52 | 0 | 1.07 | 40 | 0.63 | 7 | R19|3|(12)R29|8|(17)R37|7|9|(23) |
Prelim | Self, Olivia | Mountain Brook | AL | 46 | 0 | 1.82 | 36 | 0.75 | 14 | R114|14|(28)R26|1|(7)R314|9|3|(26) |
Prelim | Bhattacharjee, Nina | Neenah | WI | 44 | 0 | 1.24 | 31 | 0.88 | 4 | R14|6|(10)R28|9|(17)R34|8|5|(17) |
Prelim | Yeung, Micah | Kudos College Of Youth Leadership | CA | 52 | 0 | 0.98 | 38 | 0.69 | 5 | R19|5|(14)R29|6|(15)R35|11|10|(26) |
Prelim | Mohammed, Armaanuddin | Bob Lanier | TX | 54 | 0 | 0.94 | 41 | 0.61 | 9 | R14|5|(9)R29|13|(22)R39|9|12|(30) |
Prelim | He, Andy | Youth Voices | IL | 48 | 0 | 1.17 | 36 | 0.74 | 10 | R17|10|(17)R24|3|(7)R310|9|7|(26) |
Prelim | Prabhakar, Jigyasa | Bob Lanier | TX | 54 | 0 | 0.99 | 41 | 0.63 | 9 | R18|4|(12)R29|9|(18)R39|6|9|(24) |
Prelim | Hadi, Nathan | Bob Lanier | TX | 54 | 3 | 0.97 | 41 | 0.62 | 4 | R19|8|(17)R29|8|(17)R34|10|7|(21) |
Prelim | Hyde, Madelyn | Mountain Brook | AL | 55 | 3 | 0.9 | 42 | 0.57 | 6 | R19|12|(21)R29|10|(19)R36|4|13|(23) |
Prelim | Yang, Jerry | Velásquez | CA | 50 | 0 | 1.05 | 37 | 0.72 | 4 | R14|11|(15)R27|12|(19)R34|9|8|(21) |
Prelim | Jiao, Edwin | Kudos College Of Youth Leadership | CA | 61 | 0 | 0.73 | 45 | 0.51 | 10 | R17|13|(20)R213|9|(22)R310|9|9|(28) |
Prelim | Liu, Kelly | Kudos College Of Youth Leadership | CA | 54 | 2 | 0.91 | 41 | 0.58 | 13 | R19|4|(13)R29|13|(22)R313|13|5|(31) |
Prelim | Mikati, Michael | Weiss | FL | 55 | 2 | 0.9 | 41 | 0.62 | 8 | R19|7|(16)R29|12|(21)R38|8|5|(21) |
Prelim | Zhao, Annie | Kudos College Of Youth Leadership | CA | 51 | 0 | 1.01 | 37 | 0.72 | 8 | R111|5|(16)R29|5|(14)R38|6|9|(23) |
Prelim | Kiesling, Dylan | Weiss | FL | 62 | 0 | 0.74 | 45 | 0.53 | 12 | R19|10|(19)R210|8|(18)R312|9|9|(30) |
Prelim | Wang, Eddy | Youth Voices | IL | 55 | 0 | 0.94 | 41 | 0.63 | 6 | R18|9|(17)R25|9|(14)R36|9|9|(24) |
Prelim | Lee, Apollo | Kudos College Of Youth Leadership | CA | 60 | 0 | 0.79 | 44 | 0.57 | 12 | R19|9|(18)R29|7|(16)R312|9|8|(29) |
Prelim | Ciccarello, Anna | ModernBrain | CA | 54 | 0 | 0.96 | 41 | 0.63 | 12 | R110|4|(14)R29|9|(18)R312|5|9|(26) |
Prelim | Qiu, Joshua | Kudos College Of Youth Leadership | CA | 63 | 2 | 0.7 | 45 | 0.51 | 13 | R19|11|(20)R211|9|(20)R313|9|9|(31) |
Prelim | Zhou, Larry | Kudos College Of Youth Leadership | CA | 56 | 0 | 1.1 | 45 | 0.52 | 11 | R12|9|(11)R29|10|(19)R311|12|9|(32) |
Prelim | Li, Ethan | Kudos College Of Youth Leadership | CA | 62 | 0 | 0.71 | 45 | 0.5 | 13 | R19|13|(22)R28|9|(17)R313|9|11|(33) |
Prelim | Licata, Asher | A.D. Henderson | FL | 56 | 0 | 0.95 | 44 | 0.54 | 9 | R18|13|(21)R23|13|(16)R39|9|9|(27) |
Prelim | Gajanayake, Spencer | Bob Lanier | TX | 63 | 1 | 0.69 | 45 | 0.5 | 11 | R19|12|(21)R212|9|(21)R311|9|9|(29) |
Prelim | Mikati, Gabriel | Weiss | FL | 61 | 0 | 0.71 | 45 | 0.49 | 12 | R19|9|(18)R29|12|(21)R312|7|13|(32) |
Prelim | Yuan, Morgan | Kudos College Of Youth Leadership | CA | 63 | 0 | 0.7 | 45 | 0.51 | 11 | R112|9|(21)R29|11|(20)R311|9|9|(29) |