James Logan Martin Luther King Jr Invitational
2022 — NSDA Campus, CA/US
Final Places
International Extemp
Place | Entry | School | State | Rk | CRkFn | JPFn | RcpFn | Rcp | ||
---|---|---|---|---|---|---|---|---|---|---|
1st | Francis Olakangil | Bellarmine College Prep | CA | 36 | 2 | 0 | 2.67 | 8.67 | R11R22R31R43R5621(9)R6136(10)R712262(13) | |
2nd | AA Vansh Mathur | Cupertino | CA | 39 | 1 | 0 | 3.45 | 8.28 | R13R22R36R44R5122(5)R6143(8)R751141(12) | |
3rd | CN Michelle Jin | Harker | CA | 40 | 3 | 0 | 1.53 | 7.69 | R12R21R34R43R5114(6)R6213(6)R724435(18) | |
4th | BL Arnav Sunil | Bellarmine College Prep | CA | 42 | 4 | 0 | 1.55 | 7.08 | R11R21R33R42R5231(6)R6562(13)R737324(19) | |
5th | EM Abby Wallach | Miramonte | CA | 46 | 5 | 0 | 1.84 | 6.7 | R13R22R31R46R5225(9)R6331(7)R766613(22) | |
6th | FG Luccia Yacoub | Gabrielino | CA | 47 | 6 | 0 | 1.06 | 6.5 | R12R21R31R41R5332(8)R6277(16)R743757(26) | |
7th | CE Nathan Tamkin | George Washington | CO | 52 | 7 | 0 | 0.85 | 5.68 | R11R24R31R42R5323(8)R6426(12)R775576(30) |
Speech Elims: Cumulative
Place | Entry | School | State | Rk | CRkLst | JPLst | RcpLst | Rcp | |
---|---|---|---|---|---|---|---|---|---|
Semi | AJ Atmaja Patil | Monta Vista | CA | 29 | 0 | 2 | 0.97 | 4.64 | R14R22R32R41R5614(11)R6372(12) |
Semi | Michelle Giovinazzo | Miramonte | CA | 29 | 0 | 1 | 0.54 | 5.57 | R13R21R35R41R5112(4)R6557(17) |
Semi | DT Rudy Mahajan | Davis Senior | CA | 31 | 0 | 0 | 1.67 | 4.48 | R17R23R32R42R5661(13)R6621(9) |
Semi | FL Brennan Lee | Plano West | TX | 32 | 0 | 0 | 0.64 | 3.38 | R12R23R32R42R5433(10)R6744(15) |
Semi | BL Majid Shabbeer | Bellarmine College Prep | CA | 34 | 0 | 0 | 1.39 | 3.55 | R16R23R33R42R5443(11)R6714(12) |
Semi | EB Thomas Vandenburg | Flintridge Prep | CA | 35 | 0 | 0 | 0.57 | 4.22 | R12R25R31R41R5245(11)R6655(16) |
Semi | Joseph Thomas | Bellarmine College Prep | CA | 36 | 0 | 0 | 0.62 | 3.87 | R14R24R33R44R5116(8)R6465(15) |
QF | BF Ethan Chen | Monte Vista | CA | 24 | 0 | 0 | 0.72 | 2.13 | R12R23R34R43R5437/VIOL(14) |
QF | EE Shreya Anand | Los Altos | CA | 26 | 0 | 0 | 0.9 | 2.18 | R13R22R35R44R5255(12) |
QF | CG Layla Hoffman | Westridge | CA | 27 | 0 | 0 | 0.9 | 2.1 | R13R26R32R45R5552(12) |
QF | CN Ethan Guan | Harker | CA | 27 | 0 | 0 | 0.83 | 2.4 | R16R21R35R45R5443(11) |
QF | Rohan Bharadwaj | Archbishop Mitty | CA | 27 | 0 | 0 | 0.48 | 2.31 | R14R24R33R41R5577(19) |
QF | CE Reece Christian | George Washington | CO | 28 | 0 | 0 | 0.6 | 1.96 | R15R23R32R43R5555(15) |
QF | GD Sruti Peddi | BASIS Scottsdale | AZ | 29 | 0 | 0 | 1.4 | 2.24 | R14R25R37R44R5551(11) |
QF | GR Nirja Trivedi | Westview | CA | 29 | 0 | 0 | 0.83 | 1.7 | R15R24R34R46R5344(11) |
QF | CG Celine Li | Westridge | CA | 30 | 0 | 0 | 0.45 | 2.1 | R11R25R34R45R5767(20) |
QF | EB Jack D'Angelo | Flintridge Prep | CA | 30 | 0 | 0 | 0.42 | 1.98 | R11R26R34R47R5777(21) |
QF | AZ Andrew Park | Archbishop Mitty | CA | 32 | 0 | 0 | 0.67 | 1.46 | R15R25R37R44R5366(15) |
QF | DB Gatik Trivedi | Dougherty Valley | CA | 32 | 0 | 0 | 0.48 | 1.46 | R14R25R33R45R5676(19) |
QF | GD Sahil Sud | BASIS Scottsdale | AZ | 33 | 0 | 0 | 0.53 | 1.26 | R16R24R36R47R5774(18) |
QF | CN Jessica Zhou | Harker | CA | 33 | 0 | 0 | 0.48 | 1.29 | R16R27R36R43R5766(19) |
Speech Prelims
Place | Entry | School | State | RkPm | RcpPm | RcpPm | |
---|---|---|---|---|---|---|---|
Prelim | BZ Kushi Hosahalli | Young Genius, Bay Area | CA | 20 | 0.8 | 0.77 | R15R26R35R45 |
Prelim | CN Jason Shim | Harker | CA | 20 | 0.8 | 0.74 | R15R26R35R46 |
Prelim | BL Rayyan Hussain | Bellarmine College Prep | CA | 20 | 0.8 | 0.68 | R16R26R36R46 |
Prelim | FG Garrison Chan | Gabrielino | CA | 20 | 0.8 | 0.59 | R17R27R36R47 |
Prelim | BK vidhi patra | Milpitas | CA | 20 | 0.8 | 0.59 | R17R27R37R46 |