48th Annual Harvard National Forensics Tournament
2022 — Online, MA/US
Rd Chamber Results
Congressional Debate (HS)
CD 1Prelims: Chamber 1
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angelena Bougiamas | Bronx Science | NY | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 19.00 | 0.00 | 4.17 | 12.00 | 3.00 | 2.00 | {"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1723283":{"rank":4},"1699493":{"rank":6}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1721317":{"rank":1},"1717048":{"rank":4}}},"3":{"results":{"1714692":{"rank":1},"1723276":{"rank":2},"1720602":{"rank":1}},"judges":{"1714692":{"name":"Sherwood,S"},"1723276":{"chair":1,"name":"Glasserman,B"},"1720602":{"name":"Ooi,X"}}}} | |
2 | Madison Resnick | Florida Virtual | FL | 3 | 1 | 4 | 8 | 6 | 2 | 1 | 25.00 | 0.00 | 3.38 | 16.00 | 2.25 | 1.00 | {"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1723283":{"rank":1},"1699493":{"rank":3}}},"3":{"judges":{"1723276":{"name":"Glasserman,B","chair":1},"1720602":{"name":"Ooi,X"},"1714692":{"name":"Sherwood,S"}},"results":{"1714692":{"rank":6},"1723276":{"rank":1},"1720602":{"rank":2}}},"2":{"results":{"1717048":{"rank":8},"1721317":{"rank":4}},"judges":{"1717048":{"name":"Luu,P"},"1721317":{"name":"Agho-Otoghile,C"}}}} | |
3 | Abhijay Edavalapati | Edavalapati Independent | NJ | 2 | 3 | 2 | 1 | 3 | 8 | 9 | 28.00 | 0.00 | 2.90 | 18.00 | 1.79 | 9.00 | {"1":{"results":{"1699493":{"rank":2},"1723283":{"rank":3}},"judges":{"1723283":{"name":"Harkleroad,J"},"1699493":{"name":"Prashar,R"}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1721317":{"rank":2},"1717048":{"rank":1}}},"3":{"judges":{"1714692":{"name":"Sherwood,S"},"1720602":{"name":"Ooi,X"},"1723276":{"name":"Glasserman,B","chair":1}},"results":{"1723276":{"rank":9},"1720602":{"rank":8},"1714692":{"rank":3}}}} | |
4 | Ethan Wilkes | John Paul Stevens | TX | 1 | 7 | 5 | 3 | 2 | 5 | 10 | 32.00 | 4.00 | 2.48 | 22.00 | 1.37 | 10.00 | {"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1699493":{"rank":1},"1723283":{"rank":7}}},"3":{"judges":{"1720602":{"name":"Ooi,X"},"1723276":{"name":"Glasserman,B","chair":1},"1714692":{"name":"Sherwood,S"}},"results":{"1720602":{"rank":5},"1723276":{"rank":10},"1714692":{"rank":2}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1717048":{"rank":3},"1721317":{"rank":5}}}} | |
5 | Elayna Whiteman | New Trier | IL | 5 | 2 | 6 | 5 | 7 | 3 | 4 | 32.00 | 3.00 | 1.79 | 23.00 | 1.15 | 4.00 | {"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1699493":{"rank":5},"1723283":{"rank":2}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1717048":{"rank":5},"1721317":{"rank":6}}},"3":{"results":{"1714692":{"rank":7},"1723276":{"rank":4},"1720602":{"rank":3}},"judges":{"1720602":{"name":"Ooi,X"},"1723276":{"name":"Glasserman,B","chair":1},"1714692":{"name":"Sherwood,S"}}}} | |
6 | Landis Varughese | Adlai E Stevenson | IL | 4 | 5 | 3 | 7 | 4 | 9 | 7 | 39.00 | 0.00 | 1.42 | 27.00 | 0.98 | 7.00 | {"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1723283":{"rank":5},"1699493":{"rank":4}}},"3":{"results":{"1714692":{"rank":4},"1720602":{"rank":9},"1723276":{"rank":7}},"judges":{"1714692":{"name":"Sherwood,S"},"1720602":{"name":"Ooi,X"},"1723276":{"chair":1,"name":"Glasserman,B"}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1721317":{"rank":3},"1717048":{"rank":7}}}} | |
7 | Lindsey Jiang | Kudos College Of Youth Leadership | CA | 7 | 9 | 8 | 9 | 5 | 4 | 5 | 47.00 | 0.00 | 1.14 | 34.00 | 0.78 | 5.00 | {"3":{"judges":{"1714692":{"name":"Sherwood,S"},"1723276":{"name":"Glasserman,B","chair":1},"1720602":{"name":"Ooi,X"}},"results":{"1714692":{"rank":5},"1720602":{"rank":4},"1723276":{"rank":5}}},"2":{"judges":{"1717048":{"name":"Luu,P"},"1721317":{"name":"Agho-Otoghile,C"}},"results":{"1717048":{"rank":9},"1721317":{"rank":8}}},"1":{"judges":{"1723283":{"name":"Harkleroad,J"},"1699493":{"name":"Prashar,R"}},"results":{"1723283":{"rank":9},"1699493":{"rank":7}}}} | |
8 | Jennifer Phan | St Joseph | PA | 9 | 8 | 9 | 2 | 9 | 6 | 6 | 49.00 | 0.00 | 1.30 | 38.00 | 0.69 | 6.00 | {"3":{"results":{"1714692":{"rank":9},"1723276":{"rank":6},"1720602":{"rank":6}},"judges":{"1720602":{"name":"Ooi,X"},"1723276":{"name":"Glasserman,B","chair":1},"1714692":{"name":"Sherwood,S"}}},"2":{"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}},"results":{"1721317":{"rank":9},"1717048":{"rank":2}}},"1":{"judges":{"1699493":{"name":"Prashar,R"},"1723283":{"name":"Harkleroad,J"}},"results":{"1723283":{"rank":8},"1699493":{"rank":9}}}} | |
9 | Sarah Zhang | Adlai E Stevenson | IL | 9 | 6 | 9 | 9 | 8 | 7 | 3 | 51.00 | 0.00 | 1.10 | 39.00 | 0.66 | 3.00 | {"3":{"results":{"1714692":{"rank":8},"1723276":{"rank":3},"1720602":{"rank":7}},"judges":{"1723276":{"name":"Glasserman,B","chair":1},"1720602":{"name":"Ooi,X"},"1714692":{"name":"Sherwood,S"}}},"2":{"results":{"1721317":{"rank":9},"1717048":{"rank":9}},"judges":{"1721317":{"name":"Agho-Otoghile,C"},"1717048":{"name":"Luu,P"}}},"1":{"results":{"1699493":{"rank":9},"1723283":{"rank":6}},"judges":{"1723283":{"name":"Harkleroad,J"},"1699493":{"name":"Prashar,R"}}}} | |
10 | Jia Qi Wu | Westborough | MA | 8 | 9 | 7 | 6 | 9 | 9 | 8 | 56.00 | 0.00 | 0.90 | 41.00 | 0.62 | 8.00 | {"1":{"judges":{"1723283":{"name":"Harkleroad,J"},"1699493":{"name":"Prashar,R"}},"results":{"1723283":{"rank":9},"1699493":{"rank":8}}},"3":{"judges":{"1714692":{"name":"Sherwood,S"},"1723276":{"name":"Glasserman,B","chair":1},"1720602":{"name":"Ooi,X"}},"results":{"1720602":{"rank":9},"1723276":{"rank":8},"1714692":{"rank":9}}},"2":{"judges":{"1717048":{"name":"Luu,P"},"1721317":{"name":"Agho-Otoghile,C"}},"results":{"1721317":{"rank":7},"1717048":{"rank":6}}}} | |
11 | Katie Spillane | Loyola | NY | 9 | 9 | 9 | 9 | 9 | 9 | 11 | 63.00 | 0.00 | 0.77 | 45.00 | 0.55 | 11.00 | {"2":{"judges":{"1717048":{"name":"Luu,P"},"1721317":{"name":"Agho-Otoghile,C"}},"results":{"1717048":{"rank":9},"1721317":{"rank":9}}},"3":{"results":{"1723276":{"rank":11},"1720602":{"rank":9},"1714692":{"rank":9}},"judges":{"1723276":{"name":"Glasserman,B","chair":1},"1720602":{"name":"Ooi,X"},"1714692":{"name":"Sherwood,S"}}},"1":{"judges":{"1723283":{"name":"Harkleroad,J"},"1699493":{"name":"Prashar,R"}},"results":{"1723283":{"rank":9},"1699493":{"rank":9}}}} |
CD 1Prelims: Chamber 2
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Teh | Bronx Science | NY | 2 | 1 | 4 | 1 | 4 | 2 | 14.00 | 0.00 | 3.50 | 9.00 | 2.25 | 2.00 | {"3":{"results":{"1702825":{"rank":1},"1721327":{"rank":2},"1721396":{"rank":4}},"judges":{"1702825":{"name":"Natarajan,D"},"1721327":{"chair":1,"name":"Hernandez,J"},"1721396":{"name":"Scholz,K"}}},"2":{"judges":{"1702533":{"name":"Gete,P"}},"results":{"1702533":{"rank":4}}},"1":{"results":{"1710978":{"rank":2},"1706501":{"rank":1}},"judges":{"1706501":{"name":"Kim,D"},"1710978":{"name":"Verma,A"}}}} | |
2 | Vikram Ravi | Dougherty Valley | CA | 1 | 3 | 2 | 3 | 6 | 1 | 16.00 | 0.00 | 3.33 | 9.00 | 2.16 | 1.00 | {"1":{"results":{"1710978":{"rank":1},"1706501":{"rank":3}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}},"2":{"results":{"1702533":{"rank":2}},"judges":{"1702533":{"name":"Gete,P"}}},"3":{"results":{"1721327":{"rank":1},"1702825":{"rank":3},"1721396":{"rank":6}},"judges":{"1721396":{"name":"Scholz,K"},"1721327":{"chair":1,"name":"Hernandez,J"},"1702825":{"name":"Natarajan,D"}}}} | |
3 | Jesenia Parthasarathy | Adlai E Stevenson | IL | 3 | 2 | 1 | 2 | 5 | 5 | 18.00 | 0.00 | 2.73 | 12.00 | 1.53 | 5.00 | {"1":{"results":{"1710978":{"rank":3},"1706501":{"rank":2}},"judges":{"1706501":{"name":"Kim,D"},"1710978":{"name":"Verma,A"}}},"3":{"results":{"1702825":{"rank":2},"1721327":{"rank":5},"1721396":{"rank":5}},"judges":{"1721327":{"chair":1,"name":"Hernandez,J"},"1702825":{"name":"Natarajan,D"},"1721396":{"name":"Scholz,K"}}},"2":{"judges":{"1702533":{"name":"Gete,P"}},"results":{"1702533":{"rank":1}}}} | |
4 | Jesus Silva | Spring Woods | TX | 5 | 5 | 3 | 8 | 3 | 3 | 27.00 | 0.00 | 1.52 | 16.00 | 1.06 | 3.00 | {"1":{"results":{"1706501":{"rank":5},"1710978":{"rank":5}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}},"3":{"results":{"1721327":{"rank":3},"1702825":{"rank":8},"1721396":{"rank":3}},"judges":{"1721327":{"chair":1,"name":"Hernandez,J"},"1702825":{"name":"Natarajan,D"},"1721396":{"name":"Scholz,K"}}},"2":{"results":{"1702533":{"rank":3}},"judges":{"1702533":{"name":"Gete,P"}}}} | |
5 | Mischa Wijesekera | Lamar HS-Unaffiliated | TX | 6 | 4 | 7 | 5 | 2 | 4 | 28.00 | 0.00 | 1.51 | 19.00 | 0.87 | 4.00 | {"2":{"results":{"1702533":{"rank":7}},"judges":{"1702533":{"name":"Gete,P"}}},"3":{"results":{"1721396":{"rank":2},"1702825":{"rank":5},"1721327":{"rank":4}},"judges":{"1721396":{"name":"Scholz,K"},"1702825":{"name":"Natarajan,D"},"1721327":{"name":"Hernandez,J","chair":1}}},"1":{"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}},"results":{"1710978":{"rank":6},"1706501":{"rank":4}}}} | |
6 | Samira Sinha | Monte Vista | CA | 4 | 6 | 6 | 4 | 1 | 11 | 30.00 | 0.00 | 1.95 | 20.00 | 0.84 | 11.00 | {"3":{"judges":{"1721396":{"name":"Scholz,K"},"1702825":{"name":"Natarajan,D"},"1721327":{"chair":1,"name":"Hernandez,J"}},"results":{"1721396":{"rank":1},"1721327":{"rank":11},"1702825":{"rank":4}}},"2":{"judges":{"1702533":{"name":"Gete,P"}},"results":{"1702533":{"rank":6}}},"1":{"results":{"1706501":{"rank":6},"1710978":{"rank":4}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}}} | |
7 | Alexander O'Quinn | Thomas Jefferson HSST | VA | 9 | 8 | 9 | 6 | 7 | 6 | 45.00 | 0.00 | 0.83 | 30.00 | 0.55 | 6.00 | {"1":{"results":{"1710978":{"rank":9},"1706501":{"rank":8}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}},"3":{"judges":{"1702825":{"name":"Natarajan,D"},"1721327":{"name":"Hernandez,J","chair":1},"1721396":{"name":"Scholz,K"}},"results":{"1721327":{"rank":6},"1702825":{"rank":6},"1721396":{"rank":7}}},"2":{"results":{"1702533":{"rank":9}},"judges":{"1702533":{"name":"Gete,P"}}}} | |
8 | Anna Wang | Shrewsbury | MA | 9 | 9 | 5 | 9 | 9 | 9 | 50.00 | 0.00 | 0.75 | 36.00 | 0.44 | 9.00 | {"3":{"results":{"1721327":{"rank":9},"1702825":{"rank":9},"1721396":{"rank":9}},"judges":{"1721396":{"name":"Scholz,K"},"1721327":{"name":"Hernandez,J","chair":1},"1702825":{"name":"Natarajan,D"}}},"2":{"judges":{"1702533":{"name":"Gete,P"}},"results":{"1702533":{"rank":5}}},"1":{"results":{"1706501":{"rank":9},"1710978":{"rank":9}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}}} | |
9 | Sophia Xi | Naperville North | IL | 8 | 9 | 9 | 9 | 8 | 7 | 50.00 | 0.00 | 0.73 | 34.00 | 0.48 | 7.00 | {"1":{"results":{"1706501":{"rank":9},"1710978":{"rank":8}},"judges":{"1710978":{"name":"Verma,A"},"1706501":{"name":"Kim,D"}}},"3":{"results":{"1721327":{"rank":7},"1702825":{"rank":9},"1721396":{"rank":8}},"judges":{"1721396":{"name":"Scholz,K"},"1702825":{"name":"Natarajan,D"},"1721327":{"name":"Hernandez,J","chair":1}}},"2":{"results":{"1702533":{"rank":9}},"judges":{"1702533":{"name":"Gete,P"}}}} | |
10 | Camryn Friedman | Cary Acad | NC | 7 | 7 | 9 | 9 | 9 | 10 | 50.00 | 0.00 | 0.72 | 34.00 | 0.47 | 10.00 | {"1":{"judges":{"1706501":{"name":"Kim,D"},"1710978":{"name":"Verma,A"}},"results":{"1706501":{"rank":7},"1710978":{"rank":7}}},"3":{"judges":{"1721396":{"name":"Scholz,K"},"1702825":{"name":"Natarajan,D"},"1721327":{"chair":1,"name":"Hernandez,J"}},"results":{"1721396":{"rank":9},"1702825":{"rank":9},"1721327":{"rank":10}}},"2":{"results":{"1702533":{"rank":9}},"judges":{"1702533":{"name":"Gete,P"}}}} | |
11 | Isaac Salcedo | American Heritage Palm Beach | FL | 9 | 9 | 8 | 7 | 9 | 12 | 51.00 | 0.00 | 0.71 | 35.00 | 0.46 | 12.00 | {"1":{"results":{"1706501":{"rank":9},"1710978":{"rank":9}},"judges":{"1706501":{"name":"Kim,D"},"1710978":{"name":"Verma,A"}}},"3":{"results":{"1721396":{"rank":9},"1702825":{"rank":7},"1721327":{"rank":12}},"judges":{"1721396":{"name":"Scholz,K"},"1702825":{"name":"Natarajan,D"},"1721327":{"chair":1,"name":"Hernandez,J"}}},"2":{"judges":{"1702533":{"name":"Gete,P"}},"results":{"1702533":{"rank":8}}}} | |
12 | Parth Mhaske | Ivy GuruKul | NJ | 9 | 9 | 9 | 9 | 9 | 8 | 53.00 | 0.00 | 0.68 | 36.00 | 0.44 | 8.00 | {"3":{"results":{"1721327":{"rank":8},"1702825":{"rank":9},"1721396":{"rank":9}},"judges":{"1721327":{"name":"Hernandez,J","chair":1},"1702825":{"name":"Natarajan,D"},"1721396":{"name":"Scholz,K"}}},"2":{"results":{"1702533":{"rank":9}},"judges":{"1702533":{"name":"Gete,P"}}},"1":{"judges":{"1706501":{"name":"Kim,D"},"1710978":{"name":"Verma,A"}},"results":{"1710978":{"rank":9},"1706501":{"rank":9}}}} |
CD 1Prelims: Chamber 3
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Rubas | Naperville Central | IL | 3 | 2 | 3 | 1 | 3 | 1 | 1 | 14.00 | 0.00 | 4.49 | 10.00 | 3.16 | 1.00 | {"2":{"judges":{"1683922":{"name":"Torres,X"},"1705672":{"name":"Tropiano,M"}},"results":{"1683922":{"rank":1},"1705672":{"rank":3}}},"3":{"results":{"1704905":{"rank":3},"1721323":{"rank":1},"1714826":{"rank":1}},"judges":{"1714826":{"name":"Buck,M","chair":1},"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"}}},"1":{"results":{"1723255":{"rank":2},"1678905":{"rank":3}},"judges":{"1678905":{"name":"Vasquez,C"},"1723255":{"name":"Ma,C"}}}} | |
2 | Shrey Bahl | Plano West | TX | 4 | 7 | 1 | 3 | 1 | 6 | 6 | 28.00 | 0.00 | 3.06 | 20.00 | 1.92 | 6.00 | {"2":{"results":{"1683922":{"rank":3},"1705672":{"rank":1}},"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}}},"3":{"results":{"1714826":{"rank":6},"1721323":{"rank":6},"1704905":{"rank":1}},"judges":{"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"},"1714826":{"name":"Buck,M","chair":1}}},"1":{"results":{"1723255":{"rank":7},"1678905":{"rank":4}},"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}}}} | |
3 | Anousha Athreya | Archbishop Mitty | CA | 1 | 3 | 6 | 4 | 2 | 4 | 10 | 29.00 | 0.00 | 2.61 | 19.00 | 1.50 | 10.00 | {"1":{"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}},"results":{"1723255":{"rank":3},"1678905":{"rank":1}}},"3":{"results":{"1714826":{"rank":10},"1704905":{"rank":2},"1721323":{"rank":4}},"judges":{"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"},"1714826":{"chair":1,"name":"Buck,M"}}},"2":{"judges":{"1683922":{"name":"Torres,X"},"1705672":{"name":"Tropiano,M"}},"results":{"1705672":{"rank":6},"1683922":{"rank":4}}}} | |
4 | Tanvi Ponnaluri | Dougherty Valley | CA | 6 | 1 | 5 | 5 | 4 | 8 | 2 | 31.00 | 0.00 | 2.45 | 22.00 | 1.32 | 2.00 | {"3":{"judges":{"1714826":{"chair":1,"name":"Buck,M"},"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"}},"results":{"1721323":{"rank":8},"1704905":{"rank":4},"1714826":{"rank":2}}},"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1705672":{"rank":5},"1683922":{"rank":5}}},"1":{"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}},"results":{"1723255":{"rank":1},"1678905":{"rank":6}}}} | |
5 | Harini Kumar | Asheville | NC | 7 | 4 | 2 | 2 | 7 | 5 | 7 | 34.00 | 0.00 | 1.87 | 25.00 | 1.23 | 7.00 | {"1":{"results":{"1678905":{"rank":7},"1723255":{"rank":4}},"judges":{"1678905":{"name":"Vasquez,C"},"1723255":{"name":"Ma,C"}}},"3":{"judges":{"1714826":{"name":"Buck,M","chair":1},"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"}},"results":{"1714826":{"rank":7},"1721323":{"rank":5},"1704905":{"rank":7}}},"2":{"results":{"1705672":{"rank":2},"1683922":{"rank":2}},"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}}}} | |
6 | Rosa Wu | American Heritage Broward | FL | 2 | 5 | 4 | 9 | 6 | 7 | 3 | 36.00 | 0.00 | 1.70 | 25.00 | 1.09 | 3.00 | {"3":{"judges":{"1714826":{"name":"Buck,M","chair":1},"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"}},"results":{"1714826":{"rank":3},"1721323":{"rank":7},"1704905":{"rank":6}}},"2":{"results":{"1705672":{"rank":4},"1683922":{"rank":9}},"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}}},"1":{"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}},"results":{"1723255":{"rank":5},"1678905":{"rank":2}}}} | |
7 | Sahasra Kotarkonda | H D Jacobs | IL | 5 | 9 | 9 | 8 | 5 | 2 | 5 | 43.00 | 0.00 | 1.45 | 32.00 | 0.84 | 5.00 | {"3":{"results":{"1721323":{"rank":2},"1704905":{"rank":5},"1714826":{"rank":5}},"judges":{"1714826":{"name":"Buck,M","chair":1},"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"}}},"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1683922":{"rank":8},"1705672":{"rank":9}}},"1":{"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}},"results":{"1678905":{"rank":5},"1723255":{"rank":9}}}} | |
8 | Srikar Kovvuri | Adlai E Stevenson | IL | 9 | 6 | 7 | 6 | 9 | 3 | 4 | 44.00 | 0.00 | 1.28 | 32.00 | 0.84 | 4.00 | {"1":{"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}},"results":{"1678905":{"rank":9},"1723255":{"rank":6}}},"3":{"judges":{"1714826":{"chair":1,"name":"Buck,M"},"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"}},"results":{"1721323":{"rank":3},"1704905":{"rank":9},"1714826":{"rank":4}}},"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1705672":{"rank":7},"1683922":{"rank":6}}}} | |
9 | Penelope Henderson | Loyola | NY | 8 | 9 | 9 | 7 | 8 | 9 | 8 | 58.00 | 0.00 | 0.86 | 42.00 | 0.61 | 8.00 | {"3":{"results":{"1714826":{"rank":8},"1704905":{"rank":8},"1721323":{"rank":9}},"judges":{"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"},"1714826":{"name":"Buck,M","chair":1}}},"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1683922":{"rank":7},"1705672":{"rank":9}}},"1":{"results":{"1678905":{"rank":8},"1723255":{"rank":9}},"judges":{"1678905":{"name":"Vasquez,C"},"1723255":{"name":"Ma,C"}}}} | |
10 | Sahil Sekhon | Ivy GuruKul | NJ | 9 | 9 | 8 | 9 | 9 | 9 | 9 | 62.00 | 2.00 | 0.79 | 45.00 | 0.55 | 9.00 | {"1":{"judges":{"1678905":{"name":"Vasquez,C"},"1723255":{"name":"Ma,C"}},"results":{"1723255":{"rank":9},"1678905":{"rank":9}}},"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1705672":{"rank":8},"1683922":{"rank":9}}},"3":{"judges":{"1714826":{"name":"Buck,M","chair":1},"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"}},"results":{"1704905":{"rank":9},"1721323":{"rank":9},"1714826":{"rank":9}}}} | |
11 | Josh Hollister | Montgomery | AL | 9 | 8 | 9 | 9 | 9 | 9 | 11 | 62.00 | 1.00 | 0.79 | 45.00 | 0.55 | 11.00 | {"2":{"judges":{"1705672":{"name":"Tropiano,M"},"1683922":{"name":"Torres,X"}},"results":{"1705672":{"rank":9},"1683922":{"rank":9}}},"3":{"results":{"1714826":{"rank":11},"1704905":{"rank":9},"1721323":{"rank":9}},"judges":{"1714826":{"chair":1,"name":"Buck,M"},"1721323":{"name":"Hyde,G"},"1704905":{"name":"Hall,R"}}},"1":{"results":{"1723255":{"rank":8},"1678905":{"rank":9}},"judges":{"1723255":{"name":"Ma,C"},"1678905":{"name":"Vasquez,C"}}}} | |
12 | Trilok Stead | Trinity Prep | FL | 9 | 9 | 9 | 9 | 9 | 9 | 12 | 63.00 | 0.00 | 0.77 | 45.00 | 0.55 | 12.00 | {"1":{"judges":{"1678905":{"name":"Vasquez,C"},"1723255":{"name":"Ma,C"}},"results":{"1678905":{"rank":9},"1723255":{"rank":9}}},"3":{"judges":{"1714826":{"name":"Buck,M","chair":1},"1704905":{"name":"Hall,R"},"1721323":{"name":"Hyde,G"}},"results":{"1714826":{"rank":12},"1721323":{"rank":9},"1704905":{"rank":9}}},"2":{"judges":{"1683922":{"name":"Torres,X"},"1705672":{"name":"Tropiano,M"}},"results":{"1683922":{"rank":9},"1705672":{"rank":9}}}} |
CD 1Prelims: Chamber 4
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | RcpPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Garayeva | Adlai E Stevenson | IL | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 16.00 | 4.00 | 4.36 | 10.00 | 3.16 | 3.00 | {"1":{"results":{"1717741":{"rank":1},"1707446":{"rank":1}},"judges":{"1707446":{"name":"Hu,K"},"1717741":{"name":"Iuni,M"}}},"3":{"results":{"1721330":{"rank":3},"1697062":{"rank":3},"1726479":{"rank":5}},"judges":{"1726479":{"name":"Peterson-Longmore,A"},"1721330":{"name":"Foster,R"},"1697062":{"chair":1,"name":"Min,T"}}},"2":{"results":{"1710979":{"rank":2},"1726021":{"rank":1}},"judges":{"1726021":{"name":"Brown,J"},"1710979":{"name":"Medigovic,G"}}}} | |
2 | Tamsin Connerly | Milton Acad | MA | 3 | 2 | 2 | 4 | 2 | 1 | 2 | 16.00 | 3.00 | 3.58 | 11.00 | 2.33 | 2.00 | {"1":{"results":{"1707446":{"rank":3},"1717741":{"rank":2}},"judges":{"1707446":{"name":"Hu,K"},"1717741":{"name":"Iuni,M"}}},"3":{"judges":{"1726479":{"name":"Peterson-Longmore,A"},"1697062":{"name":"Min,T","chair":1},"1721330":{"name":"Foster,R"}},"results":{"1726479":{"rank":1},"1721330":{"rank":2},"1697062":{"rank":2}}},"2":{"judges":{"1710979":{"name":"Medigovic,G"},"1726021":{"name":"Brown,J"}},"results":{"1710979":{"rank":4},"1726021":{"rank":2}}}} | |
3 | Eston Kuwahara | Monte Vista | CA | 2 | 4 | 5 | 1 | 1 | 3 | 1 | 17.00 | 0.00 | 4.28 | 11.00 | 3.08 | 1.00 | {"2":{"judges":{"1710979":{"name":"Medigovic,G"},"1726021":{"name":"Brown,J"}},"results":{"1710979":{"rank":1},"1726021":{"rank":5}}},"3":{"judges":{"1697062":{"chair":1,"name":"Min,T"},"1721330":{"name":"Foster,R"},"1726479":{"name":"Peterson-Longmore,A"}},"results":{"1697062":{"rank":1},"1721330":{"rank":1},"1726479":{"rank":3}}},"1":{"judges":{"1717741":{"name":"Iuni,M"},"1707446":{"name":"Hu,K"}},"results":{"1717741":{"rank":4},"1707446":{"rank":2}}}} | |
