48th Annual Harvard National Forensics Tournament
2022 — Online, MA/US
Quarter Chamber Results
Congressional Debate (HS)
CD 2Elims: Chamber 1
Place | Entry | School | State | S5 J1 | S5 J2 | S5 J3 | S5 J4 | S5 J5 | S5 J6 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | RcpLst -1HL | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jay Siva | Thomas Jefferson HSST | VA | 1 | 6 | 3 | 4 | 9 | 1 | 2 | 26.00 | 0.00 | 3.36 | 16.00 | 2.25 | 2.00 | {"5":{"results":{"1724831":{"rank":9},"1721323":{"rank":2},"1724832":{"rank":1},"1723257":{"rank":4},"1724826":{"rank":3},"1724828":{"rank":6},"1721347":{"rank":1}},"judges":{"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1723257":{"name":"Ma,Z"},"1721347":{"name":"Kim,Y"},"1724832":{"name":"Lu,E"},"1721323":{"name":"Hyde,G","chair":1},"1724831":{"name":"Srikantam,V"}}}} | |
2 | Tyler Luu | James Logan | CA | 4 | 1 | 1 | 1 | 8 | 9 | 6 | 30.00 | 0.00 | 3.66 | 20.00 | 2.55 | 6.00 | {"5":{"results":{"1724826":{"rank":1},"1724828":{"rank":1},"1723257":{"rank":1},"1721347":{"rank":9},"1724832":{"rank":4},"1721323":{"rank":6},"1724831":{"rank":8}},"judges":{"1724831":{"name":"Srikantam,V"},"1724832":{"name":"Lu,E"},"1721323":{"chair":1,"name":"Hyde,G"},"1723257":{"name":"Ma,Z"},"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1721347":{"name":"Kim,Y"}}}} | |
3 | Ethan Wilkes | John Paul Stevens | TX | 5 | 3 | 5 | 8 | 5 | 4 | 5 | 35.00 | 0.00 | 1.51 | 24.00 | 1.05 | 5.00 | {"5":{"results":{"1724831":{"rank":5},"1721323":{"rank":5},"1724832":{"rank":5},"1723257":{"rank":8},"1724826":{"rank":5},"1724828":{"rank":3},"1721347":{"rank":4}},"judges":{"1721347":{"name":"Kim,Y"},"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1724831":{"name":"Srikantam,V"},"1721323":{"chair":1,"name":"Hyde,G"},"1724832":{"name":"Lu,E"}}}} | |
4 | Anya Ayyappan | Dougherty Valley | CA | 6 | 8 | 2 | 9 | 2 | 8 | 3 | 38.00 | 0.00 | 1.87 | 27.00 | 1.26 | 3.00 | {"5":{"results":{"1724832":{"rank":6},"1721323":{"rank":3},"1724831":{"rank":2},"1721347":{"rank":8},"1724826":{"rank":2},"1724828":{"rank":8},"1723257":{"rank":9}},"judges":{"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1721347":{"name":"Kim,Y"},"1724831":{"name":"Srikantam,V"},"1721323":{"chair":1,"name":"Hyde,G"},"1724832":{"name":"Lu,E"}}}} | |
5 | Ayush Arora | Munster | IN | 3 | 2 | 6 | 6 | 4 | 9 | 10 | 39.00 | 0.00 | 1.64 | 28.00 | 1.03 | 10.00 | {"5":{"results":{"1724831":{"rank":4},"1724832":{"rank":3},"1721323":{"rank":10},"1721347":{"rank":9},"1723257":{"rank":6},"1724828":{"rank":2},"1724826":{"rank":6}},"judges":{"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1721347":{"name":"Kim,Y"},"1724831":{"name":"Srikantam,V"},"1724832":{"name":"Lu,E"},"1721323":{"chair":1,"name":"Hyde,G"}}}} | |
6 | Kyla Rosin | Bronx Science | NY | 9 | 4 | 4 | 9 | 6 | 2 | 7 | 41.00 | 0.00 | 1.53 | 30.00 | 0.92 | 7.00 | {"5":{"judges":{"1721347":{"name":"Kim,Y"},"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1724831":{"name":"Srikantam,V"},"1724832":{"name":"Lu,E"},"1721323":{"name":"Hyde,G","chair":1}},"results":{"1724831":{"rank":6},"1721323":{"rank":7},"1724832":{"rank":9},"1723257":{"rank":9},"1724828":{"rank":4},"1724826":{"rank":4},"1721347":{"rank":2}}}} | |
7 | Shree Manivel | Ridge | NJ | 9 | 9 | 7 | 9 | 1 | 3 | 4 | 42.00 | 0.00 | 2.05 | 32.00 | 0.94 | 4.00 | {"5":{"results":{"1724828":{"rank":9},"1724826":{"rank":7},"1723257":{"rank":9},"1721347":{"rank":3},"1721323":{"rank":4},"1724832":{"rank":9},"1724831":{"rank":1}},"judges":{"1724832":{"name":"Lu,E"},"1721323":{"name":"Hyde,G","chair":1},"1724831":{"name":"Srikantam,V"},"1721347":{"name":"Kim,Y"},"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1723257":{"name":"Ma,Z"}}}} | |
8 | Gianna Colby | Western | FL | 2 | 7 | 9 | 5 | 3 | 9 | 8 | 43.00 | 0.00 | 1.52 | 32.00 | 0.91 | 8.00 | {"5":{"judges":{"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1723257":{"name":"Ma,Z"},"1721347":{"name":"Kim,Y"},"1721323":{"name":"Hyde,G","chair":1},"1724832":{"name":"Lu,E"},"1724831":{"name":"Srikantam,V"}},"results":{"1721347":{"rank":9},"1723257":{"rank":5},"1724826":{"rank":9},"1724828":{"rank":7},"1724831":{"rank":3},"1721323":{"rank":8},"1724832":{"rank":2}}}} | |
9 | Iris Cheng | Seven Lakes | TX | 7 | 5 | 9 | 2 | 9 | 6 | 9 | 47.00 | 0.00 | 1.34 | 36.00 | 0.73 | 9.00 | {"5":{"judges":{"1721347":{"name":"Kim,Y"},"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1724831":{"name":"Srikantam,V"},"1724832":{"name":"Lu,E"},"1721323":{"chair":1,"name":"Hyde,G"}},"results":{"1724831":{"rank":9},"1721323":{"rank":9},"1724832":{"rank":7},"1721347":{"rank":6},"1723257":{"rank":2},"1724826":{"rank":9},"1724828":{"rank":5}}}} | |
10 | Olivia Eads | Potomac | VA | 9 | 9 | 8 | 9 | 7 | 7 | 1 | 50.00 | 0.00 | 1.74 | 40.00 | 0.63 | 1.00 | {"5":{"results":{"1721347":{"rank":7},"1724826":{"rank":8},"1724828":{"rank":9},"1723257":{"rank":9},"1724832":{"rank":9},"1721323":{"rank":1},"1724831":{"rank":7}},"judges":{"1723257":{"name":"Ma,Z"},"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1721347":{"name":"Kim,Y"},"1724831":{"name":"Srikantam,V"},"1721323":{"name":"Hyde,G","chair":1},"1724832":{"name":"Lu,E"}}}} | |
11 | Charles Carr | Adlai E Stevenson | IL | 8 | 9 | 9 | 3 | 9 | 5 | 11 | 52.00 | 0.00 | 1.10 | 40.00 | 0.66 | 11.00 | {"5":{"results":{"1721323":{"rank":11},"1724832":{"rank":8},"1724831":{"rank":9},"1721347":{"rank":5},"1724826":{"rank":9},"1724828":{"rank":9},"1723257":{"rank":3}},"judges":{"1721323":{"name":"Hyde,G","chair":1},"1724832":{"name":"Lu,E"},"1724831":{"name":"Srikantam,V"},"1724826":{"name":"Meduri,R"},"1724828":{"name":"Chen,J"},"1723257":{"name":"Ma,Z"},"1721347":{"name":"Kim,Y"}}}} | |
12 | Jesus Silva | Spring Woods | TX | 9 | 9 | 9 | 7 | 9 | 9 | 12 | 61.00 | 0.00 | 0.80 | 45.00 | 0.55 | 12.00 | {"5":{"results":{"1724831":{"rank":9},"1724832":{"rank":9},"1721323":{"rank":12},"1723257":{"rank":7},"1724828":{"rank":9},"1724826":{"rank":9},"1721347":{"rank":9}},"judges":{"1724831":{"name":"Srikantam,V"},"1721323":{"chair":1,"name":"Hyde,G"},"1724832":{"name":"Lu,E"},"1723257":{"name":"Ma,Z"},"1724828":{"name":"Chen,J"},"1724826":{"name":"Meduri,R"},"1721347":{"name":"Kim,Y"}}}} |
CD 2Elims: Chamber 2
Place | Entry | School | State | S5 J1 | S5 J2 | S5 J3 | S5 J4 | S5 J5 | S5 J6 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | RcpLst -1HL | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eston Kuwahara | Monte Vista | CA | 2 | 1 | 7 | 2 | 5 | 8 | 2 | 27.00 | 0.00 | 2.97 | 18.00 | 1.84 | 2.00 | {"5":{"results":{"1704905":{"rank":8},"1705672":{"rank":2},"1672865":{"rank":2},"1710979":{"rank":2},"1706456":{"rank":5},"1726020":{"rank":7},"1693986":{"rank":1}},"judges":{"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"},"1704905":{"name":"Hall,R"},"1672865":{"name":"Potts,C","chair":1},"1705672":{"name":"Tropiano,M"}}}} | |
2 | Sasha DiMare | American Heritage Palm Beach | FL | 4 | 9 | 2 | 5 | 2 | 1 | 11 | 32.00 | 0.00 | 2.67 | 22.00 | 1.56 | 11.00 | {"5":{"results":{"1705672":{"rank":5},"1672865":{"rank":11},"1704905":{"rank":1},"1726020":{"rank":2},"1693986":{"rank":9},"1710979":{"rank":4},"1706456":{"rank":2}},"judges":{"1704905":{"name":"Hall,R"},"1705672":{"name":"Tropiano,M"},"1672865":{"chair":1,"name":"Potts,C"},"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"}}}} | |
3 | Alexander Ilacqua | Village | TX | 5 | 2 | 9 | 7 | 1 | 9 | 1 | 34.00 | 0.00 | 3.06 | 24.00 | 1.95 | 1.00 | {"5":{"judges":{"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"},"1704905":{"name":"Hall,R"},"1705672":{"name":"Tropiano,M"},"1672865":{"name":"Potts,C","chair":1}},"results":{"1704905":{"rank":9},"1705672":{"rank":7},"1672865":{"rank":1},"1710979":{"rank":5},"1706456":{"rank":1},"1726020":{"rank":9},"1693986":{"rank":2}}}} | |
4 | Parker De Deker | Neenah | WI | 9 | 5 | 6 | 1 | 3 | 3 | 8 | 35.00 | 0.00 | 2.27 | 25.00 | 1.16 | 8.00 | {"5":{"judges":{"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"},"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1705672":{"name":"Tropiano,M"},"1672865":{"chair":1,"name":"Potts,C"},"1704905":{"name":"Hall,R"}},"results":{"1726020":{"rank":6},"1693986":{"rank":5},"1710979":{"rank":9},"1706456":{"rank":3},"1705672":{"rank":1},"1672865":{"rank":8},"1704905":{"rank":3}}}} | |
5 | Aditya Chordiya | James Logan | CA | 1 | 4 | 8 | 4 | 9 | 9 | 5 | 40.00 | 0.00 | 2.05 | 30.00 | 0.94 | 5.00 | {"5":{"results":{"1705672":{"rank":4},"1672865":{"rank":5},"1704905":{"rank":9},"1693986":{"rank":4},"1726020":{"rank":8},"1710979":{"rank":1},"1706456":{"rank":9}},"judges":{"1693986":{"name":"Best,G"},"1726020":{"name":"Dyer,W"},"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1705672":{"name":"Tropiano,M"},"1672865":{"name":"Potts,C","chair":1},"1704905":{"name":"Hall,R"}}}} | |
6 | Romi Drubetskoy | Bronx Science | NY | 9 | 7 | 1 | 9 | 4 | 2 | 12 | 41.00 | 3.00 | 2.22 | 31.00 | 1.11 | 12.00 | {"5":{"judges":{"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"},"1693986":{"name":"Best,G"},"1726020":{"name":"Dyer,W"},"1704905":{"name":"Hall,R"},"1672865":{"chair":1,"name":"Potts,C"},"1705672":{"name":"Tropiano,M"}},"results":{"1705672":{"rank":9},"1672865":{"rank":12},"1704905":{"rank":2},"1726020":{"rank":1},"1693986":{"rank":7},"1710979":{"rank":9},"1706456":{"rank":4}}}} | |
7 | Reya Brahmbhatt | Ridge | NJ | 6 | 3 | 4 | 9 | 6 | 6 | 7 | 41.00 | 3.00 | 1.34 | 29.00 | 0.90 | 7.00 | {"5":{"judges":{"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"},"1693986":{"name":"Best,G"},"1726020":{"name":"Dyer,W"},"1704905":{"name":"Hall,R"},"1672865":{"name":"Potts,C","chair":1},"1705672":{"name":"Tropiano,M"}},"results":{"1726020":{"rank":4},"1693986":{"rank":3},"1706456":{"rank":6},"1710979":{"rank":6},"1672865":{"rank":7},"1705672":{"rank":9},"1704905":{"rank":6}}}} | |
8 | Srjana Srivatsa | Plano West | TX | 3 | 8 | 5 | 8 | 7 | 4 | 9 | 44.00 | 0.00 | 1.29 | 32.00 | 0.85 | 9.00 | {"5":{"results":{"1726020":{"rank":5},"1693986":{"rank":8},"1706456":{"rank":7},"1710979":{"rank":3},"1672865":{"rank":9},"1705672":{"rank":8},"1704905":{"rank":4}},"judges":{"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"},"1704905":{"name":"Hall,R"},"1672865":{"name":"Potts,C","chair":1},"1705672":{"name":"Tropiano,M"}}}} | |
9 | Liam Reaser | Thomas Jefferson HSST | VA | 8 | 9 | 3 | 9 | 9 | 5 | 4 | 47.00 | 0.00 | 1.24 | 35.00 | 0.80 | 4.00 | {"5":{"judges":{"1693986":{"name":"Best,G"},"1726020":{"name":"Dyer,W"},"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"},"1672865":{"chair":1,"name":"Potts,C"},"1705672":{"name":"Tropiano,M"},"1704905":{"name":"Hall,R"}},"results":{"1710979":{"rank":8},"1706456":{"rank":9},"1726020":{"rank":3},"1693986":{"rank":9},"1704905":{"rank":5},"1705672":{"rank":9},"1672865":{"rank":4}}}} | |
10 | Sonica Prakash | Pine View | FL | 9 | 9 | 9 | 3 | 9 | 9 | 3 | 51.00 | 0.00 | 1.21 | 39.00 | 0.77 | 3.00 | {"5":{"judges":{"1704905":{"name":"Hall,R"},"1705672":{"name":"Tropiano,M"},"1672865":{"chair":1,"name":"Potts,C"},"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"}},"results":{"1710979":{"rank":9},"1706456":{"rank":9},"1726020":{"rank":9},"1693986":{"rank":9},"1704905":{"rank":9},"1705672":{"rank":3},"1672865":{"rank":3}}}} | |
11 | Vageesh Ramaswamy | Adlai E Stevenson | IL | 9 | 6 | 9 | 9 | 8 | 9 | 6 | 56.00 | 3.00 | 0.91 | 41.00 | 0.63 | 6.00 | {"5":{"judges":{"1672865":{"name":"Potts,C","chair":1},"1705672":{"name":"Tropiano,M"},"1704905":{"name":"Hall,R"},"1726020":{"name":"Dyer,W"},"1693986":{"name":"Best,G"},"1706456":{"name":"Faraldo,D"},"1710979":{"name":"Medigovic,G"}},"results":{"1705672":{"rank":9},"1672865":{"rank":6},"1704905":{"rank":9},"1693986":{"rank":6},"1726020":{"rank":9},"1710979":{"rank":9},"1706456":{"rank":8}}}} | |
12 | Giavanna Chopra | Oak Ridge | CA | 7 | 9 | 9 | 6 | 9 | 7 | 10 | 56.00 | 3.00 | 0.89 | 41.00 | 0.61 | 10.00 | {"5":{"judges":{"1693986":{"name":"Best,G"},"1726020":{"name":"Dyer,W"},"1710979":{"name":"Medigovic,G"},"1706456":{"name":"Faraldo,D"},"1705672":{"name":"Tropiano,M"},"1672865":{"name":"Potts,C","chair":1},"1704905":{"name":"Hall,R"}},"results":{"1704905":{"rank":7},"1672865":{"rank":10},"1705672":{"rank":6},"1706456":{"rank":9},"1710979":{"rank":7},"1726020":{"rank":9},"1693986":{"rank":9}}}} |
CD 2Elims: Chamber 3
Place | Entry | School | State | S5 J1 | S5 J2 | S5 J3 | S5 J4 | S5 J5 | S5 J6 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | RcpLst -1HL | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Gu | Monte Vista | CA | 2 | 3 | 8 | 1 | 1 | 7 | 5 | 27.00 | 4.00 | 3.30 | 18.00 | 2.17 | 5.00 | {"5":{"results":{"1702825":{"rank":1},"1725378":{"rank":3},"1723274":{"rank":5},"1717741":{"rank":2},"1658248":{"rank":8},"1714469":{"rank":7},"1697555":{"rank":1}},"judges":{"1702825":{"name":"Natarajan,D"},"1697555":{"name":"Ranjan,N"},"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"},"1723274":{"name":"Porter,B","chair":1},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"}}}} | |
2 | Steven Teh | Bronx Science | NY | 4 | 1 | 1 | 5 | 2 | 5 | 11 | 27.00 | 3.00 | 3.26 | 17.00 | 2.15 | 11.00 | {"5":{"judges":{"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"},"1697555":{"name":"Ranjan,N"},"1723274":{"chair":1,"name":"Porter,B"},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"},"1702825":{"name":"Natarajan,D"}},"results":{"1702825":{"rank":2},"1723274":{"rank":11},"1725378":{"rank":1},"1717741":{"rank":4},"1658248":{"rank":1},"1714469":{"rank":5},"1697555":{"rank":5}}}} | |
3 | Abhinav Chellury | Plano West | TX | 8 | 2 | 2 | 7 | 3 | 2 | 9 | 33.00 | 4.00 | 2.21 | 22.00 | 1.60 | 9.00 | {"5":{"judges":{"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"},"1697555":{"name":"Ranjan,N"},"1725378":{"name":"Hirano-Kang,M"},"1723274":{"chair":1,"name":"Porter,B"},"1717741":{"name":"Iuni,M"},"1702825":{"name":"Natarajan,D"}},"results":{"1697555":{"rank":7},"1714469":{"rank":2},"1658248":{"rank":2},"1725378":{"rank":2},"1723274":{"rank":9},"1717741":{"rank":8},"1702825":{"rank":3}}}} | |
4 | Zachary Wu | Naperville North | IL | 3 | 8 | 4 | 3 | 5 | 9 | 1 | 33.00 | 3.00 | 2.35 | 23.00 | 1.24 | 1.00 | {"5":{"judges":{"1697555":{"name":"Ranjan,N"},"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"},"1717741":{"name":"Iuni,M"},"1723274":{"name":"Porter,B","chair":1},"1725378":{"name":"Hirano-Kang,M"},"1702825":{"name":"Natarajan,D"}},"results":{"1702825":{"rank":5},"1725378":{"rank":8},"1723274":{"rank":1},"1717741":{"rank":3},"1714469":{"rank":9},"1658248":{"rank":4},"1697555":{"rank":3}}}} | |
5 | Jesenia Parthasarathy | Adlai E Stevenson | IL | 1 | 9 | 9 | 8 | 4 | 4 | 3 | 38.00 | 0.00 | 2.18 | 28.00 | 1.07 | 3.00 | {"5":{"results":{"1702825":{"rank":4},"1658248":{"rank":9},"1714469":{"rank":4},"1697555":{"rank":8},"1723274":{"rank":3},"1717741":{"rank":1},"1725378":{"rank":9}},"judges":{"1702825":{"name":"Natarajan,D"},"1723274":{"name":"Porter,B","chair":1},"1717741":{"name":"Iuni,M"},"1725378":{"name":"Hirano-Kang,M"},"1697555":{"name":"Ranjan,N"},"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"}}}} | |
6 | Alex Zhang | Stratford | TX | 9 | 5 | 5 | 4 | 6 | 3 | 7 | 39.00 | 0.00 | 1.40 | 27.00 | 0.96 | 7.00 | {"5":{"judges":{"1725378":{"name":"Hirano-Kang,M"},"1723274":{"name":"Porter,B","chair":1},"1717741":{"name":"Iuni,M"},"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"},"1697555":{"name":"Ranjan,N"},"1702825":{"name":"Natarajan,D"}},"results":{"1702825":{"rank":6},"1717741":{"rank":9},"1723274":{"rank":7},"1725378":{"rank":5},"1697555":{"rank":4},"1658248":{"rank":5},"1714469":{"rank":3}}}} | |
7 | Sandra Nemes | Palm Beach Independent | FL | 9 | 6 | 9 | 9 | 9 | 1 | 4 | 47.00 | 0.00 | 1.86 | 37.00 | 0.75 | 4.00 | {"5":{"results":{"1702825":{"rank":9},"1697555":{"rank":9},"1714469":{"rank":1},"1658248":{"rank":9},"1725378":{"rank":6},"1723274":{"rank":4},"1717741":{"rank":9}},"judges":{"1702825":{"name":"Natarajan,D"},"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"},"1697555":{"name":"Ranjan,N"},"1723274":{"chair":1,"name":"Porter,B"},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"}}}} | |
8 | Megan Lawson | Charles J. Colgan | VA | 6 | 9 | 9 | 6 | 9 | 9 | 2 | 50.00 | 3.00 | 1.28 | 39.00 | 0.67 | 2.00 | {"5":{"judges":{"1702825":{"name":"Natarajan,D"},"1725378":{"name":"Hirano-Kang,M"},"1723274":{"name":"Porter,B","chair":1},"1717741":{"name":"Iuni,M"},"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"},"1697555":{"name":"Ranjan,N"}},"results":{"1723274":{"rank":2},"1725378":{"rank":9},"1717741":{"rank":6},"1714469":{"rank":9},"1658248":{"rank":9},"1697555":{"rank":6},"1702825":{"rank":9}}}} | |
9 | Olivia Pasquerella | Loyola | NY | 7 | 4 | 6 | 9 | 9 | 9 | 6 | 50.00 | 2.00 | 1.06 | 37.00 | 0.70 | 6.00 | {"5":{"judges":{"1702825":{"name":"Natarajan,D"},"1723274":{"chair":1,"name":"Porter,B"},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"},"1697555":{"name":"Ranjan,N"},"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"}},"results":{"1658248":{"rank":6},"1714469":{"rank":9},"1697555":{"rank":9},"1723274":{"rank":6},"1725378":{"rank":4},"1717741":{"rank":7},"1702825":{"rank":9}}}} | |
10 | Lucas Guan | Palo Alto | CA | 9 | 7 | 9 | 2 | 8 | 8 | 12 | 52.00 | 0.00 | 1.23 | 41.00 | 0.62 | 12.00 | {"5":{"judges":{"1702825":{"name":"Natarajan,D"},"1725378":{"name":"Hirano-Kang,M"},"1723274":{"name":"Porter,B","chair":1},"1717741":{"name":"Iuni,M"},"1697555":{"name":"Ranjan,N"},"1714469":{"name":"Srivastava,N"},"1658248":{"name":"Tazari,M"}},"results":{"1723274":{"rank":12},"1725378":{"rank":7},"1717741":{"rank":9},"1697555":{"rank":2},"1714469":{"rank":8},"1658248":{"rank":9},"1702825":{"rank":8}}}} | |
11 | Samantha Watrin | Watrin Independent | UT | 5 | 9 | 7 | 9 | 7 | 9 | 8 | 54.00 | 3.00 | 0.94 | 40.00 | 0.63 | 8.00 | {"5":{"judges":{"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"},"1697555":{"name":"Ranjan,N"},"1723274":{"name":"Porter,B","chair":1},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"},"1702825":{"name":"Natarajan,D"}},"results":{"1702825":{"rank":7},"1697555":{"rank":9},"1658248":{"rank":7},"1714469":{"rank":9},"1725378":{"rank":9},"1723274":{"rank":8},"1717741":{"rank":5}}}} | |
12 | Rahm Rodkey | Bronx Science | NY | 9 | 9 | 3 | 9 | 9 | 6 | 10 | 54.00 | 2.00 | 1.05 | 42.00 | 0.61 | 10.00 | {"5":{"results":{"1723274":{"rank":10},"1725378":{"rank":9},"1717741":{"rank":9},"1697555":{"rank":9},"1714469":{"rank":6},"1658248":{"rank":3},"1702825":{"rank":9}},"judges":{"1658248":{"name":"Tazari,M"},"1714469":{"name":"Srivastava,N"},"1697555":{"name":"Ranjan,N"},"1723274":{"chair":1,"name":"Porter,B"},"1725378":{"name":"Hirano-Kang,M"},"1717741":{"name":"Iuni,M"},"1702825":{"name":"Natarajan,D"}}}} |
CD 2Elims: Chamber 4
Place | Entry | School | State | S5 J1 | S5 J2 | S5 J3 | S5 J4 | S5 J5 | S5 J6 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | RcpLst -1HL | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Yousif | Saline | MI | 2 | 3 | 5 | 1 | 3 | 2 | 2 | 18.00 | 0.00 | 3.36 | 12.00 | 2.16 | 2.00 | {"5":{"judges":{"1717048":{"name":"Luu,P"},"1691882":{"name":"Flores,J"},"1685232":{"chair":1,"name":"Sanka,A"},"1659986":{"name":"McDonald,M"},"1721329":{"name":"Franke,K"},"1700030":{"name":"Demas,A"},"1661651":{"name":"Kim,F"}},"results":{"1659986":{"rank":3},"1717048":{"rank":3},"1691882":{"rank":1},"1685232":{"rank":2},"1700030":{"rank":2},"1661651":{"rank":5},"1721329":{"rank":2}}}} | |
2 | Dinah Landsman | Bronx Science | NY | 1 | 2 | 8 | 3 | 1 | 5 | 3 | 23.00 | 0.00 | 3.49 | 14.00 | 2.36 | 3.00 | {"5":{"results":{"1721329":{"rank":1},"1700030":{"rank":5},"1661651":{"rank":8},"1691882":{"rank":3},"1717048":{"rank":2},"1685232":{"rank":3},"1659986":{"rank":1}},"judges":{"1685232":{"chair":1,"name":"Sanka,A"},"1691882":{"name":"Flores,J"},"1717048":{"name":"Luu,P"},"1659986":{"name":"McDonald,M"},"1721329":{"name":"Franke,K"},"1661651":{"name":"Kim,F"},"1700030":{"name":"Demas,A"}}}} | |
3 | Michel Kaiser | American Heritage Palm Beach | FL | 9 | 4 | 1 | 5 | 2 | 1 | 6 | 28.00 | 0.00 | 3.23 | 18.00 | 2.12 | 6.00 | {"5":{"judges":{"1661651":{"name":"Kim,F"},"1700030":{"name":"Demas,A"},"1721329":{"name":"Franke,K"},"1659986":{"name":"McDonald,M"},"1685232":{"name":"Sanka,A","chair":1},"1691882":{"name":"Flores,J"},"1717048":{"name":"Luu,P"}},"results":{"1721329":{"rank":9},"1661651":{"rank":1},"1700030":{"rank":1},"1685232":{"rank":6},"1691882":{"rank":5},"1717048":{"rank":4},"1659986":{"rank":2}}}} | |
4 | Vivikta Rao | Thomas Jefferson HSST | VA | 6 | 7 | 3 | 4 | 4 | 6 | 4 | 34.00 | 0.00 | 1.56 | 24.00 | 1.09 | 4.00 | {"5":{"results":{"1721329":{"rank":6},"1700030":{"rank":6},"1661651":{"rank":3},"1717048":{"rank":7},"1691882":{"rank":4},"1685232":{"rank":4},"1659986":{"rank":4}},"judges":{"1721329":{"name":"Franke,K"},"1661651":{"name":"Kim,F"},"1700030":{"name":"Demas,A"},"1685232":{"chair":1,"name":"Sanka,A"},"1717048":{"name":"Luu,P"},"1691882":{"name":"Flores,J"},"1659986":{"name":"McDonald,M"}}}} | |
5 | Jamil Jackson | Little Rock Central | AR | 3 | 6 | 2 | 9 | 6 | 4 | 5 | 35.00 | 0.00 | 1.73 | 24.00 | 1.12 | 5.00 | {"5":{"judges":{"1721329":{"name":"Franke,K"},"1700030":{"name":"Demas,A"},"1661651":{"name":"Kim,F"},"1717048":{"name":"Luu,P"},"1691882":{"name":"Flores,J"},"1685232":{"chair":1,"name":"Sanka,A"},"1659986":{"name":"McDonald,M"}},"results":{"1717048":{"rank":6},"1691882":{"rank":9},"1685232":{"rank":5},"1659986":{"rank":6},"1721329":{"rank":3},"1700030":{"rank":4},"1661651":{"rank":2}}}} | |
