48th Annual Harvard National Forensics Tournament

2022 — Online, MA/US
Octa Chamber Results
Congressional Debate (HS)
CD 2Elims: Chamber 1
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Nicholas Ostheimer FAU FL 11453 14.00 0.00 2.78 8.00 1.58 3.00 {"4":{"results":{"1721325":{"rank":3},"1723253":{"rank":5},"1721347":{"rank":4},"1724832":{"rank":1},"1715612":{"rank":1}},"judges":{"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"},"1721347":{"name":"Kim,Y"},"1723253":{"name":"Patel,M"},"1721325":{"name":"Esquenazi,H","chair":1}}}}
2 Tyler Luu James Logan CA 43192 19.00 0.00 2.19 9.00 1.08 2.00 {"4":{"judges":{"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"},"1721347":{"name":"Kim,Y"},"1723253":{"name":"Patel,M"},"1721325":{"name":"Esquenazi,H","chair":1}},"results":{"1724832":{"rank":3},"1715612":{"rank":4},"1721347":{"rank":1},"1721325":{"rank":2},"1723253":{"rank":9}}}}
3 Rahm Rodkey Bronx Science NY 26391 21.00 0.00 2.11 11.00 1.00 1.00 {"4":{"judges":{"1721347":{"name":"Kim,Y"},"1723253":{"name":"Patel,M"},"1721325":{"chair":1,"name":"Esquenazi,H"},"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"}},"results":{"1724832":{"rank":6},"1715612":{"rank":2},"1721347":{"rank":3},"1723253":{"rank":9},"1721325":{"rank":1}}}}
4 Sarah Yousif Saline MI 52276 22.00 0.00 1.51 13.00 0.87 6.00 {"4":{"results":{"1721347":{"rank":2},"1721325":{"rank":6},"1723253":{"rank":7},"1724832":{"rank":2},"1715612":{"rank":5}},"judges":{"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"},"1721347":{"name":"Kim,Y"},"1721325":{"chair":1,"name":"Esquenazi,H"},"1723253":{"name":"Patel,M"}}}}
5 Vageesh Ramaswamy Adlai E Stevenson IL 39537 27.00 0.00 1.11 15.00 0.67 7.00 {"4":{"judges":{"1721325":{"name":"Esquenazi,H","chair":1},"1723253":{"name":"Patel,M"},"1721347":{"name":"Kim,Y"},"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"}},"results":{"1715612":{"rank":3},"1724832":{"rank":9},"1721325":{"rank":7},"1723253":{"rank":3},"1721347":{"rank":5}}}}
6 Michael Moschello Ridge NJ 95815 28.00 0.00 1.64 18.00 0.53 5.00 {"4":{"results":{"1724832":{"rank":5},"1715612":{"rank":9},"1721347":{"rank":8},"1723253":{"rank":1},"1721325":{"rank":5}},"judges":{"1723253":{"name":"Patel,M"},"1721325":{"chair":1,"name":"Esquenazi,H"},"1721347":{"name":"Kim,Y"},"1715612":{"name":"Clark,W"},"1724832":{"name":"Lu,E"}}}}
7 Anish Beeram St Mary's Hall TX 94964 32.00 0.00 0.89 19.00 0.53 4.00 {"4":{"results":{"1721347":{"rank":9},"1721325":{"rank":4},"1723253":{"rank":6},"1715612":{"rank":9},"1724832":{"rank":4}},"judges":{"1721347":{"name":"Kim,Y"},"1721325":{"name":"Esquenazi,H","chair":1},"1723253":{"name":"Patel,M"},"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"}}}}
8 Anousha Athreya Archbishop Mitty CA 79629 33.00 0.00 1.03 22.00 0.42 9.00 {"4":{"results":{"1724832":{"rank":9},"1715612":{"rank":7},"1721347":{"rank":6},"1721325":{"rank":9},"1723253":{"rank":2}},"judges":{"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"},"1721325":{"name":"Esquenazi,H","chair":1},"1723253":{"name":"Patel,M"},"1721347":{"name":"Kim,Y"}}}}
9 Sean O'Leary American Heritage Palm Beach FL 68788 37.00 3.00 0.70 23.00 0.40 8.00 {"4":{"results":{"1715612":{"rank":6},"1724832":{"rank":8},"1721325":{"rank":8},"1723253":{"rank":8},"1721347":{"rank":7}},"judges":{"1721347":{"name":"Kim,Y"},"1723253":{"name":"Patel,M"},"1721325":{"name":"Esquenazi,H","chair":1},"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"}}}}
10 Sanvhi Bhattacharya Dougherty Valley CA 879410 37.00 2.00 0.74 24.00 0.38 10.00 {"4":{"judges":{"1723253":{"name":"Patel,M"},"1721325":{"chair":1,"name":"Esquenazi,H"},"1721347":{"name":"Kim,Y"},"1715612":{"name":"Clark,W"},"1724832":{"name":"Lu,E"}},"results":{"1723253":{"rank":4},"1721325":{"rank":10},"1721347":{"rank":9},"1724832":{"rank":7},"1715612":{"rank":8}}}}
11 Liv Bush-Moline Highland Park IL 999911 45.00 0.00 0.55 27.00 0.33 11.00 {"4":{"results":{"1715612":{"rank":9},"1724832":{"rank":9},"1721325":{"rank":11},"1723253":{"rank":9},"1721347":{"rank":9}},"judges":{"1721325":{"name":"Esquenazi,H","chair":1},"1723253":{"name":"Patel,M"},"1721347":{"name":"Kim,Y"},"1724832":{"name":"Lu,E"},"1715612":{"name":"Clark,W"}}}}
CD 2Elims: Chamber 2
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Kyla  Rosin  Bronx Science NY 22261 13.00 0.00 2.67 6.00 1.50 1.00 {"4":{"results":{"1716861":{"rank":6},"1723268":{"rank":2},"1696955":{"rank":2},"1721326":{"rank":1},"1714826":{"rank":2}},"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1721326":{"chair":1,"name":"Joseph,J"},"1696955":{"name":"Licata,M"},"1714826":{"name":"Buck,M"}}}}
2 Zachary Wu Naperville North IL 37524 21.00 3.00 1.42 12.00 0.78 4.00 {"4":{"results":{"1721326":{"rank":4},"1696955":{"rank":5},"1714826":{"rank":3},"1723268":{"rank":7},"1716861":{"rank":2}},"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"chair":1,"name":"Joseph,J"}}}}
3 Alexander Ilacqua Village TX 19632 21.00 2.00 2.11 11.00 1.00 2.00 {"4":{"results":{"1696955":{"rank":6},"1721326":{"rank":2},"1714826":{"rank":1},"1723268":{"rank":9},"1716861":{"rank":3}},"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"chair":1,"name":"Joseph,J"}}}}
4 Saanika Gupta Dougherty Valley CA 53915 23.00 0.00 1.84 13.00 0.73 5.00 {"4":{"results":{"1721326":{"rank":5},"1696955":{"rank":9},"1714826":{"rank":5},"1723268":{"rank":3},"1716861":{"rank":1}},"judges":{"1716861":{"name":"McLellan,T"},"1723268":{"name":"Cook,H"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"name":"Joseph,J","chair":1}}}}
5 Thomas Chen Montville NJ 911412 24.00 0.00 2.47 14.00 1.36 12.00 {"4":{"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1714826":{"name":"Buck,M"},"1721326":{"chair":1,"name":"Joseph,J"},"1696955":{"name":"Licata,M"}},"results":{"1721326":{"rank":12},"1696955":{"rank":1},"1714826":{"rank":9},"1716861":{"rank":4},"1723268":{"rank":1}}}}
6 Carlos Perez Belen Jesuit Prep FL 64498 31.00 0.00 0.91 18.00 0.55 8.00 {"4":{"results":{"1716861":{"rank":9},"1723268":{"rank":4},"1714826":{"rank":6},"1696955":{"rank":4},"1721326":{"rank":8}},"judges":{"1716861":{"name":"McLellan,T"},"1723268":{"name":"Cook,H"},"1696955":{"name":"Licata,M"},"1721326":{"chair":1,"name":"Joseph,J"},"1714826":{"name":"Buck,M"}}}}
7 Abhijay Edavalapati Edavalapati Independent NJ 49379 32.00 3.00 0.94 20.00 0.50 9.00 {"4":{"results":{"1721326":{"rank":9},"1696955":{"rank":3},"1714826":{"rank":4},"1723268":{"rank":9},"1716861":{"rank":7}},"judges":{"1714826":{"name":"Buck,M"},"1721326":{"chair":1,"name":"Joseph,J"},"1696955":{"name":"Licata,M"},"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"}}}}
8 Jason Cappelloni Bellarmine College Prep CA 85793 32.00 2.00 0.91 20.00 0.47 3.00 {"4":{"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"chair":1,"name":"Joseph,J"}},"results":{"1721326":{"rank":3},"1696955":{"rank":7},"1714826":{"rank":8},"1716861":{"rank":9},"1723268":{"rank":5}}}}
9 Luka Heidari Glenbrook South IL 96996 39.00 2.00 0.67 24.00 0.39 6.00 {"4":{"results":{"1696955":{"rank":9},"1721326":{"rank":6},"1714826":{"rank":9},"1716861":{"rank":9},"1723268":{"rank":6}},"judges":{"1721326":{"name":"Joseph,J","chair":1},"1696955":{"name":"Licata,M"},"1714826":{"name":"Buck,M"},"1716861":{"name":"McLellan,T"},"1723268":{"name":"Cook,H"}}}}
10 Udit Mehta Adlai E Stevenson IL 78987 39.00 2.00 0.65 23.00 0.40 7.00 {"4":{"judges":{"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"chair":1,"name":"Joseph,J"}},"results":{"1721326":{"rank":7},"1696955":{"rank":9},"1714826":{"rank":7},"1716861":{"rank":8},"1723268":{"rank":8}}}}
11 Carter McDonald Rock Canyon CO 999511 41.00 0.00 0.64 27.00 0.33 11.00 {"4":{"results":{"1696955":{"rank":9},"1721326":{"rank":11},"1714826":{"rank":9},"1723268":{"rank":9},"1716861":{"rank":5}},"judges":{"1716861":{"name":"McLellan,T"},"1723268":{"name":"Cook,H"},"1714826":{"name":"Buck,M"},"1696955":{"name":"Licata,M"},"1721326":{"name":"Joseph,J","chair":1}}}}
12 Shivam Annamalai Dublin CA 998910 44.00 0.00 0.57 27.00 0.33 10.00 {"4":{"judges":{"1714826":{"name":"Buck,M"},"1721326":{"name":"Joseph,J","chair":1},"1696955":{"name":"Licata,M"},"1723268":{"name":"Cook,H"},"1716861":{"name":"McLellan,T"}},"results":{"1714826":{"rank":9},"1721326":{"rank":10},"1696955":{"rank":8},"1723268":{"rank":9},"1716861":{"rank":9}}}}
CD 2Elims: Chamber 3
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Eston Kuwahara Monte Vista CA 21522 12.00 0.00 2.70 6.00 1.50 2.00 {"4":{"judges":{"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"},"1721126":{"name":"Petrov,V"},"1720905":{"name":"Trizzino,M"},"1723278":{"name":"Price,C","chair":1}},"results":{"1720905":{"rank":2},"1723278":{"rank":2},"1714591":{"rank":2},"1724826":{"rank":1},"1721126":{"rank":5}}}}
2 Abhinav Chellury Plano West TX 15613 16.00 0.00 2.70 9.00 1.53 3.00 {"4":{"judges":{"1721126":{"name":"Petrov,V"},"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"},"1723278":{"name":"Price,C","chair":1},"1720905":{"name":"Trizzino,M"}},"results":{"1723278":{"rank":3},"1720905":{"rank":1},"1721126":{"rank":6},"1714591":{"rank":1},"1724826":{"rank":5}}}}
3 Anya Ayyappan Dougherty Valley CA 44394 24.00 0.00 1.19 12.00 0.75 4.00 {"4":{"results":{"1721126":{"rank":3},"1724826":{"rank":4},"1714591":{"rank":9},"1723278":{"rank":4},"1720905":{"rank":4}},"judges":{"1720905":{"name":"Trizzino,M"},"1723278":{"name":"Price,C","chair":1},"1714591":{"name":"Terrell,B"},"1724826":{"name":"Meduri,R"},"1721126":{"name":"Petrov,V"}}}}
4 Benjamin Grimes Palo Alto CA 92951 26.00 0.00 1.92 16.00 0.81 1.00 {"4":{"judges":{"1721126":{"name":"Petrov,V"},"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"},"1723278":{"chair":1,"name":"Price,C"},"1720905":{"name":"Trizzino,M"}},"results":{"1721126":{"rank":9},"1724826":{"rank":2},"1714591":{"rank":5},"1723278":{"rank":1},"1720905":{"rank":9}}}}
5 Romi Drubetskoy Bronx Science NY 83278 28.00 0.00 1.23 18.00 0.60 8.00 {"4":{"judges":{"1720905":{"name":"Trizzino,M"},"1723278":{"chair":1,"name":"Price,C"},"1714591":{"name":"Terrell,B"},"1724826":{"name":"Meduri,R"},"1721126":{"name":"Petrov,V"}},"results":{"1724826":{"rank":3},"1714591":{"rank":7},"1721126":{"rank":2},"1720905":{"rank":8},"1723278":{"rank":8}}}}
6 Grace Rosenberg Highland Park IL 581611 29.00 0.00 1.61 19.00 0.50 11.00 {"4":{"judges":{"1723278":{"chair":1,"name":"Price,C"},"1720905":{"name":"Trizzino,M"},"1721126":{"name":"Petrov,V"},"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"}},"results":{"1720905":{"rank":5},"1723278":{"rank":11},"1724826":{"rank":8},"1714591":{"rank":6},"1721126":{"rank":1}}}}
7 Roberto Quesada Brooklyn Technical NY 67749 33.00 0.00 0.81 20.00 0.45 9.00 {"4":{"results":{"1720905":{"rank":6},"1723278":{"rank":9},"1714591":{"rank":4},"1724826":{"rank":7},"1721126":{"rank":7}},"judges":{"1720905":{"name":"Trizzino,M"},"1723278":{"name":"Price,C","chair":1},"1714591":{"name":"Terrell,B"},"1724826":{"name":"Meduri,R"},"1721126":{"name":"Petrov,V"}}}}
8 Arman Amin Southlake Carroll TX 769310 34.00 0.00 0.86 22.00 0.42 10.00 {"4":{"results":{"1721126":{"rank":9},"1724826":{"rank":6},"1714591":{"rank":3},"1723278":{"rank":10},"1720905":{"rank":7}},"judges":{"1723278":{"chair":1,"name":"Price,C"},"1720905":{"name":"Trizzino,M"},"1721126":{"name":"Petrov,V"},"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"}}}}
9 Lindsey Wang Adlai E Stevenson IL 99486 36.00 0.00 0.77 23.00 0.41 6.00 {"4":{"judges":{"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"},"1721126":{"name":"Petrov,V"},"1720905":{"name":"Trizzino,M"},"1723278":{"chair":1,"name":"Price,C"}},"results":{"1721126":{"rank":4},"1714591":{"rank":8},"1724826":{"rank":9},"1723278":{"rank":6},"1720905":{"rank":9}}}}
10 Naresh Sathya Seven Lakes TX 39997 37.00 0.00 0.80 25.00 0.36 7.00 {"4":{"results":{"1723278":{"rank":7},"1720905":{"rank":3},"1721126":{"rank":9},"1724826":{"rank":9},"1714591":{"rank":9}},"judges":{"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"},"1721126":{"name":"Petrov,V"},"1720905":{"name":"Trizzino,M"},"1723278":{"chair":1,"name":"Price,C"}}}}
11 Jordan Melamed American Heritage Palm Beach FL 99895 40.00 0.00 0.66 26.00 0.35 5.00 {"4":{"results":{"1720905":{"rank":9},"1723278":{"rank":5},"1714591":{"rank":9},"1724826":{"rank":9},"1721126":{"rank":8}},"judges":{"1723278":{"chair":1,"name":"Price,C"},"1720905":{"name":"Trizzino,M"},"1721126":{"name":"Petrov,V"},"1724826":{"name":"Meduri,R"},"1714591":{"name":"Terrell,B"}}}}
CD 2Elims: Chamber 4
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Jay Siva Thomas Jefferson HSST VA 42611 14.00 0.00 2.92 7.00 1.75 1.00 {"4":{"judges":{"1721323":{"chair":1,"name":"Hyde,G"},"1720207":{"name":"Gardiner,D"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1723257":{"rank":4},"1688384":{"rank":6},"1717960":{"rank":1},"1721323":{"rank":1},"1720207":{"rank":2}}}}
2 Reya Brahmbhatt Ridge NJ 31238 17.00 0.00 2.29 8.00 1.16 8.00 {"4":{"results":{"1717960":{"rank":3},"1723257":{"rank":3},"1688384":{"rank":2},"1720207":{"rank":1},"1721323":{"rank":8}},"judges":{"1720207":{"name":"Gardiner,D"},"1721323":{"chair":1,"name":"Hyde,G"},"1688384":{"name":"Hueller,E"},"1723257":{"name":"Ma,Z"},"1717960":{"name":"Gupta,S"}}}}
3 Sandra Nemes Palm Beach Independent FL 53527 22.00 0.00 1.37 13.00 0.73 7.00 {"4":{"judges":{"1721323":{"chair":1,"name":"Hyde,G"},"1720207":{"name":"Gardiner,D"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1720207":{"rank":3},"1721323":{"rank":7},"1717960":{"rank":2},"1723257":{"rank":5},"1688384":{"rank":5}}}}
4 Jesenia Parthasarathy Adlai E Stevenson IL 25772 23.00 0.00 1.48 14.00 0.84 2.00 {"4":{"judges":{"1721323":{"chair":1,"name":"Hyde,G"},"1720207":{"name":"Gardiner,D"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1723257":{"rank":2},"1688384":{"rank":7},"1717960":{"rank":7},"1720207":{"rank":5},"1721323":{"rank":2}}}}
5 Zubayer Mahbub Bronx Science NY 141911 24.00 0.00 2.47 14.00 1.36 11.00 {"4":{"judges":{"1720207":{"name":"Gardiner,D"},"1721323":{"chair":1,"name":"Hyde,G"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1721323":{"rank":11},"1720207":{"rank":4},"1717960":{"rank":9},"1688384":{"rank":1},"1723257":{"rank":1}}}}
6 Atharv Kulkarni Plano West TX 96364 28.00 0.00 1.03 16.00 0.59 4.00 {"4":{"judges":{"1720207":{"name":"Gardiner,D"},"1721323":{"chair":1,"name":"Hyde,G"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1720207":{"rank":6},"1721323":{"rank":4},"1717960":{"rank":6},"1723257":{"rank":9},"1688384":{"rank":3}}}}
7 Ethan Maher Potomac VA 99953 35.00 2.00 0.86 23.00 0.42 3.00 {"4":{"judges":{"1721323":{"chair":1,"name":"Hyde,G"},"1720207":{"name":"Gardiner,D"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1717960":{"name":"Gupta,S"}},"results":{"1720207":{"rank":9},"1721323":{"rank":3},"1717960":{"rank":5},"1688384":{"rank":9},"1723257":{"rank":9}}}}
8 Ivy Nangalia Cary Acad NC 89486 35.00 2.00 0.79 22.00 0.43 6.00 {"4":{"judges":{"1717960":{"name":"Gupta,S"},"1688384":{"name":"Hueller,E"},"1723257":{"name":"Ma,Z"},"1720207":{"name":"Gardiner,D"},"1721323":{"name":"Hyde,G","chair":1}},"results":{"1717960":{"rank":8},"1688384":{"rank":4},"1723257":{"rank":8},"1720207":{"rank":9},"1721323":{"rank":6}}}}
9 Tamsin Connerly Milton Acad MA 689410 36.00 0.00 0.77 23.00 0.41 10.00 {"4":{"judges":{"1717960":{"name":"Gupta,S"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1720207":{"name":"Gardiner,D"},"1721323":{"name":"Hyde,G","chair":1}},"results":{"1717960":{"rank":4},"1723257":{"rank":6},"1688384":{"rank":9},"1720207":{"rank":8},"1721323":{"rank":10}}}}
10 Adrian Baek Redlands CA 79895 38.00 0.00 0.69 24.00 0.38 5.00 {"4":{"results":{"1717960":{"rank":9},"1723257":{"rank":7},"1688384":{"rank":8},"1721323":{"rank":5},"1720207":{"rank":9}},"judges":{"1688384":{"name":"Hueller,E"},"1723257":{"name":"Ma,Z"},"1717960":{"name":"Gupta,S"},"1720207":{"name":"Gardiner,D"},"1721323":{"name":"Hyde,G","chair":1}}}}
11 Victor Petrov James Logan CA 97999 43.00 0.00 0.58 27.00 0.33 9.00 {"4":{"judges":{"1720207":{"name":"Gardiner,D"},"1721323":{"name":"Hyde,G","chair":1},"1717960":{"name":"Gupta,S"},"1688384":{"name":"Hueller,E"},"1723257":{"name":"Ma,Z"}},"results":{"1688384":{"rank":9},"1723257":{"rank":9},"1717960":{"rank":9},"1720207":{"rank":7},"1721323":{"rank":9}}}}
12 Skyler Burrus American Heritage Palm Beach FL 999912 45.00 0.00 0.55 27.00 0.33 12.00 {"4":{"judges":{"1717960":{"name":"Gupta,S"},"1723257":{"name":"Ma,Z"},"1688384":{"name":"Hueller,E"},"1720207":{"name":"Gardiner,D"},"1721323":{"name":"Hyde,G","chair":1}},"results":{"1720207":{"rank":9},"1721323":{"rank":12},"1717960":{"rank":9},"1723257":{"rank":9},"1688384":{"rank":9}}}}
CD 2Elims: Chamber 5
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Sasha DiMare American Heritage Palm Beach FL 11162 11.00 0.00 3.67 4.00 2.50 2.00 {"4":{"results":{"1688401":{"rank":2},"1721350":{"rank":1},"1704905":{"rank":1},"1707447":{"rank":1},"1689385":{"rank":6}},"judges":{"1688401":{"chair":1,"name":"Moretti,L"},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"}}}}
2 Madison Resnick Florida Virtual FL 54211 13.00 0.00 2.95 7.00 1.75 1.00 {"4":{"judges":{"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1688401":{"name":"Moretti,L","chair":1}},"results":{"1689385":{"rank":1},"1707447":{"rank":4},"1704905":{"rank":5},"1721350":{"rank":2},"1688401":{"rank":1}}}}
3 Sudiptha Paul Bronx Science NY 37333 19.00 0.00 1.46 9.00 0.99 3.00 {"4":{"results":{"1688401":{"rank":3},"1721350":{"rank":3},"1704905":{"rank":3},"1707447":{"rank":7},"1689385":{"rank":3}},"judges":{"1688401":{"chair":1,"name":"Moretti,L"},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"},"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"}}}}
4 Jesus Silva Spring Woods TX 46654 25.00 0.00 1.04 15.00 0.62 4.00 {"4":{"results":{"1689385":{"rank":5},"1707447":{"rank":6},"1704905":{"rank":4},"1721350":{"rank":6},"1688401":{"rank":4}},"judges":{"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1688401":{"name":"Moretti,L","chair":1}}}}
5 Samantha Watrin Watrin Independent UT 23995 28.00 0.00 1.25 17.00 0.64 5.00 {"4":{"results":{"1688401":{"rank":5},"1704905":{"rank":2},"1721350":{"rank":9},"1689385":{"rank":9},"1707447":{"rank":3}},"judges":{"1688401":{"name":"Moretti,L","chair":1},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"},"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"}}}}
6 Yik Suen Lung Monte Vista CA 89528 32.00 0.00 1.07 21.00 0.46 8.00 {"4":{"judges":{"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"},"1688401":{"chair":1,"name":"Moretti,L"},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"}},"results":{"1689385":{"rank":2},"1707447":{"rank":9},"1704905":{"rank":8},"1721350":{"rank":5},"1688401":{"rank":8}}}}
7 Daniel Leshem Highland Park IL 994411 35.00 0.00 0.83 22.00 0.47 11.00 {"4":{"judges":{"1688401":{"chair":1,"name":"Moretti,L"},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"}},"results":{"1688401":{"rank":11},"1721350":{"rank":4},"1704905":{"rank":9},"1707447":{"rank":9},"1689385":{"rank":4}}}}
8 Shreyan Singha American Heritage Broward FL 928910 37.00 0.00 0.96 26.00 0.35 10.00 {"4":{"judges":{"1688401":{"name":"Moretti,L","chair":1},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"}},"results":{"1688401":{"rank":10},"1704905":{"rank":9},"1721350":{"rank":8},"1707447":{"rank":2},"1689385":{"rank":9}}}}
9 Niki Khare Thomas Jefferson HSST VA 68996 38.00 0.00 0.69 23.00 0.41 6.00 {"4":{"results":{"1688401":{"rank":6},"1721350":{"rank":9},"1704905":{"rank":6},"1689385":{"rank":9},"1707447":{"rank":8}},"judges":{"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"},"1721350":{"name":"Kazmi,M"},"1704905":{"name":"Hall,R"},"1688401":{"chair":1,"name":"Moretti,L"}}}}
10 Somya Talwar James Logan CA 79977 39.00 3.00 0.64 23.00 0.39 7.00 {"4":{"results":{"1721350":{"rank":9},"1704905":{"rank":7},"1688401":{"rank":7},"1707447":{"rank":9},"1689385":{"rank":7}},"judges":{"1688401":{"name":"Moretti,L","chair":1},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"},"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"}}}}
11 Vivian Zhu Adlai E Stevenson IL 957912 39.00 2.00 0.67 25.00 0.36 12.00 {"4":{"judges":{"1707447":{"name":"Zhang,J"},"1689385":{"name":"Satanur,K"},"1688401":{"name":"Moretti,L","chair":1},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"}},"results":{"1707447":{"rank":5},"1689385":{"rank":9},"1704905":{"rank":9},"1721350":{"rank":7},"1688401":{"rank":12}}}}
12 Rishi Potipireddi Dougherty Valley CA 99989 44.00 0.00 0.57 27.00 0.33 9.00 {"4":{"judges":{"1689385":{"name":"Satanur,K"},"1707447":{"name":"Zhang,J"},"1688401":{"name":"Moretti,L","chair":1},"1704905":{"name":"Hall,R"},"1721350":{"name":"Kazmi,M"}},"results":{"1689385":{"rank":8},"1707447":{"rank":9},"1704905":{"rank":9},"1721350":{"rank":9},"1688401":{"rank":9}}}}
CD 2Elims: Chamber 6
Place Entry School State S4 J1 S4 J2 S4 J3 S4 J4 PARL RkLst JPLst RcpLst RkLst -1HL RcpLst -1HL PRkLst Ballots
1 Veer Juneja Bellarmine College Prep CA 11142 9.00 0.00 3.75 4.00 2.50 2.00 {"4":{"results":{"1719464":{"rank":4},"1724828":{"rank":1},"1723288":{"rank":2},"1718839":{"rank":1},"1708900":{"rank":1}},"judges":{"1719464":{"name":"Alonso,R"},"1724828":{"name":"Chen,J"},"1718839":{"name":"Fleurantin,N"},"1723288":{"chair":1,"name":"TroutMcIntyre,T"},"1708900":{"name":"Kulkarni,v"}}}}
2 Ethan Wilkes John Paul Stevens TX 38321 17.00 0.00 2.29 8.00 1.16 1.00 {"4":{"judges":{"1708900":{"name":"Kulkarni,v"},"1718839":{"name":"Fleurantin,N"},"1723288":{"chair":1,"name":"TroutMcIntyre,T"},"1724828":{"name":"Chen,J"},"1719464":{"name":"Alonso,R"}},"results":{"1708900":{"rank":3},"1718839":{"rank":8},"1723288":{"rank":1},"1724828":{"rank":3},"1719464":{"rank":2}}}}
