48th Annual Harvard National Forensics Tournament

2022 — Online, MA/US
Speaker Awards
JVPF
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z Ballots
1 Navaa Malihi Newton South TM Newton South MA 148.13 89.25 204.75 3.86 0.00 202.96 W27,W30,L30,W30,W29,W29.5
2 Chloe Hu Newton South HL Newton South MA 147.00 89.00 205.00 4.33 0.00 203.44 W29,W30,L28,W30,W30,L28,W30
3 Jessica Wu BL ZW BL BC 147.00 88.00 205.50 4.57 0.00 205.75 W29,W29,W30,W30,W30,L29,L28.5
4 Mia Liu VDA - Vancouver LiZh VDA - Vancouver BC 146.50 88.00 204.00 3.29 0.00 205.18 L28.5,W29,L27.5,W29.5,W30,W29.5,W30
5 Ishaan Tewari Newton South TM Newton South MA 146.25 87.75 204.17 3.86 0.00 202.84 W28,W28.5,L30,W30,W29,W29.5
6 Edward Kim Bergen SK Bergen NJ 146.00 88.00 204.00 4.00 0.00 205.17 W29,W30,L28,W29.5,W28.5,L29.5,W29.5
7 Christian Scheuermann Regis KS Regis NY 146.00 87.50 204.50 4.71 0.00 204.81 W29,W29,W29.5,W29.5,W30,W28.5,L29
8 Kiran Gurunathan Bergen GB Bergen NJ 146.00 87.50 204.00 4.43 0.00 207.28 W28,W29,W29,W30,L29,L29.5,W29.5
9 Yuk Chun Chan Harbinger ZC Harbinger 145.63 87.00 202.42 5.00 0.00 205.85 W27.5,W29,W29,W29.5,W29,W29.5
10 Jonathan Zu BC Academy CZ BC Academy BC 145.50 87.00 203.50 4.29 0.00 203.09 W30,W28.5,W29,W29,L28,W29,W30
11 Adam Han VDA - Vancouver HH VDA - Vancouver BC 145.00 87.50 202.00 4.00 0.00 203.06 W29,W30,W29,L28,W29.5,W29.5,L27
12 Ivy Yang Harbinger WY Harbinger 145.00 87.00 203.00 4.14 0.00 203.74 W30,W29.5,W28,L28,W30,L28.5,W29
13 Justine Mach Saigon South International MW Saigon South International 145.00 87.00 203.00 3.86 0.00 203.00 W28.5,W29,L29,W29.5,W29,W29.5,L28.5
14 Jaden EunWoo Chung BC Academy CZ BC Academy BC 145.00 87.00 202.50 4.29 0.00 201.98 W29.5,W29,W28.5,W29,L27.5,W29,W30
15 Braeden Allen Kaleb Gebresillasie Phoenix Country Day AZ 145.00 87.00 202.50 3.43 0.00 202.65 L28,W30,W27.5,W29,L30,L28.5,W29.5
16 Mengyuan Zhao Harbinger ZC Harbinger 145.00 87.00 201.83 5.00 0.00 204.61 W27.5,W29,W28.5,W29.5,W29,W29.5
17 Sadie Wolf Chapin WH Chapin NY 145.00 86.50 203.00 3.86 0.00 203.37 L29,W29,W30,W28.5,L28.5,W28,L30
18 Grace Wu VDA - Vancouver TW VDA - Vancouver BC 144.50 87.50 200.00 3.71 0.00 204.26 W29,L29.5,W27.5,W29.5,W29.5,L26,W29
19 Gabriela McIvor Spence MM Spence NY 144.50 87.00 202.50 4.29 0.00 201.85 W28.5,W28,W28,W29,L29.5,W30,W29.5
20 Jenna Tse Jericho Unaffiliated TD Jericho Unaffiliated NY 144.50 87.00 202.50 3.29 0.00 202.22 W28.5,L29.5,L29,W28.5,W29,L29,W29
21 Aanya Gupta Shrewsbury KG Shrewsbury MA 144.50 87.00 202.00 3.29 0.00 201.82 L28,W29,L28,W29,W29.5,W29.5,L29
22 Yimo Guo Harbinger YY Harbinger 144.50 87.00 201.50 4.00 0.00 198.13 W27,W29,W29,L29,L28.5,W29,W30
23 Kai-Shan Kwek-Rupp Regis CK Regis NY 144.50 87.00 201.50 3.43 0.00 202.98 L28.5,W29,W29,L29.5,W27.5,L29,W29
24 Harrison Gu NHSDLC National HS Debate League of China GL NHSDLC National HS Debate League of China 144.50 86.50 202.50 3.71 0.00 202.91 W28.5,W29.5,W29,L28,W28.5,W30,W29
25 Olivia Yim Nightingale Bamford YD Nightingale Bamford NY 144.50 86.50 202.50 3.71 0.00 199.72 W30,W29.5,L28.5,L28,L28.5,W29,L29
26 Peggy Wu Saigon South International MW Saigon South International 144.50 86.50 202.00 3.86 0.00 200.63 W28,W28.5,L29.5,W29,W29,W29.5,L28.5
27 Michael Cameron Regis CK Regis NY 144.50 86.50 202.00 3.43 0.00 203.89 L28.5,W29,W29,L29.5,W28,L28.5,W29.5
28 Aiden Han VDA - Vancouver HH VDA - Vancouver BC 144.50 86.50 201.00 4.00 0.00 201.57 W28.5,W29,W29.5,L28.5,W29.5,W29,L27
29 Maria Andrea Herrera Ashton HG Ashton 144.17 85.50 201.60 3.33 0.00 198.61 W28.5,L28.5,L29.5,L30,L27.5
30 Aiden Kwiatkowski Regis KS Regis NY 144.00 87.00 200.50 4.71 0.00 200.53 W29,W28,W29,W29,W29,W27.5,L29
31 Lakshya Jasti Ivy Bridge WJ Ivy Bridge GA 144.00 87.00 200.50 4.00 0.00 200.77 W29,W28,L29,L29,L29,W29,L27.5
32 Yahvi Shah Bergen SS Bergen NJ 144.00 87.00 200.50 3.29 0.00 203.10 L27,W29,L29,W29,W29,W29.5,W28
33 Catherine Gooding Chapin GI Chapin NY 144.00 87.00 199.00 3.43 0.00 201.19 L27.5,L25.5,W29.5,W29,W28.5,L29.5,W29.5
34 Claire Zhong VDA - Vancouver ZY VDA - Vancouver BC 144.00 86.50 202.50 4.57 0.00 202.78 W28.5,W28.5,L29,W30,W29,W29,L28.5
35 Jacqueline Ma BC Academy YM BC Academy BC 144.00 86.50 202.00 3.43 0.00 201.34 L28.5,W29.5,L28.5,W29,W29,W29,W28.5
36 Andy Zhang BL ZW BL BC 144.00 86.50 201.50 4.57 0.00 201.63 W29,W28.5,W29.5,W29.5,W29,L28,L28
37 Eric Xie Cary TX Cary Acad NC 144.00 86.50 201.50 4.57 0.00 201.51 W28.5,L27.5,W29,W28.5,W29,L30,L29
38 Edward Son Bergen SK Bergen NJ 144.00 86.50 201.50 4.00 0.00 201.33 W29,W30,L27.5,W29,W28,L29.5,W28.5
39 Daniel Minseong Choi BC Academy KC BC Academy BC 144.00 86.50 201.50 3.43 0.00 195.62 L29,W27.5,W29.5,L28,L28.5,L29,W30
40 Nayan Kaul Shrewsbury KG Shrewsbury MA 144.00 86.50 201.50 3.29 0.00 200.89 L28.5,W29,L28,W28,W29.5,W29.5,L29
41 Tuilaepa Katoanga Regis KB Regis NY 144.00 86.50 201.00 3.71 0.00 202.58 W29,W29,L27,W29,L28.5,W28.5,W30
42 Aaliyah Cabiles VDA - Vancouver CP VDA - Vancouver BC 144.00 86.50 201.00 3.57 0.00 201.55 W29,L29,W28.5,W29,L28,W28.5,L29
43 Helen Liu Newton South HL Newton South MA 144.00 86.00 202.00 4.33 0.00 200.97 W28,W30,L28,W30,W30,L28,W28
44 Ziyu Lin NHSDLC National HS Debate League of China GL NHSDLC National HS Debate League of China 144.00 86.00 202.00 3.71 0.00 202.43 W28.5,W28.5,W29.5,L28,W28.5,W30,W29
45 Pranaya Balaji Ivy Bridge YB Ivy Bridge GA 144.00 86.00 201.50 4.14 0.00 204.15 W29,W30,W28.5,L28.5,L27.5,W30,W28
46 Jaslynn Zhao VDA - Vancouver LiZh VDA - Vancouver BC 144.00 86.00 201.50 3.29 0.00 201.45 L28,W28,L27.5,W29,W30,W29,W30
47 Ziyao Guo Shanghai Pinghe LG Shanghai Pinghe 143.75 86.25 201.83 4.33 0.00 202.71 W28.5,L28.5,W29,W29,L29.5,W28.5
48 Meiqi Yuan Harbinger YY Harbinger 143.50 86.50 201.00 4.00 0.00 196.99 W27.5,W28.5,W29,L29,L28,W29,W30
49 Huici Ooi Nova OS Nova FL 143.50 86.50 201.00 3.00 0.00 198.00 L29,L30,W29,L28,W29,W27.5,L28.5
50 Daniel Bajada Regis KB Regis NY 143.50 86.50 200.50 3.71 0.00 201.09 W29,W29,L27,W29,L28,W28.5,W30
51 Pragalbha Ghatigar Desert Vista WG Desert Vista AZ 143.50 86.50 200.50 3.43 0.00 200.61 W27,W30,W29,L28.5,L27.5,L29.5,W29
52 Avinash Uppuluri Millburn QU Millburn NJ 143.50 86.50 200.50 3.43 0.00 198.60 L30,W28,W29.5,L27,W29,W30,L27
53 Aarush Lamba Dougherty Valley LM Dougherty Valley CA 143.50 86.50 200.50 3.00 0.00 202.11 L27.5,L28,W29,W28.5,L29.5,W29,W29
54 ruogu Liu NHSDLC National HS Debate League of China CL NHSDLC National HS Debate League of China 143.50 86.50 200.00 4.43 0.00 200.78 W29,W29,L27.5,W28,W29,L29,W28.5
55 Chenxi Zhou Harbinger ZT Harbinger 143.50 86.50 200.00 4.43 0.00 198.43 L27,W29.5,W29,W29.5,W27.5,L29,L28.5
56 Max Yang VDA - Vancouver HY VDA - Vancouver BC 143.50 86.50 200.00 4.14 0.00 201.07 W29,W29,L28.5,W29,L27,W28,W29.5
57 Hansa Suresh Bergen SS Bergen NJ 143.50 86.50 200.00 3.29 0.00 201.95 L28,W29,L29,W28.5,W29,W29,W27.5
58 Chauncey Cao NHSDLC National HS Debate League of China CX NHSDLC National HS Debate League of China 143.50 86.00 202.00 2.86 0.00 199.48 L30,L28.5,W28.5,L29,W29,W28.5,L28.5
59 Jack Wang VDA - Vancouver WL VDA - Vancouver BC 143.50 86.00 201.50 4.71 0.00 203.22 W29,L28,W28.5,W28.5,W30,W28.5,W29
60 Andrew Cui Ridge CM Ridge NJ 143.50 86.00 201.00 4.67 0.00 203.21 W29.5,W28,W28.5,W28.5,W28.5,W29,W29
61 Simrit Mangat VDA - Vancouver KM VDA - Vancouver BC 143.50 86.00 201.00 4.14 0.00 200.89 W30,W28.5,W28.5,L27.5,L28,W29.5,L29
62 Molly Ge Harbinger ZM Harbinger 143.50 86.00 201.00 3.71 0.00 200.04 L29,W28.5,W29.5,L28.5,L28,W29.5,L28
63 Fengxun Li NHSDLC National HS Debate League of China LF NHSDLC National HS Debate League of China 143.50 86.00 200.50 3.14 0.00 199.10 L28.5,W29,L28.5,L28.5,W29,L28,W29
64 Rosie Wu VDA - Vancouver SW VDA - Vancouver BC 143.50 86.00 200.00 3.86 0.00 198.48 W27.5,W28.5,L28.5,L28.5,L29,W29,L29
65 Caihuan Yan NHSDLC National HS Debate League of China HY NHSDLC National HS Debate League of China 143.50 86.00 199.50 3.29 0.00 198.27 L27,W29,W28.5,L28.5,L28.5,W29,W29
66 Zoe St. Michael-Ireland Nova OS Nova FL 143.50 86.00 198.50 3.00 0.00 195.28 L28.5,L30,W29.5,L28,W29,W25,L28.5
67 Pranav Mahesh Ridge CM Ridge NJ 143.50 85.50 201.50 4.67 0.00 203.26 W29.5,W28.5,W28.5,W28.5,W28.5,W29.5,W28.5
68 Kiwon Ryan Kang BC Academy KC BC Academy BC 143.50 85.50 201.50 3.43 0.00 194.83 L28.5,W28.5,W29.5,L28.5,L28.5,L28,W30
69 Mia Garcia Ashton HG Ashton 143.33 87.00 198.80 3.33 0.00 195.06 W29,L28,L29,L29,L27
70 Ashley Headrick Potomac GH Potomac MD 143.13 86.25 200.67 3.83 0.00 203.37 W29,L28,L28,L29,W28.5,W29.5
71 Wanyi Li Harbinger LS Harbinger 143.13 86.25 200.08 4.17 0.00 200.35 W27.5,W29,L28,L29,W28.5,L29.5
72 Owen Taffar Cary TX Cary Acad NC 143.00 86.50 200.00 4.57 0.00 200.05 W28.5,L27,W27.5,W29,W29,L30,L29
73 Logan Simmons Dalton SB Dalton NY 143.00 86.50 199.50 3.86 0.00 199.08 L26.5,L27,W28.5,W30,W29,W29,L29.5
74 Abigail Fu Hunter YF Hunter NY 143.00 86.50 199.50 3.14 0.00 201.35 W29,W29.5,L27.5,W29,L27,W28.5,W29
75 Sean Qin Millburn QU Millburn NJ 143.00 86.50 199.00 3.43 0.00 196.72 L30,W28.5,W29,L27,W29,W29.5,L26
76 Zhangkairui Xie NHSDLC National HS Debate League of China CX NHSDLC National HS Debate League of China 143.00 86.00 201.00 2.86 0.00 198.00 L30,L28.5,W28.5,L29,W29,W28,L28
77 Francesco Agnello Regis AB Regis NY 143.00 86.00 200.50 4.57 0.00 202.09 W28,W28,W29,W29,L29,W28,W29.5
78 Karthik Jayaram Dash JT Dash GA 143.00 86.00 200.50 4.29 0.00 198.23 W27.5,W29.5,W29.5,L27.5,W28,W28.5,L30
79 Charles Scheuermann Regis PS Regis NY 143.00 86.00 200.50 4.14 0.00 202.11 L27.5,W28,W28,W29,L30,W29,W29
80 Tiffany Li Edvic JL Edvic AB 143.00 86.00 200.50 3.43 0.00 201.46 L29,L30,W29,W28.5,L28,W28.5,W27.5
81 Maria Brea Ashton BD Ashton 143.00 86.00 200.50 3.00 0.00 200.55 L29,L27.5,W29,W28,L30,L28.5,L28.5
82 Kirtan Thakkar Dash JT Dash GA 143.00 86.00 200.00 4.29 0.00 197.51 W27,W29,W29,L28,W28,W29,L30
83 Cathy Tu Harbinger LT Harbinger 143.00 86.00 199.50 4.29 0.00 203.49 W29.5,W27,L29.5,W29.5,W28,L28.5,L27.5
84 Elena Michielsen Spence MM Spence NY 143.00 85.50 201.00 4.29 0.00 200.36 W28.5,W28,W28,W28,L29.5,W30,W29
85 Nicole Hall Chapin WH Chapin NY 143.00 85.50 201.00 3.86 0.00 200.55 L29,W28.5,W28.5,W28,L28.5,W28.5,L30
86 David Biviano Regis AB Regis NY 143.00 85.50 200.00 4.57 0.00 201.18 W28.5,W27.5,W28.5,W28.5,L29,W28.5,W29.5
87 Gene Yoon Ivy Bridge YB Ivy Bridge GA 143.00 85.50 200.00 4.14 0.00 201.90 W28.5,W29,W28.5,L28.5,L27,W30,W28.5
88 Steven Melle Puyallup EM Puyallup WA 143.00 85.50 200.00 3.14 0.00 198.34 L28.5,W28.5,L27,W28.5,W30,L29,W28.5
89 TianShuo He VDA - Vancouver HY VDA - Vancouver BC 143.00 85.50 199.50 4.14 0.00 200.51 W29.5,W28.5,L28,W29,L27,W28,W29.5
90 Cyrilla Cao NHSDLC National HS Debate League of China CL NHSDLC National HS Debate League of China 142.50 86.00 199.50 4.43 0.00 200.83 W28.5,W29,L27.5,W28.5,W29,L29.5,W27.5
91 Mark Quaglia Regis AQ Regis NY 142.50 86.00 199.50 3.86 0.00 202.52 W27.5,W27.5,L28.5,L29,W28.5,W29,W29.5
92 Pranav Marneni Ivy Bridge PM Ivy Bridge GA 142.50 86.00 198.50 3.14 0.00 199.46 W28,L29,L26.5,W27.5,W29.5,W29,L29
93 Raymond Li VDA - Vancouver WL VDA - Vancouver BC 142.50 85.50 200.00 4.71 0.00 200.79 W29,L27.5,W28.5,W28.5,W30,W28.5,W28
94 Andrew Joel Regis CJ Regis NY 142.50 85.50 200.00 4.14 0.00 204.74 W28,L29,W28,W29.5,W28,W28.5,W29
95 Jerry Zeng Sugar Land SpiderSmart CZ Sugar Land SpiderSmart TX 142.50 85.50 200.00 4.00 0.00 199.06 L28,W29.5,W29,L29,L28,W28.5,L28
96 Bella Jiao Edvic JL Edvic AB 142.50 85.50 200.00 3.43 0.00 200.79 L28.5,L30,W29,W28,L28,W29,W27.5
97 Justin Juwan Yu BC Academy YM BC Academy BC 142.50 85.50 200.00 3.43 0.00 198.73 L28.5,W30,L28,W29,W29,W28,W27.5
98 Matthew Abati Milton JA Milton Acad MA 142.50 85.50 200.00 3.29 0.00 197.86 W30,W28.5,L29,L28,L27.5,W29,L28
99 Harris Eklund Puyallup EM Puyallup WA 142.50 85.50 200.00 3.14 0.00 198.22 L28,W28.5,L27.5,W28.5,W30,L29,W28.5
100 Vincent Ying SpeechCraft YZ SpeechCraft 142.50 85.50 199.50 4.57 0.00 202.39 W28.5,L28.5,W28.5,W28,W28.5,W29,L28.5
101 Siyao Xiang Harbinger SH Harbinger 142.50 85.50 199.50 4.43 0.00 198.98 W28,W28,W28.5,L28.5,L28.5,L29,W29
102 Yingqi Lu Harbinger LT Harbinger 142.50 85.50 199.50 4.29 0.00 202.57 W30,W27.5,L28.5,W29.5,W28.5,L28.5,L27
103 Halle Guber George Washington GG George Washington CO 142.50 85.50 199.50 4.14 0.00 202.67 W28,W29,L28,L28,W28.5,L29,L29
104 Sarina Chand Newton South KC Newton South MA 142.50 85.50 199.50 4.14 0.00 201.25 W29,L29,W28,W28.5,W28,W29,W28
105 Aadya Holla Montville HA Montville NJ 142.50 85.50 199.50 4.00 0.00 197.97 L27.5,W29.5,W29,L28.5,W28
106 Mira Zheng Edvic ZL Edvic AB 142.50 85.50 199.50 3.71 0.00 198.04 L28.5,W28.5,W28,W28.5,W28,L29,L29
107 Jeanette Pan VDA - Vancouver CP VDA - Vancouver BC 142.50 85.50 199.50 3.57 0.00 198.84 W29,L29,W28.5,W28.5,L28,W28.5,L28
108 Maya Huang Avant HW Avant BC 142.50 85.50 199.50 3.14 0.00 200.51 W29,L28,L28,L28.5,L28.5,W29
109 Zishen Li Benjamin Franklin LG Benjamin Franklin LA 142.50 85.50 199.00 3.43 0.00 198.53 W28.5,L28.5,W28,L27.5,L29,W29,L28.5
110 Angelina Yu Hunter YF Hunter NY 142.50 85.50 199.00 3.14 0.00 200.58 W28,W29.5,L27.5,W29,L27,W28.5,W29.5
111 Wilbur Moffitt Concord Carlisle MS Concord Carlisle MA 142.50 85.50 199.00 3.00 0.00 200.56 W28,L28,W29,L27,W28.5,L29.5,L29
112 Aminata Diallo Dalton DW Dalton NY 142.50 85.50 199.00 3.00 0.00 199.71 W29.5,L27,L29.5,W28,L27.5,W29.5,W28
113 Shaan Mehta Dougherty Valley LM Dougherty Valley CA 142.50 85.50 199.00 3.00 0.00 199.42 L27.5,L28,W28,W28.5,L29,W29,W29
114 Sally Jin VDA - Vancouver JZ VDA - Vancouver BC 142.50 85.50 199.00 3.00 0.00 199.16 W29.5,L28.5,W28.5,L29,L28,L27,W28.5
115 Daniel Zhang VDA - Vancouver JZ VDA - Vancouver BC 142.50 85.50 199.00 3.00 0.00 198.65 W29.5,L28,W29,L29,L28,L27,W28.5
116 Elaine Wen Cambridge Rindge and Latin WG Cambridge Rindge and Latin MA 142.50 85.50 198.92 3.50 0.00 201.87 L28.5,W27.5,L28.5,L28.5,W29,W28.5
117 Lawrence Wu BL SW BL BC 142.50 85.50 198.50 4.57 0.00 203.66 W29,W28.5,W28,W29,W28,L29,L27
118 Ardelle Tian VDA - Vancouver TW VDA - Vancouver BC 142.50 85.50 198.50 3.71 0.00 201.19 W28.5,L28.5,W28,W28.5,W29,L27,W29
119 Ruoan Zhang Harbinger ZhTu Harbinger 142.50 85.50 198.50 3.57 0.00 199.38 W28.5,W28.5,W29,L28,L29,L27,W28.5
120 Wakanda Hu NHSDLC National HS Debate League of China HY NHSDLC National HS Debate League of China 142.50 85.50 198.50 3.29 0.00 197.07 L27,W29,W28,L28.5,L28,W29,W29
121 Calvin Chawda Dougherty Valley CB Dougherty Valley CA 142.50 85.00 200.50 3.14 0.00 199.74 W28,L29.5,W28.5,L28,L28,W28.5,W30
122 Robert Taverni Regis TT Regis NY 142.50 85.00 200.00 3.71 0.00 198.10 W28,L29,L27.5,W28,L30,W30,L27.5
123 Vihaan Kotahwala Dalton KF Dalton NY 142.50 84.75 199.50 3.57 0.00 171.96 W29.5,L28.5,W29.5,W28,L27.5,L28
124 Sunny Li Edvic ZL Edvic AB 142.00 85.50 199.00 3.71 0.00 197.36 L29,W28.5,W28,W28.5,W28.5,L28.5,L28
125 Jasmine Zhai Debate Go CZ Debate Go ON 142.00 85.50 199.00 3.29 0.00 199.48 W27.5,L29,L27.5,L28,L28.5,W29,W29.5
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -1HL Pts -2HL Pts -2HL Pts Pts OpW OpW Z Z Ballots Ballots
126 Great Neck South HS unaffiliated ZZ Great Neck South HS unaffiliated NY 142.00 139.50 84.00 85.50 194.00 199.00 2.57 2.57 0.00 0.00 191.88 199.01 L27.5,L29,L27.5,L28.5,W28.5,W28.5,W29.5 L27,L27.5,L26,L28.5,W28,W28.5,W28.5
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z Ballots
127 Larianna Ramsey Desert Vista RS Desert Vista AZ 142.00 85.50 198.50 4.43 0.00 200.38 W27.5,L28.5,W28.5,W28.5,W29,W28,L28.5
128 Eric Brekhman Livingston ZB Livingston NJ 142.00 85.50 198.50 4.43 0.00 199.79 W28.5,L28.5,W29,W27.5,L28.5,L28.5,L28
129 Zain Kapoor Newton South KC Newton South MA 142.00 85.50 198.50 4.14 0.00 200.58 W28.5,L28,W27.5,W28.5,W28.5,W29,W28.5
130 Amy Zhang BL LZ BL BC 142.00 85.50 198.50 3.14 0.00 198.90 L28,W29.5,L29,L28.5,W27.5,W27,W29
131 Jackson Spangler Desert Vista RS Desert Vista AZ 142.00 85.50 198.00 4.43 0.00 199.64 W27.5,L29,W28.5,W29,W28.5,W27,L28.5
132 Ziyang Huang Harbinger SH Harbinger 142.00 85.50 198.00 4.43 0.00 197.49 W28,W27,W28.5,L28.5,L28.5,L28.5,W29
133 Allison Yi BC Academy KiYi BC Academy BC 142.00 85.50 198.00 3.71 0.00 200.92 L28.5,L28.5,W28,W28.5,L28.5,W27.5,L28.5
134 Leetyan Chen Sugar Land SpiderSmart CZ Sugar Land SpiderSmart TX 142.00 85.00 199.00 4.00 0.00 196.90 L28,W29,W29.5,L28.5,L27.5,W28,L28.5
135 Emma Yao Newton South CY Newton South MA 142.00 85.00 199.00 3.29 0.00 202.10 L27.5,W29.5,W30,W28,L28,L27,W29
136 Rachael Jones-Booker Milton JA Milton Acad MA 142.00 85.00 199.00 3.29 0.00 196.18 W29.5,W28,L28.5,L27.5,L28,W29,L28.5
137 Kyna Tyagi Dougherty Valley LT Dougherty Valley CA 142.00 85.00 198.50 3.57 0.00 198.33 L27,W29.5,W28,W28,L29,L29,W28
138 Arianna De La Cruz Ashton BD Ashton 142.00 85.00 198.50 3.00 0.00 197.40 L28.5,L27,W28.5,W28,L29.5,L28,L29
139 Thomas Liu Millburn LP Millburn NJ 142.00 85.00 198.00 3.71 0.00 200.24 W28,L28,W28.5,L28.5,W29,L27,L29
140 Tony Wang Ivy Bridge WJ Ivy Bridge GA 142.00 85.00 197.50 4.00 0.00 195.88 W28.5,W28,L28.5,L29,L29,W28,L26.5
141 Carol Li Potomac LZ Potomac MD 142.00 85.00 197.50 3.14 0.00 198.27 L28,W29,L29,L28,W26.5,L28,W29
142 Henry Yue VDA - Vancouver ZY VDA - Vancouver BC 142.00 84.50 198.00 4.57 0.00 198.49 W28,W29.5,L28,W30,W26,W28,L28.5
143 Bruce Zhong BL ZZ BL BC 141.88 85.50 199.50 3.83 0.00 200.92 W28.5,L28,L28,W29.5,L28.5,L28.5
144 Annie Zhou BL ZZ BL BC 141.88 85.50 199.50 3.83 0.00 200.67 W28.5,L28.5,L28,W29.5,L28.5,L28
145 Teresa Zheng Harbinger SZ Harbinger 141.88 85.50 198.33 3.14 0.00 170.08 L29,L29,W29,L27.5,W27.5,L28
146 Eana Shah Nightingale Bamford WS Nightingale Bamford NY 141.88 85.50 198.33 2.86 0.00 195.87 L28.5,L29,W28.5,L27.5,L27,W29.5
147 Zimo Liao Shanghai Pinghe LG Shanghai Pinghe 141.88 84.00 199.50 4.33 0.00 199.14 W28,L28,W28,W29.5,L29.5,W28
148 Carolina Mannino Poly Prep Country Day HM Poly Prep Country Day NY 141.67 85.50 197.40 3.14 0.00 141.07 W29,L27,L27.5,W28.5,W29
149 Mihika Anjoo Montville HA Montville NJ 141.67 84.00 198.80 4.00 0.00 197.82 L27,W30,W29.5,L27.5,W28
150 Wessal Bakry Dalton SB Dalton NY 141.50 85.50 198.00 3.86 0.00 198.20 L27,L27,W28.5,W28,W29,W29,L29.5
151 Julian Bober Regis BS Regis NY 141.50 85.50 198.00 3.00 0.00 200.00 W29,L28.5,L27.5,L28.5,W28.5,L27.5,W28.5
152 Amy Minchae Kim BC Academy KiYi BC Academy BC 141.50 85.50 197.00 3.71 0.00 199.81 L28.5,L27.5,W28.5,W28.5,L28.5,W27,L28.5
153 Ananya Rajagopalan Ivy Bridge RY Ivy Bridge GA 141.50 85.00 199.00 4.00 0.00 203.25 W28.5,L27.5,W29,W30,L28.5,W28,L27.5
154 Cora Wintring Desert Vista WG Desert Vista AZ 141.50 85.00 199.00 3.43 0.00 198.78 W27.5,W30,W27.5,L28,L28.5,L29,W28.5
155 Adhyatman Agarwala Regis AQ Regis NY 141.50 85.00 198.50 3.86 0.00 200.31 W27.5,W28.5,L28.5,L28.5,W28,W28,W29.5
156 Anika Mangla Golden State ML Golden State CA 141.50 85.00 198.50 3.71 0.00 199.18 W29,W29.5,L27.5,L28,W28,L29,W27.5
157 Kathy Tung Harbinger ZhTu Harbinger 141.50 85.00 198.50 3.57 0.00 199.53 W28,W29,W29.5,L28,L29,L27.5,W27.5
158 Stephanie Wang Harbinger WY Harbinger 141.50 85.00 198.00 4.14 0.00 197.77 W29.5,W28,W28,L27.5,W29,L27,W29
159 Yue Yi (Ella) Chi Debate Go CZ Debate Go ON 141.50 85.00 198.00 3.29 0.00 198.16 W27.5,L29,L27.5,L28,L28.5,W28.5,W29
160 Michelle Dong Jericho Unaffiliated TD Jericho Unaffiliated NY 141.50 85.00 198.00 3.29 0.00 195.51 W28,L28.5,L28,W28,W28.5,L28.5,W28.5
161 Meherika Majumdar Saigon South International ZM Saigon South International 141.50 85.00 197.50 4.14 0.00 197.33 W28,L27.5,L27,W28.5,W28.5,L29,L29
162 Kaka Zhang Harbinger ZM Harbinger 141.50 85.00 197.00 3.71 0.00 194.14 L28.5,W28,W29,L26.5,L27.5,W29,L28.5
163 William Carragher Regis CM Regis NY 141.50 84.50 198.50 4.71 0.00 201.43 W28,W28,W29,W28,W28.5,L29,W28
164 Dasnoor Kaur VDA - Vancouver KM VDA - Vancouver BC 141.50 84.50 198.50 4.14 0.00 197.03 W30,W28.5,W28,L27,L28,W29,L28
165 Shivani Shrotri Speech and Debate India SM Speech and Debate India 141.50 84.50 198.50 3.71 0.00 201.54 W28,W28,L28,W29.5,L27.5,L29,W28.5
166 Lucas Zhu Livingston ZB Livingston NJ 141.50 84.50 198.00 4.43 0.00 199.92 W29.5,L29,W27,W28,L28,L28.5,L28
167 Taryn Murphy Potomac MS Potomac MD 141.50 84.50 198.00 4.29 0.00 200.39 L27.5,L28,W28,W28.5,W28,L29,W29
168 Ishita Chopra Golden State LC Golden State CA 141.50 84.50 198.00 3.86 0.00 198.20 W29.5,L29,W28,L28,L28.5,W28,L27
169 Grace Zang Edvic GZ Edvic AB 141.50 84.50 198.00 3.71 0.00 199.82 W28,L28,W27.5,L28,W28.5,W29,L29
170 Sara Meran American Heritage Palm Beach EM American Heritage Palm Beach FL 141.50 84.50 198.00 3.57 0.00 199.22 L27.5,W29.5,W28.5,W28.5,L27.5,W29.5,W27
171 Yumna Ali-Khan Adlai E Stevenson AV Adlai E Stevenson IL 141.50 84.50 198.00 3.29 0.00 199.12 W29,L28,L28,W28.5,L27.5,L29,L28
172 Yvan Feng NHSDLC National HS Debate League of China LF NHSDLC National HS Debate League of China 141.50 84.50 198.00 3.14 0.00 195.42 L28,W29,L27.5,L28,W29,L28,W28.5
173 Diego Tian Harbinger ZT Harbinger 141.50 84.50 197.50 4.43 0.00 196.14 L27,W28,W28.5,W29,W28,L29,L28
