MOUNT VERNON Invitational and NIETOC TOC Qualifier
2022 — Cascade Commons, WA/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place | Entry | School | State | S1 J1 | S1 J2 | S1 J3 | PARL | S2 J1 | S2 J2 | S2 J3 | PARL | Rk | PRk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Kiehn | Mount Vernon | WA | 2 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 16.00 | 2.00 | {"2":{"judges":{"1680612":{"chair":1,"name":"Sealey,P"},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}},"results":{"1671608":{"rank":1},"1680612":{"rank":1},"1681643":{"rank":3},"1679731":{"rank":4}}},"1":{"results":{"1680612":{"rank":1},"1681401":{"rank":3},"1673157":{"rank":1},"1683511":{"rank":2}},"judges":{"1680612":{"chair":1,"name":"Sealey,P"},"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"},"1683511":{"name":"Nichols,A"}}}} |
2 | Michael Isayan | Velásquez | CA | 5 | 3 | 1 | 2 | 1 | 5 | 5 | 2 | 24.00 | 4.00 | {"2":{"results":{"1681643":{"rank":5},"1671608":{"rank":5},"1680612":{"rank":2},"1679731":{"rank":1}},"judges":{"1680612":{"name":"Sealey,P","chair":1},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}},"1":{"judges":{"1680612":{"chair":1,"name":"Sealey,P"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1683511":{"name":"Nichols,A"}},"results":{"1683511":{"rank":5},"1680612":{"rank":2},"1673157":{"rank":3},"1681401":{"rank":1}}}} |
3 | Santiago Malpica Calleja | Vista Ridge Independent | TX | 3 | 2 | 7 | 3 | 2 | 1 | 6 | 3 | 27.00 | 6.00 | {"1":{"results":{"1683511":{"rank":3},"1681401":{"rank":7},"1673157":{"rank":2},"1680612":{"rank":3}},"judges":{"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1680612":{"chair":1,"name":"Sealey,P"},"1683511":{"name":"Nichols,A"}}},"2":{"results":{"1679731":{"rank":2},"1680612":{"rank":3},"1671608":{"rank":6},"1681643":{"rank":1}},"judges":{"1679731":{"name":"Li,T"},"1680612":{"chair":1,"name":"Sealey,P"},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"}}}} |
4 | Samuel Lindsey | Auburn Riverside | WA | 1 | 4 | 4 | 4 | 5 | 7 | 2 | 4 | 31.00 | 8.00 | {"2":{"results":{"1681643":{"rank":7},"1680612":{"rank":4},"1671608":{"rank":2},"1679731":{"rank":5}},"judges":{"1679731":{"name":"Li,T"},"1680612":{"chair":1,"name":"Sealey,P"},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"}}},"1":{"judges":{"1680612":{"chair":1,"name":"Sealey,P"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1683511":{"name":"Nichols,A"}},"results":{"1673157":{"rank":4},"1681401":{"rank":4},"1680612":{"rank":4},"1683511":{"rank":1}}}} |
5 | Vid Vaidyanathan | Kamiak | WA | 9 | 9 | 8 | 6 | 3 | 6 | 4 | 6 | 51.00 | 12.00 | {"2":{"results":{"1681643":{"rank":6},"1671608":{"rank":4},"1680612":{"rank":6},"1679731":{"rank":3}},"judges":{"1671608":{"name":"Hauck,H"},"1680612":{"name":"Sealey,P","chair":1},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}},"1":{"judges":{"1680612":{"name":"Sealey,P","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1683511":{"name":"Nichols,A"}},"results":{"1683511":{"rank":9},"1673157":{"rank":9},"1681401":{"rank":8},"1680612":{"rank":6}}}} |
6 | Xander Johnson | Ridgefield | WA | 9 | 9 | 2 | 5 | 6 | 9 | 9 | 5 | 54.00 | 10.00 | {"1":{"judges":{"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"},"1680612":{"name":"Sealey,P","chair":1},"1683511":{"name":"Nichols,A"}},"results":{"1680612":{"rank":5},"1673157":{"rank":9},"1681401":{"rank":2},"1683511":{"rank":9}}},"2":{"judges":{"1681643":{"name":"Getz,S"},"1671608":{"name":"Hauck,H"},"1680612":{"name":"Sealey,P","chair":1},"1679731":{"name":"Li,T"}},"results":{"1671608":{"rank":9},"1680612":{"rank":5},"1681643":{"rank":9},"1679731":{"rank":6}}}} |
7 | Abigail Brown | Ridgefield | WA | 8 | 9 | 9 | 7 | 7 | 4 | 7 | 7 | 58.00 | 14.00 | {"1":{"judges":{"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1680612":{"chair":1,"name":"Sealey,P"},"1683511":{"name":"Nichols,A"}},"results":{"1680612":{"rank":7},"1673157":{"rank":9},"1681401":{"rank":9},"1683511":{"rank":8}}},"2":{"results":{"1679731":{"rank":7},"1681643":{"rank":4},"1671608":{"rank":7},"1680612":{"rank":7}},"judges":{"1679731":{"name":"Li,T"},"1680612":{"chair":1,"name":"Sealey,P"},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"}}}} |
8 | Bess Hooper | Roosevelt | WA | 9 | 9 | 9 | 11 | 9 | 2 | 3 | 11 | 63.00 | 22.00 | {"1":{"judges":{"1683511":{"name":"Nichols,A"},"1680612":{"name":"Sealey,P","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}},"results":{"1680612":{"rank":11},"1681401":{"rank":9},"1673157":{"rank":9},"1683511":{"rank":9}}},"2":{"judges":{"1679731":{"name":"Li,T"},"1671608":{"name":"Hauck,H"},"1680612":{"name":"Sealey,P","chair":1},"1681643":{"name":"Getz,S"}},"results":{"1671608":{"rank":3},"1680612":{"rank":11},"1681643":{"rank":2},"1679731":{"rank":9}}}} |
9 | Sam Shore | Viewpoint | CA | 4 | 9 | 9 | 8 | 9 | 9 | 9 | 8 | 65.00 | 16.00 | {"1":{"results":{"1680612":{"rank":8},"1681401":{"rank":9},"1673157":{"rank":9},"1683511":{"rank":4}},"judges":{"1683511":{"name":"Nichols,A"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1680612":{"name":"Sealey,P","chair":1}}},"2":{"results":{"1671608":{"rank":9},"1680612":{"rank":8},"1681643":{"rank":9},"1679731":{"rank":9}},"judges":{"1680612":{"name":"Sealey,P","chair":1},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}}} |
10 | Ethan Pelletier | Mount Vernon | WA | 9 | 8 | 6 | 9 | 8 | 9 | 8 | 9 | 66.00 | 18.00 | {"2":{"judges":{"1679731":{"name":"Li,T"},"1671608":{"name":"Hauck,H"},"1680612":{"chair":1,"name":"Sealey,P"},"1681643":{"name":"Getz,S"}},"results":{"1681643":{"rank":9},"1671608":{"rank":8},"1680612":{"rank":9},"1679731":{"rank":8}}},"1":{"judges":{"1683511":{"name":"Nichols,A"},"1680612":{"chair":1,"name":"Sealey,P"},"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"}},"results":{"1673157":{"rank":8},"1681401":{"rank":6},"1680612":{"rank":9},"1683511":{"rank":9}}}} |
11 | Nathaniel Ballard | Mountlake Terrace | WA | 6 | 5 | 9 | 10 | 9 | 9 | 9 | 10 | 67.00 | 20.00 | {"2":{"results":{"1679731":{"rank":9},"1671608":{"rank":9},"1680612":{"rank":10},"1681643":{"rank":9}},"judges":{"1671608":{"name":"Hauck,H"},"1680612":{"chair":1,"name":"Sealey,P"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}},"1":{"judges":{"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1680612":{"name":"Sealey,P","chair":1},"1683511":{"name":"Nichols,A"}},"results":{"1673157":{"rank":5},"1681401":{"rank":9},"1680612":{"rank":10},"1683511":{"rank":6}}}} |
12 | Abby Wang | Eastside Prep | WA | 7 | 7 | 5 | 13 | 9 | 9 | 9 | 13 | 72.00 | 26.00 | {"1":{"results":{"1683511":{"rank":7},"1673157":{"rank":7},"1681401":{"rank":5},"1680612":{"rank":13}},"judges":{"1683511":{"name":"Nichols,A"},"1680612":{"chair":1,"name":"Sealey,P"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}}},"2":{"results":{"1679731":{"rank":9},"1681643":{"rank":9},"1671608":{"rank":9},"1680612":{"rank":13}},"judges":{"1671608":{"name":"Hauck,H"},"1680612":{"name":"Sealey,P","chair":1},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}}} |
13 | Seth Meyers | Mountlake Terrace | WA | 9 | 6 | 9 | 12 | 9 | 8 | 9 | 12 | 74.00 | 24.00 | {"2":{"results":{"1681643":{"rank":8},"1680612":{"rank":12},"1671608":{"rank":9},"1679731":{"rank":9}},"judges":{"1680612":{"name":"Sealey,P","chair":1},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}}},"1":{"judges":{"1680612":{"name":"Sealey,P","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1683511":{"name":"Nichols,A"}},"results":{"1683511":{"rank":9},"1673157":{"rank":6},"1681401":{"rank":9},"1680612":{"rank":12}}}} |
14 | Hanah Richter | Sedro Woolley | WA | 9 | 9 | 9 | 14 | 9 | 9 | 9 | 14 | 82.00 | 28.00 | {"2":{"judges":{"1679731":{"name":"Li,T"},"1681643":{"name":"Getz,S"},"1680612":{"name":"Sealey,P","chair":1},"1671608":{"name":"Hauck,H"}},"results":{"1679731":{"rank":9},"1681643":{"rank":9},"1680612":{"rank":14},"1671608":{"rank":9}}},"1":{"judges":{"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"},"1680612":{"name":"Sealey,P","chair":1},"1683511":{"name":"Nichols,A"}},"results":{"1683511":{"rank":9},"1681401":{"rank":9},"1673157":{"rank":9},"1680612":{"rank":14}}}} |
15 | MirMattia Ottaviani | Mercer Island | WA | 9 | 9 | 9 | 15 | 9 | 9 | 9 | 15 | 84.00 | 30.00 | {"2":{"judges":{"1671608":{"name":"Hauck,H"},"1680612":{"chair":1,"name":"Sealey,P"},"1681643":{"name":"Getz,S"},"1679731":{"name":"Li,T"}},"results":{"1671608":{"rank":9},"1680612":{"rank":15},"1681643":{"rank":9},"1679731":{"rank":9}}},"1":{"judges":{"1683511":{"name":"Nichols,A"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1680612":{"name":"Sealey,P","chair":1}},"results":{"1683511":{"rank":9},"1680612":{"rank":15},"1681401":{"rank":9},"1673157":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | State | S1 J1 | S1 J2 | S1 J3 | PARL | S2 J1 | S2 J2 | S2 J3 | PARL | Rk | PRk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aaron Joy | DebateUS! | RI | 2 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 15.00 | 2.00 | {"1":{"results":{"1682642":{"rank":5},"1680770":{"rank":1},"1678353":{"rank":2},"1679731":{"rank":2}},"judges":{"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"},"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"}}},"2":{"judges":{"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}},"results":{"1680770":{"rank":1},"1673157":{"rank":1},"1681401":{"rank":2},"1681469":{"rank":1}}}} |
2 | Ammar Ghouse | Overlake | WA | 1 | 1 | 1 | 3 | 3 | 2 | 4 | 3 | 18.00 | 6.00 | {"2":{"results":{"1673157":{"rank":2},"1680770":{"rank":3},"1681401":{"rank":3},"1681469":{"rank":4}},"judges":{"1680770":{"name":"Julian,J","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}}},"1":{"results":{"1680770":{"rank":3},"1682642":{"rank":1},"1679731":{"rank":1},"1678353":{"rank":1}},"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"name":"Julian,J","chair":1},"1682642":{"name":"Moore,D"}}}} |
3 | Edric Wood | Velásquez | CA | 4 | 4 | 3 | 2 | 7 | 5 | 2 | 2 | 29.00 | 4.00 | {"1":{"results":{"1680770":{"rank":2},"1682642":{"rank":3},"1679731":{"rank":4},"1678353":{"rank":4}},"judges":{"1682642":{"name":"Moore,D"},"1680770":{"name":"Julian,J","chair":1},"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"}}},"2":{"results":{"1681469":{"rank":2},"1681401":{"rank":7},"1680770":{"rank":2},"1673157":{"rank":5}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680770":{"chair":1,"name":"Julian,J"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}}}} |
4 | Ellis Adamson | Gig Harbor | WA | 3 | 3 | 4 | 7 | 5 | 8 | 5 | 7 | 42.00 | 14.00 | {"2":{"results":{"1673157":{"rank":8},"1680770":{"rank":7},"1681401":{"rank":5},"1681469":{"rank":5}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680770":{"name":"Julian,J","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}}},"1":{"judges":{"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"},"1682642":{"name":"Moore,D"},"1680770":{"name":"Julian,J","chair":1}},"results":{"1682642":{"rank":4},"1680770":{"rank":7},"1678353":{"rank":3},"1679731":{"rank":3}}}} |
5 | Katie Humphrey | Viewpoint | CA | 6 | 5 | 2 | 5 | 8 | 7 | 6 | 5 | 44.00 | 10.00 | {"2":{"results":{"1673157":{"rank":7},"1680770":{"rank":5},"1681401":{"rank":8},"1681469":{"rank":6}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1681401":{"name":"WhitelyBinder,L"},"1680770":{"chair":1,"name":"Julian,J"},"1673157":{"name":"Holland,D"}}},"1":{"results":{"1679731":{"rank":5},"1678353":{"rank":6},"1680770":{"rank":5},"1682642":{"rank":2}},"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}}}} |
6 | Gracie Wilkins | Viewpoint | CA | 7 | 7 | 7 | 4 | 4 | 6 | 7 | 4 | 46.00 | 8.00 | {"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}},"results":{"1679731":{"rank":7},"1678353":{"rank":7},"1680770":{"rank":4},"1682642":{"rank":7}}},"2":{"results":{"1680770":{"rank":4},"1673157":{"rank":6},"1681401":{"rank":4},"1681469":{"rank":7}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680770":{"chair":1,"name":"Julian,J"},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}}}} |
7 | Sayer Theiss | Mount Vernon | WA | 8 | 8 | 9 | 6 | 1 | 4 | 9 | 6 | 51.00 | 12.00 | {"2":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"}},"results":{"1673157":{"rank":4},"1680770":{"rank":6},"1681401":{"rank":1},"1681469":{"rank":9}}},"1":{"results":{"1680770":{"rank":6},"1682642":{"rank":9},"1679731":{"rank":8},"1678353":{"rank":8}},"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"name":"Julian,J","chair":1},"1682642":{"name":"Moore,D"}}}} |
8 | Matty Reiss | Mount Vernon | WA | 5 | 6 | 6 | 8 | 9 | 9 | 9 | 8 | 60.00 | 16.00 | {"2":{"results":{"1673157":{"rank":9},"1680770":{"rank":8},"1681401":{"rank":9},"1681469":{"rank":9}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"}}},"1":{"judges":{"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"},"1682642":{"name":"Moore,D"},"1680770":{"chair":1,"name":"Julian,J"}},"results":{"1678353":{"rank":5},"1679731":{"rank":6},"1682642":{"rank":6},"1680770":{"rank":8}}}} |
9 | Nathan Kwon | Bellevue | WA | 9 | 9 | 9 | 10 | 9 | 3 | 3 | 10 | 62.00 | 20.00 | {"2":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"}},"results":{"1673157":{"rank":3},"1680770":{"rank":10},"1681401":{"rank":9},"1681469":{"rank":3}}},"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}},"results":{"1679731":{"rank":9},"1678353":{"rank":9},"1680770":{"rank":10},"1682642":{"rank":9}}}} |
10 | Luci Miller | Sedro Woolley | WA | 9 | 9 | 9 | 9 | 6 | 9 | 8 | 9 | 68.00 | 18.00 | {"2":{"results":{"1681469":{"rank":8},"1673157":{"rank":9},"1680770":{"rank":9},"1681401":{"rank":6}},"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1681401":{"name":"WhitelyBinder,L"},"1680770":{"chair":1,"name":"Julian,J"},"1673157":{"name":"Holland,D"}}},"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}},"results":{"1682642":{"rank":9},"1680770":{"rank":9},"1678353":{"rank":9},"1679731":{"rank":9}}}} |
11 | Jose Howard | Kamiak | WA | 9 | 9 | 9 | 11 | 9 | 9 | 9 | 11 | 76.00 | 22.00 | {"2":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680770":{"name":"Julian,J","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"}},"results":{"1681469":{"rank":9},"1673157":{"rank":9},"1680770":{"rank":11},"1681401":{"rank":9}}},"1":{"judges":{"1682642":{"name":"Moore,D"},"1680770":{"chair":1,"name":"Julian,J"},"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"}},"results":{"1682642":{"rank":9},"1680770":{"rank":11},"1678353":{"rank":9},"1679731":{"rank":9}}}} |
12 | Isabella Rios | Evergreen HS (Vancouver) | WA | 9 | 9 | 9 | 12 | 9 | 9 | 9 | 12 | 78.00 | 24.00 | {"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}},"results":{"1680770":{"rank":12},"1682642":{"rank":9},"1679731":{"rank":9},"1678353":{"rank":9}}},"2":{"results":{"1681469":{"rank":9},"1681401":{"rank":9},"1680770":{"rank":12},"1673157":{"rank":9}},"judges":{"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}}}} |
13 | Izaer Marquez | Gig Harbor | WA | 9 | 9 | 9 | 13 | 9 | 9 | 9 | 13 | 80.00 | 26.00 | {"2":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1681401":{"name":"WhitelyBinder,L"},"1680770":{"chair":1,"name":"Julian,J"},"1673157":{"name":"Holland,D"}},"results":{"1681469":{"rank":9},"1680770":{"rank":13},"1681401":{"rank":9},"1673157":{"rank":9}}},"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}},"results":{"1679731":{"rank":9},"1678353":{"rank":9},"1680770":{"rank":13},"1682642":{"rank":9}}}} |
14 | Gabby Walsh | Roosevelt | WA | 9 | 9 | 9 | 14 | 9 | 9 | 9 | 14 | 82.00 | 28.00 | {"1":{"results":{"1678353":{"rank":9},"1679731":{"rank":9},"1682642":{"rank":9},"1680770":{"rank":14}},"judges":{"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"},"1682642":{"name":"Moore,D"},"1680770":{"name":"Julian,J","chair":1}}},"2":{"results":{"1680770":{"rank":14},"1673157":{"rank":9},"1681401":{"rank":9},"1681469":{"rank":9}},"judges":{"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}}}} |
15 | Maya Stroh | Roosevelt | WA | 9 | 9 | 9 | 15 | 9 | 9 | 9 | 15 | 84.00 | 30.00 | {"1":{"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"name":"Julian,J","chair":1},"1682642":{"name":"Moore,D"}},"results":{"1678353":{"rank":9},"1679731":{"rank":9},"1682642":{"rank":9},"1680770":{"rank":15}}},"2":{"judges":{"1680770":{"name":"Julian,J","chair":1},"1673157":{"name":"Holland,D"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}},"results":{"1681469":{"rank":9},"1673157":{"rank":9},"1680770":{"rank":15},"1681401":{"rank":9}}}} |
16 | Nathan Ghebru | Mountlake Terrace | WA | 9 | 9 | 8 | 16 | 9 | 9 | 9 | 16 | 85.00 | 32.00 | {"1":{"results":{"1682642":{"rank":8},"1680770":{"rank":16},"1678353":{"rank":9},"1679731":{"rank":9}},"judges":{"1678353":{"name":"Klaus,K"},"1679731":{"name":"Li,T"},"1682642":{"name":"Moore,D"},"1680770":{"name":"Julian,J","chair":1}}},"2":{"results":{"1681401":{"rank":9},"1680770":{"rank":16},"1673157":{"rank":9},"1681469":{"rank":9}},"judges":{"1673157":{"name":"Holland,D"},"1680770":{"chair":1,"name":"Julian,J"},"1681401":{"name":"WhitelyBinder,L"},"1681469":{"name":"Zhong-Brisbois,J"}}}} |
17 | Sierra Stern | Ridgefield | WA | 9 | 9 | 9 | 17 | 9 | 9 | 9 | 17 | 88.00 | 34.00 | {"2":{"results":{"1681469":{"rank":9},"1673157":{"rank":9},"1680770":{"rank":17},"1681401":{"rank":9}},"judges":{"1680770":{"name":"Julian,J","chair":1},"1681401":{"name":"WhitelyBinder,L"},"1673157":{"name":"Holland,D"},"1681469":{"name":"Zhong-Brisbois,J"}}},"1":{"results":{"1679731":{"rank":9},"1678353":{"rank":9},"1680770":{"rank":17},"1682642":{"rank":9}},"judges":{"1679731":{"name":"Li,T"},"1678353":{"name":"Klaus,K"},"1680770":{"chair":1,"name":"Julian,J"},"1682642":{"name":"Moore,D"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | State | S1 J1 | S1 J2 | S1 J3 | PARL | S2 J1 | S2 J2 | S2 J3 | PARL | Rk | PRk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Forest Lin | Bellevue | WA | 7 | 2 | 6 | 2 | 2 | 3 | 6 | 2 | 30.00 | 4.00 | {"2":{"results":{"1682642":{"rank":6},"1678353":{"rank":2},"1683511":{"rank":3},"1680007":{"rank":2}},"judges":{"1682642":{"name":"Moore,D"},"1678353":{"name":"Klaus,K"},"1683511":{"name":"Nichols,A"},"1680007":{"chair":1,"name":"Smith,D"}}},"1":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680007":{"name":"Smith,D","chair":1},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"}},"results":{"1680007":{"rank":2},"1681469":{"rank":2},"1671608":{"rank":7},"1681643":{"rank":6}}}} |
2 | Lee Hollands | Sedro Woolley | WA | 1 | 3 | 2 | 4 | 5 | 5 | 7 | 4 | 31.00 | 8.00 | {"2":{"results":{"1682642":{"rank":7},"1683511":{"rank":5},"1678353":{"rank":5},"1680007":{"rank":4}},"judges":{"1682642":{"name":"Moore,D"},"1683511":{"name":"Nichols,A"},"1678353":{"name":"Klaus,K"},"1680007":{"chair":1,"name":"Smith,D"}}},"1":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680007":{"name":"Smith,D","chair":1},"1681643":{"name":"Getz,S"},"1671608":{"name":"Hauck,H"}},"results":{"1671608":{"rank":1},"1681643":{"rank":2},"1680007":{"rank":4},"1681469":{"rank":3}}}} |
3 | Georgia Liu | Little Rock Central | AR | 5 | 5 | 1 | 1 | 9 | 9 | 4 | 1 | 35.00 | 2.00 | {"2":{"results":{"1683511":{"rank":9},"1678353":{"rank":9},"1680007":{"rank":1},"1682642":{"rank":4}},"judges":{"1680007":{"chair":1,"name":"Smith,D"},"1678353":{"name":"Klaus,K"},"1683511":{"name":"Nichols,A"},"1682642":{"name":"Moore,D"}}},"1":{"judges":{"1681643":{"name":"Getz,S"},"1671608":{"name":"Hauck,H"},"1681469":{"name":"Zhong-Brisbois,J"},"1680007":{"chair":1,"name":"Smith,D"}},"results":{"1681469":{"rank":5},"1680007":{"rank":1},"1681643":{"rank":1},"1671608":{"rank":5}}}} |
4 | Theodore Chapman | Overlake | WA | 6 | 1 | 5 | 8 | 4 | 1 | 8 | 8 | 41.00 | 16.00 | {"2":{"results":{"1680007":{"rank":8},"1683511":{"rank":1},"1678353":{"rank":4},"1682642":{"rank":8}},"judges":{"1682642":{"name":"Moore,D"},"1680007":{"chair":1,"name":"Smith,D"},"1678353":{"name":"Klaus,K"},"1683511":{"name":"Nichols,A"}}},"1":{"judges":{"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"},"1681469":{"name":"Zhong-Brisbois,J"},"1680007":{"name":"Smith,D","chair":1}},"results":{"1681469":{"rank":1},"1680007":{"rank":8},"1681643":{"rank":5},"1671608":{"rank":6}}}} |
5 | Audrey Marcel | University | WA | 9 | 9 | 9 | 5 | 1 | 2 | 2 | 5 | 42.00 | 10.00 | {"2":{"judges":{"1682642":{"name":"Moore,D"},"1680007":{"name":"Smith,D","chair":1},"1683511":{"name":"Nichols,A"},"1678353":{"name":"Klaus,K"}},"results":{"1682642":{"rank":2},"1678353":{"rank":1},"1683511":{"rank":2},"1680007":{"rank":5}}},"1":{"judges":{"1681469":{"name":"Zhong-Brisbois,J"},"1680007":{"name":"Smith,D","chair":1},"1671608":{"name":"Hauck,H"},"1681643":{"name":"Getz,S"}},"results":{"1681643":{"rank":9},"1671608":{"rank":9},"1681469":{"rank":9},"1680007":{"rank":5}}}} |
6 | Darya Podeh | Viewpoint | CA | 3 | 6 | 3 | 6 | 7 | 8 | 5 | 6 | 44.00 | 12.00 | {"2":{"judges":{"1682642":{"name":"Moore,D"},"1678353":{"name":"Klaus,K"},"1683511":{"name":"Nichols,A"},"1680007":{"name":"Smith,D","chair":1}},"results":{"1680007":{"rank":6},"1683511":{"rank":8},"1678353":{"rank":7},"1682642":{"rank":5}}},"1":{"judges":{"1681643":{"name":"Getz,S"},"1671608":{"name":"Hauck,H"},"1680007":{"name":"Smith,D","chair":1},"1681469":{"name":"Zhong-Brisbois,J"}},"results":{"1681469":{"rank":6},"1680007":{"rank":6},"1671608":{"rank":3},"1681643":{"rank":3}}}} |
