Pampa TFA
2021 — Pampa, TX/US
Final Places
Congress
Place | Entry | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|
1st | Farwell Aidan McDonald | 3 | 0 | 3 | 1 | 0 | 0 | R14R2111(3) | |
2nd | Borger Kyla Holt | 6 | 0 | 1.5 | 2 | 0 | 0 | R15R2222(6) | |
3rd | Tascosa Libby Clemence | 11 | 0 | 0.83 | 4 | 0 | 0 | R11R2344(11) | |
4th | Amarillo Cohen Ester | 12 | 0 | 0.78 | 4 | 0 | 0 | R12R2435(12) | |
5th | Amarillo Bakhtawar Parvez | 14 | 0 | 0.7 | 5 | 0 | 0 | R12R2653(14) | |
6th | Highland Park ISD Rebecca Brooks | 18 | 0 | 0.51 | 6 | 0 | 0 | R11R2567(18) | |
7th | Tascosa Rula Alshuwaili | 23 | 0 | 0.41 | 8 | 0 | 0 | R13R2986(23) | |
8th | Borger Brandon Day | 24 | 0 | 0.38 | 8 | 0 | 0 | R15R2978(24) | |
9th | Amarillo Lorelei Anderson | 25 | 0 | 0.36 | 9 | 0 | 0 | R14R2799(25) | |
10th | Lubbock Zaid Kharrat | 26 | 0 | 0.35 | 9 | 0 | 0 | R16R2899(26) | |
Co-Champion | Lubbock Talon Hawk | 27 | 0 | 0.33 | 9 | 0 | 0 | R13R2999(27) | |
Co-Champion | Borger Uriel Porras | 27 | 0 | 0.33 | 9 | 0 | 0 | R16R2999(27) |
Congress Prelims
Place | Entry | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | |
---|---|---|---|---|---|---|---|---|
Prelim | Hereford Asher Norris | 7 | 0 | 0.14 | 0 | 0 | 0 | R17 |
Prelim | Highland Park ISD Alexzander Cowden | 7 | 0 | 0.14 | 0 | 0 | 0 | R17 |
Prelim | Sudan Hunter Kauffman | 8 | 0 | 0.13 | 0 | 0 | 0 | R18 |
Prelim | Tascosa Camilla Crandall | 8 | 0 | 0.13 | 0 | 0 | 0 | R18 |
Prelim | Sudan Hudson Humphreys | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Caprock Flavio Alcantar | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Canyon Anthony Hunt | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Highland Park ISD Nyah Olivera | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Lubbock Kylor Petrowski | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Sudan Jasmine Gonzales | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Sudan Matthew Lopez | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Highland Park ISD Madison Witt | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |
Prelim | Canyon Aiden Criss | 9 | 0 | 0.11 | 0 | 0 | 0 | R19 |