CFL Congress 2
2021 — NSDA Campus, CA/US
Prelim Chamber Results
House
Congress Prelims: Chamber 1
Place | Entry | School | S1 J1 | S1 J2 | S1 J3 | S2 J1 | S2 J2 | S2 J3 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sashank Balusu | Archbishop Mitty | 7 | 4 | 2 | 1 | 4 | 1 | 19.00 | 3.00 | 3.14 | 11.00 | 0.00 | 0.00 | {"1":{"results":{"1645731":{"rank":7},"1645750":{"rank":2},"1649005":{"rank":4}},"judges":{"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"},"1649005":{"name":"Dickens,M"}}},"2":{"judges":{"1645727":{"name":"Sanft,A"},"1649266":{"name":"Martin,J"},"1645734":{"name":"Tuerk,C"}},"results":{"1645734":{"rank":1},"1645727":{"rank":4},"1649266":{"rank":1}}}} | |
2 | Agarwal, Sanchet | Bellarmine College Prep | 6 | 1 | 5 | 3 | 2 | 2 | 19.00 | 3.00 | 2.70 | 12.00 | 0.00 | 0.00 | {"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}},"results":{"1645727":{"rank":2},"1649266":{"rank":2},"1645734":{"rank":3}}},"1":{"results":{"1645731":{"rank":6},"1645750":{"rank":5},"1649005":{"rank":1}},"judges":{"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"},"1649005":{"name":"Dickens,M"}}}} | |
3 | Karandikar, Samar | Leland | 1 | 2 | 3 | 7 | 3 | 4 | 20.00 | 0.00 | 2.55 | 12.00 | 0.00 | 0.00 | {"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1645727":{"name":"Sanft,A"},"1649266":{"name":"Martin,J"}},"results":{"1645727":{"rank":3},"1649266":{"rank":4},"1645734":{"rank":7}}},"1":{"results":{"1645750":{"rank":3},"1645731":{"rank":1},"1649005":{"rank":2}},"judges":{"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"},"1649005":{"name":"Dickens,M"}}}} | |
4 | Lee, Ashley | Leland | 5 | 6 | 1 | 2 | 12 | 6 | 29.00 | 0.00 | 2.15 | 19.00 | 0.00 | 0.00 | {"1":{"judges":{"1649005":{"name":"Dickens,M"},"1645731":{"name":"Arreola,J"},"1645750":{"name":"Kabiri,J"}},"results":{"1649005":{"rank":6},"1645731":{"rank":5},"1645750":{"rank":1}}},"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1645727":{"name":"Sanft,A"},"1649266":{"name":"Martin,J"}},"results":{"1649266":{"rank":6},"1645727":{"rank":12},"1645734":{"rank":2}}}} | |
5 | Surya Krishnapillai | Bellarmine College Prep | 2 | 13 | 6 | 9 | 1 | 3 | 30.00 | 0.00 | 2.22 | 20.00 | 0.00 | 0.00 | {"1":{"judges":{"1645731":{"name":"Arreola,J"},"1645750":{"name":"Kabiri,J"},"1649005":{"name":"Dickens,M"}},"results":{"1645750":{"rank":6},"1645731":{"rank":2},"1649005":{"rank":13}}},"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}},"results":{"1645734":{"rank":9},"1645727":{"rank":1},"1649266":{"rank":3}}}} | |
6 | Aswin Surya | Bellarmine College Prep | 9 | 10 | 4 | 5 | 5 | 7 | 39.00 | 0.00 | 1.01 | 26.00 | 0.00 | 0.00 | {"1":{"results":{"1645731":{"rank":9},"1645750":{"rank":4},"1649005":{"rank":10}},"judges":{"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"},"1649005":{"name":"Dickens,M"}}},"2":{"results":{"1649266":{"rank":7},"1645727":{"rank":5},"1645734":{"rank":5}},"judges":{"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"},"1645734":{"name":"Tuerk,C"}}}} | |
7 | Nair, Siddharth | Archbishop Mitty | 13 | 7 | 12 | 4 | 7 | 5 | 41.00 | 0.00 | 0.95 | 28.00 | 0.00 | 0.00 | {"2":{"results":{"1649266":{"rank":5},"1645727":{"rank":7},"1645734":{"rank":4}},"judges":{"1645734":{"name":"Tuerk,C"},"1645727":{"name":"Sanft,A"},"1649266":{"name":"Martin,J"}}},"1":{"judges":{"1649005":{"name":"Dickens,M"},"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"}},"results":{"1649005":{"rank":7},"1645750":{"rank":12},"1645731":{"rank":13}}}} | |
8 | Wong, Nia | Leland | 4 | 8 | 11 | 6 | 8 | 10 | 44.00 | 0.00 | 0.90 | 31.00 | 0.00 | 0.00 | {"1":{"judges":{"1649005":{"name":"Dickens,M"},"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"}},"results":{"1645731":{"rank":4},"1645750":{"rank":11},"1649005":{"rank":8}}},"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}},"results":{"1645727":{"rank":8},"1649266":{"rank":10},"1645734":{"rank":6}}}} | |
9 | Aniket Mittal | Leland | 3 | 12 | 7 | 8 | 10 | 11 | 45.00 | 0.00 | 0.93 | 33.00 | 0.00 | 0.00 | {"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}},"results":{"1645727":{"rank":10},"1649266":{"rank":11},"1645734":{"rank":8}}},"1":{"judges":{"1645731":{"name":"Arreola,J"},"1645750":{"name":"Kabiri,J"},"1649005":{"name":"Dickens,M"}},"results":{"1645750":{"rank":7},"1645731":{"rank":3},"1649005":{"rank":12}}}} | |
10 | Nguyen, Kaitlyn | Archbishop Mitty | 8 | 3 | 9 | 10 | 9 | 8 | 46.00 | 0.00 | 0.92 | 34.00 | 0.00 | 0.00 | {"1":{"results":{"1645731":{"rank":8},"1645750":{"rank":9},"1649005":{"rank":3}},"judges":{"1645731":{"name":"Arreola,J"},"1645750":{"name":"Kabiri,J"},"1649005":{"name":"Dickens,M"}}},"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}},"results":{"1645734":{"rank":10},"1649266":{"rank":8},"1645727":{"rank":9}}}} | |
11 | Du, Kai | Archbishop Mitty | 10 | 5 | 8 | 12 | 11 | 9 | 49.00 | 0.00 | 0.77 | 35.00 | 0.00 | 0.00 | {"1":{"results":{"1645750":{"rank":8},"1645731":{"rank":10},"1649005":{"rank":5}},"judges":{"1649005":{"name":"Dickens,M"},"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"}}},"2":{"judges":{"1645734":{"name":"Tuerk,C"},"1645727":{"name":"Sanft,A"},"1649266":{"name":"Martin,J"}},"results":{"1645727":{"rank":11},"1649266":{"rank":9},"1645734":{"rank":12}}}} | |
12 | fikre, Raaey | Archbishop Mitty | 11 | 9 | 10 | 11 | 6 | 12 | 51.00 | 0.00 | 0.72 | 36.00 | 0.00 | 0.00 | {"1":{"judges":{"1645750":{"name":"Kabiri,J"},"1645731":{"name":"Arreola,J"},"1649005":{"name":"Dickens,M"}},"results":{"1649005":{"rank":9},"1645731":{"rank":11},"1645750":{"rank":10}}},"2":{"judges":{"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"},"1645734":{"name":"Tuerk,C"}},"results":{"1645727":{"rank":6},"1649266":{"rank":12},"1645734":{"rank":11}}}} | |
13 | shah, aria | Palo Alto | 12 | 11 | 13 | 13 | 13 | 13 | 54.00 | 0.00 | 0.66 | 36.00 | 0.00 | 0.00 | {"1":{"results":{"1649005":{"rank":11},"1645750":{"rank":13},"1645731":{"rank":12}},"judges":{"1645731":{"name":"Arreola,J"},"1645750":{"name":"Kabiri,J"},"1649005":{"name":"Dickens,M"}}},"2":{"results":{"1645734":{"rank":13},"1649266":{"rank":13},"1645727":{"rank":13}},"judges":{"1645734":{"name":"Tuerk,C"},"1649266":{"name":"Martin,J"},"1645727":{"name":"Sanft,A"}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | S1 J1 | S1 J2 | S1 J3 | S2 J1 | S2 J2 | S2 J3 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kher, Tanish | Archbishop Mitty | 4 | 3 | 5 | 1 | 2 | 2 | 17.00 | 0.00 | 2.78 | 11.00 | 0.00 | 0.00 | {"1":{"judges":{"1645740":{"name":"Kim,J"},"1645738":{"name":"Koch,J"},"1645741":{"name":"Clementi,A"}},"results":{"1645738":{"rank":5},"1645741":{"rank":3},"1645740":{"rank":4}}},"2":{"results":{"1645750":{"rank":2},"1645736":{"rank":2},"1644713":{"rank":1}},"judges":{"1644713":{"name":"Cornett,T"},"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"}}}} | |
2 | Nguyen, Vincent | Bellarmine College Prep | 3 | 1 | 1 | 4 | 5 | 6 | 20.00 | 3.00 | 2.95 | 13.00 | 0.00 | 0.00 | {"1":{"results":{"1645738":{"rank":1},"1645741":{"rank":1},"1645740":{"rank":3}},"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}}},"2":{"results":{"1645750":{"rank":5},"1645736":{"rank":6},"1644713":{"rank":4}},"judges":{"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"},"1644713":{"name":"Cornett,T"}}}} | |
3 | Oshana, Jonah | Leland | 1 | 2 | 3 | 5 | 4 | 5 | 20.00 | 3.00 | 2.48 | 14.00 | 0.00 | 0.00 | {"2":{"results":{"1645736":{"rank":5},"1645750":{"rank":4},"1644713":{"rank":5}},"judges":{"1644713":{"name":"Cornett,T"},"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"}}},"1":{"results":{"1645741":{"rank":2},"1645738":{"rank":3},"1645740":{"rank":1}},"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}}}} | |
4 | Lutz, Michael | Bellarmine College Prep | 2 | 6 | 6 | 3 | 1 | 3 | 21.00 | 0.00 | 2.50 | 14.00 | 0.00 | 0.00 | {"1":{"results":{"1645740":{"rank":2},"1645738":{"rank":6},"1645741":{"rank":6}},"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}}},"2":{"judges":{"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"},"1644713":{"name":"Cornett,T"}},"results":{"1644713":{"rank":3},"1645750":{"rank":1},"1645736":{"rank":3}}}} | |
5 | Jain, Aakash | Bellarmine College Prep | 7 | 4 | 2 | 2 | 3 | 4 | 22.00 | 0.00 | 1.97 | 13.00 | 0.00 | 0.00 | {"1":{"results":{"1645740":{"rank":7},"1645738":{"rank":2},"1645741":{"rank":4}},"judges":{"1645740":{"name":"Kim,J"},"1645738":{"name":"Koch,J"},"1645741":{"name":"Clementi,A"}}},"2":{"judges":{"1644713":{"name":"Cornett,T"},"1645750":{"name":"Kabiri,J"},"1645736":{"name":"Victorino,J"}},"results":{"1645736":{"rank":4},"1645750":{"rank":3},"1644713":{"rank":2}}}} | |
6 | Bordia, Sanay | Archbishop Mitty | 5 | 5 | 4 | 6 | 9 | 8 | 37.00 | 0.00 | 1.06 | 24.00 | 0.00 | 0.00 | {"2":{"judges":{"1644713":{"name":"Cornett,T"},"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"}},"results":{"1645736":{"rank":8},"1645750":{"rank":9},"1644713":{"rank":6}}},"1":{"judges":{"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"},"1645740":{"name":"Kim,J"}},"results":{"1645740":{"rank":5},"1645738":{"rank":4},"1645741":{"rank":5}}}} | |
7 | Kashmiri, Faizan | Palo Alto | 9 | 11 | 9 | 8 | 8 | 1 | 44.00 | 0.00 | 1.59 | 34.00 | 0.00 | 0.00 | {"1":{"judges":{"1645738":{"name":"Koch,J"},"1645741":{"name":"Clementi,A"},"1645740":{"name":"Kim,J"}},"results":{"1645738":{"rank":9},"1645741":{"rank":11},"1645740":{"rank":9}}},"2":{"results":{"1645750":{"rank":8},"1645736":{"rank":1},"1644713":{"rank":8}},"judges":{"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"},"1644713":{"name":"Cornett,T"}}}} | |
8 | Macherla, Pranay | Archbishop Mitty | 6 | 13 | 10 | 10 | 6 | 9 | 48.00 | 0.00 | 0.78 | 33.00 | 0.00 | 0.00 | {"1":{"judges":{"1645740":{"name":"Kim,J"},"1645738":{"name":"Koch,J"},"1645741":{"name":"Clementi,A"}},"results":{"1645738":{"rank":10},"1645741":{"rank":13},"1645740":{"rank":6}}},"2":{"judges":{"1645750":{"name":"Kabiri,J"},"1645736":{"name":"Victorino,J"},"1644713":{"name":"Cornett,T"}},"results":{"1644713":{"rank":10},"1645736":{"rank":9},"1645750":{"rank":6}}}} | |
9 | Misra, Meera | Presentation | 8 | 7 | 8 | 11 | 7 | 12 | 48.00 | 0.00 | 0.76 | 32.00 | 0.00 | 0.00 | {"1":{"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}},"results":{"1645741":{"rank":7},"1645738":{"rank":8},"1645740":{"rank":8}}},"2":{"judges":{"1645750":{"name":"Kabiri,J"},"1645736":{"name":"Victorino,J"},"1644713":{"name":"Cornett,T"}},"results":{"1644713":{"rank":11},"1645750":{"rank":7},"1645736":{"rank":12}}}} | |
10 | Tyagali, Navya | Archbishop Mitty | 11 | 10 | 7 | 7 | 10 | 7 | 48.00 | 0.00 | 0.75 | 32.00 | 0.00 | 0.00 | {"2":{"judges":{"1644713":{"name":"Cornett,T"},"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"}},"results":{"1644713":{"rank":7},"1645736":{"rank":7},"1645750":{"rank":10}}},"1":{"results":{"1645738":{"rank":7},"1645741":{"rank":10},"1645740":{"rank":11}},"judges":{"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"},"1645740":{"name":"Kim,J"}}}} | |
11 | Hemprich, Alexander | Leland | 12 | 8 | 12 | 12 | 13 | 11 | 53.00 | 0.00 | 0.68 | 36.00 | 0.00 | 0.00 | {"2":{"judges":{"1644713":{"name":"Cornett,T"},"1645750":{"name":"Kabiri,J"},"1645736":{"name":"Victorino,J"}},"results":{"1645736":{"rank":11},"1645750":{"rank":13},"1644713":{"rank":12}}},"1":{"results":{"1645741":{"rank":8},"1645738":{"rank":12},"1645740":{"rank":12}},"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}}}} | |
12-T | Daniher, Katie | Archbishop Mitty | 13 | 12 | 13 | 9 | 11 | 10 | 54.00 | 3.00 | 0.66 | 36.00 | 3.00 | 0.00 | {"2":{"judges":{"1645750":{"name":"Kabiri,J"},"1645736":{"name":"Victorino,J"},"1644713":{"name":"Cornett,T"}},"results":{"1645750":{"rank":11},"1645736":{"rank":10},"1644713":{"rank":9}}},"1":{"judges":{"1645740":{"name":"Kim,J"},"1645738":{"name":"Koch,J"},"1645741":{"name":"Clementi,A"}},"results":{"1645741":{"rank":12},"1645738":{"rank":13},"1645740":{"rank":13}}}} | |
12-T | Mistry, Kaden | Leland | 10 | 9 | 11 | 13 | 12 | 13 | 54.00 | 3.00 | 0.66 | 36.00 | 3.00 | 0.00 | {"1":{"results":{"1645740":{"rank":10},"1645738":{"rank":11},"1645741":{"rank":9}},"judges":{"1645740":{"name":"Kim,J"},"1645741":{"name":"Clementi,A"},"1645738":{"name":"Koch,J"}}},"2":{"results":{"1645736":{"rank":13},"1645750":{"rank":12},"1644713":{"rank":13}},"judges":{"1644713":{"name":"Cornett,T"},"1645736":{"name":"Victorino,J"},"1645750":{"name":"Kabiri,J"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | S1 J1 | S1 J2 | S1 J3 | S2 J1 | S2 J2 | S2 J3 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-T | Neal Dwivedula | Bellarmine College Prep | 3 | 2 | 3 | 1 | 1 | 1 | 11.00 | 3.00 | 4.16 | 7.00 | 3.00 | 0.00 | {"1":{"judges":{"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"},"1649266":{"name":"Martin,J"}},"results":{"1645729":{"rank":2},"1645733":{"rank":3},"1649266":{"rank":3}}},"2":{"judges":{"1645740":{"name":"Kim,J"},"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"}},"results":{"1645730":{"rank":1},"1645731":{"rank":1},"1645740":{"rank":1}}}} | |
1-T | Bombwal, Arjun | Leland | 1 | 1 | 1 | 2 | 3 | 3 | 11.00 | 3.00 | 4.16 | 7.00 | 3.00 | 0.00 | {"1":{"results":{"1645733":{"rank":1},"1645729":{"rank":1},"1649266":{"rank":1}},"judges":{"1649266":{"name":"Martin,J"},"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"}}},"2":{"results":{"1645731":{"rank":2},"1645730":{"rank":3},"1645740":{"rank":3}},"judges":{"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"},"1645740":{"name":"Kim,J"}}}} | |
3 | Amara Fernandes | Archbishop Mitty | 2 | 8 | 2 | 5 | 4 | 2 | 23.00 | 0.00 | 2.08 | 13.00 | 0.00 | 0.00 | {"1":{"judges":{"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"},"1649266":{"name":"Martin,J"}},"results":{"1649266":{"rank":2},"1645729":{"rank":8},"1645733":{"rank":2}}},"2":{"judges":{"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"},"1645740":{"name":"Kim,J"}},"results":{"1645730":{"rank":4},"1645731":{"rank":5},"1645740":{"rank":2}}}} | |
4 | Yu, Jeannine | Leland | 5 | 3 | 8 | 4 | 2 | 4 | 26.00 | 0.00 | 1.66 | 16.00 | 0.00 | 0.00 | {"2":{"results":{"1645740":{"rank":4},"1645731":{"rank":4},"1645730":{"rank":2}},"judges":{"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"},"1645740":{"name":"Kim,J"}}},"1":{"judges":{"1649266":{"name":"Martin,J"},"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"}},"results":{"1649266":{"rank":5},"1645733":{"rank":8},"1645729":{"rank":3}}}} | |
5 | Wuensche, Carter | Archbishop Mitty | 4 | 4 | 6 | 3 | 5 | 9 | 31.00 | 0.00 | 1.31 | 19.00 | 0.00 | 0.00 | {"2":{"judges":{"1645740":{"name":"Kim,J"},"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"}},"results":{"1645740":{"rank":9},"1645730":{"rank":5},"1645731":{"rank":3}}},"1":{"results":{"1649266":{"rank":4},"1645733":{"rank":6},"1645729":{"rank":4}},"judges":{"1649266":{"name":"Martin,J"},"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"}}}} | |
6 | Kaushikkar, Abhishek | Leland | 7 | 7 | 5 | 6 | 6 | 6 | 37.00 | 0.00 | 0.99 | 25.00 | 0.00 | 0.00 | {"1":{"judges":{"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"},"1649266":{"name":"Martin,J"}},"results":{"1645729":{"rank":7},"1645733":{"rank":5},"1649266":{"rank":7}}},"2":{"judges":{"1645740":{"name":"Kim,J"},"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"}},"results":{"1645730":{"rank":6},"1645731":{"rank":6},"1645740":{"rank":6}}}} | |
7 | Srinivasan, Aarya | Archbishop Mitty | 6 | 6 | 4 | 9 | 12 | 8 | 42.00 | 0.00 | 0.94 | 29.00 | 0.00 | 0.00 | {"1":{"judges":{"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"},"1649266":{"name":"Martin,J"}},"results":{"1649266":{"rank":6},"1645733":{"rank":4},"1645729":{"rank":6}}},"2":{"judges":{"1645740":{"name":"Kim,J"},"1645730":{"name":"Eizner,R"},"1645731":{"name":"Arreola,J"}},"results":{"1645731":{"rank":9},"1645730":{"rank":12},"1645740":{"rank":8}}}} | |
8 | Xu, Elizabeth | Valley Christian | 12 | 10 | 10 | 7 | 7 | 5 | 46.00 | 0.00 | 0.81 | 32.00 | 0.00 | 0.00 | {"2":{"judges":{"1645730":{"name":"Eizner,R"},"1645731":{"name":"Arreola,J"},"1645740":{"name":"Kim,J"}},"results":{"1645740":{"rank":5},"1645730":{"rank":7},"1645731":{"rank":7}}},"1":{"results":{"1645733":{"rank":10},"1645729":{"rank":10},"1649266":{"rank":12}},"judges":{"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"},"1649266":{"name":"Martin,J"}}}} | |
9 | Raffle, Anika | Palo Alto | 8 | 11 | 7 | 8 | 10 | 7 | 48.00 | 0.00 | 0.76 | 32.00 | 0.00 | 0.00 | {"2":{"judges":{"1645740":{"name":"Kim,J"},"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"}},"results":{"1645730":{"rank":10},"1645731":{"rank":8},"1645740":{"rank":7}}},"1":{"results":{"1649266":{"rank":8},"1645733":{"rank":7},"1645729":{"rank":11}},"judges":{"1649266":{"name":"Martin,J"},"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"}}}} | |
10 | Menekshe, Antalya | Archbishop Mitty | 11 | 5 | 9 | 11 | 13 | 12 | 50.00 | 0.00 | 0.75 | 36.00 | 0.00 | 0.00 | {"1":{"judges":{"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"},"1649266":{"name":"Martin,J"}},"results":{"1645733":{"rank":9},"1645729":{"rank":5},"1649266":{"rank":11}}},"2":{"judges":{"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"},"1645740":{"name":"Kim,J"}},"results":{"1645731":{"rank":11},"1645730":{"rank":13},"1645740":{"rank":12}}}} | |
11 | Jain, Aaryan | Bellarmine College Prep | 9 | 12 | 11 | 12 | 8 | 10 | 53.00 | 0.00 | 0.68 | 36.00 | 0.00 | 0.00 | {"1":{"results":{"1649266":{"rank":9},"1645729":{"rank":12},"1645733":{"rank":11}},"judges":{"1649266":{"name":"Martin,J"},"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"}}},"2":{"results":{"1645730":{"rank":8},"1645731":{"rank":12},"1645740":{"rank":10}},"judges":{"1645740":{"name":"Kim,J"},"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"}}}} | |
12 | Oliveira, Brandon | Archbishop Mitty | 10 | 9 | 13 | 10 | 9 | 11 | 54.00 | 5.00 | 0.66 | 36.00 | 0.00 | 0.00 | {"1":{"judges":{"1649266":{"name":"Martin,J"},"1645733":{"name":"Marquez,A"},"1645729":{"name":"Hoy,D"}},"results":{"1645733":{"rank":13},"1645729":{"rank":9},"1649266":{"rank":10}}},"2":{"judges":{"1645740":{"name":"Kim,J"},"1645730":{"name":"Eizner,R"},"1645731":{"name":"Arreola,J"}},"results":{"1645731":{"rank":10},"1645730":{"rank":9},"1645740":{"rank":11}}}} | |
13 | Fery, Isaac | Bellarmine College Prep | 13 | 13 | 12 | 13 | 11 | 13 | 54.00 | 1.00 | 0.66 | 36.00 | 0.00 | 0.00 | {"2":{"results":{"1645740":{"rank":13},"1645730":{"rank":11},"1645731":{"rank":13}},"judges":{"1645731":{"name":"Arreola,J"},"1645730":{"name":"Eizner,R"},"1645740":{"name":"Kim,J"}}},"1":{"judges":{"1649266":{"name":"Martin,J"},"1645729":{"name":"Hoy,D"},"1645733":{"name":"Marquez,A"}},"results":{"1649266":{"rank":13},"1645729":{"rank":13},"1645733":{"rank":12}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | S1 J1 | S1 J2 | S1 J3 | S2 J1 | S2 J2 | S2 J3 | RkPm | JPPm | RcpPm | RkPm -1HL | JPPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akilan Dorairaj | Bellarmine College Prep | 1 | 3 | 2 | 2 | 1 | 3 | 12.00 | 0.00 | 3.66 | 8.00 | 0.00 | 0.00 | {"2":{"results":{"1645729":{"rank":2},"1645726":{"rank":3},"1645741":{"rank":1}},"judges":{"1645729":{"name":"Hoy,D"},"1645726":{"name":"Gutterman,E"},"1645741":{"name":"Clementi,A"}}},"1":{"judges":{"1645730":{"name":"Eizner,R"},"1645743":{"name":"Olson,J"},"1644713":{"name":"Cornett,T"}},"results":{"1645730":{"rank":3},"1644713":{"rank":2},"1645743":{"rank":1}}}} | |
2 | Vakkalagadda, Rohit | Bellarmine College Prep | 7 | 1 | 1 | 4 | 2 | 2 | 17.00 | 0.00 | 3.39 | 9.00 | 0.00 | 0.00 | {"1":{"judges":{"1644713":{"name":"Cornett,T"},"1645743":{"name":"Olson,J"},"1645730":{"name":"Eizner,R"}},"results":{"1645743":{"rank":7},"1644713":{"rank":1},"1645730":{"rank":1}}},"2":{"results":{"1645729":{"rank":4},"1645726":{"rank":2},"1645741":{"rank":2}},"judges":{"1645729":{"name":"Hoy,D"},"1645741":{"name":"Clementi,A"},"1645726":{"name":"Gutterman,E"}}}} | |
3 | Bergevin, Caitlin | Archbishop Mitty | 10 | 2 | 11 | 1 | 7 | 1 | 29.00 | 0.00 | 2.86 | 19.00 | 0.00 | 0.00 | {"1":{"results":{"1645743":{"rank":10},"1644713":{"rank":11},"1645730":{"rank":2}},"judges":{"1645743":{"name":"Olson,J"},"1644713":{"name":"Cornett,T"},"1645730":{"name":"Eizner,R"}}},"2":{"judges":{"1645726":{"name":"Gutterman,E"},"1645741":{"name":"Clementi,A"},"1645729":{"name":"Hoy,D"}},"results":{"1645741":{"rank":7},"1645726":{"rank":1},"1645729":{"rank":1}}}} | |
4 | Aggarwal, Arnav | Bellarmine College Prep | 2 | 13 | 5 | 6 | 3 | 5 | 30.00 | 0.00 | 1.51 | 19.00 | 0.00 | 0.00 | {"1":{"results":{"1645743":{"rank":2},"1644713":{"rank":5},"1645730":{"rank":13}},"judges":{"1645730":{"name":"Eizner,R"},"1644713":{"name":"Cornett,T"},"1645743":{"name":"Olson,J"}}},"2":{"judges":{"1645729":{"name":"Hoy,D"},"1645726":{"name":"Gutterman,E"},"1645741":{"name":"Clementi,A"}},"results":{"1645726":{"rank":5},"1645741":{"rank":3},"1645729":{"rank":6}}}} | |
5 | Vu, Emily | Archbishop Mitty | 3 | 5 | 6 | 7 | 9 | 7 | 37.00 | 0.00 | 1.09 | 25.00 | 0.00 | 0.00 | {"1":{"judges":{"1645730":{"name":"Eizner,R"},"1645743":{"name":"Olson,J"},"1644713":{"name":"Cornett,T"}},"results":{"1645730":{"rank":5},"1644713":{"rank":6},"1645743":{"rank":3}}},"2":{"results":{"1645726":{"rank":7},"1645741":{"rank":9},"1645729":{"rank":7}},"judges":{"1645729":{"name":"Hoy,D"},"1645726":{"name":"Gutterman,E"},"1645741":{"name":"Clementi,A"}}}} | |
