The Big Cat Swing at Cypress Creek High School

2021 — Houston, TX/US
Creek Congress Prelims Chamber Results
Creek Congressional Debate (Friday)
Congress Prelims: Chamber 1
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Lamar MW Mischa Wijesekera 1 1.00 0.00 1.00 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":1}}}}
2 Bellaire SC Scott Cricks 2 2.00 0.00 0.50 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":2}}}}
3 Nhung Huynh Nhung Huynh 3 3.00 0.00 0.33 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":3}}}}
4 Jordan IE Idara Etuks 4 4.00 0.00 0.25 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":4}}}}
5 Hasting HNw Hanson Nwole 5 5.00 0.00 0.20 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":5}}}}
6 Atascocita RT Reagan Tunson 6 6.00 0.00 0.17 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":6}}}}
7 Memorial AX Andrew Xiao 7 7.00 0.00 0.14 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":7}}}}
8 Bellaire LW Lilac Walia 8 8.00 0.00 0.13 {"1":{"results":{"1618433":{"rank":8}},"judges":{"1618433":{"name":"Domino,B"}}}}
9-T Jordan JY Jayden Yu 9 9.00 0.00 0.11 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":9}}}}
9-T Nic Baez Nic Baez 9 9.00 0.00 0.11 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":9}}}}
9-T Seven Lakes MC Max Chen 9 9.00 0.00 0.11 {"1":{"results":{"1618433":{"rank":9}},"judges":{"1618433":{"name":"Domino,B"}}}}
9-T Bellaire SI Shaun Israni 9 9.00 0.00 0.11 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":9}}}}
9-T Cypress Falls RB Raelin Baird 9 9.00 0.00 0.11 {"1":{"judges":{"1618433":{"name":"Domino,B"}},"results":{"1618433":{"rank":9}}}}
9-T Seven Lakes BR Braden Ramsey 9 9.00 0.00 0.11 {"1":{"results":{"1618433":{"rank":9}},"judges":{"1618433":{"name":"Domino,B"}}}}
Congress Prelims: Chamber 2
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Lamar KD Khanh Dang 1 1.00 0.00 1.00 {"1":{"results":{"1620361":{"rank":1}},"judges":{"1620361":{"name":"Robinson,T"}}}}
2 Memorial CB Colin Blakeslee 2 2.00 0.00 0.50 {"1":{"results":{"1620361":{"rank":2}},"judges":{"1620361":{"name":"Robinson,T"}}}}
3 Seven Lakes DT Denver Tran 3 3.00 0.00 0.33 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":3}}}}
4 Flower Mound SB Suman Behera 4 4.00 0.00 0.25 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":4}}}}
5 Barbers Hill KF Kaden Farrington 5 5.00 0.00 0.20 {"1":{"results":{"1620361":{"rank":5}},"judges":{"1620361":{"name":"Robinson,T"}}}}
6 Bellaire SS Saanvi Sadana 6 6.00 0.00 0.17 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":6}}}}
7 Seven Lakes UM Ulvi Maharramov 7 7.00 0.00 0.14 {"1":{"results":{"1620361":{"rank":7}},"judges":{"1620361":{"name":"Robinson,T"}}}}
8 Hasting MM Moska Mehri 8 8.00 0.00 0.13 {"1":{"results":{"1620361":{"rank":8}},"judges":{"1620361":{"name":"Robinson,T"}}}}
9-T Jordan AA Abdurahman Azeez 9 9.00 0.00 0.11 {"1":{"results":{"1620361":{"rank":9}},"judges":{"1620361":{"name":"Robinson,T"}}}}
9-T Alief Elsik FR Fadilat Raji 9 9.00 0.00 0.11 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":9}}}}
9-T Jersey Village KN Katlyn Nguyen 11 9.00 0.00 0.11 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":11}}}}
9-T Bellaire HC Hannah Cohen 12 9.00 0.00 0.11 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":12}}}}
9-T Bridgeland MD Michael DeGroot III 9 9.00 0.00 0.11 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":9}}}}
9-T Jordan RI Rayan Idris 9 9.00 0.00 0.11 {"1":{"judges":{"1620361":{"name":"Robinson,T"}},"results":{"1620361":{"rank":9}}}}
9-T Atascocita AF Alyssa Fields 10 9.00 0.00 0.11 {"1":{"results":{"1620361":{"rank":10}},"judges":{"1620361":{"name":"Robinson,T"}}}}
Congress Prelims: Chamber 3
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Seven Lakes FA Fida Ahmed 1 1.00 0.00 1.00 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":1}}}}
2 Jordan CA Cooper Armstrong 2 2.00 0.00 0.50 {"1":{"results":{"1621094":{"rank":2}},"judges":{"1621094":{"name":"Rogers,D"}}}}
3 Northland Christian HM Harmony Moore 3 3.00 0.00 0.33 {"1":{"results":{"1621094":{"rank":3}},"judges":{"1621094":{"name":"Rogers,D"}}}}
4 Stratford SS Sophie Sagastume 4 4.00 0.00 0.25 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":4}}}}
5 Abhishek Bhagat Abhishek Bhagat 5 5.00 0.00 0.20 {"1":{"results":{"1621094":{"rank":5}},"judges":{"1621094":{"name":"Rogers,D"}}}}
6 Seven Lakes JF Juliana Franco 6 6.00 0.00 0.17 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":6}}}}
7 Bellaire PR Pranalisree Rajarajan 7 7.00 0.00 0.14 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":7}}}}
8 Barbers Hill AM Alexys Montgomery 8 8.00 0.00 0.13 {"1":{"results":{"1621094":{"rank":8}},"judges":{"1621094":{"name":"Rogers,D"}}}}
9-T Barbers Hill EG Emma Goddard 9 9.00 0.00 0.11 {"1":{"results":{"1621094":{"rank":9}},"judges":{"1621094":{"name":"Rogers,D"}}}}
9-T J. Frank Dobie GS Gustavo Salinas 9 9.00 0.00 0.11 {"1":{"results":{"1621094":{"rank":9}},"judges":{"1621094":{"name":"Rogers,D"}}}}
9-T Bellaire SG Selim Guven 9 9.00 0.00 0.11 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":9}}}}
9-T Memorial JH Jordan Heath 9 9.00 0.00 0.11 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":9}}}}
9-T Hasting KT Kash Thomas 9 9.00 0.00 0.11 {"1":{"results":{"1621094":{"rank":9}},"judges":{"1621094":{"name":"Rogers,D"}}}}
9-T Lamar GI Genesis Irias 9 9.00 0.00 0.11 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":9}}}}
9-T Bellaire HD Harrison Dunlap 9 9.00 0.00 0.11 {"1":{"judges":{"1621094":{"name":"Rogers,D"}},"results":{"1621094":{"rank":9}}}}
Congress Prelims: Chamber 4
Place Code Name S1 J1 RkPm JPPm RcpPm Ballots
1 Cypress Ranch MN Matthew Noriega 1 1.00 0.00 1.00 {"1":{"results":{"1626255":{"rank":1}},"judges":{"1626255":{"name":"Pena,M"}}}}
2 Lamar CM Chukwubuikem Madu 2 2.00 0.00 0.50 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":2}}}}
3 Flower Mound GV Gabriel Villarreal 3 3.00 0.00 0.33 {"1":{"results":{"1626255":{"rank":3}},"judges":{"1626255":{"name":"Pena,M"}}}}
4 Jordan VK Vibhu Kanna 4 4.00 0.00 0.25 {"1":{"results":{"1626255":{"rank":4}},"judges":{"1626255":{"name":"Pena,M"}}}}
5 Bellaire MS Michael Sheth 5 5.00 0.00 0.20 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":5}}}}
6 Jordan DS David Sun 6 6.00 0.00 0.17 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":6}}}}
7 Atascocita SV Sofia Venegas 7 7.00 0.00 0.14 {"1":{"results":{"1626255":{"rank":7}},"judges":{"1626255":{"name":"Pena,M"}}}}
8 Stratford CM Ciera Msigwa 8 8.00 0.00 0.13 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":8}}}}
9-T Barbers Hill FH Fallyn Hedrick 9 9.00 0.00 0.11 {"1":{"results":{"1626255":{"rank":9}},"judges":{"1626255":{"name":"Pena,M"}}}}
9-T Bellaire RR Riley Rexford 9 9.00 0.00 0.11 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":9}}}}
9-T St John's SD Siddharth Dasari 9 9.00 0.00 0.11 {"1":{"results":{"1626255":{"rank":9}},"judges":{"1626255":{"name":"Pena,M"}}}}
9-T Memorial CR Cyndy Reyna 9 9.00 0.00 0.11 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":9}}}}
9-T Seven Lakes KD Kalina Duong 9 9.00 0.00 0.11 {"1":{"judges":{"1626255":{"name":"Pena,M"}},"results":{"1626255":{"rank":9}}}}
9-T Seven Lakes AB Avya Barton 9 9.00 0.00 0.11 {"1":{"results":{"1626255":{"rank":9}},"judges":{"1626255":{"name":"Pena,M"}}}}
9-T Lamar LH Lucy Hughes 9 9.00 0.00 0.11 {"1":{"results":{"1626255":{"rank":9}},"judges":{"1626255":{"name":"Pena,M"}}}}