Cavalier Invitational at Durham Academy
2022 — NSDA Campus, NC/US
Semis Chamber Results
Congressional Debate
Congress Elims: Chamber 1
Place | Entry | School | State | S4 J1 | S4 J2 | S4 J3 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Wu | Naperville North | IL | 4 | 1 | 1 | 2 | 8.00 | 0.00 | 2.75 | 3.00 | 0.00 | 2.00 | {"4":{"judges":{"1672445":{"name":"Beeson,L"},"1671129":{"name":"Dunn,J","chair":1},"1674276":{"name":"Tsudama,T"},"1678989":{"name":"Dunn,K"}},"results":{"1672445":{"rank":1},"1671129":{"rank":2},"1678989":{"rank":1},"1674276":{"rank":4}}}} | |
2 | Mia Korsunsky | Adlai E Stevenson | IL | 2 | 6 | 2 | 4 | 14.00 | 0.00 | 1.42 | 6.00 | 0.00 | 4.00 | {"4":{"judges":{"1671129":{"chair":1,"name":"Dunn,J"},"1674276":{"name":"Tsudama,T"},"1678989":{"name":"Dunn,K"},"1672445":{"name":"Beeson,L"}},"results":{"1672445":{"rank":2},"1671129":{"rank":4},"1674276":{"rank":2},"1678989":{"rank":6}}}} | |
3 | Udit Mehta | Adlai E Stevenson | IL | 1 | 4 | 4 | 7 | 16.00 | 0.00 | 1.64 | 8.00 | 0.00 | 7.00 | {"4":{"results":{"1678989":{"rank":4},"1671129":{"rank":7},"1674276":{"rank":1},"1672445":{"rank":4}},"judges":{"1672445":{"name":"Beeson,L"},"1674276":{"name":"Tsudama,T"},"1671129":{"chair":1,"name":"Dunn,J"},"1678989":{"name":"Dunn,K"}}}} | |
4 | Olivia Eads | Potomac | VA | 3 | 7 | 3 | 6 | 19.00 | 0.00 | 0.97 | 9.00 | 0.00 | 6.00 | {"4":{"judges":{"1671129":{"name":"Dunn,J","chair":1},"1674276":{"name":"Tsudama,T"},"1678989":{"name":"Dunn,K"},"1672445":{"name":"Beeson,L"}},"results":{"1672445":{"rank":3},"1674276":{"rank":3},"1671129":{"rank":6},"1678989":{"rank":7}}}} | |
5 | Mohammad Nikahd | Desert Vista | AZ | 7 | 3 | 6 | 5 | 21.00 | 0.00 | 0.84 | 11.00 | 0.00 | 5.00 | {"4":{"judges":{"1674276":{"name":"Tsudama,T"},"1671129":{"chair":1,"name":"Dunn,J"},"1678989":{"name":"Dunn,K"},"1672445":{"name":"Beeson,L"}},"results":{"1674276":{"rank":7},"1671129":{"rank":5},"1678989":{"rank":3},"1672445":{"rank":6}}}} | |
6 | Shree Manivel | Ridge | NJ | 10 | 5 | 7 | 3 | 24.00 | 0.00 | 0.78 | 12.00 | 0.00 | 3.00 | {"4":{"results":{"1671129":{"rank":3},"1678989":{"rank":5},"1674276":{"rank":10},"1672445":{"rank":7}},"judges":{"1672445":{"name":"Beeson,L"},"1671129":{"chair":1,"name":"Dunn,J"},"1674276":{"name":"Tsudama,T"},"1678989":{"name":"Dunn,K"}}}} | |
7 | Rowan Sharma | James River | VA | 6 | 2 | 8 | 9 | 25.00 | 0.00 | 0.91 | 14.00 | 0.00 | 9.00 | {"4":{"judges":{"1678989":{"name":"Dunn,K"},"1671129":{"chair":1,"name":"Dunn,J"},"1674276":{"name":"Tsudama,T"},"1672445":{"name":"Beeson,L"}},"results":{"1678989":{"rank":2},"1671129":{"rank":9},"1674276":{"rank":6},"1672445":{"rank":8}}}} | |
8 | Ridwan Azam | Bronx Science | NY | 5 | 8 | 5 | 10 | 27.00 | 0.00 | 0.64 | 13.00 | 0.00 | 10.00 | {"4":{"judges":{"1678989":{"name":"Dunn,K"},"1671129":{"chair":1,"name":"Dunn,J"},"1674276":{"name":"Tsudama,T"},"1672445":{"name":"Beeson,L"}},"results":{"1672445":{"rank":5},"1671129":{"rank":10},"1674276":{"rank":5},"1678989":{"rank":8}}}} | |
9 | Caleb Sharman | Lake Braddock Secondary | VA | 9 | 9 | 9 | 1 | 28.00 | 0.00 | 1.33 | 18.00 | 0.00 | 1.00 | {"4":{"results":{"1678989":{"rank":9},"1671129":{"rank":1},"1674276":{"rank":9},"1672445":{"rank":9}},"judges":{"1672445":{"name":"Beeson,L"},"1671129":{"name":"Dunn,J","chair":1},"1678989":{"name":"Dunn,K"},"1674276":{"name":"Tsudama,T"}}}} | |
10 | Shelby Willcox | Potomac | VA | 8 | 9 | 10 | 8 | 34.00 | 0.00 | 0.48 | 17.00 | 0.00 | 8.00 | {"4":{"results":{"1672445":{"rank":10},"1678989":{"rank":9},"1671129":{"rank":8},"1674276":{"rank":8}},"judges":{"1671129":{"chair":1,"name":"Dunn,J"},"1678989":{"name":"Dunn,K"},"1674276":{"name":"Tsudama,T"},"1672445":{"name":"Beeson,L"}}}} |
Congress Elims: Chamber 2
Place | Entry | School | State | S4 J1 | S4 J2 | S4 J3 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nandini Kanthi | William G. Enloe | NC | 3 | 3 | 3 | 2 | 11.00 | 0.00 | 1.49 | 6.00 | 0.00 | 2.00 | {"4":{"results":{"1675728":{"rank":3},"1679847":{"rank":2},"1674230":{"rank":3},"1683600":{"rank":3}},"judges":{"1675728":{"name":"Guan,B"},"1679847":{"name":"Dileepkumar,B","chair":1},"1674230":{"name":"Lumpkins,K"},"1683600":{"name":"Mobley,S"}}}} | |
2 | Prachi Gyanmote | Adlai E Stevenson | IL | 5 | 2 | 9 | 1 | 17.00 | 2.00 | 1.81 | 7.00 | 0.00 | 1.00 | {"4":{"results":{"1683600":{"rank":5},"1675728":{"rank":2},"1674230":{"rank":9},"1679847":{"rank":1}},"judges":{"1675728":{"name":"Guan,B"},"1674230":{"name":"Lumpkins,K"},"1679847":{"name":"Dileepkumar,B","chair":1},"1683600":{"name":"Mobley,S"}}}} | |
3 | Liv Steinhardt | Ransom Everglades | FL | 2 | 8 | 1 | 6 | 17.00 | 2.00 | 1.80 | 8.00 | 0.00 | 6.00 | {"4":{"judges":{"1679847":{"name":"Dileepkumar,B","chair":1},"1674230":{"name":"Lumpkins,K"},"1675728":{"name":"Guan,B"},"1683600":{"name":"Mobley,S"}},"results":{"1675728":{"rank":8},"1674230":{"rank":1},"1679847":{"rank":6},"1683600":{"rank":2}}}} | |
4 | Shaun Karani | Bronx Science | NY | 1 | 9 | 7 | 4 | 21.00 | 0.00 | 1.50 | 11.00 | 0.00 | 4.00 | {"4":{"judges":{"1683600":{"name":"Mobley,S"},"1679847":{"chair":1,"name":"Dileepkumar,B"},"1674230":{"name":"Lumpkins,K"},"1675728":{"name":"Guan,B"}},"results":{"1683600":{"rank":1},"1674230":{"rank":7},"1679847":{"rank":4},"1675728":{"rank":9}}}} | |
5 | Ethan Maher | Potomac | VA | 8 | 1 | 4 | 9 | 22.00 | 0.00 | 1.49 | 12.00 | 0.00 | 9.00 | {"4":{"judges":{"1683600":{"name":"Mobley,S"},"1679847":{"name":"Dileepkumar,B","chair":1},"1674230":{"name":"Lumpkins,K"},"1675728":{"name":"Guan,B"}},"results":{"1683600":{"rank":8},"1674230":{"rank":4},"1679847":{"rank":9},"1675728":{"rank":1}}}} | |
6 | Jasper Wu | Leland | CA | 6 | 7 | 2 | 7 | 22.00 | 0.00 | 0.95 | 13.00 | 0.00 | 7.00 | {"4":{"results":{"1683600":{"rank":6},"1675728":{"rank":7},"1679847":{"rank":7},"1674230":{"rank":2}},"judges":{"1674230":{"name":"Lumpkins,K"},"1679847":{"chair":1,"name":"Dileepkumar,B"},"1675728":{"name":"Guan,B"},"1683600":{"name":"Mobley,S"}}}} | |
7 | Taylor Winstead | Durham | NC | 4 | 9 | 6 | 3 | 22.00 | 0.00 | 0.86 | 10.00 | 0.00 | 3.00 | {"4":{"results":{"1683600":{"rank":4},"1675728":{"rank":9},"1674230":{"rank":6},"1679847":{"rank":3}},"judges":{"1683600":{"name":"Mobley,S"},"1675728":{"name":"Guan,B"},"1674230":{"name":"Lumpkins,K"},"1679847":{"name":"Dileepkumar,B","chair":1}}}} | |
8 | Ria Agarwal | Adlai E Stevenson | IL | 9 | 6 | 5 | 5 | 25.00 | 0.00 | 0.68 | 11.00 | 0.00 | 5.00 | {"4":{"results":{"1683600":{"rank":9},"1674230":{"rank":5},"1679847":{"rank":5},"1675728":{"rank":6}},"judges":{"1675728":{"name":"Guan,B"},"1674230":{"name":"Lumpkins,K"},"1679847":{"name":"Dileepkumar,B","chair":1},"1683600":{"name":"Mobley,S"}}}} | |
9 | Katie Spillane | Loyola | NY | 7 | 5 | 9 | 8 | 29.00 | 0.00 | 0.58 | 15.00 | 0.00 | 8.00 | {"4":{"results":{"1675728":{"rank":5},"1674230":{"rank":9},"1679847":{"rank":8},"1683600":{"rank":7}},"judges":{"1679847":{"chair":1,"name":"Dileepkumar,B"},"1674230":{"name":"Lumpkins,K"},"1675728":{"name":"Guan,B"},"1683600":{"name":"Mobley,S"}}}} | |
10 | Ashley Clark | Desert Vista | AZ | 10 | 4 | 8 | 10 | 30.00 | 0.00 | 0.60 | 17.00 | 0.00 | 10.00 | {"4":{"judges":{"1683600":{"name":"Mobley,S"},"1675728":{"name":"Guan,B"},"1679847":{"chair":1,"name":"Dileepkumar,B"},"1674230":{"name":"Lumpkins,K"}},"results":{"1683600":{"rank":10},"1675728":{"rank":4},"1674230":{"rank":8},"1679847":{"rank":10}}}} |
Congress Elims: Chamber 3
Place | Entry | School | State | S4 J1 | S4 J2 | S4 J3 | PARL | RkLst | JPLst | RcpLst | RkLst -1HL | JPLst | PRkLst | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Pasquerella | Loyola | NY | 1 | 5 | 2 | 1 | 9.00 | 0.00 | 2.70 | 3.00 | 0.00 | 1.00 | {"4":{"judges":{"1675786":{"name":"Batha,A"},"1674845":{"chair":1,"name":"Stanchik,B"},"1671441":{"name":"Hill,C"},"1670633":{"name":"Siva,C"}},"results":{"1675786":{"rank":5},"1670633":{"rank":2},"1671441":{"rank":1},"1674845":{"rank":1}}}} | |
2 | Hemanshu Boppana | Naperville North | IL | 3 | 3 | 3 | 3 | 12.00 | 0.00 | 1.32 | 6.00 | 0.00 | 3.00 | {"4":{"results":{"1670633":{"rank":3},"1674845":{"rank":3},"1671441":{"rank":3},"1675786":{"rank":3}},"judges":{"1675786":{"name":"Batha,A"},"1670633":{"name":"Siva,C"},"1671441":{"name":"Hill,C"},"1674845":{"name":"Stanchik,B","chair":1}}}} | |
3 | Ray Min | Pine View | FL | 4 | 8 | 1 | 2 | 15.00 | 2.00 | 1.88 | 6.00 | 0.00 | 2.00 | {"4":{"results":{"1675786":{"rank":8},"1670633":{"rank":1},"1671441":{"rank":4},"1674845":{"rank":2}},"judges":{"1674845":{"chair":1,"name":"Stanchik,B"},"1671441":{"name":"Hill,C"},"1670633":{"name":"Siva,C"},"1675786":{"name":"Batha,A"}}}} | |
4 | Abigail Hahn | Charlotte Catholic | NC | 2 | 2 | 7 | 4 | 15.00 | 2.00 | 1.39 | 6.00 | 0.00 | 4.00 | {"4":{"judges":{"1675786":{"name":"Batha,A"},"1670633":{"name":"Siva,C"},"1671441":{"name":"Hill,C"},"1674845":{"name":"Stanchik,B","chair":1}},"results":{"1670633":{"rank":7},"1674845":{"rank":4},"1671441":{"rank":2},"1675786":{"rank":2}}}} | |
5 | Landis Varughese | Adlai E Stevenson | IL | 7 | 4 | 4 | 5 | 20.00 | 0.00 | 0.84 | 9.00 | 0.00 | 5.00 | {"4":{"results":{"1670633":{"rank":4},"1671441":{"rank":7},"1674845":{"rank":5},"1675786":{"rank":4}},"judges":{"1675786":{"name":"Batha,A"},"1674845":{"name":"Stanchik,B","chair":1},"1671441":{"name":"Hill,C"},"1670633":{"name":"Siva,C"}}}} | |
6 | Ayana Chari | Bronx Science | NY | 6 | 1 | 8 | 8 | 23.00 | 0.00 | 1.43 | 14.00 | 0.00 | 8.00 | {"4":{"judges":{"1671441":{"name":"Hill,C"},"1674845":{"chair":1,"name":"Stanchik,B"},"1670633":{"name":"Siva,C"},"1675786":{"name":"Batha,A"}},"results":{"1670633":{"rank":8},"1674845":{"rank":8},"1671441":{"rank":6},"1675786":{"rank":1}}}} | |
7 | Adrian Atwater | Potomac | VA | 5 | 6 | 9 | 6 | 26.00 | 0.00 | 0.65 | 12.00 | 0.00 | 6.00 | {"4":{"judges":{"1675786":{"name":"Batha,A"},"1670633":{"name":"Siva,C"},"1671441":{"name":"Hill,C"},"1674845":{"chair":1,"name":"Stanchik,B"}},"results":{"1675786":{"rank":6},"1670633":{"rank":9},"1674845":{"rank":6},"1671441":{"rank":5}}}} | |
8 | Samuel Zhu | Leland | CA | 8 | 9 | 5 | 7 | 29.00 | 0.00 | 0.58 | 15.00 | 0.00 | 7.00 | {"4":{"results":{"1675786":{"rank":9},"1670633":{"rank":5},"1674845":{"rank":7},"1671441":{"rank":8}},"judges":{"1675786":{"name":"Batha,A"},"1670633":{"name":"Siva,C"},"1674845":{"chair":1,"name":"Stanchik,B"},"1671441":{"name":"Hill,C"}}}} | |
9 | Manya Singh | Adlai E Stevenson | IL | 9 | 9 | 6 | 10 | 33.00 | 0.00 | 0.50 | 18.00 | 0.00 | 10.00 | {"4":{"results":{"1675786":{"rank":9},"1670633":{"rank":6},"1674845":{"rank":10},"1671441":{"rank":9}},"judges":{"1675786":{"name":"Batha,A"},"1674845":{"name":"Stanchik,B","chair":1},"1671441":{"name":"Hill,C"},"1670633":{"name":"Siva,C"}}}} | |
10 | Anindita Das | Bronx Science | NY | 9 | 7 | 10 | 9 | 34.00 | 0.00 | 0.47 | 18.00 | 0.00 | 9.00 | {"4":{"judges":{"1670633":{"name":"Siva,C"},"1674845":{"chair":1,"name":"Stanchik,B"},"1671441":{"name":"Hill,C"},"1675786":{"name":"Batha,A"}},"results":{"1674845":{"rank":9},"1671441":{"rank":9},"1670633":{"rank":10},"1675786":{"rank":7}}}} |