Cavalier Invitational at Durham Academy
2022 — NSDA Campus, NC/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Spillane | Loyola | NY | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 15.00 | 0.00 | 4.50 | 10.00 | 2.00 | {"1":{"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}},"results":{"1675837":{"rank":1},"1678672":{"rank":4}}},"2":{"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}},"results":{"1683599":{"rank":4},"1675728":{"rank":2}}},"3":{"results":{"1669387":{"rank":1},"1681181":{"rank":2},"1657225":{"rank":1}},"judges":{"1669387":{"name":"Hahn,T"},"1681181":{"name":"Kerman,L","chair":1},"1657225":{"name":"Rollins,K"}}}} | |
2 | Ashley Clark | Desert Vista | AZ | 2 | 1 | 3 | 7 | 3 | 6 | 4 | 26.00 | 0.00 | 2.72 | 18.00 | 4.00 | {"1":{"results":{"1675837":{"rank":2},"1678672":{"rank":1}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}},"2":{"results":{"1683599":{"rank":7},"1675728":{"rank":3}},"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}}},"3":{"results":{"1669387":{"rank":3},"1657225":{"rank":6},"1681181":{"rank":4}},"judges":{"1657225":{"name":"Rollins,K"},"1681181":{"name":"Kerman,L","chair":1},"1669387":{"name":"Hahn,T"}}}} | |
3 | Jasper Wu | Leland | CA | 3 | 6 | 5 | 1 | 2 | 11 | 1 | 27.00 | 0.00 | 3.31 | 17.00 | 1.00 | {"3":{"judges":{"1669387":{"name":"Hahn,T"},"1681181":{"name":"Kerman,L","chair":1},"1657225":{"name":"Rollins,K"}},"results":{"1657225":{"rank":11},"1681181":{"rank":1},"1669387":{"rank":2}}},"2":{"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}},"results":{"1683599":{"rank":1},"1675728":{"rank":5}}},"1":{"results":{"1675837":{"rank":3},"1678672":{"rank":6}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}}} | |
4 | Manya Singh | Adlai E Stevenson | IL | 9 | 9 | 4 | 6 | 4 | 2 | 5 | 39.00 | 0.00 | 1.59 | 28.00 | 5.00 | {"1":{"results":{"1678672":{"rank":9},"1675837":{"rank":9}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}},"2":{"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}},"results":{"1675728":{"rank":4},"1683599":{"rank":6}}},"3":{"judges":{"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"},"1669387":{"name":"Hahn,T"}},"results":{"1669387":{"rank":4},"1681181":{"rank":5},"1657225":{"rank":2}}}} | |
5 | Caleb Sharman | Lake Braddock Secondary | VA | 4 | 9 | 1 | 8 | 6 | 3 | 10 | 40.00 | 0.00 | 2.10 | 30.00 | 10.00 | {"1":{"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}},"results":{"1675837":{"rank":4},"1678672":{"rank":9}}},"3":{"results":{"1669387":{"rank":6},"1657225":{"rank":3},"1681181":{"rank":10}},"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"}}},"2":{"results":{"1675728":{"rank":1},"1683599":{"rank":8}},"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}}}} | |
6 | Tony Liu | Adlai E Stevenson | IL | 5 | 5 | 6 | 2 | 7 | 7 | 9 | 41.00 | 0.00 | 1.46 | 30.00 | 9.00 | {"1":{"results":{"1678672":{"rank":5},"1675837":{"rank":5}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}},"3":{"judges":{"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"},"1669387":{"name":"Hahn,T"}},"results":{"1669387":{"rank":7},"1657225":{"rank":7},"1681181":{"rank":9}}},"2":{"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}},"results":{"1683599":{"rank":2},"1675728":{"rank":6}}}} | |
7 | Riddhi Mallela | Adlai E Stevenson | IL | 6 | 8 | 7 | 3 | 9 | 4 | 6 | 43.00 | 0.00 | 1.30 | 31.00 | 6.00 | {"1":{"results":{"1678672":{"rank":8},"1675837":{"rank":6}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}},"2":{"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}},"results":{"1675728":{"rank":7},"1683599":{"rank":3}}},"3":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"}},"results":{"1669387":{"rank":9},"1681181":{"rank":6},"1657225":{"rank":4}}}} | |
8 | Arjun Rai | Ardrey Kell | NC | 7 | 9 | 9 | 5 | 9 | 8 | 3 | 50.00 | 0.00 | 1.13 | 38.00 | 3.00 | {"1":{"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}},"results":{"1675837":{"rank":7},"1678672":{"rank":9}}},"3":{"results":{"1669387":{"rank":9},"1657225":{"rank":8},"1681181":{"rank":3}},"judges":{"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"},"1669387":{"name":"Hahn,T"}}},"2":{"results":{"1683599":{"rank":5},"1675728":{"rank":9}},"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}}}} | |
9 | Christie Peng | Northview | GA | 9 | 2 | 9 | 10 | 5 | 9 | 8 | 51.00 | 0.00 | 1.27 | 40.00 | 8.00 | {"3":{"results":{"1669387":{"rank":5},"1681181":{"rank":8},"1657225":{"rank":9}},"judges":{"1669387":{"name":"Hahn,T"},"1681181":{"chair":1,"name":"Kerman,L"},"1657225":{"name":"Rollins,K"}}},"2":{"results":{"1675728":{"rank":9},"1683599":{"rank":10}},"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}}},"1":{"results":{"1678672":{"rank":2},"1675837":{"rank":9}},"judges":{"1678672":{"name":"Khalilian,K"},"1675837":{"name":"Suggs,A"}}}} | |
10 | Suved Gogineni | William G. Enloe | NC | 9 | 3 | 9 | 12 | 8 | 5 | 11 | 52.00 | 0.00 | 1.10 | 40.00 | 11.00 | {"2":{"results":{"1683599":{"rank":12},"1675728":{"rank":9}},"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}}},"3":{"judges":{"1669387":{"name":"Hahn,T"},"1681181":{"chair":1,"name":"Kerman,L"},"1657225":{"name":"Rollins,K"}},"results":{"1669387":{"rank":8},"1657225":{"rank":5},"1681181":{"rank":11}}},"1":{"results":{"1678672":{"rank":3},"1675837":{"rank":9}},"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}}}} | |
11 | Ben Uslan | Providence | NC | 8 | 7 | 8 | 9 | 9 | 10 | 7 | 57.00 | 0.00 | 0.87 | 41.00 | 7.00 | {"1":{"judges":{"1675837":{"name":"Suggs,A"},"1678672":{"name":"Khalilian,K"}},"results":{"1675837":{"rank":8},"1678672":{"rank":7}}},"2":{"results":{"1675728":{"rank":8},"1683599":{"rank":9}},"judges":{"1675728":{"name":"Guan,B"},"1683599":{"name":"Wilkins,C"}}},"3":{"results":{"1681181":{"rank":7},"1657225":{"rank":10},"1669387":{"rank":9}},"judges":{"1657225":{"name":"Rollins,K"},"1681181":{"chair":1,"name":"Kerman,L"},"1669387":{"name":"Hahn,T"}}}} | |
12 | Sophia Juhasz | Ransom Everglades | FL | 9 | 9 | 9 | 11 | 9 | 12 | 12 | 63.00 | 0.00 | 0.77 | 45.00 | 12.00 | {"3":{"results":{"1657225":{"rank":12},"1681181":{"rank":12},"1669387":{"rank":9}},"judges":{"1669387":{"name":"Hahn,T"},"1681181":{"chair":1,"name":"Kerman,L"},"1657225":{"name":"Rollins,K"}}},"2":{"judges":{"1683599":{"name":"Wilkins,C"},"1675728":{"name":"Guan,B"}},"results":{"1675728":{"rank":9},"1683599":{"rank":11}}},"1":{"judges":{"1678672":{"name":"Khalilian,K"},"1675837":{"name":"Suggs,A"}},"results":{"1675837":{"rank":9},"1678672":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landis Varughese | Adlai E Stevenson | IL | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 20.00 | 0.00 | 2.57 | 14.00 | 3.00 | {"1":{"results":{"1669387":{"rank":2},"1657225":{"rank":4}},"judges":{"1657225":{"name":"Rollins,K"},"1669387":{"name":"Hahn,T"}}},"3":{"results":{"1683526":{"rank":3},"1677131":{"rank":3},"1670633":{"rank":3}},"judges":{"1677131":{"name":"Kanthi,S"},"1683526":{"name":"Uslan,K"},"1670633":{"name":"Siva,C","chair":1}}},"2":{"judges":{"1671584":{"name":"Ferrer,P"},"1645051":{"name":"Popken,L"}},"results":{"1645051":{"rank":3},"1671584":{"rank":2}}}} | |
2 | Hemanshu Boppana | Naperville North | IL | 7 | 1 | 4 | 1 | 2 | 8 | 1 | 24.00 | 0.00 | 4.02 | 15.00 | 1.00 | {"3":{"results":{"1677131":{"rank":2},"1683526":{"rank":8},"1670633":{"rank":1}},"judges":{"1670633":{"name":"Siva,C","chair":1},"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"}}},"2":{"judges":{"1671584":{"name":"Ferrer,P"},"1645051":{"name":"Popken,L"}},"results":{"1645051":{"rank":1},"1671584":{"rank":4}}},"1":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}},"results":{"1669387":{"rank":1},"1657225":{"rank":7}}}} | |
3 | Mohammad Nikahd | Desert Vista | AZ | 1 | 3 | 5 | 2 | 4 | 7 | 4 | 26.00 | 0.00 | 2.67 | 18.00 | 4.00 | {"2":{"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}},"results":{"1671584":{"rank":5},"1645051":{"rank":2}}},"3":{"results":{"1677131":{"rank":4},"1683526":{"rank":7},"1670633":{"rank":4}},"judges":{"1670633":{"name":"Siva,C","chair":1},"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"}}},"1":{"results":{"1669387":{"rank":3},"1657225":{"rank":1}},"judges":{"1657225":{"name":"Rollins,K"},"1669387":{"name":"Hahn,T"}}}} | |
4 | Rowan Sharma | James River | VA | 10 | 8 | 3 | 4 | 1 | 5 | 2 | 32.00 | 0.00 | 2.52 | 22.00 | 2.00 | {"1":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}},"results":{"1669387":{"rank":8},"1657225":{"rank":10}}},"2":{"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}},"results":{"1671584":{"rank":3},"1645051":{"rank":4}}},"3":{"results":{"1683526":{"rank":5},"1677131":{"rank":1},"1670633":{"rank":2}},"judges":{"1670633":{"name":"Siva,C","chair":1},"1677131":{"name":"Kanthi,S"},"1683526":{"name":"Uslan,K"}}}} | |
5 | Anindita Das | Bronx Science | NY | 3 | 6 | 6 | 8 | 7 | 1 | 5 | 36.00 | 0.00 | 2.14 | 27.00 | 5.00 | {"3":{"results":{"1677131":{"rank":7},"1683526":{"rank":1},"1670633":{"rank":5}},"judges":{"1670633":{"name":"Siva,C","chair":1},"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"}}},"2":{"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}},"results":{"1645051":{"rank":8},"1671584":{"rank":6}}},"1":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}},"results":{"1669387":{"rank":6},"1657225":{"rank":3}}}} | |
6 | Riley Lutz | Trinity Prep | FL | 2 | 7 | 8 | 6 | 5 | 2 | 7 | 37.00 | 0.00 | 1.78 | 27.00 | 7.00 | {"2":{"results":{"1645051":{"rank":6},"1671584":{"rank":8}},"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}}},"3":{"judges":{"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"},"1670633":{"chair":1,"name":"Siva,C"}},"results":{"1670633":{"rank":7},"1677131":{"rank":5},"1683526":{"rank":2}}},"1":{"results":{"1657225":{"rank":2},"1669387":{"rank":7}},"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}}}} | |
7 | Pritika Patel | Bronx Science | NY | 5 | 4 | 7 | 5 | 8 | 6 | 6 | 41.00 | 0.00 | 1.26 | 29.00 | 6.00 | {"1":{"results":{"1657225":{"rank":5},"1669387":{"rank":4}},"judges":{"1657225":{"name":"Rollins,K"},"1669387":{"name":"Hahn,T"}}},"3":{"judges":{"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"},"1670633":{"chair":1,"name":"Siva,C"}},"results":{"1670633":{"rank":6},"1677131":{"rank":8},"1683526":{"rank":6}}},"2":{"results":{"1671584":{"rank":7},"1645051":{"rank":5}},"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}}}} | |
8 | Arjun Bombwal | Leland | CA | 8 | 9 | 1 | 7 | 6 | 4 | 12 | 44.00 | 0.00 | 1.91 | 34.00 | 12.00 | {"1":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}},"results":{"1669387":{"rank":9},"1657225":{"rank":8}}},"2":{"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}},"results":{"1645051":{"rank":7},"1671584":{"rank":1}}},"3":{"judges":{"1677131":{"name":"Kanthi,S"},"1683526":{"name":"Uslan,K"},"1670633":{"name":"Siva,C","chair":1}},"results":{"1683526":{"rank":4},"1677131":{"rank":6},"1670633":{"rank":12}}}} | |
9 | Emma Dowdeswell | Myers Park | NC | 11 | 5 | 12 | 9 | 9 | 9 | 8 | 58.00 | 0.00 | 0.88 | 44.00 | 8.00 | {"2":{"results":{"1671584":{"rank":12},"1645051":{"rank":9}},"judges":{"1645051":{"name":"Popken,L"},"1671584":{"name":"Ferrer,P"}}},"3":{"judges":{"1677131":{"name":"Kanthi,S"},"1683526":{"name":"Uslan,K"},"1670633":{"chair":1,"name":"Siva,C"}},"results":{"1670633":{"rank":8},"1683526":{"rank":9},"1677131":{"rank":9}}},"1":{"results":{"1669387":{"rank":5},"1657225":{"rank":11}},"judges":{"1657225":{"name":"Rollins,K"},"1669387":{"name":"Hahn,T"}}}} | |
10 | Likhita Tinga | Ardrey Kell | NC | 6 | 9 | 9 | 9 | 9 | 10 | 9 | 60.00 | 0.00 | 0.83 | 45.00 | 9.00 | {"1":{"results":{"1657225":{"rank":6},"1669387":{"rank":9}},"judges":{"1657225":{"name":"Rollins,K"},"1669387":{"name":"Hahn,T"}}},"2":{"results":{"1645051":{"rank":9},"1671584":{"rank":9}},"judges":{"1671584":{"name":"Ferrer,P"},"1645051":{"name":"Popken,L"}}},"3":{"results":{"1670633":{"rank":9},"1677131":{"rank":9},"1683526":{"rank":10}},"judges":{"1670633":{"chair":1,"name":"Siva,C"},"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"}}}} | |
11 | Jordyn Forni | Loyola | NY | 9 | 9 | 10 | 9 | 9 | 11 | 11 | 63.00 | 3.00 | 0.77 | 45.00 | 11.00 | {"1":{"results":{"1669387":{"rank":9},"1657225":{"rank":9}},"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}}},"2":{"judges":{"1671584":{"name":"Ferrer,P"},"1645051":{"name":"Popken,L"}},"results":{"1671584":{"rank":10},"1645051":{"rank":9}}},"3":{"judges":{"1670633":{"name":"Siva,C","chair":1},"1683526":{"name":"Uslan,K"},"1677131":{"name":"Kanthi,S"}},"results":{"1677131":{"rank":9},"1683526":{"rank":11},"1670633":{"rank":11}}}} | |
12 | Soheni Dutta | Adlai E Stevenson | IL | 12 | 9 | 11 | 9 | 9 | 12 | 10 | 63.00 | 1.00 | 0.77 | 45.00 | 10.00 | {"1":{"judges":{"1669387":{"name":"Hahn,T"},"1657225":{"name":"Rollins,K"}},"results":{"1657225":{"rank":12},"1669387":{"rank":9}}},"3":{"results":{"1670633":{"rank":10},"1683526":{"rank":12},"1677131":{"rank":9}},"judges":{"1670633":{"name":"Siva,C","chair":1},"1677131":{"name":"Kanthi,S"},"1683526":{"name":"Uslan,K"}}},"2":{"results":{"1671584":{"rank":11},"1645051":{"rank":9}},"judges":{"1671584":{"name":"Ferrer,P"},"1645051":{"name":"Popken,L"}}}} |
Congress Prelims: Chamber 3
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prachi Gyanmote | Adlai E Stevenson | IL | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 11.00 | 0.00 | 5.00 | 8.00 | 2.00 | {"2":{"results":{"1675837":{"rank":2},"1677395":{"rank":2}},"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}}},"3":{"results":{"1640121":{"rank":2},"1683265":{"rank":1},"1671584":{"rank":1}},"judges":{"1640121":{"name":"Min,T","chair":1},"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"}}},"1":{"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}},"results":{"1679644":{"rank":2},"1683599":{"rank":1}}}} | |
2 | Nandini Kanthi | William G. Enloe | NC | 3 | 1 | 5 | 4 | 2 | 3 | 1 | 19.00 | 0.00 | 3.61 | 13.00 | 1.00 | {"2":{"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}},"results":{"1675837":{"rank":4},"1677395":{"rank":5}}},"3":{"judges":{"1640121":{"chair":1,"name":"Min,T"},"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"}},"results":{"1640121":{"rank":1},"1683265":{"rank":2},"1671584":{"rank":3}}},"1":{"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}},"results":{"1679644":{"rank":1},"1683599":{"rank":3}}}} | |
3 | Ethan Maher | Potomac | VA | 5 | 8 | 1 | 6 | 6 | 7 | 3 | 36.00 | 0.00 | 2.14 | 27.00 | 3.00 | {"1":{"results":{"1679644":{"rank":8},"1683599":{"rank":5}},"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}}},"3":{"judges":{"1640121":{"name":"Min,T","chair":1},"1671584":{"name":"Ferrer,P"},"1683265":{"name":"Bakshi,K"}},"results":{"1671584":{"rank":7},"1683265":{"rank":6},"1640121":{"rank":3}}},"2":{"results":{"1675837":{"rank":6},"1677395":{"rank":1}},"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}}}} | |
4 | Taylor Winstead | Durham | NC | 7 | 3 | 6 | 1 | 8 | 5 | 9 | 39.00 | 4.00 | 2.08 | 29.00 | 9.00 | {"3":{"results":{"1640121":{"rank":9},"1671584":{"rank":5},"1683265":{"rank":8}},"judges":{"1671584":{"name":"Ferrer,P"},"1683265":{"name":"Bakshi,K"},"1640121":{"name":"Min,T","chair":1}}},"2":{"results":{"1675837":{"rank":1},"1677395":{"rank":6}},"judges":{"1675837":{"name":"Suggs,A"},"1677395":{"name":"Rai,A"}}},"1":{"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}},"results":{"1683599":{"rank":7},"1679644":{"rank":3}}}} | |
5 | Ridwan Azam | Bronx Science | NY | 2 | 4 | 7 | 9 | 4 | 10 | 4 | 39.00 | 3.00 | 1.61 | 28.00 | 4.00 | {"3":{"results":{"1683265":{"rank":4},"1671584":{"rank":10},"1640121":{"rank":4}},"judges":{"1671584":{"name":"Ferrer,P"},"1683265":{"name":"Bakshi,K"},"1640121":{"chair":1,"name":"Min,T"}}},"2":{"results":{"1677395":{"rank":7},"1675837":{"rank":9}},"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}}},"1":{"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}},"results":{"1683599":{"rank":2},"1679644":{"rank":4}}}} | |
6 | Jonathan Kantor | Bronx Science | NY | 4 | 7 | 9 | 7 | 5 | 4 | 6 | 42.00 | 0.00 | 1.26 | 29.00 | 6.00 | {"2":{"results":{"1677395":{"rank":9},"1675837":{"rank":7}},"judges":{"1675837":{"name":"Suggs,A"},"1677395":{"name":"Rai,A"}}},"3":{"judges":{"1640121":{"chair":1,"name":"Min,T"},"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"}},"results":{"1671584":{"rank":4},"1683265":{"rank":5},"1640121":{"rank":6}}},"1":{"results":{"1683599":{"rank":4},"1679644":{"rank":7}},"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}}}} | |
7 | Zoe Broderick | James River | VA | 6 | 6 | 4 | 5 | 9 | 6 | 7 | 43.00 | 4.00 | 1.21 | 30.00 | 7.00 | {"1":{"judges":{"1679644":{"name":"ReiderSimpson,J"},"1683599":{"name":"Wilkins,C"}},"results":{"1679644":{"rank":6},"1683599":{"rank":6}}},"3":{"results":{"1671584":{"rank":6},"1683265":{"rank":9},"1640121":{"rank":7}},"judges":{"1640121":{"name":"Min,T","chair":1},"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"}}},"2":{"judges":{"1675837":{"name":"Suggs,A"},"1677395":{"name":"Rai,A"}},"results":{"1677395":{"rank":4},"1675837":{"rank":5}}}} | |
8 | Vidushi Gupta | Adlai E Stevenson | IL | 8 | 9 | 8 | 8 | 3 | 2 | 5 | 43.00 | 3.00 | 1.53 | 32.00 | 5.00 | {"1":{"results":{"1683599":{"rank":8},"1679644":{"rank":9}},"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}}},"2":{"results":{"1677395":{"rank":8},"1675837":{"rank":8}},"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}}},"3":{"judges":{"1640121":{"chair":1,"name":"Min,T"},"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"}},"results":{"1640121":{"rank":5},"1671584":{"rank":2},"1683265":{"rank":3}}}} | |
9 | Steven Dimitrakakis | Lake Mary Prep | FL | 9 | 9 | 3 | 3 | 11 | 11 | 8 | 50.00 | 0.00 | 1.23 | 38.00 | 8.00 | {"3":{"judges":{"1640121":{"chair":1,"name":"Min,T"},"1671584":{"name":"Ferrer,P"},"1683265":{"name":"Bakshi,K"}},"results":{"1640121":{"rank":8},"1671584":{"rank":11},"1683265":{"rank":11}}},"2":{"results":{"1677395":{"rank":3},"1675837":{"rank":3}},"judges":{"1675837":{"name":"Suggs,A"},"1677395":{"name":"Rai,A"}}},"1":{"results":{"1683599":{"rank":9},"1679644":{"rank":9}},"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}}}} | |
10 | Sherry Wang | Adlai E Stevenson | IL | 10 | 5 | 9 | 9 | 7 | 9 | 11 | 57.00 | 0.00 | 0.89 | 43.00 | 11.00 | {"3":{"results":{"1640121":{"rank":11},"1683265":{"rank":7},"1671584":{"rank":9}},"judges":{"1640121":{"name":"Min,T","chair":1},"1671584":{"name":"Ferrer,P"},"1683265":{"name":"Bakshi,K"}}},"2":{"judges":{"1675837":{"name":"Suggs,A"},"1677395":{"name":"Rai,A"}},"results":{"1677395":{"rank":9},"1675837":{"rank":9}}},"1":{"judges":{"1679644":{"name":"ReiderSimpson,J"},"1683599":{"name":"Wilkins,C"}},"results":{"1683599":{"rank":10},"1679644":{"rank":5}}}} | |
11 | Ameya Kiwalkar | Leland | CA | 11 | 9 | 9 | 9 | 10 | 8 | 10 | 62.00 | 0.00 | 0.79 | 45.00 | 10.00 | {"2":{"judges":{"1677395":{"name":"Rai,A"},"1675837":{"name":"Suggs,A"}},"results":{"1675837":{"rank":9},"1677395":{"rank":9}}},"3":{"judges":{"1683265":{"name":"Bakshi,K"},"1671584":{"name":"Ferrer,P"},"1640121":{"name":"Min,T","chair":1}},"results":{"1683265":{"rank":10},"1671584":{"rank":8},"1640121":{"rank":10}}},"1":{"results":{"1679644":{"rank":9},"1683599":{"rank":11}},"judges":{"1683599":{"name":"Wilkins,C"},"1679644":{"name":"ReiderSimpson,J"}}}} |
Congress Prelims: Chamber 4
Place | Entry | School | State | S1 J1 | S1 J2 | S2 J1 | S2 J2 | S3 J1 | S3 J2 | PARL | RkPm | JPPm | RcpPm | RkPm -1HL | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shree Manivel | Ridge | NJ | 9 | 3 | 3 | 1 | 1 | 3 | 2 | 22.00 | 0.00 | 3.60 | 12.00 | 2.00 | {"2":{"judges":{"1679644":{"name":"ReiderSimpson,J"},"1636887":{"name":"Hyland,D"}},"results":{"1636887":{"rank":3},"1679644":{"rank":1}}},"3":{"results":{"1679844":{"rank":2},"1677395":{"rank":1},"1663571":{"rank":3}},"judges":{"1679844":{"chair":1,"name":"Donaldson,E"},"1677395":{"name":"Rai,A"},"1663571":{"name":"Paranjpe,R"}}},"1":{"results":{"1667328":{"rank":3},"1669728":{"rank":9}},"judges":{"1669728":{"name":"Uslan,E"},"1667328":{"name":"Valentine,S"}}}} | |
2 | Abigail Hahn | Charlotte Catholic | NC | 5 | 1 | 8 | 2 | 3 | 1 | 4 | 24.00 | 0.00 | 3.41 | 15.00 | 4.00 | {"3":{"results":{"1663571":{"rank":1},"1677395":{"rank":3},"1679844":{"rank":4}},"judges":{"1663571":{"name":"Paranjpe,R"},"1677395":{"name":"Rai,A"},"1679844":{"chair":1,"name":"Donaldson,E"}}},"2":{"results":{"1679644":{"rank":2},"1636887":{"rank":8}},"judges":{"1636887":{"name":"Hyland,D"},"1679644":{"name":"ReiderSimpson,J"}}},"1":{"judges":{"1669728":{"name":"Uslan,E"},"1667328":{"name":"Valentine,S"}},"results":{"1669728":{"rank":5},"1667328":{"rank":1}}}} | |
3 | Ayana Chari | Bronx Science | NY | 3 | 2 | 7 | 6 | 5 | 2 | 3 | 28.00 | 0.00 | 2.17 | 19.00 | 3.00 | {"3":{"results":{"1677395":{"rank":5},"1679844":{"rank":3},"1663571":{"rank":2}},"judges":{"1663571":{"name":"Paranjpe,R"},"1677395":{"name":"Rai,A"},"1679844":{"chair":1,"name":"Donaldson,E"}}},"2":{"results":{"1679644":{"rank":6},"1636887":{"rank":7}},"judges":{"1679644":{"name":"ReiderSimpson,J"},"1636887":{"name":"Hyland,D"}}},"1":{"results":{"1667328":{"rank":2},"1669728":{"rank":3}},"judges":{"1669728":{"name":"Uslan,E"},"1667328":{"name":"Valentine,S"}}}} | |
