TJ Winter Inhouse

2021 — Online, VA/US
Final Places
Congressional Debate
Place Code Name School RkPr PRkPr Ballots
1st 101 Patrick Bai Thomas Jefferson HSST 12 3 R131*1(5)R2122*(5)R31111133*1(12)
2nd 105 William Gutierrez Thomas Jefferson HSST 19 1 R122*3(7)R2211*(4)R34222311*4(19)
3rd 100 Liam Reaser Kumar Independent 20 2 R1241(7)R2333(9)R32433222*2(20)
4th 106 Niki Khare Thomas Jefferson HSST 35 4 R114*2(7)R2698*(23)R33385454*3(35)
5th 111 Anisha Talreja Thomas Jefferson HSST 44 7 R1162*(9)R261*2(9)R35648547*5(44)
6th 104 Vivian Gao Thomas Jefferson HSST 55 11 R1354*(12)R252*5(12)R375976611*6(57)
7th 108 Soham Gandhi Thomas Jefferson HSST 59 5 R1523(10)R2878(23)R39956795*9(59)
8th 112 Saloni Shah Thomas Jefferson HSST 63 10 R145*5(14)R2333*(9)R368799810*7(64)
9th 102 Jacob Bowen-Glazeroff Thomas Jefferson HSST 64 8 R166*9(21)R2444*(12)R39994978*9(64)
10th 123 Spencer Zheng Thomas Jefferson HSST 66 6 R1786*(21)R245*6(15)R38999896*8(66)
11th 116 Aarya Kumar Thomas Jefferson HSST 67 9 R157*4(16)R2556*(16)R39769999*9(67)
12th 103 Samanvitha Dammalapati Thomas Jefferson HSST 72 12 R1435*(12)R214*1(6)R399999912*9(75)
Congress Prelims
Place Code Name School RkPm PRkPm Ballots
Prelim 132 Richik Haldar Thomas Jefferson HSST 45 15 R1910*6(25)R2975*(21)
Prelim 119 Simrith Ranjan Thomas Jefferson HSST 36 13 R1617*(14)R296*7(22)
Prelim 115 Hardeep Mann Thomas Jefferson HSST 48 15 R193*9(21)R29912*(30)
Prelim 121 Sachin Satishkumar Thomas Jefferson HSST 44 19 R1879*(24)R2710*4(21)
Prelim 129 Ram Vempati Thomas Jefferson HSST 49 23 R1912*9(30)R27611*(24)
Prelim 109 Ananya Pamal Thomas Jefferson HSST 45 16 R1998*(26)R228*9(19)
Prelim 127 Kritarsh Negi Thomas Jefferson HSST 50 20 R1913*9(31)R2887*(23)
Prelim 114 Harini Ramaswamy Thomas Jefferson HSST 54 19 R19910*(28)R299*9(27)
Prelim 122 Ananya Yarlagadda Thomas Jefferson HSST 51 18 R188*8(24)R29910*(28)
Prelim 120 Dhruv Kalsi Thomas Jefferson HSST 54 22 R19911*(29)R2911*9(29)
Prelim 118 Lakshmi Sritan Motati Thomas Jefferson HSST 52 18 R199*7(25)R2999*(27)
Prelim 126 Tomas Levani Thomas Jefferson HSST 54 24 R19912*(30)R2912*9(30)
Prelim 130 Varun Asuri Thomas Jefferson HSST 52 24 R1711*9(27)R29913*(31)
Prelim 113 Shril Shah Thomas Jefferson HSST 54 26 R19913*(31)R2913*9(31)