TJ Winter Inhouse
2021 — Online, VA/US
Prelim Chamber Results
Congressional Debate
Congress Prelims: Chamber 1
Place | Code | Name | School | S1 J1 | S1 J2 | PARL | S2 J1 | S2 J2 | PARL | RkPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Patrick Bai | Thomas Jefferson HSST | 3 | 1 | 1 | 2 | 1 | 2 | 10.00 | 3.00 | {"1":{"results":{"1447362":{"rank":1},"1386533":{"rank":1},"1386529":{"rank":3}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"chair":1,"name":"Dileepkumar,B"}}},"2":{"results":{"1386531":{"rank":2},"1386533":{"rank":2},"1386530":{"rank":1}},"judges":{"1386530":{"name":"Nalluri,H"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386531":{"name":"Rao,V"}}}} | |
2 | 105 | William Gutierrez | Thomas Jefferson HSST | 2 | 3 | 2 | 1 | 2 | 1 | 11.00 | 3.00 | {"2":{"results":{"1386531":{"rank":1},"1386533":{"rank":1},"1386530":{"rank":2}},"judges":{"1386530":{"name":"Nalluri,H"},"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386531":{"name":"Rao,V"}}},"1":{"results":{"1447362":{"rank":3},"1386533":{"rank":2},"1386529":{"rank":2}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1}}}} | |
3 | 112 | Saloni Shah | Thomas Jefferson HSST | 4 | 5 | 5 | 3 | 3 | 3 | 23.00 | 8.00 | {"2":{"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386533":{"chair":1,"name":"Dileepkumar,B"}},"results":{"1386531":{"rank":3},"1386533":{"rank":3},"1386530":{"rank":3}}},"1":{"judges":{"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386529":{"name":"Karlekar,E"}},"results":{"1386529":{"rank":4},"1386533":{"rank":5},"1447362":{"rank":5}}}} | |
4 | 106 | Niki Khare | Thomas Jefferson HSST | 1 | 2 | 4 | 9 | 6 | 8 | 30.00 | 12.00 | {"1":{"results":{"1447362":{"rank":2},"1386533":{"rank":4},"1386529":{"rank":1}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"chair":1,"name":"Dileepkumar,B"}}},"2":{"results":{"1386530":{"rank":6},"1386531":{"rank":9},"1386533":{"rank":8}},"judges":{"1386530":{"name":"Nalluri,H"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386531":{"name":"Rao,V"}}}} | |
5 | 116 | Aarya Kumar | Thomas Jefferson HSST | 5 | 4 | 7 | 5 | 5 | 6 | 32.00 | 13.00 | {"2":{"results":{"1386531":{"rank":5},"1386533":{"rank":6},"1386530":{"rank":5}},"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386533":{"chair":1,"name":"Dileepkumar,B"}}},"1":{"results":{"1386533":{"rank":7},"1447362":{"rank":4},"1386529":{"rank":5}},"judges":{"1386533":{"name":"Dileepkumar,B","chair":1},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}}}} | |
6 | 102 | Jacob Bowen-Glazeroff | Thomas Jefferson HSST | 6 | 9 | 6 | 4 | 4 | 4 | 33.00 | 10.00 | {"1":{"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"chair":1,"name":"Dileepkumar,B"}},"results":{"1386533":{"rank":6},"1447362":{"rank":9},"1386529":{"rank":6}}},"2":{"results":{"1386533":{"rank":4},"1386531":{"rank":4},"1386530":{"rank":4}},"judges":{"1386530":{"name":"Nalluri,H"},"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386531":{"name":"Rao,V"}}}} | |
7 | 132 | Richik Haldar | Thomas Jefferson HSST | 9 | 6 | 10 | 7 | 9 | 5 | 45.00 | 15.00 | {"2":{"judges":{"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386531":{"name":"Rao,V"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":9},"1386531":{"rank":7},"1386533":{"rank":5}}},"1":{"results":{"1447362":{"rank":6},"1386533":{"rank":10},"1386529":{"rank":9}},"judges":{"1447362":{"name":"Siva,J"},"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386529":{"name":"Karlekar,E"}}}} | |
8 | 115 | Hardeep Mann | Thomas Jefferson HSST | 9 | 9 | 3 | 9 | 9 | 12 | 48.00 | 15.00 | {"1":{"judges":{"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386529":{"name":"Karlekar,E"}},"results":{"1386529":{"rank":9},"1447362":{"rank":9},"1386533":{"rank":3}}},"2":{"judges":{"1386531":{"name":"Rao,V"},"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":9},"1386533":{"rank":12},"1386531":{"rank":9}}}} | |
9 | 129 | Ram Vempati | Thomas Jefferson HSST | 9 | 9 | 12 | 6 | 7 | 11 | 49.00 | 23.00 | {"1":{"results":{"1386529":{"rank":9},"1447362":{"rank":9},"1386533":{"rank":12}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1}}},"2":{"judges":{"1386531":{"name":"Rao,V"},"1386533":{"chair":1,"name":"Dileepkumar,B"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":7},"1386531":{"rank":6},"1386533":{"rank":11}}}} | |
10 | 127 | Kritarsh Negi | Thomas Jefferson HSST | 9 | 9 | 13 | 8 | 8 | 7 | 50.00 | 20.00 | {"1":{"results":{"1447362":{"rank":9},"1386533":{"rank":13},"1386529":{"rank":9}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1}}},"2":{"judges":{"1386533":{"name":"Dileepkumar,B","chair":1},"1386531":{"name":"Rao,V"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":8},"1386531":{"rank":8},"1386533":{"rank":7}}}} | |
11 | 122 | Ananya Yarlagadda | Thomas Jefferson HSST | 8 | 8 | 8 | 9 | 9 | 10 | 51.00 | 18.00 | {"2":{"results":{"1386533":{"rank":10},"1386531":{"rank":9},"1386530":{"rank":9}},"judges":{"1386531":{"name":"Rao,V"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386530":{"name":"Nalluri,H"}}},"1":{"results":{"1386529":{"rank":8},"1386533":{"rank":8},"1447362":{"rank":8}},"judges":{"1447362":{"name":"Siva,J"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386529":{"name":"Karlekar,E"}}}} | |
12 | 118 | Lakshmi Sritan Motati | Thomas Jefferson HSST | 9 | 7 | 9 | 9 | 9 | 9 | 52.00 | 18.00 | {"1":{"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386533":{"chair":1,"name":"Dileepkumar,B"}},"results":{"1447362":{"rank":7},"1386533":{"rank":9},"1386529":{"rank":9}}},"2":{"results":{"1386530":{"rank":9},"1386533":{"rank":9},"1386531":{"rank":9}},"judges":{"1386530":{"name":"Nalluri,H"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386531":{"name":"Rao,V"}}}} | |
13 | 130 | Varun Asuri | Thomas Jefferson HSST | 7 | 9 | 11 | 9 | 9 | 13 | 52.00 | 24.00 | {"1":{"judges":{"1386533":{"name":"Dileepkumar,B","chair":1},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}},"results":{"1447362":{"rank":9},"1386533":{"rank":11},"1386529":{"rank":7}}},"2":{"judges":{"1386531":{"name":"Rao,V"},"1386533":{"name":"Dileepkumar,B","chair":1},"1386530":{"name":"Nalluri,H"}},"results":{"1386531":{"rank":9},"1386533":{"rank":13},"1386530":{"rank":9}}}} |
Congress Prelims: Chamber 2
Place | Code | Name | School | S1 J1 | S1 J2 | S1 J3 | S2 J1 | S2 J2 | S2 J3 | RkPm | PRkPm | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 100 | Liam Reaser | Kumar Independent | 4 | 1 | 2 | 3 | 3 | 3 | 16.00 | 0.00 | {"1":{"results":{"1386534":{"rank":1},"1386531":{"rank":4},"1386530":{"rank":2}},"judges":{"1386531":{"name":"Rao,V"},"1386534":{"name":"Manohar,N"},"1386530":{"name":"Nalluri,H"}}},"2":{"judges":{"1386534":{"name":"Manohar,N"},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}},"results":{"1386534":{"rank":3},"1447362":{"rank":3},"1386529":{"rank":3}}}} | |
2 | 111 | Anisha Talreja | Thomas Jefferson HSST | 6 | 2 | 1 | 1 | 2 | 6 | 18.00 | 3.00 | {"1":{"judges":{"1386534":{"name":"Manohar,N","chair":1},"1386531":{"name":"Rao,V"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":1},"1386531":{"rank":6},"1386534":{"rank":2}}},"2":{"judges":{"1386534":{"name":"Manohar,N","chair":1},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}},"results":{"1386529":{"rank":6},"1447362":{"rank":2},"1386534":{"rank":1}}}} | |
3 | 103 | Samanvitha Dammalapati | Thomas Jefferson HSST | 3 | 5 | 4 | 4 | 1 | 1 | 18.00 | 9.00 | {"2":{"results":{"1386529":{"rank":1},"1447362":{"rank":1},"1386534":{"rank":4}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386534":{"chair":1,"name":"Manohar,N"}}},"1":{"results":{"1386530":{"rank":4},"1386534":{"rank":5},"1386531":{"rank":3}},"judges":{"1386534":{"chair":1,"name":"Manohar,N"},"1386531":{"name":"Rao,V"},"1386530":{"name":"Nalluri,H"}}}} | |
4 | 104 | Vivian Gao | Thomas Jefferson HSST | 5 | 4 | 3 | 2 | 5 | 5 | 24.00 | 6.00 | {"2":{"results":{"1447362":{"rank":5},"1386534":{"rank":2},"1386529":{"rank":5}},"judges":{"1386534":{"name":"Manohar,N","chair":1},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}}},"1":{"results":{"1386531":{"rank":5},"1386534":{"rank":4},"1386530":{"rank":3}},"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386534":{"name":"Manohar,N","chair":1}}}} | |
5 | 108 | Soham Gandhi | Thomas Jefferson HSST | 2 | 3 | 5 | 7 | 8 | 8 | 33.00 | 0.00 | {"1":{"results":{"1386530":{"rank":5},"1386534":{"rank":3},"1386531":{"rank":2}},"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386534":{"name":"Manohar,N"}}},"2":{"results":{"1447362":{"rank":8},"1386534":{"rank":7},"1386529":{"rank":8}},"judges":{"1386529":{"name":"Karlekar,E"},"1386534":{"name":"Manohar,N"},"1447362":{"name":"Siva,J"}}}} | |
6 | 123 | Spencer Zheng | Thomas Jefferson HSST | 8 | 6 | 7 | 5 | 6 | 4 | 36.00 | 11.00 | {"1":{"judges":{"1386530":{"name":"Nalluri,H"},"1386534":{"chair":1,"name":"Manohar,N"},"1386531":{"name":"Rao,V"}},"results":{"1386534":{"rank":6},"1386531":{"rank":8},"1386530":{"rank":7}}},"2":{"judges":{"1386529":{"name":"Karlekar,E"},"1386534":{"chair":1,"name":"Manohar,N"},"1447362":{"name":"Siva,J"}},"results":{"1447362":{"rank":6},"1386534":{"rank":5},"1386529":{"rank":4}}}} | |
7 | 119 | Simrith Ranjan | Thomas Jefferson HSST | 1 | 7 | 6 | 6 | 7 | 9 | 36.00 | 13.00 | {"1":{"results":{"1386534":{"rank":7},"1386531":{"rank":1},"1386530":{"rank":6}},"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386534":{"name":"Manohar,N","chair":1}}},"2":{"results":{"1386529":{"rank":9},"1447362":{"rank":7},"1386534":{"rank":6}},"judges":{"1386534":{"chair":1,"name":"Manohar,N"},"1447362":{"name":"Siva,J"},"1386529":{"name":"Karlekar,E"}}}} | |
8 | 121 | Sachin Satishkumar | Thomas Jefferson HSST | 7 | 9 | 8 | 10 | 4 | 7 | 44.00 | 19.00 | {"2":{"results":{"1386529":{"rank":7},"1386534":{"rank":10},"1447362":{"rank":4}},"judges":{"1386529":{"name":"Karlekar,E"},"1447362":{"name":"Siva,J"},"1386534":{"chair":1,"name":"Manohar,N"}}},"1":{"results":{"1386534":{"rank":9},"1386531":{"rank":7},"1386530":{"rank":8}},"judges":{"1386530":{"name":"Nalluri,H"},"1386534":{"chair":1,"name":"Manohar,N"},"1386531":{"name":"Rao,V"}}}} | |
9 | 109 | Ananya Pamal | Thomas Jefferson HSST | 9 | 8 | 9 | 8 | 9 | 2 | 45.00 | 16.00 | {"1":{"results":{"1386531":{"rank":9},"1386534":{"rank":8},"1386530":{"rank":9}},"judges":{"1386530":{"name":"Nalluri,H"},"1386531":{"name":"Rao,V"},"1386534":{"chair":1,"name":"Manohar,N"}}},"2":{"results":{"1386529":{"rank":2},"1447362":{"rank":9},"1386534":{"rank":8}},"judges":{"1447362":{"name":"Siva,J"},"1386534":{"name":"Manohar,N","chair":1},"1386529":{"name":"Karlekar,E"}}}} | |
10 | 114 | Harini Ramaswamy | Thomas Jefferson HSST | 9 | 10 | 9 | 9 | 9 | 9 | 54.00 | 19.00 | {"2":{"judges":{"1447362":{"name":"Siva,J"},"1386534":{"chair":1,"name":"Manohar,N"},"1386529":{"name":"Karlekar,E"}},"results":{"1386534":{"rank":9},"1447362":{"rank":9},"1386529":{"rank":9}}},"1":{"judges":{"1386531":{"name":"Rao,V"},"1386534":{"chair":1,"name":"Manohar,N"},"1386530":{"name":"Nalluri,H"}},"results":{"1386534":{"rank":10},"1386531":{"rank":9},"1386530":{"rank":9}}}} | |
11 | 120 | Dhruv Kalsi | Thomas Jefferson HSST | 9 | 11 | 9 | 11 | 9 | 9 | 54.00 | 22.00 | {"1":{"judges":{"1386531":{"name":"Rao,V"},"1386534":{"chair":1,"name":"Manohar,N"},"1386530":{"name":"Nalluri,H"}},"results":{"1386530":{"rank":9},"1386531":{"rank":9},"1386534":{"rank":11}}},"2":{"results":{"1386534":{"rank":11},"1447362":{"rank":9},"1386529":{"rank":9}},"judges":{"1386529":{"name":"Karlekar,E"},"1386534":{"name":"Manohar,N","chair":1},"1447362":{"name":"Siva,J"}}}} | |
12 | 126 | Tomas Levani | Thomas Jefferson HSST | 9 | 12 | 9 | 12 | 9 | 9 | 54.00 | 24.00 | {"1":{"results":{"1386530":{"rank":9},"1386531":{"rank":9},"1386534":{"rank":12}},"judges":{"1386530":{"name":"Nalluri,H"},"1386534":{"name":"Manohar,N","chair":1},"1386531":{"name":"Rao,V"}}},"2":{"judges":{"1447362":{"name":"Siva,J"},"1386534":{"chair":1,"name":"Manohar,N"},"1386529":{"name":"Karlekar,E"}},"results":{"1386534":{"rank":12},"1447362":{"rank":9},"1386529":{"rank":9}}}} | |
13 | 113 | Shril Shah | Thomas Jefferson HSST | 9 | 13 | 9 | 13 | 9 | 9 | 54.00 | 26.00 | {"1":{"results":{"1386530":{"rank":9},"1386534":{"rank":13},"1386531":{"rank":9}},"judges":{"1386534":{"chair":1,"name":"Manohar,N"},"1386531":{"name":"Rao,V"},"1386530":{"name":"Nalluri,H"}}},"2":{"judges":{"1447362":{"name":"Siva,J"},"1386534":{"name":"Manohar,N","chair":1},"1386529":{"name":"Karlekar,E"}},"results":{"1447362":{"rank":9},"1386534":{"rank":13},"1386529":{"rank":9}}}} |