Lakeland Westchester Classic 2021

2021 — Online, NY/US
Speaker Awards
JV PF (NSDA African Urbanization)
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 Jenna Tse American Debate League DT American Debate League NY 116.50 58.00 175.10 3.50 175.76 73.46 W28.6,W29.6,W29,W28.9,W30,W29
2 Suchir Joshi Bergen County CJ Bergen County NJ 116.50 58.00 174.00 3.83 173.59 27.22 W27.5,W30,W29,W28.8,L29.7,L29
3 Nilesh Mohapatra West Windsor Plainsboro South DM West Windsor Plainsboro South NJ 116.50 58.00 173.50 3.17 174.62 22.26 W29,W29.5,W27,W29,W30,W29
4 Mackenzie Wilson Westfield Debate Team MW Westfield NJ 116.40 58.00 174.90 3.33 173.35 72.09 W30,L28.7,W29,L28.5,W29.7,W29
5 Evan Epstein Trinity EL Trinity NY 116.20 58.50 171.10 4.00 173.15 38.14 L25,W29.5,W29,W29.5,W29.9,L28.2
6 Diane Cho Bergen County CJ Bergen County NJ 116.10 57.80 173.00 3.83 172.40 85.93 W27,W29.9,W28.5,W28.8,L29.8,L29
7 Shlok Dubey West Windsor Plainsboro South DM West Windsor Plainsboro South NJ 116.00 58.00 174.40 3.17 175.51 94.78 W29,W29.4,W29,W29,W29,W29
8 Aniruddh Marella Potomac CM Potomac MD 115.90 57.70 174.50 3.00 174.08 92.83 W30,L28.6,W28.6,L28.7,L29.6,W29
9 Collin Schabenbeck American Debate League PS American Debate League NY 115.50 57.70 173.30 2.67 171.92 48.71 W28.8,L27.8,L30,W28.9,L28.4,L29.4
10 Tage Mehta Westfield Debate Team MW Westfield NJ 115.20 57.70 171.70 3.33 170.67 28.69 W27,L28.7,W29,L28,W29.5,W29.5
11 Dillon Ma Westfield Debate Team CM Westfield NJ 115.20 57.50 170.00 3.17 169.64 63.33 L28.5,L29,L25,W29.8,W28.5,L29.2
12 Jordanna Yablon Riverdale Country YS Riverdale Country NY 115.10 58.00 171.20 2.83 172.72 57.15 W28.1,L29,L27,W29.1,W29,W29
13 Nathaniel Broughton Blacksburg BS Blacksburg VA 115.10 57.80 172.40 2.83 171.40 91.05 L29,L28.3,W29.8,L28.8,L27.5,W29
14 Teresa Marie Pesa American Debate League PS American Debate League NY 115.10 57.50 172.30 2.67 171.39 97.31 W29,L28.2,L29.5,W28.5,L27.7,L29.4
15 Dhira Vadlamudi Potomac HV Potomac MD 115.00 57.30 173.00 2.67 174.95 41.68 L28.2,W28,L29,W29.5,W28.3,L30
16 Shireen Dalton Blake BD Blake MN 114.90 57.70 170.70 3.50 171.46 40.57 L26.6,W29.2,W28.5,W28,W29.2,W29.2
17 Michelle Dong American Debate League DT American Debate League NY 114.90 57.30 172.80 3.50 172.79 46.67 W28.7,W29.6,W28,W28.6,W29.9,W28
18 Harshini Lakshminarayanan West Windsor Plainsboro South LG West Windsor Plainsboro South NJ 114.80 57.80 171.60 3.33 170.46 87.15 W28.9,W27.8,W28.9,L28,L29,W29
19 Samantha Sun VDA - Vancouver DS VDA - Vancouver BC 114.80 57.80 171.50 3.50 172.00 67.05 W28.8,L29,W28,W29.2,W29,W27.5
20 Isabella Wu Potomac FW Potomac MD 114.80 57.50 172.80 2.67 171.34 92.45 L28.3,L29,L28.1,L29.9,W29,W28.5
21 Alexandra Cicala Westfield Debate Team CM Westfield NJ 114.70 57.10 171.70 3.17 169.57 87.62 L28.5,L28.5,L27,W30,W28.6,L29.1
22 Priyal Gupta West Windsor Plainsboro South LG West Windsor Plainsboro South NJ 114.50 57.50 171.40 3.33 170.69 82.92 W28.8,W27.9,W29,L28,L29,W28.7
23 Devon Chen Potomac CM Potomac MD 114.50 57.20 171.60 3.00 169.30 30.88 W29,L28.3,W27.6,L28.4,L29.5,W28.8
24 Julia Zou Long Wings Education ZS Long Wings Education NY 114.40 57.40 171.40 2.17 171.58 93.63 L28.6,L29,W28.8,L29,W28,W28
25 Luke Wu Potomac KW Potomac MD 114.40 57.40 170.40 3.50 170.01 35.36 W29,W28.5,L27,L28.9,L28,W29
26 Faizan Ghaznavi Livingston GH Livingston NJ 114.30 57.00 171.30 3.00 172.30 46.48 W27.3,W29.5,L27.5,W27,L30,W30
27 Gene Yoon IBA Independent RY IBA Independent GA 114.20 57.30 170.20 3.33 169.44 31.92 L27.9,W29,L28.5,W28.8,W29.5,W26.5
28 Seonbin Song Blacksburg BS Blacksburg VA 114.20 57.20 172.10 2.83 171.24 46.44 L29,L28.5,W29.9,L28.7,L28,W28
29 Benjamin Levy Trinity EL Trinity NY 114.20 57.10 170.00 4.00 169.47 99.92 L26,W28.6,W29,W28.5,W29.8,L28.1
30 Jack Dang VDA - Vancouver DS VDA - Vancouver BC 114.10 57.20 171.10 3.50 172.22 29.54 W29,L28.7,W28.5,W28.9,W28,W28
31 Theresa Yu Long Wings Education YX Long Wings Education NY 114.10 57.00 170.10 2.33 168.10 43.63 L27,L28.5,L28.5,W28.5,L28.6,L29
32 Raina Kella Potomac KW Potomac MD 114.00 57.20 170.80 3.50 170.60 90.68 W29.3,W28.5,L27.5,L28.7,L27.8,W29
33 Kaila Huh Bergen County HM Bergen County NJ 114.00 56.90 170.60 3.33 171.39 69.67 W28.1,L27.1,W28.5,W29.5,W28.4,W29
34 Madelyn Besikof Blake BD Blake MN 113.90 57.40 169.10 3.50 169.61 34.62 L26,W28.9,W27.5,W28.5,W29,W29.2
35 Sophia Xing Westfield Debate Team CX Westfield NJ 113.90 56.90 171.80 3.00 171.58 59.72 W29,W28.3,L28.6,L28,W27.9,W30
36 Emerson McCarthy Potomac MW Potomac MD 113.90 56.90 171.00 3.83 172.14 68.54 W28,W29,W29.1,L28,W28.4,L28.5
37 Edward Son Bergen County SS Bergen County NJ 113.90 56.90 170.90 3.00 171.79 48.75 L28,W28.2,W29,W28.7,L27,L30
38 Irene Herrmann Sharon HT Sharon MA 113.90 56.90 170.60 3.33 172.38 47.06 L28.6,W27.4,L28.3,W29.3,L29,W28
39 Jessica Xu Long Wings Education YX Long Wings Education NY 113.80 57.00 170.30 2.33 167.82 73.82 L27.5,L29,L28.5,W28.5,L27.8,L29
40 Daniel Keswin Riverdale Country KB Riverdale Country NY 113.70 57.30 170.10 3.17 169.62 9.38 W28.8,L26.9,W27.6,L28.7,W28.6,W29.5
41 Hasan Khan Flanagan WK Flanagan FL 113.70 56.30 170.40 3.50 170.73 33.45 L27.2,W29.5,W28.3,W29.5,W27.9,L28
42 Ivan Wong West Windsor Plainsboro South WT West Windsor Plainsboro South NJ 113.60 57.10 170.10 3.00 170.22 47.55 W28.3,W29.5,L27.5,L29,L27,W28.8
43 Eric Chen Potomac CD Potomac MD 113.60 56.90 170.90 2.67 173.35 57.73 W27.8,W28.4,L28.7,W28.5,L28,W29.5
44 Eliza Wapperom Blacksburg WV Blacksburg VA 113.60 56.70 171.10 3.50 172.88 61.98 W28.4,W29.5,L28,W28,L28.3,W28.9
45 Nayan Revankar IBA Independent RY IBA Independent GA 113.60 56.60 170.70 3.33 169.98 73.96 L27.8,W28,L29,W28.6,W29.3,W28
46 Michael Wang (HS) Potomac MW Potomac MD 113.50 56.80 170.50 3.83 171.23 28.64 W28,W29,W28.7,L28,W28.3,L28.5
47 Mariana Dauhajre Comunidad Educativa Conexus DF Comunidad Educativa Conexus 113.50 56.50 170.50 3.83 173.16 59.17 W29,W27.5,W28,L28.5,W29.5,L28
48 Jonathan Hong Livingston GH Livingston NJ 113.50 56.50 170.40 3.00 167.92 41.03 W27.5,W29,L27,W27.5,L29.5,W29.9
49 Matthew Chen Westfield Debate Team CX Westfield NJ 113.40 56.90 171.30 3.00 171.25 3.07 W28,W28.5,L28.5,L28,W28.4,W29.9
50 Valentina Franco Comunidad Educativa Conexus DF Comunidad Educativa Conexus 113.40 56.90 169.40 3.83 171.37 85.01 W29,W27,W28,L28.9,W29,L27.5
51 Era Shah Livingston AS Livingston NJ 113.40 56.70 169.90 2.50 171.63 94.32 L28,W28.9,L28.7,W27.5,W27.8,L29
52 Jerry Du Potomac CD Potomac MD 113.40 56.60 170.20 2.67 171.25 72.01 W27.5,W27.8,L28.6,W28,L29,W29.3
53 Ashwin Telang West Windsor Plainsboro South WT West Windsor Plainsboro South NJ 113.40 56.50 170.40 3.00 170.01 17.01 W28.5,W30,L27.5,L29.4,L27,W28
54 Carolyn Fu Potomac FW Potomac MD 113.40 56.40 170.80 2.67 169.12 10.66 L28.4,L28,L27.9,L29.5,W29,W28
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -1HL Pts -1HL Pts -1HL Pts -2HL Pts -2HL Pts -2HL Pts -2HL Pts Pts Pts Pts OpW OpW OpW OpW Z2 Z2 Z2 Z2 Rand -1HL Rand -1HL Rand -1HL Rand -1HL Ballots Ballots Ballots Ballots
55 Great Neck South HS unaffiliated BD Great Neck South HS unaffiliated NY 110.00 112.60 113.40 111.90 56.40 55.00 56.30 56.00 165.40 167.50 168.90 170.00 3.50 3.00 3.50 3.00 170.34 168.98 172.58 166.35 91.41 79.76 91.36 50.03 L27.5,L28,W29,W28.4,L29.1,L28 W28,W28,L27,L27,L28.5,L26.9 W28,W28,L28.5,L27.5,L28.4,L27.1 L28,L28,W28.8,W28.3,L28.3,L27.5
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
56 Antonio Perez IN-Tech Academy, MS/HS 368x AP IN-Tech Academy, MS HS 368x NY 113.33 57.00 170.40 2.80 168.21 83.41 L28.5,L28.5,L28,L28,L29
57 Leavy Hu Potomac HV Potomac MD 113.30 56.80 170.50 2.67 170.62 76.59 L28.3,W27.5,L28.5,W29,W27.3,L29.9
58 James Gumina Riverdale Country GJ Riverdale Country NY 113.30 56.80 170.30 2.67 171.57 94.63 L27.5,W28.5,L29,W29.5,W27.5,L28.3
59 Keyon Mazandarani Bergen County HM Bergen County NJ 113.30 56.80 169.30 3.33 169.26 22.25 W28,L27,W28.8,W28.8,W27.7,W29
60 Theo Villanueva Blacksburg WV Blacksburg VA 113.30 56.70 169.30 3.50 170.08 67.28 W28.1,W28.5,L26,W30,L28.2,W28.5
61 Kevin Shen Kugnus ACTS SL Kugnus ACTS NJ 113.30 56.40 169.80 3.17 170.16 76.51 L28.9,W28,L29,L28,W27.5,L28.4
62 Nicholas Rubiera IN-Tech Academy, MS/HS 368x RS IN-Tech Academy, MS HS 368x NY 113.30 56.40 169.30 2.33 170.21 15.95 L28.2,L28,W30,L28.2,W28.9,W26
63 Jenesis Sencion IN-Tech Academy, MS/HS 368x RS IN-Tech Academy, MS HS 368x NY 113.30 56.40 168.30 2.33 169.74 14.36 L28.3,L29,W28,L28.1,W28.9,W26
64 Gaby Karakcheyeva Bethesda Chevy Chase KR Bethesda Chevy Chase MD 113.20 56.70 168.30 3.33 169.18 33.64 W28,L29.1,L28.2,L28.5,W28.5,L26
65 Willow Becker Riverdale Country KB Riverdale Country NY 113.20 56.50 167.90 3.17 167.08 23.42 W28.7,L25.1,W28,L28.5,W28,W29.6
66 Michael Liang Kugnus ACTS CL Kugnus ACTS NJ 113.10 56.60 169.30 3.00 170.08 76.86 L27.2,L27.8,W27.5,W28.8,L29,L29
67 Juliette Shlomm Riverdale Country YS Riverdale Country NY 113.10 56.00 169.60 2.83 169.89 71.42 W28,L28,L27,W29.1,W28,W29.5
68 Abigail Choi Kugnus ACTS CL Kugnus ACTS NJ 113.00 56.80 169.10 3.00 170.08 61.25 L27.3,L27.1,W28,W28.8,L28.9,L29
69 Liam Eye American Debate League ME American Debate League NY 113.00 56.50 169.00 2.33 170.32 66.54 W29,L28,L28.5,L28.5,W28,L27
70 Emily Mansfield Poly Prep Country Day MG Poly Prep Country Day NY 113.00 56.00 170.90 3.17 169.51 15.33 L28,W28,W28,W29,L28,W29.9
71 Harris Stockton Blake SS Blake MN 112.80 57.00 169.50 2.83 169.13 36.76 W27,L29.7,W28.5,L27,W28.8,L28.5
72 Chloe Shi Long Wings Education ZS Long Wings Education NY 112.80 56.40 168.80 2.17 167.47 30.08 L28.4,L28,W28.8,L29,W27,W27.6
73 Edi Quvus Glen Rock GQ Glen Rock NJ 112.80 56.40 168.70 3.17 169.87 20.72 L28.9,L27,W27.9,L28.4,W28.5,L28
74 Ariana Okoth Peekskill FO Peekskill NY 112.67 57.00 169.20 2.60 168.39 85.27 L28.5,L27,L29,L26.5,W30
75 Sahil Shah Bergen County SS Bergen County NJ 112.60 56.50 168.90 3.00 168.44 22.45 L27.5,W28,W28.5,W28.6,L27.3,L29
77 Asha Bohnert Newton North BK Newton North MA 112.50 56.40 169.40 3.17 167.95 63.55 W27.1,L27.7,W29.8,L28.4,L28,L28.4
78 Jordan Guzman IN-Tech Academy, MS/HS 368x JG IN-Tech Academy, MS HS 368x NY 112.40 56.80 168.40 2.50 167.18 33.91 L27,L28.5,W29,L27,L28.3,W28.6
79 Rudy Mastrocinque American Debate League ME American Debate League NY 112.40 56.40 169.30 2.33 170.18 66.14 W28,L27.5,L29.4,L28.4,W28.5,L27.5
80 Renee Wu Potomac LW Potomac MD 112.40 56.00 169.40 3.00 170.34 77.87 W27.9,L27.5,W29.5,L28.5,L28,L28
81 Davian Gekman Glen Rock GQ Glen Rock NJ 112.30 56.30 167.40 3.17 169.17 15.41 L28.7,L27.5,W28.3,L28.5,W28,L26.4
82 Emma Kellstein Newton North BK Newton North MA 112.00 56.00 169.40 3.17 168.10 22.57 W27.4,L27.7,W30,L28.3,L27.5,L28.5
83 Gabriel Giacomelli Poly Prep Country Day MG Poly Prep Country Day NY 112.00 56.00 168.80 3.17 166.35 42.43 L27,W27.5,W28,W28.5,L28,W29.8
84 Jack Liu Kugnus ACTS SL Kugnus ACTS NJ 112.00 56.00 168.30 3.17 169.08 64.35 L28.8,W28,L28,L27.5,W27.5,L28.5
85 Jenny/Jiarui Hu Golden State FH Golden State CA 112.00 56.00 167.88 3.00 167.16 46.78 L27.2,L28,L28.7,L28,L28
86 Henry Schmidt Blake SS Blake MN 112.00 56.00 167.70 2.83 165.94 28.15 W28,L28.7,W28,L27,W27.6,L28.4
87 Shirley Fan Golden State FH Golden State CA 112.00 56.00 167.64 3.00 166.62 62.12 L27,L27.9,L28.7,L28.1,L28
88 Darci Rochkind Bethesda Chevy Chase KR Bethesda Chevy Chase MD 112.00 56.00 165.90 3.33 165.38 29.77 W28,L28.9,L27.5,L28,W28.5,L25
89 Izzy Sampere Byram Hills SK Byram Hills NY 111.90 56.00 169.50 3.17 170.84 44.88 W27.8,W28.1,L28,L28,W30,W27.6
91 Zermina Khan Byram Hills SK Byram Hills NY 111.90 55.50 167.90 3.17 169.56 39.63 W27.5,W27,L28,L29,W29,W27.4
92 Otis Samb IN-Tech Academy, MS/HS 368x SR IN-Tech Academy, MS HS 368x NY 111.87 56.00 168.84 3.20 168.22 27.15 L27,L27.4,W28.5,W29.8,L28
93 Wajiha Rizvi Bergen County RF Bergen County NJ 111.80 56.30 166.30 3.17 167.69 58.53 W28.5,L28,L28.5,W27,W26,W28.3
94 Harper Alderson Bard HS Early College Manhattan NA Bard HS Early College Manhattan NY 111.80 56.00 168.30 3.00 169.68 98.98 L27.5,W28,L28,L28.3,L27.5,L29
95 Curt Johnson Riverdale Country GJ Riverdale Country NY 111.80 56.00 167.30 2.67 167.49 1.75 L27.3,W28,L27,W28.5,W28,L28.5
96 Audrey Trivedi Sharon HT Sharon MA 111.80 55.70 168.10 3.33 169.10 69.66 L28.5,W27.7,L27.6,W29.3,L28,W27
97 Alexander Crowther Beacon CM Beacon NY 111.73 55.60 166.68 2.60 168.04 10.48 L28.6,W27.8,L26,L29.1,W27.4
98 Jaehyun Park Exeter PL Exeter NH 111.70 55.70 167.70 3.33 170.76 79.37 W27,L27,W29,W29,L28.1,L27.6
99 Dayne Wilson Flanagan WK Flanagan FL 111.60 55.90 168.10 3.50 168.28 85.95 L27,W28.5,W27.9,W29.5,W27.2,L28
100 Priyanka Agarwal Livingston AS Livingston NJ 111.60 55.70 167.40 2.50 168.33 84.11 L27.5,W28.8,L28.5,W27.4,W28.2,L27
101 Nathan Nguyen Poly Prep Country Day NK Poly Prep Country Day NY 111.50 56.00 167.50 3.83 169.34 92.68 W28.5,W29,W27,W28,L28,L27
102 Nicole Luo Potomac LW Potomac MD 111.40 55.50 168.30 3.00 168.70 60.61 W27.8,L27.6,W29.4,L28.3,L27.7,L27.5
103 Rizaa Fazal Bergen County RF Bergen County NJ 111.40 55.50 167.10 3.17 168.72 68.11 W28.7,L28,L27.5,W27.5,W27,W28.4
104 Max Rossiter IN-Tech Academy, MS/HS 368x SR IN-Tech Academy, MS HS 368x NY 111.33 56.00 167.04 3.20 166.22 58.75 L26,L27.5,W28,W29.7,L28
105 Jackie Metzler Beacon CM Beacon NY 111.20 55.60 167.52 2.60 167.81 58.22 L28.4,W27.8,L27,L29.2,W27.2
106 William Lu Exeter PL Exeter NH 111.00 56.00 166.20 3.33 169.59 99.84 W27,L27,W28,W28,L28.2,L28
107 Alisha Mehta Sharon MK Sharon MA 110.70 55.30 166.20 3.00 167.14 5.65 L28.4,W28.5,L27,W27.5,L27.8,W27
108 Breyten Neill Bard HS Early College Manhattan NA Bard HS Early College Manhattan NY 110.50 55.50 165.50 3.00 165.30 32.86 L28,W28,L28,L27.5,L27,L27
109 Rania Khan Sharon MK Sharon MA 110.10 55.00 164.10 3.00 164.33 85.61 L27.5,W28,L27.3,W27.5,L27.8,W26
110 Brianna Kwan Poly Prep Country Day NK Poly Prep Country Day NY 110.00 55.50 165.00 3.83 166.40 44.08 W27.5,W28,W28.5,W29,L26,L26
112 Lila Feder Peekskill FO Peekskill NY 109.87 54.00 164.88 2.60 164.90 87.31 L28.4,L27,L28.5,L26.5,W27
113 Judy Billingslea Bard HS Early College Manhattan BD Bard HS Early College Manhattan NY 109.73 55.00 164.16 2.40 165.34 50.91 L27.5,L27,L27.3,L27.5,L27.5
114 Alex Xiao Poly Prep Country Day HX Poly Prep Country Day NY 108.00 54.00 161.30 2.67 162.47 46.46 L26,W27,L27,L28.3,L28,L25
115 Kendra Duli Bard HS Early College Manhattan BD Bard HS Early College Manhattan NY 108.00 54.00 160.08 2.40 160.35 21.32 L27,L27,L27.1,L27,L25.3
116 Mary Howell Poly Prep Country Day HX Poly Prep Country Day NY 105.30 53.30 158.10 2.67 157.41 16.37 L25,W27,L26.3,L27.8,L27,L25