Lakeland Westchester Classic 2021

2021 — Online, NY/US
Speaker Awards
MS Public Forum Open (NSDA African Urbanization)
Debate Speakers
Place First Last Entry School State Pts -1HL Pts -2HL Pts OpW Z2 Rand -1HL Ballots
1 Kaitlyn Tapia HS2 KT HS2 TX 116.30 58.30 174.30 3.33 175.89 57.38 W28,W29,W30,L28.5,L29.5,W29.3
2 Cailyn Min Bergen County MC Bergen County NJ 115.80 57.90 173.60 3.50 174.44 4.84 W29,W28,W29.8,W28.9,W29,W28.9
3 Christine Seo Bergen County SK Bergen County NJ 115.60 58.00 172.90 3.17 173.56 86.43 W28.6,W27.8,W29,W29.5,W29,W29
4 Ella Mckiernan Yorkville East Independent EM Yorkville East Independent NY 115.50 58.00 173.00 2.83 172.50 55.58 W29,L28.5,W28.5,L29,W29,W29
5 Veena Kailad Potomac MK Potomac MD 115.50 57.80 173.20 3.17 172.69 61.77 L28.7,W29,W28.7,W29,L29,W28.8
6 Aditya Gupta Bergen County KG Bergen County NJ 115.50 57.50 173.50 2.50 175.67 70.95 L28,L28.5,W30,W29,W28,W30
7 Paul Wang Potomac WW Potomac MD 115.50 57.50 172.50 2.67 171.89 71.71 L28.5,W29.5,W30,L27,L28.5,W29
8 Madhav Dua Bergen County DP Bergen County NJ 115.40 57.90 173.20 3.17 175.02 93.51 W28,L28,W29,W28.9,L29.5,W29.8
9 Romir Patel Bergen County DP Bergen County NJ 115.40 57.50 172.40 3.17 173.53 86.91 W28.5,L27.5,W28.5,W29,L29.4,W29.5
10 Brandon Tung Early Scholars TL Early Scholars NY 115.30 57.70 173.30 3.50 173.11 55.47 W29,W30,L28.7,W28.1,W29.5,L28
11 Rosie Hong Sugar Land SpiderSmart HH Sugar Land SpiderSmart TX 115.20 57.70 172.70 3.67 172.97 55.27 W28.8,L29,W29,W28.9,L28.5,W28.5
12 Kiran Gurunathan Kugnus ACTS GB Kugnus ACTS NJ 115.20 57.70 171.20 3.83 174.45 39.28 W29,L27,W29,W29,L28.5,L28.7
13 Eva Leonhardt Newington BL Newington MD 115.00 57.50 172.90 3.50 172.97 35.41 W28.5,W29,L29,W28.5,L28,L29.9
14 Jason Chae Bergen County MC Bergen County NJ 115.00 57.50 172.00 3.50 172.54 19.37 W29,W28,W29,W28.5,W29,W28.5
15 Jay Kreibich Bergen County KG Bergen County NJ 115.00 57.50 171.80 2.50 172.04 1.01 L27,L29,W29,W28.5,W28.5,W29.8
16 Pankhuri Malayanil Potomac MK Potomac MD 114.90 57.90 171.90 3.17 170.86 18.65 L28,W29,W29,W28,L29,W28.9
17 Kevin Cheng Kugnus ACTS CG Kugnus ACTS NJ 114.90 57.50 171.90 2.50 172.03 7.53 W27,L28.5,L30,W29,W28,W29.4
18 Annie Li Early Scholars TL Early Scholars NY 114.90 57.00 172.40 3.50 171.68 22.28 W28.4,W29.5,L28.5,W28,W29.5,L28.5
19 Claire Sim Kugnus ACTS BS Kugnus ACTS NJ 114.80 57.40 171.40 2.67 174.06 49.79 L28.9,W28.8,W29.1,L27.5,W28.6,W28.5
20 Elijah Raykhman Potomac RR Potomac MD 114.60 57.60 171.60 2.83 171.61 46.79 L28,L28,L29,W29,L29,L28.6
21 Cynthea Wang Potomac WaWu Potomac MD 114.60 57.50 171.10 3.33 171.59 58.59 L28.5,W29,W29.5,W29,W28.1,L27
22 Noah Kim Bergen County OK Bergen County NJ 114.50 57.50 172.50 3.17 173.47 5.16 W28.5,W30,W29,W28,W29,W28
23 Sara Onik Bergen County OK Bergen County NJ 114.50 57.50 171.40 3.17 172.67 82.63 W29,W29.9,W28.5,W27.5,W29.5,W27
24 Nikhil Dev Potomac BD Potomac MD 114.50 57.50 171.00 2.67 169.72 49.62 L28,W27,L29,W28.5,L29,W29.5
25 Matthew Nam Potomac MN Potomac MD 114.50 57.00 171.60 3.17 172.82 48.11 W28.5,W28.5,W27.5,W29,W29.6,L28.5
26 Aadi Gannavaram Potomac GJ Potomac MD 114.50 57.00 171.10 2.83 170.09 95.77 W27.1,L29,L29.5,L28,W29.5,W28
27 Andy Deng Potomac DB Potomac MD 114.30 57.30 170.80 2.50 171.11 69.78 L27,L28.7,W28,L29,W29.5,W28.6
28 Henry Gil Kugnus ACTS CG Kugnus ACTS NJ 114.20 57.20 171.80 2.50 171.94 93.91 W28.5,L28.7,L29,W28,W28,W29.6
29 Roselyn Bi Potomac DB Potomac MD 114.10 57.10 170.10 2.50 170.14 19.05 L27,L28.1,W28,L29,W29,W29
30 Carson Donnelly Westfield Debate Team CD Westfield NJ 114.00 57.00 171.40 3.50 172.79 1.87 W29,W28,L28,W29,W27.6,L29.8
31 Jerry Zeng Sugar Land SpiderSmart ZW Sugar Land SpiderSmart TX 113.80 57.00 170.30 4.00 171.71 17.34 W27.5,W29,W28.8,L28.6,W28,L28.4
32 Austin Moon Potomac MN Potomac MD 113.80 57.00 168.80 3.17 169.43 14.56 W28,W29,W26,W28.5,W28.8,L28.5
33 John Joseph Potomac GJ Potomac MD 113.80 56.90 170.30 2.83 168.89 50.11 W27.5,L28.9,L28,L28,W28.9,W29
34 Monet Wright Kugnus ACTS WL Kugnus ACTS NJ 113.70 57.00 170.20 3.50 169.94 85.66 L28.5,W27,W29.5,L28,L28.7,L28.5
35 Soham Bafana Kugnus ACTS BG Kugnus ACTS NJ 113.70 56.80 170.70 3.33 170.16 19.27 L28.5,W28.3,L29,L28.9,L28,L28
36 Edward Kang Bergen County SK Bergen County NJ 113.60 57.00 170.40 3.17 170.41 12.54 W28.1,W27.8,W28.5,W28.5,W28.5,W29
37 Christopher Tu Potomac LT Potomac MD 113.50 56.60 170.00 3.33 171.21 84.17 L28.3,W29.5,L27,W27.9,L28.3,W29
38 Jonathan Fromm Kugnus ACTS JF Kugnus ACTS NJ 113.50 56.50 169.00 3.50 171.19 96.73 W28.5,W28,W29,L28,L26.5,W29
39 Sami Guranathan Kugnus ACTS BG Kugnus ACTS NJ 113.40 56.50 170.90 3.33 171.40 54.05 L28,W29.5,L28,L28.9,L28.5,L28
40 Daisy Wong Potomac GW Potomac MD 113.30 56.60 169.50 2.50 170.66 49.45 L28,L29,L27.2,W28.6,L28,W28.7
41 Kevin Ma Potomac WM Potomac MD 113.20 56.70 169.70 2.83 170.71 9.72 L27.5,W27.8,L29,W28.2,W28.5,W28.7
42 Ray Tian Sugar Land SpiderSmart TL Sugar Land SpiderSmart TX 113.20 56.50 170.20 3.50 170.39 3.48 W28,W28,L28.5,L28.7,W29,L28
43 Zalina Bell Newington BL Newington MD 113.00 56.60 170.10 3.50 168.06 47.44 W27.5,W28.6,L28.9,W28,L27.5,L29.6
44 Erica Wu Potomac WaWu Potomac MD 113.00 56.50 169.00 3.33 169.97 54.17 L27.5,W28,W28.5,W30,W29,L26
45 Christopher Tang Potomac TZ Potomac MD 113.00 56.00 169.50 2.50 170.12 5.99 W29,L27.5,L28,L28,L28,W29
46 Thomas Liu Early Scholars LL Early Scholars NY 112.90 56.50 168.90 3.67 168.73 9.47 W29,W27.9,L28.5,W28,L27,L28.5
47 Rachel Barold Potomac BD Potomac MD 112.80 56.50 168.80 2.67 167.32 99.05 L28.5,W27,L28,W28.8,L29,W27.5
48 Jeffrey Lin Long Wings Education WL Long Wings Education NY 112.80 56.00 169.20 2.83 168.40 93.76 L28,W28.8,L27.5,L28,W28,W28.9
49 Mewenn Le Guellec Potomac LT Potomac MD 112.70 56.40 169.70 3.33 171.17 67.08 L28.5,W29.5,L27.5,W27.8,L28.1,W28.3
50 Matthew Kwon Kugnus ACTS KP Kugnus ACTS NJ 112.70 56.00 168.60 2.33 169.79 68.63 L28,L28,W28,W27,L28.9,W28.7
51 Rani Green Poly Prep Country Day GB Poly Prep Country Day NY 112.67 56.00 169.56 2.67 171.26 3.46 L27.3,L28,W28.5,W29.5,L28
52 Kaiyu Wen Potomac WM Potomac MD 112.60 56.20 169.30 2.83 169.97 28.05 L28,W28.1,L28,W28.1,W28.7,W28.4
53 Colin Bae Kugnus ACTS GB Kugnus ACTS NJ 112.60 56.00 167.60 3.83 170.50 95.77 W29,L26,W28,W28.6,L28,L28
54 Shlok Gupta Potomac GW Potomac MD 112.50 56.50 168.80 2.50 169.72 27.36 L27.5,L29,L27.3,W28.5,L28,W28.5
55 Calen Bae Kugnus ACTS BS Kugnus ACTS NJ 112.50 56.50 168.30 2.67 168.74 94.38 L27.3,W28.5,W28.2,L27.6,W28.3,W28.4
56 Anselm Park Kugnus ACTS KP Kugnus ACTS NJ 112.50 56.00 169.40 2.33 169.83 72.69 L28,L28.5,W28,W28,L28,W28.9
57 Catherine Lee Kugnus ACTS WL Kugnus ACTS NJ 112.50 56.00 168.60 3.50 167.75 20.93 L28,W27.5,W28,L28.6,L28.5,L28
58 Jonathan Wu Long Wings Education WL Long Wings Education NY 112.30 56.00 168.30 2.83 166.89 13.26 L28,W28.3,L28,L28,W27,W29
59 Sherry Huang Sugar Land SpiderSmart HH Sugar Land SpiderSmart TX 112.20 56.20 167.80 3.67 165.78 38.24 W28.2,L27.5,W28.5,W28.6,L28,W27
60 Daniel Lin Early Scholars LL Early Scholars NY 112.20 56.00 167.20 3.67 166.82 73.04 W29,W28,L28,W28,L26,L28.2
61 Harrison Wong Potomac WW Potomac MD 112.10 55.90 167.10 2.67 164.63 61.09 L27.9,W28.5,W29,L26,L27.7,W28
62 Tejusvi Vijay Trailblazer MV Trailblazer MD 112.00 56.10 168.00 2.50 167.10 44.04 L27.5,L28,L27.5,L28.4,W28.5,W28.1
63 Sebby Leung Young Genius, Bay Area LD Young Genius, Bay Area CA 112.00 56.00 167.50 2.83 167.55 21.43 L28.5,L27,W27.5,L28.5,L27.5,W28.5
64 Bryan Wang Sugar Land SpiderSmart ZW Sugar Land SpiderSmart TX 111.90 56.50 166.90 4.00 167.55 28.02 W26,W29,W28.4,L28.3,W27,L28.2
65 Oliver Zhang Sugar Land SpiderSmart LZ Sugar Land SpiderSmart TX 111.80 55.90 166.80 2.67 166.02 46.13 L29,L26,W27.5,W27.7,W28.4,L28.2
66 Rosalyn Ma Trailblazer MV Trailblazer MD 111.70 55.90 167.70 2.50 166.47 90.78 L27,L28,L27.5,L28.3,W29,W27.9
67 Ethan Li Sugar Land SpiderSmart LZ Sugar Land SpiderSmart TX 111.60 55.70 167.60 2.67 167.21 88.99 L29,L27,W27.5,W27.6,W28.1,L28.4
68 Terri Kim Kugnus ACTS KL Kugnus ACTS NJ 111.60 55.60 167.30 2.67 168.56 28.72 W27.5,L27,L28.7,L27.5,W28.5,L28.1
69 Rohan Rai Potomac RR Potomac MD 111.50 55.50 167.50 2.83 166.66 23.43 L27,L27.5,L29,W28,L28.5,L27.5
70 Bruce Zhang Young Genius, Bay Area ZZ Young Genius, Bay Area CA 111.40 56.50 164.90 3.17 167.59 81.94 W28.5,L28,W28.5,L28.5,L26.4,L25
71 Mark Philip Potomac LP Potomac MD 111.20 55.70 166.20 2.50 166.90 81.76 L27.5,W29,L28.2,L26,L27,L28.5
72 Bryan Zhan Young Genius, Bay Area ZZ Young Genius, Bay Area CA 111.20 55.70 165.60 3.17 166.82 95.04 W28,L27.7,W28.4,L27.5,L26,L28
73 Andrew Lian Sugar Land SpiderSmart TL Sugar Land SpiderSmart TX 111.00 55.50 166.90 3.50 165.08 41.34 W28,W27.5,L28,L27.5,W29,L26.9
74 Evelyn Goldin Potomac DG Potomac MD 111.00 55.50 166.90 2.83 167.56 98.24 L27.9,W28,L27.5,L28.4,L27.5,L27.6
75 Samuel Lim Kugnus ACTS KL Kugnus ACTS NJ 111.00 55.50 166.60 2.67 167.95 55.18 W27.5,L27,L28.6,L28,W27.5,L28
76 Ann Wang Early Scholars TW Early Scholars NY 111.00 55.50 166.20 3.33 166.96 88.86 W28,W27,L26.5,L28.5,L27.5,L28.7
77 Samantha Tann Early Scholars TW Early Scholars NY 110.90 55.00 166.60 3.33 167.29 24.88 W27.5,W27.5,L27,L28.7,L27.5,L28.4
78 Ethan Qian Potomac QZ Potomac MD 110.80 55.50 165.30 3.17 167.10 7.08 W28,L27,L26,L27.5,W28.5,L28.3
79 Abhiram Manuguri Young Genius, Bay Area GM Young Genius, Bay Area CA 110.50 55.00 165.50 2.33 164.04 2.12 L28,L27,L27.5,L27.5,L27.5,L28
80 Jenny Zhao Potomac QZ Potomac MD 109.80 55.00 164.70 3.17 166.34 61.26 W28,L26.5,L27,L26.8,W28,L28.4
81 Lucas Powers Wojtowicz Poly Prep Country Day BP Poly Prep Country Day NY 109.70 54.50 164.20 2.50 165.97 92.45 W29,L25.5,W27.5,L28.2,L27,L27
82 Ava Barbiere Poly Prep Country Day BB Poly Prep Country Day NY 109.50 54.50 165.00 3.00 166.71 71.96 L27,L27,L28,L27.5,W28.5,L27
83 James Luo Potomac LP Potomac MD 109.50 54.50 164.30 2.50 163.70 67.66 L26.5,W28,L28.3,L27,L27.5,L27
84 Barrett Deng Young Genius, Bay Area LD Young Genius, Bay Area CA 109.50 54.50 163.00 2.83 161.75 76.23 L28.5,L27,W25,L27.5,L27,W28
85 Eric Barbiere Poly Prep Country Day BP Poly Prep Country Day NY 109.00 54.50 165.00 2.50 166.30 31.34 W30,L26,W27,L27.7,L27.5,L26.8
86 Alex Basham Poly Prep Country Day BB Poly Prep Country Day NY 109.00 54.50 163.90 3.00 165.48 39.19 L26.5,L27,L27,L27.5,W28.4,L27.5
87 Satvika Gidvani Young Genius, Bay Area GM Young Genius, Bay Area CA 108.80 54.00 163.30 2.33 161.08 32.53 L28,L26.5,L27,L27,L27,L27.8
88 Peter Zhao Potomac TZ Potomac MD 108.50 54.50 162.80 2.50 162.31 0.32 W27.5,L26.3,L27.5,L28,L27,W26.5
89 Thandi Downes Potomac DG Potomac MD 108.40 54.40 163.00 2.83 163.24 8.33 L27.5,W26,L27,L28.6,L26.5,L27.4
90 Loch Baird Poly Prep Country Day GB Poly Prep Country Day NY 108.00 54.00 162.12 2.67 162.45 60.09 L26,L26.5,W27,W28.1,L27.5
91 Zachary Jacques Early Scholars JJ Early Scholars NY 114.00 57.00 170.40 2.67 142.51 45.88 L27,L29.5,W29,W28,L28.5
92 Hillary Jacques Early Scholars JJ Early Scholars NY 114.00 57.00 170.28 2.67 142.27 0.87 L27,L29.4,W29,W28.5,L28
93 Eric Liu Bamboo Canes LL Bamboo Canes NC 113.87 57.00 171.24 2.60 143.33 96.87 L28.5,W28,W28.9,W29.5,L27.8
94 Andrew Liu Bamboo Canes LL Bamboo Canes NC 113.87 56.00 169.68 2.60 141.52 9.63 L28,W26,W30,W29.5,L27.9
95 Eric Yang Bamboo Canes CY Bamboo Canes NC 109.73 54.00 164.76 1.80 137.76 82.66 L29,L27,L26,L28.3,W27
96 Andrew Cui Bamboo Canes CY Bamboo Canes NC 109.33 54.00 165.72 1.80 138.51 56.05 L28,L27,L27,L29.1,W27