Lakeland Westchester Classic 2021

2021 — Online, NY/US
Prelim Seeds
MS Public Forum Open (NSDA African Urbanization)
Late debate
Place Code Name State Win Pts -1HL Pts OSd Rand Ballots
1 Bergen County MC Min & Chae NJ 6.00 230.80 345.60 19.33 8.28 R1W29.0,29.0(58.0)R2W28.0,28.0(56.0)R3W29.0,29.8(58.8)R4W28.5,28.9(57.4)R5W29.0,29.0(58.0)R6W28.5,28.9(57.4)
2 Bergen County SK Seo & Kang NJ 6.00 229.70 343.30 22.83 4.00 R1W28.6,28.1(56.7)R2W27.8,27.8(55.6)R3W29.0,28.5(57.5)R4W29.5,28.5(58.0)R5W29.0,28.5(57.5)R6W29.0,29.0(58.0)
3 Bergen County OK Onik & Kim NJ 6.00 229.00 343.90 22.00 5.43 R1W28.5,29.0(57.5)R2W30.0,29.9(59.9)R3W29.0,28.5(57.5)R4W28.0,27.5(55.5)R5W29.0,29.5(58.5)R6W28.0,27.0(55.0)
4 Potomac MN Moon & Nam MD 5.00 228.50 340.40 24.00 9.71 R1W28.0,28.5(56.5)R2W29.0,28.5(57.5)R3W26.0,27.5(53.5)R4W28.5,29.0(57.5)R5W28.8,29.6(58.4)R6L28.5,28.5(57.0)
5 HS2 KT Kaitlyn Tapia TX 4.00 290.60 348.60 23.33 2.97 R1W28.0R2W29.0R3W30.0R4L28.5R5L29.5R6W29.3
6 Yorkville East Independent EM Ella Mckiernan NY 4.00 288.50 346.00 27.33 9.08 R1W29.0R2L28.5R3W28.5R4L29.0R5W29.0R6W29.0
7 Westfield Debate Team CD Carson Donnelly NJ 4.00 285.40 342.80 17.33 1.21 R1W29.0R2W28.0R3L28.0R4W29.0R5W27.6R6L29.8
8 Kugnus ACTS JF Jonathan Fromm NJ 4.00 282.50 338.00 21.50 3.94 R1W28.5R2W28.0R3W29.0R4L28.0R5L26.5R6W29.0
9 Bergen County DP Dua & Patel NJ 4.00 230.80 345.60 26.00 9.71 R1W28.0,28.5(56.5)R2L28.0,27.5(55.5)R3W29.0,28.5(57.5)R4W28.9,29.0(57.9)R5L29.5,29.4(58.9)R6W29.8,29.5(59.3)
10 Bergen County KG Kreibich & Gupta NJ 4.00 230.50 345.30 31.33 6.86 R1L27.0,28.0(55.0)R2L29.0,28.5(57.5)R3W29.0,30.0(59.0)R4W28.5,29.0(57.5)R5W28.5,28.0(56.5)R6W29.8,30.0(59.8)
11 Potomac MK Malayanil & Kailad MD 4.00 230.40 345.10 23.83 1.14 R1L28.7,28.0(56.7)R2W29.0,29.0(58.0)R3W28.7,29.0(57.7)R4W29.0,28.0(57.0)R5L29.0,29.0(58.0)R6W28.8,28.9(57.7)
12 Early Scholars TL Tung & Li NY 4.00 230.10 345.70 18.33 0.06 R1W29.0,28.4(57.4)R2W30.0,29.5(59.5)R3L28.7,28.5(57.2)R4W28.1,28.0(56.1)R5W29.5,29.5(59.0)R6L28.0,28.5(56.5)
13 Kugnus ACTS CG Cheng & Gil NJ 4.00 229.20 343.70 29.67 1.28 R1W27.0,28.5(55.5)R2L28.5,28.7(57.2)R3L30.0,29.0(59.0)R4W29.0,28.0(57.0)R5W28.0,28.0(56.0)R6W29.4,29.6(59.0)
14 Potomac WaWu Wang & Wu MD 4.00 228.10 340.10 23.17 6.84 R1L27.5,28.5(56.0)R2W28.0,29.0(57.0)R3W28.5,29.5(58.0)R4W30.0,29.0(59.0)R5W29.0,28.1(57.1)R6L26.0,27.0(53.0)
15 Sugar Land SpiderSmart HH Hong & Huang TX 4.00 227.50 340.50 21.67 3.41 R1W28.8,28.2(57.0)R2L29.0,27.5(56.5)R3W29.0,28.5(57.5)R4W28.9,28.6(57.5)R5L28.5,28.0(56.5)R6W28.5,27.0(55.5)
16 Kugnus ACTS BS Bae & Sim NJ 4.00 227.30 339.70 29.83 0.77 R1L27.3,28.9(56.2)R2W28.5,28.8(57.3)R3W28.2,29.1(57.3)R4L27.6,27.5(55.1)R5W28.3,28.6(56.9)R6W28.4,28.5(56.9)
17 Potomac WM Wen & Ma MD 4.00 226.30 339.00 26.50 8.26 R1L27.5,28.0(55.5)R2W27.8,28.1(55.9)R3L29.0,28.0(57.0)R4W28.2,28.1(56.3)R5W28.5,28.7(57.2)R6W28.7,28.4(57.1)
18 Sugar Land SpiderSmart ZW Zeng & Wang TX 4.00 225.70 337.20 15.00 9.41 R1W27.5,26.0(53.5)R2W29.0,29.0(58.0)R3W28.8,28.4(57.2)R4L28.6,28.3(56.9)R5W28.0,27.0(55.0)R6L28.4,28.2(56.6)
19 Potomac GJ Gannavaram & Joseph MD 3.00 228.40 341.40 29.50 4.01 R1W27.1,27.5(54.6)R2L29.0,28.9(57.9)R3L29.5,28.0(57.5)R4L28.0,28.0(56.0)R5W29.5,28.9(58.4)R6W28.0,29.0(57.0)
20 Potomac DB Deng & Bi MD 3.00 228.40 340.90 27.67 1.16 R1L27.0,27.0(54.0)R2L28.7,28.1(56.8)R3W28.0,28.0(56.0)R4L29.0,29.0(58.0)R5W29.5,29.0(58.5)R6W28.6,29.0(57.6)
21 Newington BL Bell & Leonhardt MD 3.00 228.00 343.00 15.83 4.85 R1W28.5,27.5(56.0)R2W29.0,28.6(57.6)R3L29.0,28.9(57.9)R4W28.5,28.0(56.5)R5L28.0,27.5(55.5)R6L29.9,29.6(59.5)
22 Bamboo Canes LL Liu & Liu NC 3.00 227.92 340.92 27.00 2.27 R2L28.5,28.0(56.5)R3W28.0,26.0(54.0)R4W28.9,30.0(58.9)R5W29.5,29.5(59.0)R6L27.8,27.9(55.7)
23 Potomac BD Barold & Dev MD 3.00 227.80 339.80 29.17 9.73 R1L28.5,28.0(56.5)R2W27.0,27.0(54.0)R3L28.0,29.0(57.0)R4W28.8,28.5(57.3)R5L29.0,29.0(58.0)R6W27.5,29.5(57.0)
24 Kugnus ACTS GB Gurunathan & Bae NJ 3.00 227.80 338.80 21.17 8.47 R1W29.0,29.0(58.0)R2L27.0,26.0(53.0)R3W29.0,28.0(57.0)R4W29.0,28.6(57.6)R5L28.5,28.0(56.5)R6L28.7,28.0(56.7)
25 Potomac WW Wong & Wang MD 3.00 227.60 339.60 28.50 9.69 R1L27.9,28.5(56.4)R2W28.5,29.5(58.0)R3W29.0,30.0(59.0)R4L26.0,27.0(53.0)R5L27.7,28.5(56.2)R6W28.0,29.0(57.0)
26 Potomac LT Le Guellec & Tu MD 3.00 226.20 339.70 25.17 8.28 R1L28.5,28.3(56.8)R2W29.5,29.5(59.0)R3L27.5,27.0(54.5)R4W27.8,27.9(55.7)R5L28.1,28.3(56.4)R6W28.3,29.0(57.3)
27 Kugnus ACTS KP Kwon & Park NJ 3.00 225.40 338.00 33.00 9.57 R1L28.0,28.0(56.0)R2L28.5,28.0(56.5)R3W28.0,28.0(56.0)R4W28.0,27.0(55.0)R5L28.0,28.9(56.9)R6W28.9,28.7(57.6)
28 Early Scholars LL Lin & Liu NY 3.00 225.10 336.10 19.67 7.21 R1W29.0,29.0(58.0)R2W27.9,28.0(55.9)R3L28.5,28.0(56.5)R4W28.0,28.0(56.0)R5L27.0,26.0(53.0)R6L28.5,28.2(56.7)
29 Long Wings Education WL Wu & Lin NY 3.00 224.60 337.50 28.50 3.93 R1L28.0,28.0(56.0)R2W28.3,28.8(57.1)R3L28.0,27.5(55.5)R4L28.0,28.0(56.0)R5W27.0,28.0(55.0)R6W29.0,28.9(57.9)
30 Sugar Land SpiderSmart TL Tian & Lian TX 3.00 224.20 337.10 20.00 6.17 R1W28.0,28.0(56.0)R2W28.0,27.5(55.5)R3L28.5,28.0(56.5)R4L28.7,27.5(56.2)R5W29.0,29.0(58.0)R6L28.0,26.9(54.9)
31 Sugar Land SpiderSmart LZ Li & Zhang TX 3.00 223.40 334.40 26.67 0.45 R1L29.0,29.0(58.0)R2L26.0,27.0(53.0)R3W27.5,27.5(55.0)R4W27.7,27.6(55.3)R5W28.4,28.1(56.5)R6L28.2,28.4(56.6)
32 Poly Prep Country Day GB Baird & Green NY 3.00 220.78 331.68 23.00 9.83 R1L27.3,26.0(53.3)R2L28.0,26.5(54.5)R4W28.5,27.0(55.5)R5W29.5,28.1(57.6)R6L28.0,27.5(55.5)
33 Early Scholars JJ Jacques & Jacques NY 2.00 227.78 340.68 29.00 4.36 R1L27.0,27.0(54.0)R2L29.5,29.4(58.9)R3FORFEITR4W29.0,29.0(58.0)R5W28.0,28.5(56.5)R6L28.5,28.0(56.5)
34 Kugnus ACTS WL Wright & Lee NJ 2.00 226.80 338.80 20.67 9.70 R1L28.0,28.5(56.5)R2W27.5,27.0(54.5)R3W28.0,29.5(57.5)R4L28.6,28.0(56.6)R5L28.5,28.7(57.2)R6L28.0,28.5(56.5)
35 Potomac GW Gupta & Wong MD 2.00 225.80 338.30 29.17 5.43 R1L28.0,27.5(55.5)R2L29.0,29.0(58.0)R3L27.2,27.3(54.5)R4W28.6,28.5(57.1)R5L28.0,28.0(56.0)R6W28.7,28.5(57.2)
36 Trailblazer MV Ma & Vijay MD 2.00 223.70 335.70 29.00 7.50 R1L27.0,27.5(54.5)R2L28.0,28.0(56.0)R3L27.5,27.5(55.0)R4L28.3,28.4(56.7)R5W29.0,28.5(57.5)R6W27.9,28.1(56.0)
37 Kugnus ACTS KL Kim & Lim NJ 2.00 222.60 333.90 29.00 2.67 R1W27.5,27.5(55.0)R2L27.0,27.0(54.0)R3L28.6,28.7(57.3)R4L28.0,27.5(55.5)R5W27.5,28.5(56.0)R6L28.0,28.1(56.1)
38 Early Scholars TW Tann & Wang NY 2.00 222.10 332.80 21.00 2.91 R1W27.5,28.0(55.5)R2W27.5,27.0(54.5)R3L27.0,26.5(53.5)R4L28.7,28.5(57.2)R5L27.5,27.5(55.0)R6L28.4,28.7(57.1)
39 Potomac TZ Tang & Zhao MD 2.00 222.00 332.30 31.83 5.41 R1W29.0,27.5(56.5)R2L27.5,26.3(53.8)R3L28.0,27.5(55.5)R4L28.0,28.0(56.0)R5L28.0,27.0(55.0)R6W29.0,26.5(55.5)
40 Young Genius, Bay Area ZZ Zhan & Zhang CA 2.00 221.20 330.50 23.33 7.14 R1W28.0,28.5(56.5)R2L27.7,28.0(55.7)R3W28.4,28.5(56.9)R4L27.5,28.5(56.0)R5L26.0,26.4(52.4)R6L28.0,25.0(53.0)
41 Young Genius, Bay Area LD Leung & Deng CA 2.00 221.00 330.50 30.00 1.80 R1L28.5,28.5(57.0)R2L27.0,27.0(54.0)R3W25.0,27.5(52.5)R4L27.5,28.5(56.0)R5L27.0,27.5(54.5)R6W28.0,28.5(56.5)
42 Potomac QZ Qian & Zhao MD 2.00 220.30 330.00 23.00 2.56 R1W28.0,28.0(56.0)R2L27.0,26.5(53.5)R3L26.0,27.0(53.0)R4L27.5,26.8(54.3)R5W28.5,28.0(56.5)R6L28.3,28.4(56.7)
43 Poly Prep Country Day BP Barbiere & Powers Wojtowicz NY 2.00 218.70 329.20 28.50 2.68 R1W29.0,30.0(59.0)R2L25.5,26.0(51.5)R3W27.5,27.0(54.5)R4L28.2,27.7(55.9)R5L27.0,27.5(54.5)R6L27.0,26.8(53.8)
44 Kugnus ACTS BG Bafana & Guranathan NJ 1.00 227.80 341.60 18.83 3.62 R1L28.0,28.5(56.5)R2W29.5,28.3(57.8)R3L28.0,29.0(57.0)R4L28.9,28.9(57.8)R5L28.5,28.0(56.5)R6L28.0,28.0(56.0)
45 Potomac RR Raykhman & Rai MD 1.00 226.10 339.10 27.67 3.99 R1L27.0,28.0(55.0)R2L27.5,28.0(55.5)R3L29.0,29.0(58.0)R4W28.0,29.0(57.0)R5L28.5,29.0(57.5)R6L27.5,28.6(56.1)
46 Potomac LP Luo & Philip MD 1.00 220.50 330.50 30.50 6.86 R1L27.5,26.5(54.0)R2W29.0,28.0(57.0)R3L28.2,28.3(56.5)R4L26.0,27.0(53.0)R5L27.0,27.5(54.5)R6L28.5,27.0(55.5)
47 Bamboo Canes CY Cui & Yang NC 1.00 220.08 330.48 34.80 0.85 R2L29.0,28.0(57.0)R3L27.0,27.0(54.0)R4L26.0,27.0(53.0)R5L28.3,29.1(57.4)R6W27.0,27.0(54.0)
48 Potomac DG Downes & Goldin MD 1.00 218.90 329.90 26.83 2.58 R1L27.9,27.5(55.4)R2W28.0,26.0(54.0)R3L27.5,27.0(54.5)R4L28.4,28.6(57.0)R5L27.5,26.5(54.0)R6L27.6,27.4(55.0)
49 Poly Prep Country Day BB Barbiere & Basham NY 1.00 218.50 328.90 24.83 1.25 R1L26.5,27.0(53.5)R2L27.0,27.0(54.0)R3L27.0,28.0(55.0)R4L27.5,27.5(55.0)R5W28.4,28.5(56.9)R6L27.5,27.0(54.5)
50 Young Genius, Bay Area GM Gidvani & Manuguri CA 0.00 219.30 328.80 35.83 9.89 R1L28.0,28.0(56.0)R2L27.0,26.5(53.5)R3L27.5,27.0(54.5)R4L27.5,27.0(54.5)R5L27.5,27.0(54.5)R6L28.0,27.8(55.8)