Lakeland Westchester Classic 2021

2021 — Online, NY/US
Prelim Seeds
JV PF (NSDA African Urbanization)
Late debate
Place Code Name State Win Pts -1HL Pts OSd Rand Ballots
1 West Windsor Plainsboro South DM Mohapatra & Dubey NJ 6.00 232.90 347.90 27.33 7.63 R1W29.0,29.0(58.0)R2W29.4,29.5(58.9)R3W29.0,27.0(56.0)R4W29.0,29.0(58.0)R5W29.0,30.0(59.0)R6W29.0,29.0(58.0)
2 American Debate League DT Dong & Tse NY 6.00 231.00 347.90 20.50 1.25 R1W28.6,28.7(57.3)R2W29.6,29.6(59.2)R3W29.0,28.0(57.0)R4W28.9,28.6(57.5)R5W30.0,29.9(59.9)R6W29.0,28.0(57.0)
3 VDA - Vancouver DS Dang & Sun BC 5.00 229.00 342.60 22.17 9.34 R1W28.8,29.0(57.8)R2L29.0,28.7(57.7)R3W28.0,28.5(56.5)R4W29.2,28.9(58.1)R5W29.0,28.0(57.0)R6W27.5,28.0(55.5)
4 Blake BD Besikof & Dalton MN 5.00 228.80 339.80 22.67 5.09 R1L26.0,26.6(52.6)R2W28.9,29.2(58.1)R3W27.5,28.5(56.0)R4W28.5,28.0(56.5)R5W29.0,29.2(58.2)R6W29.2,29.2(58.4)
5 Bergen County HM Huh & Mazandarani NJ 5.00 227.50 339.90 23.00 5.66 R1W28.0,28.1(56.1)R2L27.0,27.1(54.1)R3W28.8,28.5(57.3)R4W28.8,29.5(58.3)R5W27.7,28.4(56.1)R6W29.0,29.0(58.0)
6 Bergen County CJ Cho & Joshi NJ 4.00 232.60 347.00 20.67 2.71 R1W27.0,27.5(54.5)R2W29.9,30.0(59.9)R3W28.5,29.0(57.5)R4W28.8,28.8(57.6)R5L29.8,29.7(59.5)R6L29.0,29.0(58.0)
7 Westfield Debate Team MW Mehta & Wilson NJ 4.00 230.90 346.60 28.50 5.51 R1W30.0,27.0(57.0)R2L28.7,28.7(57.4)R3W29.0,29.0(58.0)R4L28.5,28.0(56.5)R5W29.7,29.5(59.2)R6W29.0,29.5(58.5)
8 Trinity EL Epstein & Levy NY 4.00 230.40 341.10 15.50 7.62 R1L25.0,26.0(51.0)R2W29.5,28.6(58.1)R3W29.0,29.0(58.0)R4W29.5,28.5(58.0)R5W29.9,29.8(59.7)R6L28.2,28.1(56.3)
9 West Windsor Plainsboro South LG Lakshminarayanan & Gupta NJ 4.00 229.30 343.00 28.50 0.50 R1W28.9,28.8(57.7)R2W27.8,27.9(55.7)R3W28.9,29.0(57.9)R4L28.0,28.0(56.0)R5L29.0,29.0(58.0)R6W29.0,28.7(57.7)
10 Blacksburg WV Wapperom & Villanueva VA 4.00 228.40 340.40 26.17 4.73 R1W28.1,28.4(56.5)R2W28.5,29.5(58.0)R3L26.0,28.0(54.0)R4W30.0,28.0(58.0)R5L28.2,28.3(56.5)R6W28.5,28.9(57.4)
11 Riverdale Country YS Yablon & Shlomm NY 4.00 228.30 340.80 34.17 3.47 R1W28.0,28.1(56.1)R2L28.0,29.0(57.0)R3L27.0,27.0(54.0)R4W29.1,29.1(58.2)R5W28.0,29.0(57.0)R6W29.5,29.0(58.5)
12 IBA Independent RY Revankar & Yoon GA 4.00 227.60 340.90 26.67 0.08 R1L27.8,27.9(55.7)R2W28.0,29.0(57.0)R3L29.0,28.5(57.5)R4W28.6,28.8(57.4)R5W29.3,29.5(58.8)R6W28.0,26.5(54.5)
13 Potomac MW McCarthy & Wang (HS) MD 4.00 227.50 341.50 19.67 9.75 R1W28.0,28.0(56.0)R2W29.0,29.0(58.0)R3W28.7,29.1(57.8)R4L28.0,28.0(56.0)R5W28.3,28.4(56.7)R6L28.5,28.5(57.0)
14 Livingston GH Ghaznavi & Hong NJ 4.00 227.30 341.70 27.50 6.89 R1W27.5,27.3(54.8)R2W29.0,29.5(58.5)R3L27.0,27.5(54.5)R4W27.5,27.0(54.5)R5L29.5,30.0(59.5)R6W29.9,30.0(59.9)
15 Westfield Debate Team CX Chen & Xing NJ 4.00 227.20 343.10 31.33 8.36 R1W29.0,28.0(57.0)R2W28.3,28.5(56.8)R3L28.6,28.5(57.1)R4L28.0,28.0(56.0)R5W27.9,28.4(56.3)R6W30.0,29.9(59.9)
16 Potomac CD Chen & Du MD 4.00 227.00 341.10 34.00 1.19 R1W27.8,27.5(55.3)R2W28.4,27.8(56.2)R3L28.7,28.6(57.3)R4W28.5,28.0(56.5)R5L28.0,29.0(57.0)R6W29.5,29.3(58.8)
17 Comunidad Educativa Conexus DF Dauhajre & Franco 4.00 226.90 339.90 20.00 1.40 R1W29.0,29.0(58.0)R2W27.0,27.5(54.5)R3W28.0,28.0(56.0)R4L28.9,28.5(57.4)R5W29.0,29.5(58.5)R6L27.5,28.0(55.5)
18 Riverdale Country KB Keswin & Becker NY 4.00 226.90 338.00 29.17 2.06 R1W28.8,28.7(57.5)R2L26.9,25.1(52.0)R3W27.6,28.0(55.6)R4L28.7,28.5(57.2)R5W28.6,28.0(56.6)R6W29.5,29.6(59.1)
19 Flanagan WK Wilson & Khan FL 4.00 225.30 338.50 26.83 1.06 R1L27.0,27.2(54.2)R2W28.5,29.5(58.0)R3W27.9,28.3(56.2)R4W29.5,29.5(59.0)R5W27.2,27.9(55.1)R6L28.0,28.0(56.0)
20 Poly Prep Country Day MG Mansfield & Giacomelli NY 4.00 225.00 339.70 28.00 6.99 R1L27.0,28.0(55.0)R2W27.5,28.0(55.5)R3W28.0,28.0(56.0)R4W28.5,29.0(57.5)R5L28.0,28.0(56.0)R6W29.8,29.9(59.7)
21 Byram Hills SK Sampere & Khan NY 4.00 223.40 337.40 29.50 9.19 R1W27.8,27.5(55.3)R2W28.1,27.0(55.1)R3L28.0,28.0(56.0)R4L28.0,29.0(57.0)R5W30.0,29.0(59.0)R6W27.6,27.4(55.0)
22 Bergen County RF Rizvi & Fazal NJ 4.00 223.20 333.40 27.17 8.53 R1W28.5,28.7(57.2)R2L28.0,28.0(56.0)R3L28.5,27.5(56.0)R4W27.0,27.5(54.5)R5W26.0,27.0(53.0)R6W28.3,28.4(56.7)
23 Poly Prep Country Day NK Nguyen & Kwan NY 4.00 222.50 332.50 25.83 5.57 R1W27.5,28.5(56.0)R2W28.0,29.0(57.0)R3W28.5,27.0(55.5)R4W29.0,28.0(57.0)R5L26.0,28.0(54.0)R6L26.0,27.0(53.0)
24 Potomac CM Chen & Marella MD 3.00 230.80 346.10 33.17 2.62 R1W29.0,30.0(59.0)R2L28.3,28.6(56.9)R3W27.6,28.6(56.2)R4L28.4,28.7(57.1)R5L29.5,29.6(59.1)R6W28.8,29.0(57.8)
25 Potomac KW Kella & Wu MD 3.00 228.40 341.20 24.50 6.90 R1W29.3,29.0(58.3)R2W28.5,28.5(57.0)R3L27.5,27.0(54.5)R4L28.7,28.9(57.6)R5L27.8,28.0(55.8)R6W29.0,29.0(58.0)
26 Potomac HV Hu & Vadlamudi MD 3.00 228.10 343.50 33.00 5.47 R1L28.2,28.3(56.5)R2W28.0,27.5(55.5)R3L29.0,28.5(57.5)R4W29.5,29.0(58.5)R5W28.3,27.3(55.6)R6L30.0,29.9(59.9)
27 IN-Tech Academy, MS/HS 368x RS Rubiera & Sencion NY 3.00 227.60 337.60 37.67 9.54 R1L28.2,28.3(56.5)R2L28.0,29.0(57.0)R3W30.0,28.0(58.0)R4L28.2,28.1(56.3)R5W28.9,28.9(57.8)R6W26.0,26.0(52.0)
28 Long Wings Education ZS Zou & Shi NY 3.00 227.20 340.20 42.00 7.34 R1L28.6,28.4(57.0)R2L29.0,28.0(57.0)R3W28.8,28.8(57.6)R4L29.0,29.0(58.0)R5W28.0,27.0(55.0)R6W28.0,27.6(55.6)
29 West Windsor Plainsboro South WT Wong & Telang NJ 3.00 227.00 340.50 31.17 6.21 R1W28.3,28.5(56.8)R2W29.5,30.0(59.5)R3L27.5,27.5(55.0)R4L29.0,29.4(58.4)R5L27.0,27.0(54.0)R6W28.8,28.0(56.8)
30 Bergen County SS Son & Shah NJ 3.00 226.50 339.80 32.67 5.22 R1L27.5,28.0(55.5)R2W28.0,28.2(56.2)R3W28.5,29.0(57.5)R4W28.6,28.7(57.3)R5L27.3,27.0(54.3)R6L29.0,30.0(59.0)
31 Sharon HT Herrmann & Trivedi MA 3.00 225.10 338.70 26.83 3.06 R1L28.6,28.5(57.1)R2W27.4,27.7(55.1)R3L28.3,27.6(55.9)R4W29.3,29.3(58.6)R5L29.0,28.0(57.0)R6W28.0,27.0(55.0)
32 Riverdale Country GJ Gumina & Johnson NY 3.00 224.80 337.60 34.33 4.90 R1L27.5,27.3(54.8)R2W28.5,28.0(56.5)R3L29.0,27.0(56.0)R4W29.5,28.5(58.0)R5W27.5,28.0(55.5)R6L28.3,28.5(56.8)
33 Blake SS Schmidt & Stockton MN 3.00 224.80 337.20 31.17 7.85 R1W27.0,28.0(55.0)R2L29.7,28.7(58.4)R3W28.5,28.0(56.5)R4L27.0,27.0(54.0)R5W28.8,27.6(56.4)R6L28.5,28.4(56.9)
34 Livingston AS Agarwal & Shah NJ 3.00 224.70 337.30 36.17 1.17 R1L27.5,28.0(55.5)R2W28.8,28.9(57.7)R3L28.5,28.7(57.2)R4W27.4,27.5(54.9)R5W28.2,27.8(56.0)R6L27.0,29.0(56.0)
35 IN-Tech Academy, MS/HS 368x SR Samb & Rossiter NY 3.00 223.38 335.88 25.20 8.12 R2L26.0,27.0(53.0)R3L27.5,27.4(54.9)R4W28.0,28.5(56.5)R5W29.7,29.8(59.5)R6L28.0,28.0(56.0)
36 Beacon CM Crowther & Metzler NY 3.00 222.90 334.20 34.60 6.44 R1L28.4,28.6(57.0)R3W27.8,27.8(55.6)R4L27.0,26.0(53.0)R5L29.2,29.1(58.3)R6W27.2,27.4(54.6)
37 Exeter PL Park & Lu NH 3.00 222.90 333.90 24.67 2.75 R1W27.0,27.0(54.0)R2L27.0,27.0(54.0)R3W29.0,28.0(57.0)R4W29.0,28.0(57.0)R5L28.1,28.2(56.3)R6L27.6,28.0(55.6)
38 Sharon MK Mehta & Khan MA 3.00 220.80 330.30 32.33 4.48 R1L28.4,27.5(55.9)R2W28.5,28.0(56.5)R3L27.0,27.3(54.3)R4W27.5,27.5(55.0)R5L27.8,27.8(55.6)R6W27.0,26.0(53.0)
39 American Debate League PS Pesa & Schabenbeck NY 2.00 230.10 345.60 37.00 4.35 R1W28.8,29.0(57.8)R2L27.8,28.2(56.0)R3L30.0,29.5(59.5)R4W28.9,28.5(57.4)R5L28.4,27.7(56.1)R6L29.4,29.4(58.8)
40 Westfield Debate Team CM Cicala & Ma NJ 2.00 229.90 341.70 28.00 9.79 R1L28.5,28.5(57.0)R2L28.5,29.0(57.5)R3L27.0,25.0(52.0)R4W30.0,29.8(59.8)R5W28.6,28.5(57.1)R6L29.1,29.2(58.3)
41 Blacksburg BS Broughton & Song VA 2.00 229.30 344.50 35.33 7.30 R1L29.0,29.0(58.0)R2L28.5,28.3(56.8)R3W29.9,29.8(59.7)R4L28.7,28.8(57.5)R5L28.0,27.5(55.5)R6W28.0,29.0(57.0)
42 Potomac FW Fu & Wu MD 2.00 228.20 343.60 35.17 4.05 R1L28.4,28.3(56.7)R2L28.0,29.0(57.0)R3L27.9,28.1(56.0)R4L29.5,29.9(59.4)R5W29.0,29.0(58.0)R6W28.0,28.5(56.5)
43 Kugnus ACTS CL Choi & Liang NJ 2.00 225.90 338.40 27.17 7.89 R1L27.3,27.2(54.5)R2L27.1,27.8(54.9)R3W28.0,27.5(55.5)R4W28.8,28.8(57.6)R5L28.9,29.0(57.9)R6L29.0,29.0(58.0)
44 American Debate League ME Mastrocinque & Eye NY 2.00 225.90 338.30 39.17 1.50 R1W28.0,29.0(57.0)R2L27.5,28.0(55.5)R3L29.4,28.5(57.9)R4L28.4,28.5(56.9)R5W28.5,28.0(56.5)R6L27.5,27.0(54.5)
45 Great Neck South HS unaffiliated BD Boyar & Davis NY 2.00 225.60 338.90 32.50 0.52 R1L28.0,27.5(55.5)R2L28.0,28.0(56.0)R3W28.8,29.0(57.8)R4W28.3,28.4(56.7)R5L28.3,29.1(57.4)R6L27.5,28.0(55.5)
46 Kugnus ACTS SL Shen & Liu NJ 2.00 225.40 338.10 28.83 0.26 R1L28.9,28.8(57.7)R2W28.0,28.0(56.0)R3L29.0,28.0(57.0)R4L28.0,27.5(55.5)R5W27.5,27.5(55.0)R6L28.4,28.5(56.9)
47 Bethesda Chevy Chase KR Karakcheyeva & Rochkind MD 2.00 225.20 334.20 28.00 2.09 R1W28.0,28.0(56.0)R2L29.1,28.9(58.0)R3L28.2,27.5(55.7)R4L28.5,28.0(56.5)R5W28.5,28.5(57.0)R6L26.0,25.0(51.0)
48 Newton North BK Bohnert & Kellstein MA 2.00 224.50 338.80 28.17 2.71 R1W27.1,27.4(54.5)R2L27.7,27.7(55.4)R3W29.8,30.0(59.8)R4L28.4,28.3(56.7)R5L28.0,27.5(55.5)R6L28.4,28.5(56.9)
49 Glen Rock GQ Gekman & Quvus NJ 2.00 224.10 336.10 26.83 0.92 R1L28.7,28.9(57.6)R2L27.5,27.0(54.5)R3W28.3,27.9(56.2)R4L28.5,28.4(56.9)R5W28.0,28.5(56.5)R6L26.4,28.0(54.4)
50 Potomac LW Luo & Wu MD 2.00 223.70 337.70 29.33 8.32 R1W27.9,27.8(55.7)R2L27.5,27.6(55.1)R3W29.5,29.4(58.9)R4L28.5,28.3(56.8)R5L28.0,27.7(55.7)R6L28.0,27.5(55.5)
51 Peekskill FO Feder & Okoth NY 2.00 223.58 334.08 36.00 7.84 R1L28.4,28.5(56.9)R2L27.0,27.0(54.0)R3L28.5,29.0(57.5)R5L26.5,26.5(53.0)R6W27.0,30.0(57.0)
52 IN-Tech Academy, MS/HS 368x JG Jordan Guzman NY 2.00 222.64 334.64 37.83 2.41 R1L27.0,27.0(54.0)R2L28.5,28.5(57.0)R3W29.0,29.0(58.0)R4L27.5,27.0(54.5)R5L26.0,28.3(54.3)R6W28.6
53 Great Neck South HS unaffiliated XN Xie & Niu NY 2.00 222.00 332.90 24.67 2.92 R1W28.0,28.0(56.0)R2W28.0,28.0(56.0)R3L28.5,27.0(55.5)R4L27.5,27.0(54.5)R5L28.4,28.5(56.9)R6L27.1,26.9(54.0)
54 IN-Tech Academy, MS/HS 368x AP Antonio Perez NY 1.00 235.11 292.11 33.00 3.86 R1L28.5R2L28.5R3L28.0R4L28.0R5L29.0
55 Long Wings Education YX Yu & Xu NY 1.00 227.90 340.40 38.50 7.91 R1L27.0,27.5(54.5)R2L28.5,29.0(57.5)R3L28.5,28.5(57.0)R4W28.5,28.5(57.0)R5L28.6,27.8(56.4)R6L29.0,29.0(58.0)
56 Golden State FH Fan & Hu CA 1.00 223.92 335.52 29.20 1.18 R1L27.0,27.2(54.2)R2L27.9,28.0(55.9)R3L28.7,28.7(57.4)R4L28.1,28.0(56.1)R6L28.0,28.0(56.0)
57 Bard HS Early College Manhattan NA Neill & Alderson NY 1.00 223.30 333.80 31.17 3.32 R1L28.0,27.5(55.5)R2W28.0,28.0(56.0)R3L28.0,28.0(56.0)R4L27.5,28.3(55.8)R5L27.0,27.5(54.5)R6L27.0,29.0(56.0)
58 Bard HS Early College Manhattan BD Billingslea & Duli NY 1.00 216.94 324.24 37.80 9.22 R1L27.0,27.5(54.5)R2L27.0,27.0(54.0)R4L27.1,27.3(54.4)R5L27.0,27.5(54.5)R6L25.3,27.5(52.8)
59 Poly Prep Country Day HX Howell & Xiao NY 1.00 213.30 319.40 36.33 8.42 R1L25.0,26.0(51.0)R2W27.0,27.0(54.0)R3L26.3,27.0(53.3)R4L27.8,28.3(56.1)R5L27.0,28.0(55.0)R6L25.0,25.0(50.0)