IHSSA State Debate
2021 — NSDA Campus, IA/US
Final Places
L-D
Debate Elims
Place | Code | Name | Round | |
---|---|---|---|---|
Co-Champion | Iowa City West HD | Heidi Du | Round 8 | R1W28.4R2W27.0R3W29.9R5W28.5R7WR8W |
Co-Champion | Iowa City West NW | Nathan Weimar | Round 8 | R1W30.0R2L28.0R3W28.0R4W28.0R6WR7WR8L |
Co-Champion | Iowa City West HM | Hanae Matsumoto | Round 7 | R1W27.0R3L28.0R4W28.4R5L27.0R6WLW(2-1)R7L |
Co-Champion | Iowa City West JS | Jayden Shin | Round 7 | R1L28.3R2W29.5R4W29.0R5W28.5R6WR7L |
Quarterfinalist | Iowa City West MG | M.C. (Mengcheng) Guo | Round 6 | R1BYER2W28.9R3W28.0R4W29.0R5L29.0R6L |
Quarterfinalist | Iowa City West AF | Aviva Fraer | Round 6 | R1W29.0R2W28.3R3L30.0R4W28.1R5W28.5R6L |
Quarterfinalist | Dowling Catholic JP | James Piazza | Round 6 | R1W28.6R2W28.5R3W30.0R4L28.5R5W30.0R6LWL(1-2) |
Debate Prelims
Place | Code | Name | WinPm | PtsPm -1HL | PtsPm | OpWPm | Pts -2HL | Z1 | |
---|---|---|---|---|---|---|---|---|---|
Prelim | Hempstead NU | Nyla Upal | 1 | 82.7 | 136.2 | 4 | 27.7 | 136.99 | R1L27.0R2L25.0R3W28.5R4L28.0R5L27.7 |
Prelim | Dowling Catholic JT | John Thilges | 1 | 82.5 | 136.9 | 4 | 28 | 132.61 | R1L26.2R2L28.2R3L26.5R4L28.0R5W28.0 |
Prelim | Dowling Catholic KB | Katya Banuelos-Moriel | 0 | 80.5 | 133.5 | 4 | 27 | 131.48 | R1L25.0R2L27.0R3L28.0R4L26.0R5L27.5 |
Prelim | Dowling Catholic ES | Ethan Stanley | 0 | 74.5 | 122.5 | 4.2 | 26 | 125.92 | R1L28.0R2L22.0R3L26.0R4L20.0R5L26.5 |