The Longhorn Classic Online
2020 — Austin, TX/US
Final Places
US Extemp
Place | Entry | School | State | RkPr | JPPr | RcpPr | JPPr | Rk | RandPr | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1st | DP Pranav Pattatahunaduvil | Plano West | TX | 10 | 0 | 3.25 | 0 | 21 | 2.16 | R11R21R3111(3)R4231(6)R524121(10) | |
2nd | FS Katelyn Cai | BASIS Scottsdale | AZ | 11 | 0 | 2.66 | 0 | 27 | 2.94 | R11R22R3231(6)R4313(7)R532213(11) | |
3rd | DP Charles Hou | Plano West | TX | 19 | 0 | 1.53 | 0 | 46 | 4.29 | R11R24R3623(11)R4452(11)R563352(19) | |
4th | AA Allen Zhang | AandM Consolidated | TX | 20 | 0 | 1.28 | 0 | 42 | 1.31 | R11R22R3261(9)R4235(10)R545434(20) | |
5th | FK Sanjay Amirthraj | Westwood | TX | 21 | 0 | 1.82 | 0 | 42 | 9.89 | R14R21R3142(7)R4324(9)R551546(21) | |
6th | DN Jishnu Basu | Plano Senior | TX | 24 | 0 | 1.71 | 0 | 41 | 0.22 | R11R22R3414(9)R4113(5)R516665(24) | |
Semis | DP Anushka Kumar | Plano West | TX | 11 | 2 | 1.42 | 0 | 24 | 2.87 | R13R21R3216(9)R4641(11) | |
Semis | FR Sinan Kassim | NSU | FL | 12 | 0 | 1.37 | 0 | 23 | 0.81 | R12R23R3312(6)R4165(12) | |
Semis | CZ Evelyn Huang | Louis D. Brandeis | TX | 11 | 1 | 0.95 | 0 | 23 | 8.02 | R13R21R3143(8)R4452(11) | |
Semis | FK Olivia Yang | Westwood | TX | 13 | 0 | 0.7 | 0 | 29 | 5.16 | R13R21R3732(12)R4544(13) | |
Semis | CH Kyle Letterer | Jasper | TX | 17 | 0 | 0.54 | 0 | 30 | 3.69 | R11R23R3423(9)R4566(17) | |
Semis | FP Grace Fyfe | Spring Woods | TX | 14 | 0 | 0.84 | 0 | 29 | 2.62 | R12R22R3623(11)R4626(14) | |
Quarters | BD Natasha Banga | Coppell | TX | 9 | 0 | 1.53 | 0 | 12 | 5.67 | R12R21R3531(9) | |
Quarters | DP Angela Wang | Plano West | TX | 10 | 0 | 1.03 | 0 | 12 | 1.45 | R11R21R3352(10) | |
Quarters | CH Madeline Tsao | Jasper | TX | 13 | 0 | 0.7 | 0 | 18 | 4.4 | R13R22R3454(13) | |
Quarters | FE Ryan Faidley | Vines | TX | 13 | 0 | 1.34 | 0 | 15 | 9.56 | R11R21R3157(13) | |
Quarters | DY Jonathan Tubb | St Mary's Hall | TX | 13 | 0 | 0.87 | 0 | 18 | 7.66 | R12R23R3625(13) | |
Quarters | DN Conny Cai | Plano Senior | TX | 14 | 0 | 0.7 | 0 | 19 | 8.18 | R12R23R3365(14) | |
Quarters | CH Gabriel Bo | Jasper | TX | 14 | 0 | 0.67 | 0 | 19 | 2.98 | R11R24R3446(14) | |
Quarters | DP Leo Yu | Plano West | TX | 14 | 0 | 0.72 | 0 | 16 | 7.35 | R11R21R3374(14) | |
Quarters | FG Suhawni Narang | W B Ray | TX | 15 | 0 | 0.67 | 0 | 19 | 8.85 | R12R22R3537(15) | |
Quarters | CC Audrey Fife | Hendrickson | TX | 15 | 0 | 0.62 | 0 | 18 | 8.41 | R12R21R3546(15) | |
Quarters | AK Sydney Carroll | Battle Ground | TN | 16 | 0 | 0.59 | 0 | 19 | 7.9 | R12R21R3574(16) | |
Quarters | DM William Zhang | Plano East | TX | 18 | 2 | 0.51 | 0 | 23 | 9.73 | R11R24R3657(18) | |
Quarters | EX Andrew Bachrach | Trinity Prep | FL | 20 | 0 | 0.45 | 0 | 25 | 5.82 | R12R23R3776(20) | |
Quarters | CF Cameron Roberts | Jack C. Hays | TX | 16 | 0 | 0.78 | 0 | 19 | 9.04 | R11R22R3277(16) | |
Quarters | DP Kelly Hu | Plano West | TX | 18 | 0 | 0.51 | 0 | 22 | 3.58 | R13R21R3765(18) | |
Quarters | CC Rudolf Bendixen | Hendrickson | TX | 18 | 1 | 0.51 | 0 | 23 | 0.38 | R13R22R3765(18) |
Speech Prelims
Place | Entry | School | State | Rk | Rcp | |
---|---|---|---|---|---|---|
Prelim | DM Apra Donthula | Plano East | TX | 6 | 0.75 | R14R22 |
Prelim | CA Govind Pattathil | Hebron | TX | 6 | 0.75 | R14R22 |
Prelim | CN Ford McCracken | L C Anderson | TX | 6 | 0.66 | R13R23 |
Prelim | FK Arjun Raman | Westwood | TX | 6 | 0.66 | R13R23 |
Prelim | EX Jack Ververis | Trinity Prep | FL | 6 | 0.66 | R13R23 |
Prelim | CN Natalie Benavides | L C Anderson | TX | 7 | 0.7 | R15R22 |
Prelim | DM Samra Khan | Plano East | TX | 7 | 0.7 | R12R25 |
Prelim | DA Isaac Doty | Lubbock | TX | 7 | 0.7 | R15R22 |
Prelim | CY Shena Han | Los Alamos | NM | 7 | 0.7 | R12R25 |
Prelim | CF Jakob Zertuche | Jack C. Hays | TX | 7 | 0.7 | R12R26 |
Prelim | AM Andrew Hull | Bentonville | AR | 7 | 0.58 | R14R23 |
Prelim | ET Rachel Williams | Woodlands | TX | 7 | 0.58 | R13R24 |
Prelim | FK Hrushikesh Saranu | Westwood | TX | 7 | 0.58 | R13R24 |
Prelim | DX Smriti Jasti | Round Rock | TX | 7 | 0.58 | R14R23 |
Prelim | CZ Nicolas Luna | Louis D. Brandeis | TX | 7 | 0.58 | R14R23 |
Prelim | FK Sneha Bhale | Westwood | TX | 8 | 0.53 | R15R23 |
Prelim | FK Srivaishnavi Marreddy | Westwood | TX | 8 | 0.53 | R13R25 |
Prelim | AW Kriti Avirneni | Centennial | TX | 8 | 0.5 | R14R24 |
Prelim | FK Austin Grimaldi | Westwood | TX | 8 | 0.5 | R14R24 |
Prelim | AW Rohit Subramaniam | Centennial | TX | 9 | 0.45 | R15R24 |
Prelim | DM Nandil Patel | Plano East | TX | 9 | 0.45 | R16R24 |
Prelim | CA Manushri Malkapurapu | Hebron | TX | 9 | 0.45 | R15R24 |
Prelim | CA Hayden Thomas | Hebron | TX | 9 | 0.45 | R14R25 |
Prelim | FK Sraavya Danala | Westwood | TX | 9 | 0.45 | R15R24 |
Prelim | CZ Venice Xie | Louis D. Brandeis | TX | 9 | 0.45 | R14R25 |
Prelim | CN Zoe Klein | L C Anderson | TX | 9 | 0.45 | R14R25 |
Prelim | AW Farah Nishat | Centennial | TX | 9 | 0.45 | R14R25 |
Prelim | DY Nandini Cheruku | St Mary's Hall | TX | 9 | 0.45 | R15R24 |
Prelim | DY William Bankler | St Mary's Hall | TX | 10 | 0.4 | R15R25 |
Prelim | FK Annika Anand | Westwood | TX | 10 | 0.4 | R15R25 |
Prelim | FK Ariana Velani | Westwood | TX | 10 | 0.4 | R16R25 |
Prelim | CG Morgan Gonzales | James Bowie | TX | 5 | 0.2 | R15 |
Prelim | CY Finley Inglis | Los Alamos | NM | 5 | 0.2 | R25 |
Prelim | CN Baden Russell | L C Anderson | TX | 0 | 0 | R1FORFEIT |