Henry County Middle School Patriot Online Invitational
2021 — NSDA Campus, TN/US
Final Places
Broadcasting
Place | Code | Name | School | State | RkFn | PtsFn | RcpFn | ||
---|---|---|---|---|---|---|---|---|---|
1st | AJ 115 | Caroline Carlisle | Rowan County | KY | 4 | 285 | 2.5 | R12R21R32R411003941100(5,294)R5198288199(4,285) | |
2nd | L 137 | Emily Ton | St Mary's Hall | TX | 7 | 279 | 1.66 | R11R21R32R44931100591(10,284)R5394190395(7,279) | |
3rd | AJ 105 | Mia Carver | Rowan County | KY | 11 | 270 | 0.95 | R12R22R34R4395596294(10,285)R5296580494(11,270) | |
4th | L 111 | Sophia Nelson | St Mary's Hall | TX | 11 | 268 | 1 | R14R22R31R4299198299(5,296)R5687384297(11,268) | |
5th | AK 101 | Wyatt Jackson | Robert D. Campbell | KY | 14 | 265 | 0.65 | R11R22R33R4297398195(6,290)R5589483593(14,265) | |
6th | T 103 | Neha Reddy | Bowling Green | KY | 16 | 263 | 0.59 | R11R21R34R41100497492(9,289)R5492679692(16,263) |
semifinals
Place | Code | Name | School | State | RkR4 | PtsR4 | RcpR4 | |
---|---|---|---|---|---|---|---|---|
SEMI | L 138 | Sharan Chandi | St Mary's Hall | TX | 12 | 287 | 0.92 | R12R25R31R4695295497(12,287) |
SEMI | C 101 | Elizabeth Lanier | Calloway County | KY | 12 | 284 | 0.78 | R14R21R33R4596490398(12,284) |
SEMI | L 113 | Natalia Chapa | St Mary's Hall | TX | 13 | 280 | 0.87 | R13R22R32R4591299690(13,280) |
SEMI | C 100 | William Dunnaway | Calloway County | KY | 14 | 277 | 0.7 | R13R24R31R4398683596(14,277) |
SEMI | C 102 | Samuel Rudy | Calloway County | KY | 15 | 278 | 0.67 | R11R23R31R4690695393(15,278) |
SEMI | T 101 | Leela Kaul | Bowling Green | KY | 15 | 278 | 0.62 | R15R23R32R4497587694(15,278) |
Speech Prelims
Place | Code | Name | School | State | RkPm | PtsPm | RcpPm | |
---|---|---|---|---|---|---|---|---|
Prelim | L 112 | Gray Altmeyer | St Mary's Hall | TX | 10 | 0 | 1.03 | R12R26R33 |
Prelim | L 156 | Juliana Vegas | St Mary's Hall | TX | 10 | 0 | 0.91 | R13R24R33 |
Prelim | L 115 | Sai Ono | St Mary's Hall | TX | 12 | 0 | 0.78 | R13R24R35 |
Prelim | AJ 121 | Jessica Jones | Rowan County | KY | 12 | 0 | 0.78 | R15R23R34 |
Prelim | AJ 122 | Landon Menard | Rowan County | KY | 12 | 0 | 0.78 | R14R23R35 |
Prelim | L 110 | Ana Cruz | St Mary's Hall | TX | 14 | 0 | 0.65 | R15R24R36 |
Prelim | L 116 | Ellie Wyche | St Mary's Hall | TX | 14 | 0 | 0.65 | R14R25R35 |
Prelim | L 136 | Tanzeel Ali | St Mary's Hall | TX | 14 | 0 | 0.65 | R16R26R34 |
Prelim | L 135 | San Ono | St Mary's Hall | TX | 15 | 0 | 0.6 | R15R25R35 |
Prelim | AK 100 | Sylis Beauregard | Robert D. Campbell | KY | 15 | 0 | 0.6 | R16R25R36 |