35th Annual Stanford Invitational

2021 — Classrooms.Cloud, CA/US
Speaker Awards
Public Forum - Novice
Stanford Speaks
Place First Last Entry School State Pts -1HL Pts -2HL Pts Z2 Ballots
1 Yahvi Shah Bergen County SS Bergen County NJ 117.90 59.00 176.60 176.01 28.7,30,29.6,29.4,29,29.9
2 Hansa Suresh Bergen County SS Bergen County NJ 117.50 58.80 175.60 174.95 28.2,29.9,29.5,29.3,29.1,29.6
3 Sofia Mohring Lake Mary Prep MD Lake Mary Prep FL 117.50 58.60 175.50 176.52 29.1,29.1,30,28,29.8,29.5
4 Dryden Dervish Lake Mary Prep MD Lake Mary Prep FL 117.20 58.30 175.30 175.79 29,28.2,29.9,29,29.9,29.3
5 Giana Gont Bergen County GG Bergen County NJ 117.00 58.50 175.40 175.87 29,29.5,29,29.6,28.8,29.5
6 Ella Guzman Bergen County GG Bergen County NJ 116.50 58.30 174.60 174.17 28.5,29.4,28.7,29.5,28.9,29.6
7 Tony Wu Ivy Plus WW Ivy Plus AZ 116.50 58.30 174.10 174.37 29.2,28.1,29.5,29.1,29,29.2
8 Jessica Kim American RK American CA 116.40 58.10 174.40 175.15 29.5,29,29.1,28.9,29.4,28.5
9 Isaiah Jung Isaiah Jung Fullerton Union CA 116.40 58.10 174.30 174.58 29.3,29,29.1,29,28.4,29.5
10 Gurik Mangat VDA - Vancouver MZ VDA - Vancouver BC 116.30 58.10 174.00 174.84 29.5,28.8,29.5,28.2,28.7,29.3
11 Mia Liu Heritage Christian LL Heritage Christian BC 116.20 58.00 174.00 175.26 29,29.8,29,29.2,29,28
12 Pratham Agarwal American CA American CA 116.10 58.10 173.30 173.26 29.1,29,28.1,28.9,29.1,29.1
13 Taara Verma Blake PV Blake MN 116.10 58.00 173.60 173.32 28.9,29.6,29,27.9,29.2,29
14 Elaina Oommen Ash Evans Sam Barlow OR 115.70 58.10 172.40 171.71 28.5,29,29.1,27,29.7,29.1
15 Aarthi Raghavan American RK American CA 115.70 57.90 173.50 173.34 28.5,29.2,28.7,28.5,29.3,29.3
16 Ash Evans Ash Evans Sam Barlow OR 115.70 57.90 173.30 172.30 28.6,28.9,29,28,29.6,29.2
17 Shanjay Chandra American CA American CA 115.70 57.80 173.70 174.05 28.8,29.1,28.8,28.8,29.2,29
18 Arjun Joisha Joaquin Miller JK Joaquin Miller CA 115.70 57.80 173.40 174.12 28.7,29.2,29.1,29.2,28.5,28.7
19 Pranav Kumar Soma Cupertino SR Cupertino CA 115.60 58.10 171.50 175.14 29.4,28.2,29.1,29,26.5,29.3
20 Gabriela McIvor Spence MM Spence NY 115.60 58.00 173.00 173.20 29.2,28.2,28.6,29,29,29
21 Sunny Liu Opus LP Opus BC 115.60 57.80 173.20 173.07 29,28.4,29.2,29,28.8,28.8
22 Elie Chung Isaiah Jung Fullerton Union CA 115.60 57.80 173.10 173.14 28.8,28.9,29,28.9,28.3,29.2
23 Ian Chung Broome County Debate Alliance CF Broome County Debate Alliance NY 115.50 57.90 172.90 173.81 28.3,29.4,28,28.7,29.2,29.3
24 Ziting Keven Pi Opus LP Opus BC 115.50 57.80 173.70 174.31 28.7,28.8,29,29.5,29,28.7
25 Shripriya Kalbhavi Joaquin Miller JK Joaquin Miller CA 115.50 57.80 172.50 172.10 29,28.9,28.9,28.8,28,28.9
26 Aditya Rao Cupertino SR Cupertino CA 115.50 57.60 171.00 173.98 29.5,28.5,28.7,28.9,26,29.4
27 Siena Pradhan Blake PV Blake MN 115.40 57.90 173.20 172.53 28.8,29.5,30,27.8,29.1,28
28 Cynthia Wang VDA - Vancouver WX VDA - Vancouver BC 115.40 57.90 172.40 171.19 27.9,28.4,29.1,28.9,29,29.1
29 Wendi Wang Ivy Plus WW Ivy Plus AZ 115.40 57.80 173.00 172.13 29.1,28,29.6,28.5,29.1,28.7
30 Daniel Zhang VDA - Vancouver QZ VDA - Vancouver BC 115.20 57.60 172.80 171.57 29,29,28.9,28.6,28.6,28.7
31 Shivani Shrotri Speech and Debate India MS Speech and Debate India 115.20 57.60 172.60 175.27 29,28.8,28.8,28.6,28,29.4
32 Sarah Lin Heritage Christian LL Heritage Christian BC 115.20 57.60 172.60 173.04 28.5,29.7,29.1,29.1,28.5,27.7
33 Annie Hua Los Altos HL Los Altos CA 115.20 57.60 172.00 172.23 28.9,29,28.7,27.8,29,28.6
34 Elaine Chen Cupertino CC Cupertino CA 115.20 57.50 172.10 172.36 28.7,29.1,29.3,28.6,27.6,28.8
35 William Liu Loyola LR Loyola CA 115.10 57.80 171.10 173.87 28.3,29,29,28.8,27,29
36 Calvin Liu BL LC BL BC 115.10 57.60 172.40 172.22 27.8,29.5,28.8,28.8,28.1,29.4
37 Jennifer Ma Spence MM Spence NY 115.00 57.80 172.00 171.70 29.1,28.1,28.9,29.2,27.8,28.9
38 Grace Zang Edvic TZ Edvic AB 115.00 57.70 171.50 172.30 29.5,29,28.3,27,28.8,28.9
39 Rohan Sheth Potomac RS Potomac MD 115.00 57.60 172.90 175.72 29.9,28.6,29,29.3,28.1,28
40 Galia Rohan Spence RM Spence NY 115.00 57.60 172.50 172.29 28,28.9,29.5,28.5,28.8,28.8
41 Jessica Wu BL WQ BL BC 115.00 57.60 171.20 171.79 28.8,28.8,29.2,27,28.6,28.8
42 Fiona Shen Ivy Plus SC Ivy Plus AZ 115.00 57.50 172.00 173.59 28.5,29,29.1,28.9,27.9,28.6
43 Alexander Yeung Richard Montgomery YZ Richard Montgomery MD 115.00 57.30 172.70 174.31 29.5,29.6,29,28.1,28.2,28.3
44 Akarsh Gandagari Mira Loma SG Mira Loma CA 115.00 57.30 172.20 171.38 27.5,28.2,28.5,28.8,29.5,29.7
45 Yash Mandloi Speech and Debate India MV Speech and Debate India 114.90 57.70 172.00 172.75 28,29.2,28.5,29.2,29.4,27.7
46 Ryan Hu Edvic HH Edvic AB 114.90 57.70 170.90 171.69 30,28.7,28,29.2,26,29
47 Aryaman Murdeshwar Speech and Debate India MS Speech and Debate India 114.90 57.50 172.40 175.28 28.5,29,28.7,28.9,28.5,28.8
48 Saumya Sharma Foothill PS Foothill CA 114.90 57.50 171.10 172.82 26.7,28.6,28.9,28.5,29.5,28.9
49 Vicki Hu Heritage Christian HW Heritage Christian BC 114.90 57.40 170.90 171.67 28.9,28.5,28.5,29,27,29
50 Leela Gandhi Potomac CG Potomac MD 114.80 57.80 171.40 171.30 28.8,29,27.3,29.3,29,28
51 Bridget Liu Los Altos HL Los Altos CA 114.80 57.50 172.00 172.84 29.1,28,28.8,28.2,29.2,28.7
52 Xavier Mazza Thales Academy Rolesville MH Thales Academy Rolesville NC 114.80 57.50 172.00 172.82 28.3,29,28.2,29,28.5,29
53 Will Wu Heritage Christian HW Heritage Christian BC 114.70 57.60 172.00 172.83 29.1,28.6,28,28,29,29.3
54 Mingze Qin BL WQ BL BC 114.70 57.60 171.20 172.20 28,29.1,28.8,27.4,28.8,29.1
55 Julianna Huang Edvic HH Edvic AB 114.70 57.50 171.80 171.95 29,28.8,28.7,29.1,28,28.2
56 Braeden Riley Loyola RK Loyola CA 114.70 57.50 170.60 171.71 26.5,28,28.6,29.4,28.9,29.2
57 Justine Mach Saigon South International MD Saigon South International 114.70 57.30 172.40 171.72 28.5,29.5,29,28.4,28.8,28.2
58 Kasey Calacci Spence DC Spence NY 114.70 57.20 171.70 171.07 27.5,28.9,28.3,29.5,28.1,29.4
59 Lila Di Florio Spence DC Spence NY 114.60 57.60 170.60 170.27 26.5,29,28.6,29,28,29.5
60 Caroline Dwyer Potomac DI Potomac MD 114.60 57.50 170.60 171.54 29.5,29.1,28.9,28.6,26.5,28
61 Derek Sha Richard Montgomery KS Richard Montgomery MD 114.60 57.40 171.90 170.73 28.4,28.7,28.9,28.7,28.5,28.7
62 Ellie Friedman Broome County Debate Alliance CF Broome County Debate Alliance NY 114.60 57.30 171.10 171.80 27,29.2,28.1,28.8,28.5,29.5
63 Joshua Fan Richard Montgomery FP Richard Montgomery MD 114.60 57.30 170.90 172.03 28.9,27.4,28.8,28.9,28.5,28.4
64 Estela McMaster Spence RM Spence NY 114.60 57.20 172.50 172.14 28.1,29.2,29.8,28.2,28.5,28.7
65 Samantha Shih ADL SL ADL 114.50 57.20 171.90 171.67 28.5,28.7,27.6,28.8,28.5,29.8
66 Prahlad Madhu Speech and Debate India SM Speech and Debate India 114.50 57.20 168.50 170.21 28.3,28.5,29,29,25,28.7
67 Richard Wan Golden State LW Golden State CA 114.50 57.10 172.30 172.68 28.5,29.1,29.8,28.6,28,28.3
68 Ardelle Tian Edvic TZ Edvic AB 114.50 57.10 168.70 168.42 29.2,29.1,28.4,25,28.3,28.7
69 Flora Huang Heritage Christian HS Heritage Christian BC 114.40 57.30 171.20 170.45 29,27.3,29.1,29.5,28,28.3
70 Zachary Zhao Richard Montgomery YZ Richard Montgomery MD 114.40 57.20 171.90 172.11 29,29.7,28.5,28.2,27.8,28.7
71 Jash Jain Speech and Debate India DJ Speech and Debate India 114.40 57.10 171.90 171.95 28.5,29,28.6,29.5,28,28.3
72 Lisa Xu VDA - Vancouver WX VDA - Vancouver BC 114.30 57.30 171.30 169.88 27.8,28.3,29.2,29,28,29
73 Aidan Spellacy-Urken Potomac SS Potomac MD 114.30 57.10 170.30 170.13 28.3,29,28.8,29,27,28.2
74 Jenny Chen Cupertino CC Cupertino CA 114.20 57.20 171.30 171.75 28.5,28.7,29.4,28.1,27.7,28.9
75 Ricky Qiang VDA - Vancouver QZ VDA - Vancouver BC 114.20 57.20 171.20 170.50 30,27,28.7,28.5,28.7,28.3
76 TianShuo He VDA - Vancouver GH VDA - Vancouver BC 114.10 57.20 170.60 171.85 28,28.9,27.5,29,28.7,28.5
77 Spandana Joshi American JG American CA 114.10 57.10 171.30 170.35 29,28,28.4,28.7,29.2,28
78 Christopher Liu Golden State LiWa Golden State CA 114.10 57.10 170.10 169.85 28.8,28.4,28.2,27,29,28.7
79 Edward Kim Bergen County SK Bergen County NJ 114.10 57.10 169.40 171.00 26,28.3,29.3,29,28,28.8
80 Harvey Sandhu Mira Loma SG Mira Loma CA 114.10 57.00 171.70 170.30 28.4,28.1,28.7,28.5,28.5,29.5
81 Niharika Emani Young Genius, Bay Area LE Young Genius, Bay Area CA 114.10 56.90 171.50 172.97 28.5,28.2,29,29.9,27.5,28.4
82 Skyler Tabofunda Cupertino TS Cupertino CA 114.00 57.20 170.00 169.34 27,28,28.5,28.7,29,28.8
83 Ricky Zeng BL SZ BL BC 114.00 57.10 169.70 169.16 27,28.3,28.6,28.7,28.5,28.6
84 Lucas Wu Maret WW Maret DC 114.00 57.00 170.88 170.51 27.9,28,28.5,29,29
85 Amanya Sahney Speech and Debate India SM Speech and Debate India 114.00 56.90 169.90 172.74 28.5,28.4,28.9,28.8,27,28.3
86 Bryce Williams Maret WW Maret DC 114.00 56.80 168.84 168.47 28.1,26,29,28.4,29.2
87 Jennifer Li Golden State LW Golden State CA 114.00 56.70 171.60 171.92 27.9,29.2,29.7,28.5,28.1,28.2
88 Mira Zheng Edvic ZL Edvic AB 113.90 56.90 170.50 171.48 28,29,28.4,29,27.6,28.5
89 Tucker Hennessy Thales Academy Rolesville MH Thales Academy Rolesville NC 113.80 57.00 170.70 170.80 28,28.5,28.8,28.5,28,28.9
90 Abigail Song Homestead SD Homestead CA 113.80 56.80 170.30 172.24 28,28.3,29,28.5,27,29.5
91 Jason Parks Richard Montgomery FP Richard Montgomery MD 113.70 57.40 169.90 169.96 28.8,29,28.6,28.8,27.2,27.5
92 Nishka Modi Folsom VM Folsom CA 113.70 57.00 170.30 168.53 27.8,28.7,28.7,28,28.8,28.3
93 Shivansh Gupta Speech and Debate India SG Speech and Debate India 113.70 56.90 171.40 170.09 30,28.6,27.7,28.8,28,28.3
94 Lucas Zhu VDA - Vancouver MZ VDA - Vancouver BC 113.70 56.90 170.80 170.54 28,28.3,28.6,27.9,28.8,29.2
95 Cristian Rojas Loyola LR Loyola CA 113.70 56.90 170.20 172.56 28.4,27.7,28.8,28.5,28,28.8
96 Flynn Keller Loyola RK Loyola CA 113.70 56.90 170.20 169.62 27.5,29,28,28.5,28.4,28.8
97 Datta Kansal Cupertino KM Cupertino CA 113.70 56.80 170.70 171.20 28.5,28.3,29,28,28.6,28.3
98 Simrit Mangat VDA - Vancouver KM VDA - Vancouver BC 113.70 56.60 171.30 172.25 29.9,27.9,29.2,28.5,27.7,28.1
99 Shriya Vasalamarri Folsom VM Folsom CA 113.60 56.80 170.80 169.81 28.2,28.4,28.6,28.2,29,28.4
100 Dylan Dodson Golden State DD Golden State CA 113.60 56.80 170.10 170.76 29,27.5,28.7,28.1,28,28.8
101 Noah Shen Heritage Christian HS Heritage Christian BC 113.60 56.70 169.90 169.24 28,27.1,29.2,29,27.9,28.7
102 Devika Dua Potomac ED Potomac MD 113.50 56.80 169.70 169.16 27.1,27.9,28.7,28.1,28.8,29.1
103 Emma Chi Ivy Plus SC Ivy Plus AZ 113.50 56.60 170.40 171.31 28,28,28.9,28.6,27.8,29.1
104 Diana Suvorova Los Altos AS Los Altos CA 113.40 56.90 169.30 171.05 27.5,28.6,26.8,29.1,29,28.3
105 Nikhita Punati Foothill PS Foothill CA 113.40 56.90 169.00 169.88 27,28.5,28.5,28,28.4,28.6
106 Saanvi Challuri Potomac CG Potomac MD 113.40 56.80 170.40 169.95 28.3,28.5,27.5,29.5,28.7,27.9
107 Atharv Joshi Troy RJ Troy CA 113.40 56.70 170.90 172.58 28.1,28.7,28.6,27.8,28,29.7
108 Lucas Kang Richard Montgomery KS Richard Montgomery MD 113.40 56.70 169.20 167.47 28.3,28.2,28.8,28.5,27,28.4
109 Sruthi Ginka American JG American CA 113.40 56.60 170.80 169.92 28.5,28.3,28.3,28.3,29.3,28.1
110 Edward Son Bergen County SK Bergen County NJ 113.40 56.50 170.30 171.37 28,28.5,28.9,29.1,27.8,28
111 Halia Zimmermann Saigon South International ZW Saigon South International 113.30 56.80 169.60 170.02 28.3,27.8,28.5,28.5,28,28.5
112 Sunny Li Edvic ZL Edvic AB 113.30 56.80 169.40 169.87 27.5,28.5,28.5,28.6,28,28.3
113 Varun Yelluru American NY American CA 113.30 56.80 168.50 168.98 29,27.5,28.2,26,28.6,29.2
114 Henry Wang Golden State LiWa Golden State CA 113.30 56.70 170.30 169.66 28.5,28.2,28.1,27.5,29.5,28.5
115 Mackenzie Mauldin Mackenzie Mauldin Fullerton Union CA 113.30 56.70 169.50 171.02 28,28.5,28.2,29.3,26.9,28.6
116 Jeremy Zou Redwood ZC Redwood CA 113.30 56.70 169.00 168.95 28,27,27.9,28.7,28.7,28.7
117 Aryan Ray Troy RJ Troy CA 113.30 56.60 169.90 171.89 28,28.6,28.8,27.9,27,29.6
118 Brendan Feng Loyola FM Loyola CA 113.20 56.90 168.10 169.25 25.9,28.8,27.5,28.4,29,28.5
119 Rayna Shah Joaquin Miller SR Joaquin Miller CA 113.20 56.70 169.50 168.45 28.3,28.5,28.4,27.4,28,28.9
120 Charlotte Dodson Golden State DD Golden State CA 113.20 56.50 169.30 169.42 28.7,27.4,28.5,28.2,28.2,28.3
121 William Ji Heritage Christian JW Heritage Christian BC 113.20 56.40 169.60 169.34 27.5,28.8,28.9,28.3,28.1,28
122 Benjamin Moh Joaquin Miller MT Joaquin Miller CA 113.10 56.50 170.10 168.28 29,28,28.2,28.6,28,28.3
123 Valentino Preldakaj Edgemont Junior-Senior IP Edgemont NY 113.00 57.50 168.20 168.92 26.2,26.5,28.8,28.7,29,29
124 Sofía Vakis Washington International BV Washington International DC 113.00 56.60 169.10 168.37 27,28.4,28.6,27.8,28.2,29.1
125 Shreya Ramesh Folsom PR Folsom CA 112.90 56.50 168.70 169.41 27.6,28.5,28,28.8,26.8,29
126 Krithik Duvvuri Quarry Lane SD Quarry Lane CA 112.90 56.50 167.80 168.48 28.2,28.3,29,28.3,25.9,28.1
127 Ruth Barrosse Washington International BV Washington International DC 112.90 56.40 169.60 168.71 28,28.5,28.4,27.7,28,29
128 Sumit Mantri Cupertino KM Cupertino CA 112.90 56.40 169.40 168.93 28.4,28,28.2,28.1,28.5,28.2
129 Max Yang VDA - Vancouver LY VDA - Vancouver BC 112.90 56.40 166.60 167.66 28,25,28.4,28.7,28.5,28
130 Elizabeth Chen Aurorae Young CY Aurorae Young WA 112.80 56.80 169.20 171.16 27,29,28.8,27,28,29.4
131 Breanna Durant Gateway CD Gateway CA 112.80 56.50 169.10 167.86 28.2,29.2,27.1,28.6,27.7,28.3
132 Raghav Shrivastava Joaquin Miller SD Joaquin Miller CA 112.80 56.50 168.90 170.48 28.5,28.8,28,27.8,28.5,27.3
133 Saket Churiwal Potomac CV Potomac MD 112.80 56.50 168.60 169.50 28,27,28.3,28.8,28.2,28.3
134 Audrey Lynch Gateway ML Gateway CA 112.80 56.30 169.50 166.89 28,28.3,28,28.5,28.7,28
135 Sally Jin VDA - Vancouver JL VDA - Vancouver BC 112.80 56.10 170.10 170.10 28.1,27.5,28,28,29.8,28.7
136 Charlie Sun BL SZ BL BC 112.70 56.70 167.70 166.92 26.4,27.5,28.3,28.6,28.4,28.5
137 David Dinh Saigon South International MD Saigon South International 112.70 56.40 169.90 168.96 28.2,29.4,28.2,27.8,28.2,28.1
138 William Jin Edvic JZ Edvic AB 112.70 56.40 169.00 167.91 27.5,28.8,27.4,28.4,28.9,28
139 Andy Gong VDA - Vancouver GH VDA - Vancouver BC 112.60 56.40 167.90 167.70 28.3,28.2,27,28.2,28.2,28
140 Raymond Li VDA - Vancouver JL VDA - Vancouver BC 112.60 56.10 169.10 168.90 28.8,27,27.8,27.7,29.5,28.3
141 Benno Jiang Opus JW Opus BC 112.60 56.00 169.20 169.81 28,28.8,27.8,27.7,28.9,28
142 Anthony Ge Edgemont Junior-Senior GJ Edgemont NY 112.60 56.00 168.90 170.66 27.3,28,29,28.6,28,28
143 Thomas Chen BL LC BL BC 112.60 55.90 169.10 168.19 27.9,28,27.7,29,27.5,29
144 Thea Doshi Speech and Debate India PD Speech and Debate India 112.50 56.30 168.60 170.96 29.1,28,27,27.8,28.3,28.4
145 Kevin Li Ivy Plus LL Ivy Plus AZ 112.50 56.30 166.20 167.20 28,28.7,28.3,27.8,25,28.4
146 Mateo Martinez Gateway ML Gateway CA 112.50 56.20 168.80 165.37 28.5,27.8,28.2,28.4,28,27.9
147 Krishna Rani Potomac RS Potomac MD 112.50 56.10 168.90 170.96 28.2,28.8,27,29.4,27.6,27.9
148 Karan Verma Speech and Debate India MV Speech and Debate India 112.50 56.10 168.60 168.25 27,28.9,27.8,28.3,29.1,27.5
149 Aarush Agarwal Los Altos AS Los Altos CA 112.40 57.00 167.60 169.37 26.5,28.9,26,29.2,28.9,28.1
150 George Ishak Edgemont Junior-Senior IP Edgemont NY 112.40 56.80 167.20 167.98 27,26,28.3,28.6,28.8,28.5
151 Audrey Leu Young Genius, Bay Area LE Young Genius, Bay Area CA 112.40 56.60 169.40 170.85 27,28.1,28.8,30,27,28.5
152 Abhinav Potineni Potomac PK Potomac MD 112.40 56.30 168.50 166.86 29,27.1,27.9,28.6,27.5,28.4
153 Jennifer Zhang Heritage Christian TZ Heritage Christian BC 112.40 56.20 166.10 170.23 27.9,27.8,28.4,28.3,25,28.7
154 Jack Wang Heritage Christian JW Heritage Christian BC 112.40 56.10 168.20 167.78 27,28.6,28.8,27.7,28,28.1
155 Flora Wang VDA - Vancouver JW VDA - Vancouver BC 112.40 55.90 168.70 166.85 28,28.8,29,27.7,27.3,27.9
156 Grace Yo Mackenzie Mauldin Fullerton Union CA 112.30 56.30 168.50 170.18 27.5,27.8,28.5,29.2,27,28.5
157 Rohan Sabbella Cupertino TS Cupertino CA 112.30 56.30 168.00 166.13 27.1,27.5,28.6,28.3,28.5,28
158 Nuha Khan Potomac PK Potomac MD 112.30 56.10 168.40 166.75 28.9,27.2,27.4,28.8,27.6,28.5
159 Iris Zhang Quarry Lane ZS Quarry Lane CA 112.30 56.10 167.90 167.36 28.1,26.6,28,29,27.7,28.5
160 Dasnoor Kaur VDA - Vancouver KM VDA - Vancouver BC 112.30 56.00 169.80 170.94 30,27.8,28.8,27.5,27.5,28.2
161 Anya Zaveri Village ZG Village TX 112.30 56.00 168.60 167.92 27.4,27.5,28.9,28.4,28.8,27.6
162 Aria Patel Speech and Debate India PD Speech and Debate India 112.20 56.40 167.50 168.43 29.3,26,28.3,27.5,28.2,28.2
163 Lylah Cutler Gateway CD Gateway CA 112.20 56.30 167.60 165.72 28,28.3,27,28.4,27.5,28.4
164 Matthew Kim Los Altos FK Los Altos CA 112.20 56.00 168.60 168.17 28,28,28,28.2,28.4,28
165 Kaitlyn Zhang Stanford OHS ZR Stanford OHS CA 112.20 56.00 168.20 168.03 27,28.7,27.5,29,27.7,28.3
166 Maihan Sediqi Quarry Lane SD Quarry Lane CA 112.20 56.00 167.00 167.49 28.3,28,28.8,27.9,26,28
167 Samantha Kao Pu Tai Senior HK Pu Tai Senior 112.10 56.50 168.20 169.39 28.5,27,29.1,28.3,28.2,27.1
168 Maggie Tobacco Joaquin Miller CT Joaquin Miller CA 112.10 56.20 165.70 167.74 28.2,27.3,28.6,28,25,28.6
169 Akshay Raj American RP American CA 112.10 56.10 167.80 167.09 26.9,27.4,28.3,28.6,28.8,27.8
170 Arya Raghavan Stanford OHS ZR Stanford OHS CA 112.10 56.00 165.70 164.87 25,28.6,27.8,28.5,27.6,28.2
171 Avani Inamdar Potomac DI Potomac MD 112.00 56.30 166.70 166.70 28,28.7,28.3,28.5,26,27.2
172 Samuel Snitkovsky Potomac SS Potomac MD 112.00 56.10 168.00 167.46 27.8,28,28.1,28.5,27.5,28.1
173 Evan Scholl Sam Barlow CS Sam Barlow OR 112.00 56.00 168.30 166.70 27.3,28,28.2,27.8,29,28
174 Hanxiang Wang Opus JW Opus BC 112.00 56.00 167.00 167.88 26,29,28.2,27.6,27.8,28.4
175 Brian Rong Joaquin Miller ZR Joaquin Miller CA 112.00 55.80 168.12 166.77 27,28.5,27.6,29.1,27.9
176 Anna Dobbelaere Homestead SD Homestead CA 111.90 56.40 167.40 169.38 28.1,28.5,28.8,28.3,26.7,27
177 Blake Zou Edvic JZ Edvic AB 111.90 56.10 167.90 166.03 27.2,28.3,27.5,28.3,28.8,27.8
178 Aadi Shah Speech and Debate India SG Speech and Debate India 111.90 56.00 168.20 167.04 28,28.5,27.8,27.8,28.1,28
179 Peggy Wu Saigon South International ZW Saigon South International 111.90 56.00 167.90 167.36 27.8,28,28,28.2,27.9,28
180 Jerry Jiayi Du SPEECHCRAFT SH LD Speechcraft SH 111.90 55.90 168.00 168.23 27.4,27.7,27.5,28.2,28.5,28.7
181 Siri Chilukuri Joaquin Miller CT Joaquin Miller CA 111.90 55.90 166.40 167.59 28,27.5,28.5,27.9,26,28.5
182 Avni Sriram Quarry Lane ZS Quarry Lane CA 111.90 55.80 166.80 165.88 28,26,27.7,28.9,27.8,28.4
183 Siyan Lu Ivy Plus LL Ivy Plus AZ 111.90 55.80 166.50 166.94 27.9,28.4,27.9,27.7,26,28.6
184 Pranav Surapaneni American SN American CA 111.90 55.70 168.40 169.27 26.6,27.9,27.8,28.4,27.8,29.9
185 Kailani Ye Aurorae Young CY Aurorae Young WA 111.90 55.60 168.30 168.73 27.5,28.8,27.8,27.1,27.8,29.3
186 Srihari Prazid Folsom PR Folsom CA 111.80 55.90 167.50 167.81 27.4,26.9,28.5,29,26.5,29.2
187 Fangyu Chen Redwood ZC Redwood CA 111.80 55.80 167.60 167.47 27,27.5,27.8,28,28.8,28.5
188 George Tian Heritage Christian TZ Heritage Christian BC 111.80 55.70 167.40 170.12 27.7,27.9,27.8,28.4,27,28.6
189 Aditya Seetharaman American SM American CA 111.73 56.00 166.08 165.39 27.5,28,28.3,26,28.6
190 Molly Huang Pu Tai Senior HK Pu Tai Senior 111.70 56.00 166.70 167.73 28.7,26,29,28,28,27
191 Nikhil Nagboth American SN American CA 111.70 55.90 167.70 168.45 26,28,27.9,28.3,27.5,30
192 Anushka Ramchander Joaquin Miller RZ Joaquin Miller CA 111.70 55.80 167.80 167.48 27.8,28,27.3,28.5,28.8,27.4
193 Chaitanya Taraniganty Joaquin Miller MT Joaquin Miller CA 111.70 55.80 167.50 165.38 28,27.5,28.5,27.3,27.8,28.4
194 Arturo Martinez Loyola FM Loyola CA 111.60 56.10 167.70 168.10 26.8,28.3,26.7,27.8,29.4,28.7
195 Christina Chung Sam Barlow CS Sam Barlow OR 111.60 55.80 167.50 166.26 27.4,28.5,28.1,27.9,27.9,27.7
196 Amratya Jain Edgemont Junior-Senior GJ Edgemont NY 111.60 55.80 167.30 168.32 27.5,27.9,28,28.2,27.8,27.9
197 Jordan Yang Pu Tai Senior LY Pu Tai Senior 111.50 56.00 168.30 166.05 28.1,28.2,27.1,27.9,27.3,29.7
198 Saatvik Kommareddi Redwood KC Redwood CA 111.50 55.80 167.10 166.30 28.6,27,28.3,27.5,27.3,28.4
199 Zih Lei Ho Pu Tai Senior HW Pu Tai Senior 111.50 55.50 167.80 166.59 28.7,27.3,27.8,26.3,27.7,30
200 Niharika Ramanatham Joaquin Miller SR Joaquin Miller CA 111.50 55.50 167.50 165.41 27.7,27.5,28.5,27.3,27.8,28.7
201 Shashwath Dinesh Joaquin Miller SD Joaquin Miller CA 111.50 55.40 167.50 170.05 27,29,27.8,27.5,28.6,27.6
202 Denise Kaye Leonen Troy RL Troy CA 111.10 55.80 165.60 165.81 27,28.5,28.3,28,26,27.8
203 Benjamin Lung ADL SL ADL 111.10 55.60 167.20 166.39 27.5,28,27.7,27.5,27.9,28.6
204 Atharva Nevasekar American NY American CA 111.10 55.60 164.80 164.57 27.5,27,28.1,25,28.5,28.7
205 Sharon Wu Pu Tai Senior HW Pu Tai Senior 111.00 55.60 167.30 166.80 27.5,27.7,27.9,26.4,27.9,29.9
206 Pratham Dave Speech and Debate India DJ Speech and Debate India 111.00 55.50 166.90 166.86 28,28.9,27.8,27.5,27,27.7
207 Benjamin Zhang Joaquin Miller RZ Joaquin Miller CA 111.00 55.40 166.90 166.11 27.3,28.1,27.2,28.3,28.7,27.3
208 Sammy Liao Pu Tai Senior LY Pu Tai Senior 110.80 55.80 167.20 164.75 28,28,27,27.8,26.6,29.8
209 Tara Wang Pu Tai Senior LW Pu Tai Senior 110.80 55.50 166.30 165.47 27,28.5,28.3,27.6,27,27.9
210 Wayne Liang VDA - Vancouver LY VDA - Vancouver BC 110.80 55.20 166.40 166.14 28.5,27,27.7,27.5,28.6,27.1
211 Lucy/Yifan Sheng Golden State CS Golden State CA 110.70 55.20 165.90 166.21 27.5,27,28.5,26.7,28.5,27.7
212 Ishika Mallikarjun American SM American CA 110.53 55.80 165.84 164.76 27,27.9,28.8,26.5,28
213 Neha Venkat Potomac CV Potomac MD 110.50 55.50 164.70 165.10 27,26,28,27.5,28,28.2
214 Dhruv Kandula Cupertino BK Cupertino CA 110.50 55.10 166.00 164.95 27.3,28,27.4,28.2,27.6,27.5
215 Chuan Lin SPEECHCRAFT SH ZL Speechcraft SH 110.50 55.00 164.40 165.02 27.5,28.9,27.5,25,27,28.5
216 Yug Patel American Heritage Boca/Delray PS American Heritage Boca Delray FL 110.50 54.80 165.30 165.42 26,27.2,27.3,28.5,28.8,27.5
217 Armaan Deora Potomac BD Potomac MD 110.30 54.90 164.80 165.87 27.5,26,28.5,27.2,28.2,27.4
218 Arnav Agrawal Speech and Debate India AM Speech and Debate India 110.30 54.80 164.90 161.99 28.3,27.2,27.3,27.5,26,28.6
219 Rishmeen Kaur American PK American CA 110.20 55.40 165.30 165.73 28.3,27.5,28.7,26.5,26.4,27.9
220 Cameron Fung Los Altos FK Los Altos CA 110.20 55.20 164.90 164.37 27.5,26.5,27,28,28.2,27.7
