35th Annual Stanford Invitational

2021 — Classrooms.Cloud, CA/US
Prelim Seeds
A National Extemp - Varsity
Speech Prelims
Place Code Name School State RkPm RcpPm PtsPm Ballots
1 332 William Chien Harker CA 4.00 4.00 372.00 R1197R2198R3198R4179
2 275 Owen Thompson Bellarmine College Prep CA 5.00 3.50 387.00 R1296R2196R3195R41100
3 973 Antonina Clementi Teurlings Catholic LA 5.00 3.50 381.00 R1193R2199R3294R4195
4 329 Michelle Jin Harker CA 5.00 3.50 378.00 R1197R2293R3193R4195
5 296 Natasha Banga Coppell TX 6.00 3.33 384.00 R1195R2196R3393R41100
6 510 Ashok Ramkumar Bellarmine College Prep CA 6.00 3.00 379.00 R1295R2195R3199R4290
7 925 Arjun Raman Westwood TX 7.00 3.25 355.00 R1190R2198R3195R4472
8 974 Cade Savoy Teurlings Catholic LA 7.00 2.50 377.00 R1198R2292R3291R4296
9 201 Jayna Wadhwa Francis Parker CA 8.00 2.33 377.00 R1197R2296R3294R4390
10 292 Gabriel Frank-McPheter Gabrielino CA 9.00 2.16 379.00 R1192R2295R3397R4395
11 810 Eric Lee Monta Vista CA 9.00 2.16 374.00 R1293R2196R3390R4395
12 293 Keith Maben Wilcox CA 9.00 1.83 378.00 R1295R2295R3297R4391
13 494 Kyle Letterer Marchman Academy Independent TX 9.00 1.83 374.00 R1393R2292R3294R4295
14 208 Katelyn Cai BASIS Scottsdale AZ 10.00 2.53 366.00 R1394R2194R3585R4193
15 299 Arnav Soni Dougherty Valley CA 10.00 2.53 354.00 R1193R2392R3197R4572
16 748 Peter Alisky Smoky Hill CO 10.00 2.20 367.00 R1676R2298R3295R4198
17 359 Alex Zhang Monta Vista CA 10.00 2.08 381.00 R1295R2392R31100R4494
18 229 Zachary Pan Washington International DC 10.00 2.08 375.00 R1197R2395R3293R4490
19 655 Theodore Gercken College Prep CA 10.00 2.08 368.00 R1287R2196R3490R4395
20 330 Meha Goyal Harker CA 10.00 1.66 366.00 R1290R2391R3391R4294
21 246 Gautham Sudhakar Dougherty Valley CA 10.00 1.66 351.00 R1390R2293R3393R4275
22 205 Akul Murthy Lynbrook CA 11.00 2.45 373.00 R1589R2198R3490R4196
23 251 Rishi Anand Cupertino CA 11.00 2.03 362.00 R1291R2390R3684R4197
24 928 Sneha Bhale Westwood TX 11.00 1.91 353.00 R1491R2387R3190R4385
25-T 764 Shivali Kattumadam Saratoga CA 11.00 1.58 371.00 R1391R2489R3298R4293
25-T 206 Mira Bali Dougherty Valley CA 11.00 1.58 371.00 R1489R2296R3390R4296
27 497 Julia Young Cary Acad NC 12.00 1.86 349.00 R1195R2585R3396R4373
28 209 Diane Sun Interlake Independent WA 12.00 1.53 352.00 R1670R2295R3293R4394
29 872 Logan Tang La Salle College Prep CA 13.00 1.78 373.00 R1588R2496R3391R4198
30 934 Gabriel Trout Westwood TX 13.00 1.78 346.00 R1392R2190R3579R4485
31 237 Kristin Song Gabrielino CA 13.00 1.33 367.00 R1385R2491R3297R4494
32 327 Loukya Kotla Kotla Independent TX 13.00 1.33 352.00 R1480R2390R3488R4294
33 817 Emma Wu Taipei American 14.00 1.70 346.00 R1589R2482R3195R4480
34 253 Abhimanyu Jayaraman Cupertino CA 14.00 1.28 349.00 R1385R2490R3587R4287
35 272 marina shirky Bronx Science NY 14.00 1.16 356.00 R1481R2391R3392R4492
36 979 Snikitha Banda Notre Dame San Jose CA 14.00 1.16 354.00 R1385R2490R3489R4390
37 907 Hrushikesh Saranu Westwood TX 15.00 1.65 353.00 R1580R2488R3195R4590
38 264 Aashin Singhal Cupertino CA 15.00 1.23 364.00 R1294R2585R3393R4592
39 939 Arni Kulkarni Presentation CA 15.00 1.23 361.00 R1387R2589R3689R4296
40 331 Ella Lan Harker CA 15.00 1.23 353.00 R1290R2586R3592R4385
41 203 Christina Liu Thomas S. Wootton MD 15.00 1.20 352.00 R1485R2492R3285R4590
42 207 Vikram Ravi Dougherty Valley CA 16.00 1.15 312.00 R1680R2287R3475R4670
43 273 Evangelina Yakushev Bronx Science NY 16.00 1.03 347.00 R1575R2397R3488R4487
44 231 Varsha Chilukuri Presentation CA 16.00 1.03 321.00 R1491R2479R3380R4571
45 254 Ankita Acharya Cupertino CA 17.00 0.98 374.00 R1395R2595R3494R4690
46 268 Camille Chen Bronx Science NY 17.00 0.98 342.00 R1590R2385R3487R4680
47 821 Ankur Hangal Foothill CA 17.00 0.98 340.00 R1590R2672R3489R4389
48 238 Kelly Hoang Gabrielino CA 17.00 0.95 342.00 R1489R2490R3679R4484
49 202 Elmer Vasquez Desert Pines NV 17.00 0.95 335.00 R1484R2487R3585R4479
50 931 Katie Falcon Westwood TX 18.00 0.93 359.00 R1388R2590R3588R4593
51 295 Cassidy Chang QD Learning CA 18.00 0.90 340.00 R1485R2579R3496R4580
52 270 Shomit Mian Bronx Science NY 19.00 0.85 342.00 R1484R2688R3686R4584
53 258 Jack Rangel Jesuit CA 19.00 0.85 327.00 R1570R2684R3490R4583
54 262 Alonso Lee Jesuit CA 19.00 0.85 307.00 R1570R2575R3580R4482
55 269 Haoyue Chen Bronx Science NY 20.00 0.80 330.00 R1685R2588R3575R4582
56 271 Alejandro Ordonez Bronx Science NY 20.00 0.80 328.00 R1680R2680R3595R4573
57 499 Jackson Bourgon Desert Pines NV 20.00 0.80 321.00 R1583R2588R3680R4670
58 267 Samira Begum Bronx Science NY 20.00 0.80 307.00 R1578R2571R3588R4670
59 869 Isaiah Sohn Velásquez-Liangyi Leadership CA 5.00 2.00 286.00 R1292R3199R4295
60 228 Rengakrishna Rengappa Leland CA 8.00 1.58 282.00 R1490R2394R4198