Peninsula Invitational

2021 — Rolling Hills Estates, CA/US
Speaker Awards
Open Lincoln-Douglas
Debate Speakers
Place First Last Entry School State Pts -1HL Pts Z2 Rand -1HL Ballots
1 Joseph Georges Strake Jesuit JG Strake Jesuit College Prep TX 118.60 177.50 177.60 63.38 29.9,29.5,28.9,29.7,29.5,30
2 Ben Erdmann Strake Jesuit BE Strake Jesuit College Prep TX 118.40 177.80 179.57 83.81 30,29.6,29.4,29.6,29.4,29.8
3 Deven Shah Harker DS Harker CA 118.10 176.70 177.12 97.09 28.9,29.5,29.7,29.5,29.4,29.7
4 Nihar Abhyankar Northwood NA Northwood CA 117.20 176.00 177.06 26.37 29.8,29,29.3,29,29.2,29.7
5 Lucas Hunter Loyola LH Loyola CA 117.20 175.70 176.85 93.47 28.8,29.2,29.5,29.2,29.7,29.3
6 Gordon Krauss Claremont GK Claremont CA 117.10 175.90 175.48 70.43 29.2,29.2,29.2,29.5,29.2,29.6
7 Savit Bhat Dougherty Valley SB Dougherty Valley CA 117.10 175.80 176.06 57.25 28.8,29.4,29.9,29.6,28.9,29.2
8 Pranav Kaginele Southlake Carroll PK Southlake Carroll TX 116.90 175.70 176.05 80.55 29.8,29.4,29.2,29,29.3,29
9 Max Perin Sage Hill MP Sage Hill CA 116.90 175.50 176.57 51.86 29.2,29.2,29.4,29.1,29.6,29
10 Alyssa Sawyer Sequoia AS Sequoia CA 116.80 175.40 176.81 34.49 29.2,29.6,29.1,29,29.4,29.1
11 Jane Lichtman Immaculate Heart JL Immaculate Heart CA 116.80 175.20 175.45 8.13 29.1,29.7,29.2,29.4,29.1,28.7
12 Olivia Feldman Harvard-Westlake OF Harvard-Westlake CA 116.70 174.40 174.73 63.69 29,28.1,29.5,29.1,29.1,29.6
13 Krish Kapoor Dougherty Valley KK Dougherty Valley CA 116.60 174.40 176.37 30.28 28.5,29.3,29.2,29.2,29,29.2
14 Ali Ansari Sage Hill AA Sage Hill CA 116.50 174.80 174.23 80.38 29.3,28.8,29.8,29.8,28.5,28.6
15 Andrew Pribe Loyola AP Loyola CA 116.40 174.80 175.25 33.72 28.9,29.6,29.2,28.9,28.8,29.4
16 Benjamin Cortez Loyola BC Loyola CA 116.40 174.60 174.93 87.86 28.7,29.1,29,29.4,29.5,28.9
17 Aidan Atkins Strake Jesuit AA Strake Jesuit College Prep TX 116.20 174.80 173.92 47.49 29,29.9,28.9,29.3,28.7,29
18 Arjun Garg Dougherty Valley AG Dougherty Valley CA 116.20 174.10 174.47 31.48 28.4,29,29.2,29.2,29.5,28.8
19 Beatrice Culligan Immaculate Heart BC Immaculate Heart CA 116.10 174.70 175.88 55.41 29,29,29,29.1,29,29.6
20 Siddhartha Rana Carnegie Vanguard SR Carnegie Vanguard TX 116.00 173.10 174.27 45.02 27.6,28.9,28.9,29.5,28.9,29.3
21 Sebastian Cho Memorial SC Memorial TX 115.80 173.90 174.11 85.47 28.7,29.5,28.6,29,29.2,28.9
22 Nathan Weimar Iowa City West NW Iowa City West IA 115.80 173.90 173.48 51.25 28.9,29.2,28.9,29,28.9,29
23 Harun Vemulapalli DTHS HV DTHS LA 115.80 173.70 175.46 84.08 28.5,29.3,28.5,29,29,29.4
24 Viren Mehta Oxford VM Oxford CA 115.80 173.40 174.24 34.48 28,29.2,29.6,28.5,29.1,29
25 James Hartline Austin SFA JH Austin SFA TX 115.80 172.00 172.12 2.09 28.4,29.1,27,29.2,29.1,29.2
26 Adam Mimou Ayala AM Ayala CA 115.73 173.76 173.83 14.37 28.7,28.5,29.5,28.9,29.2
27 Michael Stuckert Strake Jesuit MS Strake Jesuit College Prep TX 115.70 173.70 173.15 10.45 29.3,28.7,28.7,28.9,29.3,28.8
28 Andrew Park Troy AP Troy CA 115.70 173.70 173.13 87.14 29,28.6,28.5,29.5,29.2,28.9
29 Felicity Park Immaculate Heart FP Immaculate Heart CA 115.70 173.60 175.41 83.02 28.6,29.3,29,28.9,28.9,28.9
30 Aaron Zhang Orange Lutheran AZ Orange Lutheran CA 115.70 173.60 173.81 40.11 29.1,28.8,29.1,29.2,28.7,28.7
31 Saketh Kotapati Dougherty Valley SK Dougherty Valley CA 115.70 172.90 174.07 58.79 28.9,28.2,29,29,29,28.8
32 Daniel Beck Loyola DB Loyola CA 115.60 173.60 173.49 24.35 28.9,28.9,28.9,29.2,28.8,28.9
33 Samantha Ho Brentwood SH Brentwood CA 115.50 173.30 173.08 3.24 29.6,28.5,28.2,28.9,28.9,29.2
34 Amitoj Singh Portola AS Portola CA 115.40 172.80 172.37 56.87 29,28.8,28.7,28.9,29,28.4
35 Justin Wen Thomas Horace Rogers JW Thomas Horace Rogers TX 115.30 173.10 174.08 96.58 28,29.3,29.8,28.3,28.8,28.9
36 Iris Chen Harvard-Westlake IC Harvard-Westlake CA 115.30 173.00 173.36 8.62 28.8,29.2,28.9,28.5,28.7,28.9
37 Roy Lee Peachtree Ridge RL Peachtree Ridge GA 115.20 173.30 172.93 85.35 28.7,28.9,28.6,28.9,29.5,28.7
38 Joey Antonelli Perry JA Perry AZ 115.20 173.10 173.15 60.82 28.5,28.9,29.4,29.1,28.6,28.6
39 Sophie Rubin Brentwood SR Brentwood CA 115.20 172.80 173.14 46.96 28.7,28.7,28.2,29.1,29.4,28.7
40 Lulu Whitson Woodlands LW Woodlands TX 115.20 172.70 173.75 16.81 28.5,29,28.8,28.6,28.9,28.9
41 James Song Northern Valley HS Independent JS Northern Valley HS Independent NJ 115.20 172.40 173.42 73.12 28.8,27.9,28.7,29.3,28.9,28.8
42 Bellerina Hu Acton-Boxborough BH Acton-Boxborough MA 115.20 172.30 173.24 4.38 29.1,28,29.1,28.8,28.7,28.6
43 Julianne Hannon Marlborough JH Marlborough CA 115.10 173.00 172.87 67.69 28.7,28.7,28.7,28.8,28.9,29.2
44 Sonal Sharma Dougherty Valley SS Dougherty Valley CA 115.10 172.60 172.16 50.24 29,28.2,28.9,29.5,29,28
45 Riley Rees Immaculate Heart RR Immaculate Heart CA 115.10 171.90 171.20 83.36 28.7,27.9,28.9,28.7,28.9,28.8
46 Nitin Chatlani San Dieguito NC San Dieguito CA 115.07 172.56 171.61 23.82 29,28,29.3,29.5,28
47 Jessica Korobkin Brentwood JK Brentwood CA 115.00 172.80 171.51 55.68 29.6,28.6,28.6,29.5,28.2,28.3
48 Advay Chandra Bishop's AC Bishop's CA 115.00 172.60 173.72 51.79 28.8,28.9,29.3,28.8,28.3,28.5
49 Shreyas Kaps Shreyas Kaps BASIS Independent Silicon Valley Independent CA 115.00 172.10 171.89 47.94 28.8,28.9,28.2,28.8,28.8,28.6
50 Keshav Rastogi Kennedy KR Kennedy CA 115.00 171.20 172.30 0.83 27,28.7,28.9,29.2,28.7,28.7
51 Rohit Dayanand Monta Vista RD Monta Vista CA 114.93 170.64 172.29 32.72 28.5,28.7,29,29,27
52 Kauai Cua West Des Moines Valley KC West Des Moines Valley IA 114.90 172.70 172.42 91.36 29.3,28.5,28.7,28.6,28.7,28.9
53 Eric Park Carmel Valley EP Carmel Valley CA 114.90 172.00 172.96 52.76 28.5,28,28.7,28.9,28.8,29.1
54 Zofia Barr Immaculate Heart ZB Immaculate Heart CA 114.80 172.40 172.95 1.46 28.9,28.5,28.6,29.1,28.6,28.7
55 Keith Maben Wilcox KM Wilcox CA 114.80 172.32 172.72 17.58 28.4,28.4,29.1,28.9,28.8
56 Aditya Madaraju Dougherty Valley AM Dougherty Valley CA 114.80 172.00 171.53 90.57 28.7,28.8,29.2,28.7,28.6,28
57 Claire Conner Harvard-Westlake CC Harvard-Westlake CA 114.80 171.90 172.76 12.13 28.6,28,28.8,29.1,28.5,28.9
58 Abhinav Palivela Valley Christian Independent AP Valley Christian Independent CA 114.80 171.60 171.79 89.85 28.8,28.6,28.8,28.7,28,28.7
59 Dhruv Channa Dougherty Valley DC Dougherty Valley CA 114.80 171.00 171.25 5.32 29.2,27,28.4,28.8,28.8,28.8
60 Kavin Goyal American KG American CA 114.70 172.50 172.07 61.96 28.3,28.6,29.5,28.9,28.5,28.7
61 Lucy Sarkissian Valor Christian LS Valor Christian CO 114.70 172.20 172.74 62.47 28.8,28.5,28.7,28.3,28.7,29.2
62 Ananya Gowrishankar West AG West CA 114.67 171.12 170.36 97.93 28.7,27.6,28.3,29,29
63 Agastya Sridharan Scripps Ranch AS Scripps Ranch CA 114.60 172.40 172.07 89.87 28.6,28.9,28.6,28.5,28.5,29.3
64 Ava Wegmann-Gatarz Immaculate Heart AW Immaculate Heart CA 114.50 171.70 171.47 44.09 28.5,28.5,28.7,28.2,28.8,29
65 Jing Li Northern Valley HS Independent JL Northern Valley HS Independent NJ 114.50 171.50 172.55 86.84 28.5,28.8,28.8,29,28.4,28
66 Elaine Dong Carmel Valley ED Carmel Valley CA 114.50 171.50 171.57 17.62 28.2,28.8,28.5,28.5,28.8,28.7
67 Katie Wang Carmel Valley KW Carmel Valley CA 114.50 171.30 171.33 25.26 28.4,28.8,28,28.8,28.5,28.8
68 Ayush Manoj Elkins AM Elkins TX 114.40 171.70 172.26 35.59 28,28.1,29,28.4,28.9,29.3
69 Jonah Gentleman Advanced Technologies JG Advanced Technologies NV 114.40 171.70 172.25 76.46 28.6,29.1,29.3,28.1,28.6,28
70 Andrew Kim Bergen County Academies AK Bergen County Academies NJ 114.40 171.70 172.01 24.53 29,28.8,28.5,28.3,28.3,28.8
71 Andrew Kang Carmel Valley AK Carmel Valley CA 114.40 171.20 170.99 18.01 28.7,28.8,28.6,28.3,28,28.8
72 Gabriela Adler Marlborough GA Marlborough CA 114.40 171.00 169.52 66.34 28.5,28.8,28.7,27.9,28.6
73 Margalit Salkin Marlborough MS Marlborough CA 114.30 172.20 172.69 76.18 28.3,28.7,28.6,29.6,28.5,28.5
74 Annabelle Kim ModernBrain AK ModernBrain CA 114.30 171.40 170.69 81.27 29,28.4,28.6,29,28.1,28.3
75 Ashley Kim Marlborough AKi Marlborough CA 114.30 171.40 169.33 3.77 28.3,28.8,28.3,28.7,28.8,28.5
76 Lilly Stobo Mirman LS ModernBrain CA 114.30 171.20 170.11 58.19 28,28.7,28.5,28.6,28.9,28.5
77 Neda Bahrani Dougherty Valley NB Dougherty Valley CA 114.30 170.60 171.07 26.84 27.5,28.7,28.6,28.8,28.6,28.4
78 Saif Agha Brophy SA Brophy AZ 114.20 171.40 171.78 71.84 28.4,29.2,28,28.5,28.7,28.6
79 Jayden Shin Iowa City West JS Iowa City West IA 114.20 171.30 171.71 59.97 28.6,28.1,28.4,29,28.9,28.3
80 Shreyas Venkatsubramanian West Ranch SV West Ranch CA 114.20 171.30 171.36 49.51 28.7,28.3,28.4,28.9,28.2,28.8
81 Daniel Nam Northern Valley HS Independent DN Northern Valley HS Independent NJ 114.20 170.20 169.56 84.74 28.8,28.2,29,28.7,27,28.5
82 Selim Kim Exeter Independent SK Exeter Independent NH 114.10 171.90 170.78 19.94 28.3,28.5,28.6,29.8,28.7,28
83 Allie Ruiz Brentwood AR Brentwood CA 114.10 171.10 169.21 32.08 28.7,28.1,28.7,28,29,28.6
84 Mika McCaffrey Brentwood MM Brentwood CA 114.00 171.20 169.90 37.78 28.3,28.4,28.1,28.5,28.8,29.1
85 Arjun Moogimane Harker AM Harker CA 113.90 170.90 170.22 71.38 28.4,28.8,28.7,28,28,29
86 Alisha Bhat Irvington AB Irvington CA 113.90 170.70 170.00 23.34 28.4,28.8,28.2,28,28.6,28.7
87 Suhani Sharma Valencia SS Valencia CA 113.87 170.76 169.21 88.87 27.8,28.6,28.3,29.1,28.5
88 Eli Leadham Sam Barlow EL Sam Barlow OR 113.80 170.10 170.51 80.03 27.4,28.7,28.7,27.9,28.5,28.9
89 Joanne Moon ModernBrain JM ModernBrain CA 113.73 170.64 141.15 38.37 28.5,28.4,28,28.4,28.9
90 Katelyn Tao West Ranch KT West Ranch CA 113.70 170.60 170.10 85.03 28.1,28.7,28.5,28.4,28,28.9
91 Kendra Schmidt S. Eugene H. S KS S. Eugene H. S OR 113.70 170.50 170.54 29.25 28.5,28.6,28.4,28.2,28.5,28.3
92 Tatum Zolkin Marlborough TZ Marlborough CA 113.70 170.50 168.96 63.25 28.3,28.5,28.5,28.6,28.2,28.4
93 Corbin Cartagine Hill CC Philadelphia Independent PA 113.70 170.40 170.19 35.63 28.2,28.4,28,28.7,28.7,28.4
94 Siena Grouf Marlborough SG Marlborough CA 113.60 170.20 170.03 93.29 29,27.6,28.2,28.5,28.1,28.8
95 Jade Harris Harvard-Westlake JH Harvard-Westlake CA 113.60 170.10 170.62 10.84 28.7,28,28.7,28.2,27.5,29
96 Gauri Renjith Irvington GR Irvington CA 113.60 168.10 167.45 41.02 28.5,28.5,29.5,28.8,27.8,25
97 Isobel Ramos La Costa Canyon IR La Costa Canyon CA 113.60 167.50 168.18 58.62 28.9,28.9,28.6,27.9,25,28.2
98 Sarah Zhou Carmel Valley SZ Carmel Valley CA 113.50 168.30 169.22 66.72 28.3,28.3,28.8,26,28.4,28.5
99 Emily Lin Taft EL Taft CA 113.47 170.40 171.50 43.38 29.4,27.5,28.7,27.9,28.5
100 Jason Chinitz-Mital S. Eugene H. S JC S. Eugene H. S OR 113.40 170.40 170.52 61.61 28.8,28.1,28.1,28,29,28.4
101 Rahul Yates Brentwood RY Brentwood CA 113.40 170.40 113.16 43.86 28.7,28.2,28.5,28.2
102 John Chung Brentwood JC Brentwood CA 113.40 170.30 170.52 21.92 28.2,28.9,28.7,28,28.4,28.1
103 Sofia Shah Harker SS Harker CA 113.40 170.20 169.64 82.12 28.9,28.4,28.5,28,28.5,27.9
104 Lydia Wang Sammamish Independent LW Sammamish Independent WA 113.40 170.10 171.12 85.51 28.5,28.9,28.6,28.3,27.8,28
105 Pranav Chandra Dougherty Valley PC Dougherty Valley CA 113.40 170.00 168.82 13.17 28.2,28.6,28.2,28.4,28.6,28
106 Abigail Wang Rancho AW ModernBrain CA 113.33 170.04 168.53 4.24 28.4,28.2,28.4,28,28.7
107 Shaye Lee Marlborough SL Marlborough CA 113.33 169.92 141.51 29.78 28.6,28,28.5,28.5,28
108 Zhian Xu JTMS ZX ModernBrain CA 113.30 169.90 168.01 29.28 28.6,28,28.1,28.4,28.5,28.3
109 Tyler Kim Magnet TK Magnet CA 113.30 169.60 168.31 58.59 28.8,28.4,27.5,28.4,28.4,28.1
110 Duc Than Evergreen Valley Independent DT Evergreen Valley Independent CA 113.30 169.50 168.95 77.49 28.5,28.5,27.7,28.3,28.1,28.4
111 Karl Velazquez Palos Verdes HS KV Palos Verdes HS CA 113.30 169.30 168.26 95.67 27.4,28.6,28.2,28.5,28.3,28.3
112 Sohum Tiwary Dougherty Valley ST Dougherty Valley CA 113.20 170.40 171.16 54.04 28.5,29.3,27.9,28.4,28.3,28
113 Hanae Matsumoto Iowa City West HM Iowa City West IA 113.20 170.30 170.42 89.22 28.3,28,28.3,28,28.6,29.1
114 Heidi Du Iowa City West HD Iowa City West IA 113.20 170.00 169.97 59.33 27.9,28.7,28.2,28,28.3,28.9
115 Maxwell Lee Harvard-Westlake ML Harvard-Westlake CA 113.10 169.70 169.72 16.71 28.6,28.4,28.1,28.8,27.8,28
116 Shaina Sanchez Immaculate Heart SS Immaculate Heart CA 113.10 169.60 169.99 76.12 28.1,28,28.2,28.5,28.4,28.4
117 Sanyu Kumaran Dougherty Valley SKu Dougherty Valley CA 113.10 169.50 169.93 85.94 27.8,28.5,28.5,28.3,28.6,27.8
118 Emma Wollaeger Marlborough EW Marlborough CA 112.90 169.80 168.81 88.22 28.2,28.7,28.2,28.3,28.2,28.2
119 Johnny Chen Calle Mayor JC ModernBrain CA 112.90 169.40 168.76 52.65 27.9,27.7,28.3,28,28.7,28.8
120 Hannah Messaye Harvard-Westlake HM Harvard-Westlake CA 112.70 169.00 168.46 80.94 27.5,28,28.3,28.8,28.6,27.8
121 Michael Meng West Des Moines Valley MM West Des Moines Valley IA 112.60 168.30 170.02 31.67 28,28.2,28.2,28.2,28.2,27.5
122 Kaavya Mehrotra Dougherty Valley KM Dougherty Valley CA 112.53 169.68 168.44 60.86 30,28.5,27.5,28.4,27
123 Jeremy Wilkins La Costa Canyon JW La Costa Canyon CA 112.53 168.48 166.12 78.62 28.3,27.5,28,28.1,28.5
124 Eric Sheng Palos Verdes HS ES Palos Verdes HS CA 112.50 168.60 168.24 94.45 28.1,28.4,27.6,28.4,28.8,27.3
125 Simon Wacziarg Harvard-Westlake SW Harvard-Westlake CA 112.27 169.20 169.22 90.34 28.1,28.8,28.1,28,28
126 Jai Arcot La Costa Canyon JA La Costa Canyon CA 111.40 167.20 165.45 63.78 27.8,28.8,28,27,28.6,27
127 Nihal Gunukula Laylland NG Laylland CA 111.33 166.80 138.65 11.34 27.9,28.3,29,27.3,26.5
128 Taylor Jepson Ridgevue TJ Idaho Independent ID 111.20 166.95 111.94 84.11 27.8,27.4,28.3,27.8
129 Emma McGregor Mission Vista EM Mission Vista CA 111.10 166.10 166.46 15.57 26.5,28,28.5,27.5,28.4,27.2